/globec/gb/eventlogs --cruiseid eq OC301-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#   Eventlogs from Georges Bank
# In some event logs, region information is stored in the comments field.
# Edited Jun o20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
#  This is for adding timezone into the records.  mda 02/28/02
#   Edited Nov 14, 2006, OC275,  correct year from 1995 to 96, gfh
# 
#   Recreated Feb. 2011 to put timediff ('timezone') in every record and to 
#     fix some errors in typing -- dld
# R/V Oceanus Cruise OC301, Greg Lough Chief Scientist
# 
# Correct latitude value for oc9797.40, oc9797.41 and oc9797.42 rcg 11/14/97
# MOC1 instrument name normalized on Mn Aug 17 12:5222:03 1998
# Added timediff to every record 2/3/11 - dld
=========================
cruiseid  year  platform  
-------------------------
OC301     1997  Oceanus   
=========================
event          inst                      cast     station          station_std  day_local  month_local  time_local   se_flag  timediff  lat          lon          depth_w  depth    si                           region                        day_gmt  month_gmt  time_gmt  comments  
-------------------------
oc9597.1       BongoSB                   1        1                0            5          4            0436         s        +5        40.6450      -67.8183     84       80       Lough                        nd                            05       04         0936      nd        
oc9597.2       BongoSB                   1        1                0            5          4            0445         e        +5        40.6517      -67.8233     84       80       Lough                        nd                            05       04         0945      nd        
oc9597.3       BongoSB                   2        2                0            5          4            0643         s        +5        40.6900      -67.6000     86       82       Lough                        nd                            05       04         1143      nd        
oc9597.4       BongoSB                   2        2                0            5          4            0654         e        +5        40.7000      -67.6033     86       82       Lough                        nd                            05       04         1154      nd        
oc9597.5       BongoSB                   3        3                0            5          4            0815         s        +5        40.8517      -67.5017     81       77       Lough                        nd                            05       04         1315      nd        
oc9597.6       BongoSB                   3        3                0            5          4            0823         e        +5        40.8600      -67.5017     81       77       Lough                        nd                            05       04         1323      nd        
oc9597.7       BongoSB                   4        4                0            5          4            0950         s        +5        40.7950      -67.3000     95       92       Lough                        nd                            05       04         1450      nd        
oc9597.8       BongoSB                   4        4                0            5          4            1001         e        +5        40.7983      -67.3000     95       92       Lough                        nd                            05       04         1501      nd        
oc9597.9       BongoSB                   5        5                0            5          4            1124         s        +5        40.9150      -67.1600     84       80       Lough                        nd                            05       04         1624      nd        
oc9597.10      BongoSB                   5        5                0            5          4            1133         e        +5        40.9200      -67.1567     85       80       Lough                        nd                            05       04         1633      nd        
oc9597.11      BongoSB                   6        6                0            5          4            1311         s        +5        41.0333      -67.0000     71       67       Lough                        nd                            05       04         1811      nd        
oc9597.12      BongoSB                   6        6                0            5          4            1319         e        +5        41.0350      -67.0033     71       67       Lough                        nd                            05       04         1819      nd        
oc9597.13      BongoSB                   7        7                0            5          4            1459         s        +5        41.0000      -66.7750     76       73       Lough                        nd                            05       04         1959      nd        
oc9597.14      BongoSB                   7        7                0            5          4            1506         e        +5        41.0017      -66.7800     76       73       Lough                        nd                            05       04         2006      nd        
oc9597.15      BongoSB                   8        8                0            5          4            1630         s        +5        41.1067      -66.6350     86       80       Lough                        nd                            05       04         2130      nd        
oc9597.16      BongoSB                   8        8                0            5          4            1640         e        +5        41.1117      -66.6417     85       80       Lough                        nd                            05       04         2140      nd        
oc9597.17      BongoSB                   9        9                0            5          4            1804         s        +5        41.2517      -66.5350     90       85       Lough                        nd                            05       04         2304      nd        
oc9597.18      BongoSB                   9        9                0            5          4            1815         e        +5        41.2600      -66.5467     90       85       Lough                        nd                            05       04         2315      nd        
oc9597.19      BongoSB                   10       10               0            5          4            1940         s        +5        41.4183      -66.5167     93       89       Lough                        nd                            06       04         0040      nd        
oc9597.20      BongoSB                   10       10               0            5          4            1953         e        +5        41.4283      -66.5133     93       89       Lough                        nd                            06       04         0053      nd        
oc9597.21      ZPN                       1        10               0            5          4            2015         s        +5        41.4183      -66.5167     93       90       Runge                        nd                            06       04         0115      egg production rates  
oc9597.22      ZPN                       1        10               0            5          4            2030         e        +5        41.4283      -66.5133     93       90       Runge                        nd                            06       04         0130      nd        
oc9597.23      BongoSB                   11       11               0            5          4            2125         s        +5        41.5017      -66.3150     88       85       Lough                        nd                            06       04         0225      nd        
oc9597.24      BongoSB                   11       11               0            5          4            2133         e        +5        41.5083      -66.3183     90       85       Lough                        nd                            06       04         0233      nd        
oc9597.25      BongoSB                   12       12               0            5          4            2251         s        +5        41.6167      -66.1567     97       93       Lough                        nd                            06       04         0351      nd        
oc9597.26      BongoSB                   12       12               0            5          4            2300         e        +5        41.6200      -66.1467     98       93       Lough                        nd                            06       04         0400      nd        
oc9697.1       BongoSB                   13       13               0            6          4            0029         s        +4        41.6833      -66.3583     84       80       Lough                        nd                            06       04         0429      nd        
oc9697.2       BongoSB                   13       13               0            6          4            0040         e        +4        41.6717      -66.3617     84       80       Lough                        nd                            06       04         0440      nd        
oc9697.3       BongoSB                   14       14               0            6          4            0149         s        +4        41.5733      -66.5333     84       79       Lough                        nd                            06       04         0549      nd        
oc9697.4       BongoSB                   14       14               0            6          4            0201         e        +4        41.5567      -66.5350     84       79       Lough                        nd                            06       04         0601      nd        
oc9697.5       BongoSB                   15       15               0            6          4            0310         s        +4        41.4717      -66.7183     76       72       Lough                        nd                            06       04         0710      nd        
oc9697.6       BongoSB                   15       15               0            6          4            0319         e        +4        41.4583      -66.7250     76       72       Lough                        nd                            06       04         0719      nd        
oc9697.7       BongoSB                   16       16               0            6          4            0415         s        +4        41.3233      -66.8000     75       70       Lough                        nd                            06       04         0815      nd        
oc9697.8       BongoSB                   16       16               0            6          4            0427         e        +4        41.3100      -66.8117     75       70       Lough                        nd                            06       04         0827      nd        
oc9697.9       BongoSB                   17       17               0            6          4            0529         s        +4        41.1667      -66.8417     72       54       Lough                        nd                            06       04         0929      nd        
oc9697.10      BongoSB                   17       17               0            6          4            0537         e        +4        41.1550      -66.8533     72       54       Lough                        nd                            06       04         0937      nd        
oc9697.11      BongoSB                   18       18               0            6          4            0638         s        +4        41.1817      -67.0633     65       61       Lough                        nd                            06       04         1038      nd        
oc9697.12      BongoSB                   18       18               0            6          4            0646         e        +4        41.1850      -67.0783     65       61       Lough                        nd                            06       04         1046      nd        
oc9697.13      BongoSB                   19       19               0            6          4            0809         s        +4        41.0850      -67.2183     65       61       Lough                        nd                            06       04         1209      nd        
oc9697.14      BongoSB                   19       19               0            6          4            0815         e        +4        41.0833      -67.2200     65       61       Lough                        nd                            06       04         1215      nd        
oc9697.15      BongoSB                   20       20               0            6          4            0957         s        +4        40.9833      -67.3833     75       71       Lough                        nd                            06       04         1357      nd        
oc9697.16      BongoSB                   20       20               0            6          4            1005         e        +4        40.9833      -67.3850     74       71       Lough                        nd                            06       04         1405      nd        
oc9697.17      BongoSB                   21       21               0            6          4            1118         s        +4        40.9783      -67.6050     67       64       Lough                        nd                            06       04         1518      nd        
oc9697.18      BongoSB                   21       21               0            6          4            1125         e        +4        40.9750      -67.5983     68       64       Lough                        nd                            06       04         1525      nd        
oc9697.19      BongoSB                   22       22               0            6          4            1236         s        +4        40.8583      -67.7483     65       63       Lough                        nd                            06       04         1636      nd        
oc9697.20      BongoSB                   22       22               0            6          4            1243         e        +4        40.8467      -67.7400     65       63       Lough                        nd                            06       04         1643      nd        
oc9697.21      BongoSB                   23       23               0            6          4            1410         s        +4        40.7550      -67.9150     71       69       Lough                        nd                            06       04         1810      nd        
oc9697.22      BongoSB                   23       23               0            6          4            1423         e        +4        40.7467      -67.9083     71       69       Lough                        nd                            06       04         1823      nd        
oc9697.23      BongoSB                   24       24               0            6          4            1554         s        +4        40.6667      -68.1067     85       81       Lough                        nd                            06       04         1954      nd        
oc9697.24      BongoSB                   24       24               0            6          4            1604         e        +4        40.6583      -68.1067     86       81       Lough                        nd                            06       04         2004      nd        
oc9697.25      BongoSB                   25       25               0            6          4            2143         s        +4        41.3000      -67.2300     50       45       Lough                        nd                            07       04         0143      nd        
oc9697.26      BongoSB                   25       25               0            6          4            2149         e        +4        41.3000      -67.2233     48       45       Lough                        nd                            07       04         0149      nd        
oc9697.27      BongoSB                   26       26               0            6          4            2259         s        +4        41.2200      -67.1617     61       56       Lough                        nd                            07       04         0259      nd        
oc9697.28      BongoSB                   26       26               0            6          4            2308         e        +4        41.2167      -67.1533     61       56       Lough                        nd                            07       04         0308      nd        
oc9697.29      BongoSB                   27       27               0            6          4            2357         s        +4        41.1500      -67.1400     65       63       Lough                        nd                            07       04         0357      nd        
oc9797.1       BongoSB                   27       27               0            7          4            0006         e        +4        41.1433      -67.1283     65       63       Lough                        nd                            07       04         0406      nd        
oc9797.2       BongoSB                   28       28               0            7          4            0042         s        +4        41.0817      -67.0833     68       64       Lough                        nd                            07       04         0442      nd        
oc9797.3       BongoSB                   28       28               0            7          4            0050         e        +4        41.0750      -67.0750     68       64       Lough                        nd                            07       04         0450      nd        
oc9797.4       BongoSB                   29       29               0            7          4            0142         s        +4        41.0133      -67.0483     71       68       Lough                        nd                            07       04         0542      nd        
oc9797.5       BongoSB                   29       29               0            7          4            0149         e        +4        40.9983      -67.0333     71       68       Lough                        nd                            07       04         0549      nd        
oc9797.6       BongoSB                   30       30               0            7          4            0244         s        +4        40.9350      -66.9867     80       74       Lough                        nd                            07       04         0644      nd        
oc9797.7       BongoSB                   30       30               0            7          4            0252         e        +4        40.9267      -66.9800     80       74       Lough                        nd                            07       04         0652      nd        
oc9797.8       BongoSB                   31       31               0            7          4            0352         s        +4        40.8550      -66.9333     95       90       Lough                        nd                            07       04         0752      nd        
oc9797.9       BongoSB                   31       31               0            7          4            0403         e        +4        40.8417      -66.9317     95       90       Lough                        nd                            07       04         0803      nd        
oc9797.10      BongoSB                   32       32               0            7          4            0459         s        +4        40.7800      -66.8917     110      107      Lough                        nd                            07       04         0859      nd        
oc9797.11      BongoSB                   32       32               0            7          4            0520         e        +4        40.7600      -66.8933     110      107      Lough                        nd                            07       04         0920      nd        
oc9797.12      BongoSB                   33       33               0            7          4            0614         s        +4        40.7050      -66.8417     217      101      Lough                        nd                            07       04         1014      nd        
oc9797.13      BongoSB                   33       33               0            7          4            0625         e        +4        40.6950      -66.8417     217      101      Lough                        nd                            07       04         1025      nd        
oc9797.14      BongoSB                   34       34               0            7          4            0737         s        +4        40.7300      -67.0250     113      111      Lough                        nd                            07       04         1137      nd        
oc9797.15      BongoSB                   34       34               0            7          4            0753         e        +4        40.7183      -67.0267     113      111      Lough                        nd                            07       04         1153      nd        
oc9797.16      BongoSB                   35       35               0            7          4            0844         s        +4        40.8067      -67.0783     96       91       Lough                        nd                            07       04         1244      nd        
oc9797.17      BongoSB                   35       35               0            7          4            0853         e        +4        40.8033      -67.0733     96       91       Lough                        nd                            07       04         1253      nd        
oc9797.18      BongoSB                   36       36               0            7          4            0941         s        +4        40.8850      -67.1250     90       86       Lough                        nd                            07       04         1341      nd        
oc9797.19      BongoSB                   36       36               0            7          4            0941         s        +4        40.8850      -67.1250     90       86       Lough                        nd                            07       04         1341      nd        
oc9797.20      BongoSB                   37       37               0            7          4            1044         s        +4        40.9533      -67.1767     81       77       Lough                        nd                            07       04         1444      nd        
oc9797.21      BongoSB                   37       37               0            7          4            1054         e        +4        40.9517      -67.1700     82       77       Lough                        nd                            07       04         1454      nd        
oc9797.22      BongoSB                   38       38               0            7          4            1158         s        +4        41.0300      -67.2250     72       90       Lough                        nd                            07       04         1558      nd        
oc9797.23      BongoSB                   38       38               0            7          4            1207         e        +4        41.0250      -67.2200     72       90       Lough                        nd                            07       04         1607      nd        
oc9797.24      BongoSB                   39       39               0            7          4            1258         s        +4        41.1017      -67.2750     62       59       Lough                        nd                            07       04         1658      nd        
oc9797.25      BongoSB                   39       39               0            7          4            1304         e        +4        41.0983      -67.2717     62       59       Lough                        nd                            07       04         1704      nd        
oc9797.26      BongoSB                   40       39               0            7          4            1306         s        +4        41.0967      -67.2717     62       59       Lough                        nd                            07       04         1706      nd        
oc9797.27      BongoSB                   40       39               0            7          4            1310         e        +4        41.0917      -67.2667     62       59       Lough                        nd                            07       04         1710      nd        
oc9797.28      BongoSB                   41       40               0            7          4            1420         s        +4        41.1733      -67.3217     55       52       Lough                        nd                            07       04         1820      nd        
oc9797.29      BongoSB                   41       40               0            7          4            1426         e        +4        41.1683      -67.3233     55       52       Lough                        nd                            07       04         1826      nd        
oc9797.30      BongoSB                   42       41               0            7          4            1530         s        +4        41.2433      -67.3767     40       36       Lough                        nd                            07       04         1930      nd        
oc9797.31      BongoSB                   42       41               0            7          4            1536         e        +4        41.2383      -67.3767     40       36       Lough                        nd                            07       04         1936      nd        
oc9797.32      BongoSB                   43       42               0            7          4            1641         s        +4        41.1917      -67.5167     44       40       Lough                        nd                            07       04         2041      nd        
oc9797.33      BongoSB                   43       42               0            7          4            1649         e        +4        41.1800      -67.5233     45       40       Lough                        nd                            07       04         2049      nd        
oc9797.34      BongoSB                   44       43               0            7          4            1740         s        +4        41.1233      -67.4683     57       55       Lough                        nd                            07       04         2140      nd        
oc9797.35      BongoSB                   44       43               0            7          4            1751         e        +4        41.1183      -67.4783     60       55       Lough                        nd                            07       04         2151      nd        
oc9797.36      BongoSB                   45       43               0            7          4            1800         s        +4        41.1150      -67.4850     58       55       Lough                        nd                            07       04         2200      Water cast  
oc9797.37      BongoSB                   45       43               0            7          4            1806         e        +4        41.1167      -67.4883     58       55       Lough                        nd                            07       04         2206      nd        
oc9797.38      BongoSB                   46       44               0            7          4            1924         s        +4        41.0500      -67.4167     65       62       Lough                        nd                            07       04         2324      nd        
oc9797.39      BongoSB                   46       44               0            7          4            1931         e        +4        41.0450      -67.4217     66       62       Lough                        nd                            07       04         2331      nd        
oc9797.40      ZPN                       2        45               0            7          4            2030         s        +4        40.9817      -67.3767     75       70       Runge                        nd                            08       04         0030      nd        
oc9797.41      ZPN                       2        45               0            7          4            2040         e        +4        40.9817      -67.3767     75       70       Runge                        nd                            08       04         0040      nd        
oc9797.42      BongoSB                   47       45               0            7          4            2045         s        +4        40.9817      -67.3767     75       71       Lough                        nd                            08       04         0045      nd        
oc9797.43      BongoSB                   47       45               0            7          4            2054         e        +4        40.9817      -67.3733     75       71       Lough                        nd                            08       04         0054      nd        
oc9797.44      Drifter                   1        45               0            7          4            2100         s        +4        40.9817      -67.3733     75       5        Manning                      nd                            08       04         0100      Coast Guard drifter #2610  
oc9797.45      BongoSB                   48       46               0            7          4            2217         s        +4        40.9083      -67.3250     84       80       Lough                        nd                            08       04         0217      nd        
oc9797.46      BongoSB                   48       46               0            7          4            2226         e        +4        40.9050      -67.3200     84       80       Lough                        nd                            08       04         0226      nd        
oc9797.47      ZPN                       3        46               0            7          4            2243         s        +4        40.9083      -67.3133     77       70       Runge                        nd                            08       04         0243      nd        
oc9797.48      ZPN                       3        46               0            7          4            2247         e        +4        40.9100      -67.3133     77       70       Runge                        nd                            08       04         0247      nd        
oc9797.49      DPP                       1        46               0            7          4            2257         s        +4        40.9133      -67.3067     77       2        Campbell                     nd                            08       04         0257      nd        
oc9797.50      DPP                       1        46               0            7          4            2313         e        +4        40.9150      -67.3033     77       2        Campbell                     nd                            08       04         0313      nd        
oc9797.51      BongoSB                   49       47               0            7          4            2352         s        +4        40.8333      -67.2750     93       90       Lough                        nd                            08       04         0352      nd        
oc9897.1       BongoSB                   49       47               0            8          4            0002         e        +4        40.8267      -67.2717     94       90       Lough                        nd                            08       04         0402      nd        
oc9897.2       Drifter                   2        46               0            8          4            0015         s        +4        40.8150      -67.2667     77       5        Manning                      nd                            08       04         0415      Coast Guard drifter #2612  
oc9897.3       BongoSB                   50       48               0            8          4            0056         s        +4        40.7567      -67.2250     99       96       Lough                        nd                            08       04         0456      nd        
oc9897.4       BongoSB                   50       48               0            8          4            0105         e        +4        40.7517      -67.2267     99       96       Lough                        nd                            08       04         0505      nd        
oc9897.5       BongoSB                   51       49               0            8          4            0205         s        +4        40.7067      -67.3533     98       94       Lough                        nd                            08       04         0605      nd        
oc9897.6       BongoSB                   51       49               0            8          4            0213         e        +4        40.7017      -67.3683     98       94       Lough                        nd                            08       04         0613      nd        
oc9897.7       BongoSB                   52       50               0            8          4            0306         s        +4        40.7733      -67.4050     91       90       Lough                        nd                            08       04         0706      nd        
oc9897.8       BongoSB                   52       50               0            8          4            0317         e        +4        40.7717      -67.4150     91       90       Lough                        nd                            08       04         0717      nd        
oc9897.9       Drifter                   3        51               0            8          4            0415         s        +4        40.8183      -67.4450     83       15       Manning                      nd                            08       04         0815      Drifter deployment 6a  
oc9897.10      BongoSB                   53       51               0            8          4            0442         s        +4        40.8467      -67.4583     83       79       Lough                        nd                            08       04         0842      nd        
oc9897.11      BongoSB                   53       51               0            8          4            0449         e        +4        40.8483      -67.4667     83       79       Lough                        nd                            08       04         0849      nd        
oc9897.12      BongoSB                   54       51               0            8          4            0518         s        +4        40.8483      -67.4767     83       78       Lough                        nd                            08       04         0918      Durbin    
oc9897.13      BongoSB                   54       51               0            8          4            0527         e        +4        40.8500      -67.4833     83       78       Lough                        nd                            08       04         0927      nd        
oc9897.14      BongoSB                   55       51               0            8          4            0535         s        +4        40.8500      -67.4833     82       77       Lough                        nd                            08       04         0935      Durbin    
oc9897.15      BongoSB                   55       51               0            8          4            0545         e        +4        40.8483      -67.4767     82       77       Lough                        nd                            08       04         0945      nd        
oc9897.16      BongoSB                   56       51               0            8          4            0551         s        +4        40.8467      -67.4683     82       79       Lough                        nd                            08       04         0951      Durbin    
oc9897.17      BongoSB                   56       51               0            8          4            0605         e        +4        40.8433      -67.4617     82       79       Lough                        nd                            08       04         1005      nd        
oc9897.18      Spar                      1        51               0            8          4            0610         s        +4        40.8400      -67.46333    80       40       VanKeuren                    nd                            08       04         1010      Sunny; 10kt wind; w/drifter 1a  
oc9897.19      Pump/CTD                  1        51               0            8          4            0706         s        +4        40.8417      -67.46667    85       63       Manning/Incze                nd                            08       04         1106      Cast w/ wrong salt cal.  Cast w/ 4 ups and downs  
oc9897.20      Pump/CTD                  1        51               0            8          4            0813         e        +4        40.8417      -67.47000    84       63       Manning/Incze                nd                            08       04         1213      nd        
oc9897.21      Spar                      1        51               0            8          4            0930         e        +4        40.8633      -67.50167    80       40       VanKeuren                    nd                            08       04         1330      nd        
oc9897.22      Drifter                   5        51               0            8          4            0940         s        +4        40.8650      -67.5017     75       5        Manning                      nd                            08       04         1340      Coast Guard drifter #2614  
oc9897.23      BongoSB                   57       52               0            8          4            1026         s        +4        40.9250      -67.5117     75       70       Lough                        nd                            08       04         1426      New batteries  
oc9897.24      BongoSB                   57       52               0            8          4            1034         e        +4        40.9317      -67.5267     73       70       Lough                        nd                            08       04         1434      nd        
oc9897.25      BongoSB                   58       53               0            8          4            1141         s        +4        41.0000      -67.5617     67       64       Lough                        nd                            08       04         1541      nd        
oc9897.26      BongoSB                   58       53               0            8          4            1149         e        +4        41.0017      -67.5650     66       64       Lough                        nd                            08       04         1549      nd        
oc9897.27      BongoSB                   59       54               0            8          4            1255         s        +4        41.0733      -67.6067     58       55       Lough                        nd                            08       04         1655      nd        
oc9897.28      BongoSB                   59       54               0            8          4            1300         e        +4        41.0700      -67.6100     58       55       Lough                        nd                            08       04         1700      nd        
oc9897.29      BongoSB                   60       55               0            8          4            1400         s        +4        41.1400      -67.6500     52       49       Lough                        nd                            08       04         1800      Water cast  
oc9897.30      BongoSB                   60       55               0            8          4            1407         e        +4        41.1350      -67.6500     52       49       Lough                        nd                            08       04         1807      nd        
oc9897.31      BongoSB                   61       55               0            8          4            1408         s        +4        41.1350      -67.6500     50       47       Lough                        nd                            08       04         1808      nd        
oc9897.32      BongoSB                   61       55               0            8          4            1413         e        +4        41.1300      -67.6483     50       47       Lough                        nd                            08       04         1813      nd        
oc9897.33      BongoSB                   62       56               0            8          4            1519         s        +4        41.0917      -67.7950     51       47       Lough                        nd                            08       04         1919      nd        
oc9897.34      BongoSB                   62       56               0            8          4            1525         e        +4        41.0817      -67.7983     51       47       Lough                        nd                            08       04         1925      nd        
oc9897.35      BongoSB                   63       57               0            8          4            1608         s        +4        41.0083      -67.7650     54       51       Lough                        nd                            08       04         2008      nd        
oc9897.36      BongoSB                   63       57               0            8          4            1616         e        +4        41.0017      -67.7700     54       51       Lough                        nd                            08       04         2016      nd        
oc9897.37      BongoSB                   64       58               0            8          4            1715         s        +4        40.9400      -67.6917     66       63       Lough                        nd                            08       04         2115      nd        
oc9897.38      BongoSB                   64       58               0            8          4            1724         e        +4        40.9317      -67.7000     66       63       Lough                        nd                            08       04         2124      nd        
oc9897.39      BongoSB                   65       59               0            8          4            1826         s        +4        40.8717      -67.6517     71       66       Lough                        nd                            08       04         2226      nd        
oc9897.40      BongoSB                   65       59               0            8          4            1833         e        +4        40.8667      -67.6583     71       66       Lough                        nd                            08       04         2233      nd        
oc9897.41      Drifter                   6        59               0            8          4            1835         s        +4        40.8667      -67.6583     71       5        Manning                      nd                            08       04         2235      Coast Guard drifter #2618  
oc9897.42      BongoSB                   66       60               0            8          4            2008         s        +4        40.7967      -67.60167    79       73       Lough                        nd                            09       04         0008      nd        
oc9897.43      BongoSB                   66       60               0            8          4            2018         e        +4        40.7950      -67.60500    77       73       Lough                        nd                            09       04         0018      nd        
oc9897.44      ZPN                       4        60               0            8          4            2029         s        +4        40.7933      -67.60667    79       70       Runge                        nd                            09       04         0029      nd        
oc9897.45      ZPN                       4        60               0            8          4            2041         e        +4        40.7933      -67.60667    79       70       Runge                        nd                            09       04         0041      nd        
oc9897.46      BongoSB                   67       61               0            8          4            2155         s        +4        40.7217      -67.55000    88       83       Lough                        nd                            09       04         0155      nd        
oc9897.47      BongoSB                   67       61               0            8          4            2209         e        +4        40.7217      -67.54500    88       83       Lough                        nd                            09       04         0209      nd        
oc9897.48      Drifter                   7        61               0            8          4            2215         s        +4        40.7200      -67.54333    83       5        Manning                      nd                            09       04         0215      Coast Guard drifter #2611  
oc9897.49      BongoSB                   68       62               0            8          4            2332         s        +4        40.6500      -67.50000    92       88       Lough                        nd                            09       04         0332      nd        
oc9897.50      BongoSB                   68       62               0            8          4            2345         e        +4        40.6433      -67.49333    94       88       Lough                        nd                            09       04         0345      nd        
oc9997.1       BongoSB                   69       63               0            9          4            0053         s        +4        40.6100      -67.64000    90       86       Lough                        nd                            09       04         0453      nd        
oc9997.2       BongoSB                   69       63               0            9          4            0105         e        +4        40.6033      -67.63667    90       86       Lough                        nd                            09       04         0505      nd        
oc9997.3       BongoSB                   70       64               0            9          4            0230         s        +4        40.6817      -67.69000    69       69       Lough                        nd                            09       04         0630      nd        
oc9997.4       BongoSB                   70       64               0            9          4            0238         e        +4        40.6817      -67.69167    69       69       Lough                        nd                            09       04         0638      nd        
oc9997.5       BongoSB                   71       65               0            9          4            0330         s        +4        40.7483      -67.73833    70       65       Lough                        nd                            09       04         0730      nd        
oc9997.6       BongoSB                   71       65               0            9          4            0339         e        +4        40.7483      -67.74333    70       65       Lough                        nd                            09       04         0739      nd        
oc9997.7       BongoSB                   72       66               0            9          4            0442         s        +4        40.8233      -67.79167    65       61       Lough                        nd                            09       04         0842      nd        
oc9997.8       BongoSB                   72       66               0            9          4            0448         e        +4        40.8233      -67.80000    65       61       Lough                        nd                            09       04         0848      nd        
oc9997.9       BongoSB                   73       67               0            9          4            0559         s        +4        40.8900      -67.84333    63       59       Lough                        nd                            09       04         0959      nd        
oc9997.10      BongoSB                   73       67               0            9          4            0609         e        +4        40.8900      -67.85333    63       59       Lough                        nd                            09       04         1009      nd        
oc9997.11      BongoSB                   74       68               0            9          4            0712         s        +4        40.9650      -67.89333    56       53       Lough                        nd                            09       04         1112      Bongos caught in props.  CTD fine.  Retow at cast 75.  
oc9997.12      BongoSB                   74       68               0            9          4            0720         e        +4        40.9700      -67.91833    56       53       Lough                        nd                            09       04         1120      nd        
oc9997.13      BongoSB                   75       68               0            9          4            0746         s        +4        40.9717      -67.92833    58       48       Lough                        nd                            09       04         1146      Lost .333 net.  Another retow at cast 76.  
oc9997.14      BongoSB                   75       68               0            9          4            0758         e        +4        40.9733      -67.95167    58       48       Lough                        nd                            09       04         1158      nd        
oc9997.15      BongoSB                   76       68               0            9          4            0831         s        +4        40.9650      -67.89667    56       52       Lough                        nd                            09       04         1231      nd        
oc9997.16      BongoSB                   76       68               0            9          4            0839         e        +4        40.9667      -67.90833    56       52       Lough                        nd                            09       04         1239      nd        
oc9997.17      BongoSB                   77       69               0            9          4            0947         s        +4        41.0433      -67.93667    45       39       Lough                        nd                            09       04         1347      nd        
oc9997.18      BongoSB                   77       69               0            9          4            0954         e        +4        41.0467      -67.94667    44       39       Lough                        nd                            09       04         1354      nd        
oc9997.19      BongoSB                   78       70               0            9          4            1204         s        +4        40.9833      -68.07333    45       42       Lough                        nd                            09       04         1604      nd        
oc9997.20      BongoSB                   78       70               0            9          4            1211         e        +4        40.9850      -68.07833    45       42       Lough                        nd                            09       04         1611      nd        
oc9997.21      BongoSB                   79       71               0            9          4            1256         s        +4        40.9183      -68.02667    48       45       Lough                        nd                            09       04         1656      nd        
oc9997.22      BongoSB                   79       71               0            9          4            1301         e        +4        40.9167      -68.02833    48       45       Lough                        nd                            09       04         1701      nd        
oc9997.23      BongoSB                   80       72               0            9          4            1349         s        +4        40.8417      -67.97500    65       62       Lough                        nd                            09       04         1749      nd        
oc9997.24      BongoSB                   80       72               0            9          4            1354         e        +4        40.8400      -67.97833    65       62       Lough                        nd                            09       04         1754      nd        
oc9997.25      BongoSB                   81       73               0            9          4            1500         s        +4        40.7633      -67.92333    73       70       Lough                        nd                            09       04         1900      nd        
oc9997.26      BongoSB                   81       73               0            9          4            1507         e        +4        40.7600      -67.92667    73       70       Lough                        nd                            09       04         1907      nd        
oc9997.27      BongoSB                   82       74               0            9          4            1553         s        +4        40.6900      -67.88000    82       78       Lough                        nd                            09       04         1953      nd        
oc9997.28      BongoSB                   82       74               0            9          4            1605         e        +4        40.6917      -67.88167    82       78       Lough                        nd                            09       04         2005      nd        
oc9997.29      BongoSB                   83       75               0            9          4            1700         s        +4        40.6250      -67.83333    85       82       Lough                        nd                            09       04         2100      nd        
oc9997.30      BongoSB                   83       75               0            9          4            1710         e        +4        40.6233      -67.84000    85       82       Lough                        nd                            09       04         2110      nd        
oc9997.31      BongoSB                   84       76               0            9          4            1837         s        +4        40.5567      -67.78833    102      97       Lough                        nd                            09       04         2237      nd        
oc9997.32      BongoSB                   84       76               0            9          4            1847         e        +4        40.5600      -67.79833    97       97       Lough                        nd                            09       04         2247      nd        
oc9997.33      BongoSB                   85       76               0            9          4            1851         s        +4        40.5583      -67.80000    96       91       Lough                        nd                            09       04         2251      Water cast  
oc9997.34      BongoSB                   85       76               0            9          4            1858         e        +4        40.5600      -67.80500    96       91       Lough                        nd                            09       04         2258      nd        
oc9997.35      BongoSB                   86       77               0            9          4            2016         s        +4        40.5750      -67.97500    97       91       Lough                        nd                            10       04         0016      nd        
oc9997.36      BongoSB                   86       77               0            9          4            2027         e        +4        40.5750      -67.98833    97       91       Lough                        nd                            10       04         0027      nd        
oc9997.37      BongoSB                   87       78               0            9          4            2132         s        +4        40.6483      -68.02333    88       83       Lough                        nd                            10       04         0132      nd        
oc9997.38      BongoSB                   87       78               0            9          4            2141         e        +4        40.6500      -68.03667    87       83       Lough                        nd                            10       04         0141      nd        
oc9997.39      BongoSB                   88       79               0            9          4            2244         s        +4        40.7167      -68.07667    79       75       Lough                        nd                            10       04         0244      nd        
oc9997.40      BongoSB                   88       79               0            9          4            2252         e        +4        40.7217      -68.08500    79       75       Lough                        nd                            10       04         0252      nd        
oc10097.1      BongoSB                   89       80               0            10         4            0008         s        +4        40.7900      -68.11500    65       61       Lough                        nd                            10       04         0408      nd        
