/jgofs/arabian/mooring_flux ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  version November 7, 1997
#  Robert Weller
#  Heat and momentum fluxes from surface mooring at 
#     15.5N, 61.5E from October 1994 until October 1995
#  Arabian Sea
# 
=========================
year  yrday      heat_latent    heat_sensible  rad_net_sw     rad_net_lw     heat_net       wind_stress_E  wind_stress_N  wind_stress    evap           evap_precip    
-------------------------
1994  289.00781  -1.132118E+02  -5.910912E+00  -4.141596E-02  -1.003003E+02  -2.194644E+02  -7.407350E-03  -4.263591E-03  8.546756E-03   4.615240E-08   9.999999E+29   
1994  289.01303  -1.783695E+02  -9.809719E+00  -1.720094E-02  -1.000179E+02  -2.882143E+02  -2.499035E-02  -9.510440E-03  2.673885E-02   7.271485E-08   7.271485E-08   
1994  289.01822  -1.296422E+02  -6.667218E+00  -1.386104E-02  -9.900689E+01  -2.353302E+02  -1.114186E-02  -4.983638E-03  1.220564E-02   5.285046E-08   5.285046E-08   
1994  289.02344  -1.243735E+02  -6.749099E+00  -4.809589E-02  -9.979140E+01  -2.309621E+02  -9.846225E-03  -4.901806E-03  1.099890E-02   5.070262E-08   5.070262E-08   
1994  289.02866  -1.387307E+02  -7.505980E+00  -3.841062E-03  -9.903556E+01  -2.452760E+02  -1.409905E-02  -3.131913E-03  1.444272E-02   5.655551E-08   5.655551E-08   
1994  289.03384  -1.023770E+02  -5.342390E+00  -2.471594E-02  -9.871710E+01  -2.064613E+02  -6.431867E-03  -2.047964E-03  6.750043E-03   4.173544E-08   4.173544E-08   
1994  289.03906  -1.197248E+02  -6.371805E+00  -5.060089E-02  -1.012994E+02  -2.274466E+02  -8.410991E-03  -5.942200E-03  1.029828E-02   4.880749E-08   4.880749E-08   
1994  289.04428  -1.321060E+02  -6.695855E+00  -2.388098E-02  -1.006777E+02  -2.395035E+02  -1.079525E-02  -6.742132E-03  1.272768E-02   5.385487E-08   5.385487E-08   
1994  289.04947  -1.369249E+02  -7.076961E+00  -3.724099E-02  -1.002381E+02  -2.442772E+02  -1.133774E-02  -6.788347E-03  1.321461E-02   5.581937E-08   5.581937E-08   
1994  289.05469  -1.442509E+02  -7.388775E+00  -1.302600E-02  -1.002241E+02  -2.518768E+02  -1.424251E-02  -4.459798E-03  1.492444E-02   5.880591E-08   5.880591E-08   
1994  289.05991  -1.658770E+02  -8.514089E+00  5.627885E-02   -9.993105E+01  -2.742658E+02  -2.026337E-02  -8.404790E-03  2.193729E-02   6.762208E-08   6.762208E-08   
1994  289.06509  -1.320658E+02  -6.596024E+00  2.934184E-01   -9.967403E+01  -2.380424E+02  -1.094249E-02  -5.026785E-03  1.204187E-02   5.383847E-08   5.383847E-08   
1994  289.07031  -1.159453E+02  -6.003074E+00  9.346972E-01   -9.907750E+01  -2.200912E+02  -8.826021E-03  -3.596581E-03  9.530690E-03   4.726674E-08   4.726674E-08   
1994  289.07553  -1.201839E+02  -6.292301E+00  2.412644E+00   -1.013323E+02  -2.253959E+02  -9.287177E-03  -4.221583E-03  1.020164E-02   4.899466E-08   4.899466E-08   
1994  289.08072  -1.609510E+02  -8.704709E+00  6.724932E+00   -1.018540E+02  -2.647848E+02  -1.468485E-02  -1.196432E-02  1.894175E-02   6.561395E-08   6.561395E-08   
1994  289.08594  -1.442294E+02  -7.086463E+00  1.526735E+01   -1.001031E+02  -2.361516E+02  -1.134302E-02  -7.909484E-03  1.382838E-02   5.879714E-08   5.879714E-08   
1994  289.09116  -1.550334E+02  -7.170403E+00  3.142031E+01   -1.000924E+02  -2.308759E+02  -1.463923E-02  -7.984634E-03  1.667517E-02   6.320157E-08   6.320157E-08   
1994  289.09634  -1.816812E+02  -7.544619E+00  5.437817E+01   -1.001055E+02  -2.349532E+02  -1.729582E-02  -1.572043E-02  2.337257E-02   7.406490E-08   7.406490E-08   
1994  289.10156  -1.608134E+02  -6.791386E+00  8.160593E+01   -1.000669E+02  -1.860658E+02  -1.462098E-02  -1.115567E-02  1.839082E-02   6.555784E-08   6.555784E-08   
1994  289.10678  -1.298580E+02  -4.994163E+00  1.080628E+02   -1.000337E+02  -1.268230E+02  -1.075167E-02  -4.309060E-03  1.158302E-02   5.293844E-08   5.293844E-08   
                [ ... truncating listing here]
                Full data listing