/jgofs/arabian/mooring_met ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  version November 7, 1997
#  Robert Weller
#  Meteorological data from surface mooring 
#    at 15.5N, 61.5E from October 1994 until October 1995
#  Arabian Sea
# 
=========================
year  yrday      temp_air       temp_surf      humid_rel      humid_spec     wind_sp_E      wind_sp_N      press_bar      rad_in_sw      rad_in_lw      precip         
-------------------------
1994  289.00781  2.578208E+01   2.773997E+01   5.517318E+01   1.171208E+01   -1.915684E+00  -1.102648E+00  1.012779E+03   -1.501666E-01  3.579592E+02   9.999999E+29   
1994  289.01303  2.584032E+01   2.773853E+01   5.660632E+01   1.230174E+01   -3.469163E+00  -1.454704E+00  1.012779E+03   -6.236744E-02  3.585095E+02   0.000000E+00   
1994  289.01822  2.583267E+01   2.773565E+01   5.721228E+01   1.187246E+01   -2.145986E+00  -1.115914E+00  1.012657E+03   -5.025756E-02  3.593321E+02   0.000000E+00   
1994  289.02344  2.575070E+01   2.773565E+01   5.842884E+01   1.184740E+01   -1.960846E+00  -1.147136E+00  1.012779E+03   -1.743869E-01  3.584935E+02   0.000000E+00   
1994  289.02866  2.578277E+01   2.773853E+01   5.645509E+01   1.195204E+01   -2.571329E+00  -6.510442E-01  1.012779E+03   -1.392698E-02  3.593485E+02   0.000000E+00   
1994  289.03384  2.578823E+01   2.773853E+01   5.690915E+01   1.174576E+01   -1.517979E+00  -5.878572E-01  1.012902E+03   -8.961546E-02  3.596133E+02   0.000000E+00   
1994  289.03906  2.578804E+01   2.773565E+01   5.585096E+01   1.193250E+01   -1.706671E+00  -1.417926E+00  1.012901E+03   -1.834695E-01  3.569314E+02   0.000000E+00   
1994  289.04428  2.584307E+01   2.772989E+01   5.585096E+01   1.184558E+01   -2.056010E+00  -1.456331E+00  1.013025E+03   -8.658803E-02  3.575584E+02   0.000000E+00   
1994  289.04947  2.578122E+01   2.772127E+01   5.487263E+01   1.165089E+01   -2.137789E+00  -1.428310E+00  1.012902E+03   -1.350290E-01  3.579342E+02   0.000000E+00   
1994  289.05469  2.579586E+01   2.771695E+01   5.397316E+01   1.165841E+01   -2.601335E+00  -8.703111E-01  1.013148E+03   -4.722989E-02  3.579430E+02   0.000000E+00   
1994  289.05991  2.586634E+01   2.771695E+01   5.509808E+01   1.203181E+01   -3.136490E+00  -1.374442E+00  1.013271E+03   2.040567E-01   3.583878E+02   0.000000E+00   
1994  289.06509  2.581285E+01   2.771551E+01   5.630382E+01   1.158370E+01   -2.178756E+00  -1.080243E+00  1.013271E+03   1.063881E+00   3.584735E+02   0.000000E+00   
1994  289.07031  2.580462E+01   2.771264E+01   5.607733E+01   1.188801E+01   -1.926060E+00  -8.494594E-01  1.013271E+03   3.389040E+00   3.591103E+02   0.000000E+00   
1994  289.07553  2.577558E+01   2.771120E+01   5.562490E+01   1.181601E+01   -1.977647E+00  -9.727761E-01  1.013270E+03   8.747805E+00   3.567473E+02   0.000000E+00   
1994  289.08072  2.572408E+01   2.771120E+01   5.683329E+01   1.165733E+01   -2.400982E+00  -2.112931E+00  1.013148E+03   2.056736E+01   3.562659E+02   0.000000E+00   
1994  289.08594  2.579782E+01   2.770976E+01   5.300257E+01   1.129968E+01   -2.136661E+00  -1.610161E+00  1.013395E+03   3.986195E+01   3.580087E+02   0.000000E+00   
1994  289.09116  2.590006E+01   2.770689E+01   5.585096E+01   1.140335E+01   -2.581507E+00  -1.484237E+00  1.013641E+03   6.633485E+01   3.580831E+02   0.000000E+00   
1994  289.09634  2.603965E+01   2.770689E+01   5.188766E+01   1.137451E+01   -2.591723E+00  -2.506413E+00  1.013275E+03   9.559309E+01   3.581575E+02   0.000000E+00   
1994  289.10156  2.603508E+01   2.770976E+01   5.315161E+01   1.148545E+01   -2.451381E+00  -1.983921E+00  1.013521E+03   1.255719E+02   3.582320E+02   0.000000E+00   
1994  289.10678  2.614412E+01   2.771408E+01   5.751582E+01   1.154925E+01   -2.215422E+00  -9.116113E-01  1.013766E+03   1.509579E+02   3.583064E+02   0.000000E+00   
                [ ... truncating listing here]
                Full data listing