/jgofs/arabian/sediment_traps --site eq J2,deploy eq 1-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version June 26, 1997
#  Susumu Honjo and Jack Dymond
#  Deep sea sediment trap particle flux data
#  Arabian Sea 
# 
=========================
site  mooring  trap_type   trap_id  
-------------------------
J2    2        shallow_13  m2_s13   
=========================
deploy  depth_trap  date_set  lat       lon       sample_loc  
-------------------------
1       828         19941102  17.40000  58.80200  WHOI        
=========================
cup  date_open  time_open  days_open  flux_tot  C_org  C_inorg  N_tot  Si_bio  Al    
-------------------------
1    19941111   1100       17.00      108.32    9.28   6.32     1.20   4.98    1.26  
2    19941128   1100       17.00      257.27    10.18  5.31     1.18   5.71    1.02  
3    19941215   1100       8.50       269.08    10.66  5.48     1.39   7.20    0.99  
4    19941223   2300       8.50       144.74    10.50  6.50     1.43   5.76    0.99  
5    19950101   1100       8.50       77.73     9.45   7.19     1.30   4.63    0.78  
6    19950109   2300       8.50       66.33     9.44   6.53     1.36   6.58    0.57  
7    19950118   1100       8.50       118.43    10.12  6.09     1.40   7.35    0.50  
8    19950126   2300       8.50       135.37    9.50   6.61     1.28   7.19    0.55  
9    19950204   1100       17.00      216.36    10.67  5.51     1.42   7.73    0.74  
10   19950221   1100       17.00      90.31     9.97   6.34     1.34   5.85    0.84  
11   19950310   1100       17.00      27.39     11.00  6.80     1.63   6.35    0.84  
12   19950327   1100       17.00      35.52     11.07  6.07     1.48   4.34    0.78  
13   19950413   1100       17.00      65.43     10.10  6.32     1.29   5.19    0.92  
=========================
site  mooring  trap_type   trap_id  
-------------------------
J2    2        shallow_21  m2_s21   
=========================
deploy  depth_trap  date_set  lat       lon       sample_loc  
-------------------------
1       903         19941102  17.40000  58.80200  WHOI        
=========================
cup  date_open  time_open  days_open  flux_tot  C_org  C_inorg  N_tot  Si_bio  Al    
-------------------------
1    19941111   1100       4.25       79.36     9.76   6.11     1.33   4.60    0.93  
2    19941115   1700       4.25       49.98     9.76   6.11     1.33   4.16    1.23  
3    19941119   2300       8.50       178.53    10.46  5.67     1.29   5.38    1.20  
4    19941128   1100       8.50       249.54    10.01  5.35     1.33   6.27    1.07  
5    19941206   2300       8.50       227.63    10.42  5.26     1.37   6.58    0.99  
6    19941215   1100       8.50       253.21    10.94  4.90     1.44   8.23    1.00  
7    19941223   2300       8.50       195.41    11.21  4.96     1.50   7.14    0.98  
8    19950101   1100       8.50       108.05    9.65   6.22     1.38   5.71    0.72  
9    19950109   2300       8.50       195.94    8.21   7.03     1.28   7.54    0.53  
10   19950118   1100       8.50       180.31    9.12   6.20     1.28   8.66    0.53  
11   19950126   2300       8.50       112.73    9.04   6.83     1.28   8.12    0.68  
12   19950204   1100       8.50       296.39    9.95   5.70     1.34   9.17    0.75  
13   19950212   2300       8.50       226.70    10.64  5.20     1.45   8.84    0.86  
14   19950221   1100       8.50       174.52    9.93   4.95     1.35   7.89    0.77  
15   19950301   2300       8.50       47.33     nd     nd       nd     7.50    0.85  
16   19950310   1100       8.50       39.60     nd     nd       nd     7.19    0.94  
17   19950318   2300       8.50       109.86    12.02  4.86     1.64   7.48    0.84  
18   19950327   1100       8.50       77.54     10.43  6.03     1.41   6.83    0.98  
19   19950404   2300       8.50       59.12     9.80   6.44     1.32   6.10    0.99  
20   19950413   1100       8.50       143.66    9.51   6.26     1.25   5.74    1.02  
21   19950421   2300       8.50       32.56     9.76   6.11     1.33   5.00    1.07  
=========================
site  mooring  trap_type   trap_id  
-------------------------
J2    2        middle_21   m2_m21   
=========================
deploy  depth_trap  date_set  lat       lon       sample_loc  
-------------------------
1       1974        19941102  17.40000  58.80200  WHOI        
=========================
cup  date_open  time_open  days_open  flux_tot  C_org  C_inorg  N_tot  Si_bio  Al    
-------------------------
1    19941111   1100       4.25       7.28      7.44   5.67     1.00   8.24    0.96  
2    19941115   1700       4.25       15.76     7.44   5.77     1.00   8.24    0.96  
3    19941119   2300       8.50       137.18    9.50   4.61     1.11   10.64   0.94  
4    19941128   1100       8.50       423.50    8.00   6.31     1.03   10.10   0.92  
5    19941206   2300       8.50       175.35    7.83   5.53     1.01   9.13    0.97  
6    19941215   1100       8.50       221.16    nd     nd       nd     8.88    1.02  
7    19941223   2300       8.50       190.24    nd     nd       nd     9.58    0.96  
8    19950101   1100       8.50       141.06    6.65   7.25     0.89   8.00    0.73  
9    19950109   2300       8.50       165.22    6.34   6.88     0.89   7.75    0.63  
10   19950118   1100       8.50       176.67    6.92   6.44     0.96   8.89    0.65  
11   19950126   2300       8.50       198.47    7.49   5.75     1.04   9.40    0.74  
12   19950204   1100       8.50       184.08    8.16   4.37     1.09   9.45    0.78  
13   19950212   2300       8.50       292.38    9.27   4.97     1.23   9.41    0.93  
14   19950221   1100       8.50       275.47    8.25   3.83     1.09   10.02   0.83  
15   19950301   2300       8.50       189.54    7.89   5.44     1.06   9.62    0.89  
16   19950310   1100       8.50       179.10    8.32   4.18     1.05   8.77    1.03  
17   19950318   2300       8.50       156.89    8.48   5.45     1.13   8.77    1.04  
18   19950327   1100       8.50       170.20    8.94   3.62     1.17   8.25    1.18  
19   19950404   2300       8.50       136.16    9.02   4.88     1.16   7.28    1.34  
20   19950413   1100       8.50       132.58    8.06   4.96     1.09   7.00    1.37  
21   19950421   2300       8.50       190.67    7.44   6.31     1.00   nd      1.36  
=========================
site  mooring  trap_type   trap_id  
-------------------------
J2    2        deep_21     m2_d21   
=========================
deploy  depth_trap  date_set  lat       lon       sample_loc  
-------------------------
1       3141        19941102  17.40000  58.80200  WHOI        
=========================
cup  date_open  time_open  days_open  flux_tot  C_org  C_inorg  N_tot  Si_bio  Al    
-------------------------
1    19941111   1100       4.25       4.71      6.57   5.92     0.88   9.40    1.11  
2    19941115   1700       4.25       7.06      6.57   5.92     0.88   9.40    1.11  
3    19941119   2300       8.50       4.75      6.57   5.92     0.88   9.40    1.11  
4    19941128   1100       8.50       344.26    7.39   4.67     0.95   12.67   1.18  
5    19941206   2300       8.50       374.60    nd     nd       nd     10.83   1.22  
6    19941215   1100       8.50       195.38    5.60   6.73     0.71   9.36    1.26  
7    19941223   2300       8.50       130.89    nd     nd       nd     8.08    0.83  
8    19950101   1100       8.50       106.81    5.02   7.86     0.66   7.32    0.74  
9    19950109   2300       8.50       162.62    5.93   6.23     0.76   8.97    0.91  
10   19950118   1100       8.50       168.38    5.72   6.48     0.79   9.88    0.87  
11   19950126   2300       8.50       223.69    nd     nd       nd     9.96    0.93  
12   19950204   1100       8.50       126.25    5.76   6.82     0.80   9.23    0.98  
13   19950212   2300       8.50       157.51    7.04   5.45     0.90   9.05    1.11  
14   19950221   1100       8.50       235.91    7.13   5.64     0.93   9.65    1.16  
15   19950301   2300       8.50       188.75    6.93   5.56     0.93   9.22    1.26  
16   19950310   1100       8.50       194.26    6.18   6.50     0.85   9.43    1.25  
17   19950318   2300       8.50       139.54    7.16   5.33     0.93   9.44    1.26  
18   19950327   1100       8.50       162.06    6.88   6.03     0.92   9.65    1.18  
19   19950404   2300       8.50       111.78    6.57   5.92     0.88   9.52    1.23  
20   19950413   1100       8.50       292.01    6.69   5.29     0.86   9.23    1.35  
21   19950421   2300       8.50       150.91    5.92   6.57     0.77   7.63    1.32