/jgofs/arabian/sedtrap_amino --site eq J1,deploy eq 1-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version September 03, 2002
#  (original version April 12, 2000)
#  PI:  Cindy Lee
#  Deep sea sediment trap particle flux, amino acid and pigment data
#  U.S. JGOFS Arabian Sea 1994-1996
# 
=========================
site  mooring  trap_type  
-------------------------
J1    1        WM_IRSC    
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       504         19941031    17.68933  57.84750  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
1         2    19941111   1100       17.0       118     336.80   18.83       139.30     32.42    1.79          7.47           3.52        
1         3    19941128   1101       17.0       119     159.44   12.29       92.26      20.46    0.19          1.49           2.97        
1         4    19941215   1100       17.0       120     112.49   7.06        52.97      10.45    0.30          0.83           2.95        
1         5    19950101   1100       8.5        121     55.39    9.44        71.15      1.33     0.00          0.51           1.27        
1         6    19950110   2300       8.5        122     38.45    5.66        42.90      1.07     0.06          1.49           0.00        
1         7    19950118   1100       17.0       123     44.72    1.94        14.55      1.50     0.00          0.35           0.32        
1         8    19950204   1100       17.0       124     69.26    3.18        24.19      1.14     0.07          0.34           0.79        
1         9    19950221   1100       17.0       125     62.30    3.46        26.06      0.40     0.05          0.51           0.62        
1         10   19950310   1100       17.0       126     72.08    2.63        20.00      0.25     0.04          0.16           0.44        
1         11   19950327   1100       17.0       127     80.20    3.99        30.15      0.20     0.04          0.18           0.36        
1         12   19950413   1100       17.0       128     84.74    3.74        28.67      0.32     0.03          0.18           0.38        
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       903         19941031    17.68933  57.84750  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
1         2    19941111   1100       17.0       130     227.85   7.61        56.84      2.86     0.19          0.63           0.86        
1         3    19941128   1101       17.0       131     131.03   3.65        27.55      1.34     0.04          0.28           0.27        
1         4    19941215   1100       17.0       132     70.59    2.50        18.76      1.25     0.07          0.33           0.33        
1         5    19950101   1100       8.5        133     70.42    1.68        12.78      0.70     0.00          0.35           0.43        
1         6    19950110   2300       8.5        134     174.81   5.15        39.67      1.24     0.10          0.65           0.46        
1         7    19950118   1100       17.0       135     179.93   6.80        49.19      2.43     0.16          0.88           1.29        
1         8    19950204   1100       17.0       136     200.56   6.99        53.54      1.17     0.22          2.89           1.20        
1         9    19950221   1100       17.0       137     119.78   4.37        32.85      1.67     0.11          0.77           0.52        
1         10   19950310   1100       17.0       138     75.28    2.45        18.95      0.30     0.05          0.15           0.19        
1         11   19950327   1100       17.0       139     91.55    2.09        15.65      0.40     0.04          0.46           0.52        
1         12   19950413   1100       17.0       140     113.89   2.72        20.41      0.34     0.05          0.13           0.14        
=========================
site  mooring  trap_type  
-------------------------
J1    1        NM_IRSC    
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       504         19941031    17.68933  57.84750  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
2         2    19941111   1100       17.0       58      244.61   nd          nd         nd       nd            nd             nd          
2         3    19941128   1101       17.0       59      324.45   nd          nd         nd       nd            nd             nd          
2         4    19941215   1100       17.0       60      74.16    nd          nd         nd       nd            nd             nd          
2         5    19950101   1100       8.5        61      16.85    nd          nd         nd       nd            nd             nd          
2         6    19950110   2300       8.5        62      18.50    nd          nd         nd       nd            nd             nd          
2         7    19950118   1100       17.0       63      88.68    nd          nd         nd       nd            nd             nd          
2         8    19950204   1100       17.0       64      148.41   nd          nd         nd       nd            nd             nd          
2         9    19950221   1100       17.0       65      214.01   nd          nd         nd       nd            nd             nd          
2         10   19950310   1100       17.0       66      238.49   nd          nd         nd       nd            nd             nd          
2         11   19950327   1100       17.0       67      117.92   nd          nd         nd       nd            nd             nd          
2         12   19950413   1100       17.0       68      132.27   nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       903         19941031    17.68933  57.84750  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
2         2    19941111   1100       17.0       70      127.89   nd          nd         nd       nd            nd             nd          
2         3    19941128   1101       17.0       71      167.66   nd          nd         nd       nd            nd             nd          
2         4    19941215   1100       17.0       72      196.48   nd          nd         nd       nd            nd             nd          
2         5    19950101   1100       8.5        73      16.70    nd          nd         nd       nd            nd             nd          
2         6    19950110   2300       8.5        74      54.18    nd          nd         nd       nd            nd             nd          
2         7    19950118   1100       17.0       75      319.18   nd          nd         nd       nd            nd             nd          
2         8    19950204   1100       17.0       76      202.67   nd          nd         nd       nd            nd             nd          
2         9    19950221   1100       17.0       77      290.55   nd          nd         nd       nd            nd             nd          
2         10   19950310   1100       17.0       78      168.30   nd          nd         nd       nd            nd             nd          
2         11   19950327   1100       17.0       79      129.70   nd          nd         nd       nd            nd             nd          
2         12   19950413   1100       17.0       80      289.93   nd          nd         nd       nd            nd             nd          
=========================
site  mooring  trap_type  
-------------------------
J1    1        NM_IRS     
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       504         19941031    17.68933  57.84750  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941031   0330       193.8      185     249.10   nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       903         19950515    17.69000  57.85200  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941031   0448       193.3      186     270.20   nd          nd         nd       nd            nd             nd          
=========================
site  mooring  trap_type  
-------------------------
J1    1        NM_NVC     
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       504         19941031    17.68933  57.84750  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941031   0330       194.0      177     269.60   nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       903         19950515    17.69000  57.85200  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941031   0448       194.0      178     224.70   nd          nd         nd       nd            nd             nd