/jgofs/arabian/sedtrap_amino --site eq J4,deploy eq 1-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version September 03, 2002
#  (original version April 12, 2000)
#  PI:  Cindy Lee
#  Deep sea sediment trap particle flux, amino acid and pigment data
#  U.S. JGOFS Arabian Sea 1994-1996
# 
=========================
site  mooring  trap_type  
-------------------------
J4    4        WM_IRSC    
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       545         19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
1         2    19941111   1100       17.0       142     4.63     0.69        5.09       0.03     0.00          0.04           0.33        
1         3    19941128   1101       17.0       143     3.90     0.67        4.96       0.04     0.00          0.02           0.06        
1         4    19941215   1100       17.0       144     7.72     0.52        3.91       0.05     0.00          0.02           0.00        
1         5    19950101   1100       8.5        145     9.92     0.51        3.81       0.00     0.00          0.00           0.00        
1         6    19950110   2300       8.5        146     12.14    0.77        5.73       0.16     0.00          0.04           0.00        
1         7    19950118   1100       17.0       147     3.25     0.30        2.23       0.03     0.00          0.00           0.00        
1         8    19950204   1100       17.0       148     3.71     0.54        3.83       0.00     0.00          0.00           0.00        
1         9    19950221   1100       17.0       149     2.51     0.28        2.04       0.02     0.00          0.00           0.00        
1         10   19950310   1100       17.0       150     152.39   4.72        34.76      1.27     0.02          0.45           0.63        
1         11   19950327   1100       17.0       151     182.78   17.53       125.51     2.20     0.12          0.59           2.16        
1         12   19950413   1100       17.0       152     96.46    5.68        41.93      0.86     0.06          0.39           0.66        
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       1524        19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
1         2    19941111   1100       17.0       154     111.39   3.99        30.08      0.65     0.04          0.30           0.33        
1         3    19941128   1100       17.0       155     114.15   3.44        25.81      0.27     0.03          0.16           0.19        
1         4    19941215   1100       17.0       156     180.66   7.90        58.03      1.99     0.11          0.57           1.04        
1         5    19950101   1100       8.5        157     70.31    2.54        19.07      0.39     0.10          0.23           0.00        
1         6    19950109   2300       8.5        158     84.26    2.50        19.00      0.24     0.00          0.14           0.00        
1         7    19950118   1100       17.0       159     109.64   4.44        33.79      1.02     0.09          0.28           0.17        
1         8    19950204   1100       17.0       160     103.88   5.21        38.93      1.00     0.11          0.53           0.29        
1         9    19950221   1100       17.0       161     231.57   17.98       129.20     12.86    0.22          0.79           0.86        
1         10   19950310   1100       17.0       162     169.59   10.34       74.87      6.25     0.26          1.13           0.67        
1         11   19950327   1100       17.0       163     132.48   13.38       98.19      2.41     0.07          0.79           0.32        
1         12   19950413   1100       17.0       164     108.03   12.30       91.33      0.81     0.04          0.48           0.23        
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       3380        19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
1         2    19941111   1100       17.0       166     99.65    3.19        23.98      0.77     0.17          0.18           0.15        
1         3    19941128   1100       17.0       167     122.51   2.40        18.54      0.41     0.00          0.21           0.13        
1         4    19941215   1100       17.0       168     175.54   4.50        32.72      0.62     0.07          0.09           0.10        
1         5    19950101   1100       8.5        169     88.40    2.33        17.75      1.46     0.22          0.34           0.46        
1         6    19950109   2300       8.5        170     89.47    2.38        18.17      0.49     0.10          0.18           0.00        
1         7    19950118   1100       17.0       171     142.72   3.82        28.77      0.92     0.05          0.25           0.15        
1         8    19950204   1100       17.0       172     78.34    2.00        15.23      0.30     0.05          0.12           0.07        
1         9    19950221   1100       17.0       173     126.42   3.76        28.58      0.94     0.12          1.86           0.10        
1         10   19950310   1100       17.0       174     201.49   10.07       74.08      10.35    0.27          2.11           0.34        
1         11   19950327   1100       17.0       175     102.52   5.37        37.32      1.32     0.06          0.59           0.19        
1         12   19950413   1100       17.0       176     83.62    2.63        19.84      0.51     0.03          0.61           0.14        
=========================
site  mooring  trap_type  
-------------------------
J4    4        NM_IRSC    
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       545         19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
2         2    19941111   1100       17.0       34      154.35   nd          nd         nd       nd            nd             nd          
2         3    19941128   1101       17.0       35      56.09    nd          nd         nd       nd            nd             nd          
2         4    19941215   1100       17.0       36      34.98    nd          nd         nd       nd            nd             nd          
2         5    19950101   1100       8.5        37      6.57     nd          nd         nd       nd            nd             nd          
2         6    19950110   2300       8.5        38      1.64     nd          nd         nd       nd            nd             nd          
2         7    19950118   1100       17.0       39      18.57    nd          nd         nd       nd            nd             nd          
2         8    19950204   1100       17.0       40      6.39     nd          nd         nd       nd            nd             nd          
2         9    19950221   1100       17.0       41      60.74    nd          nd         nd       nd            nd             nd          
2         10   19950310   1100       17.0       42      41.39    nd          nd         nd       nd            nd             nd          
2         11   19950327   1100       17.0       43      5.00     nd          nd         nd       nd            nd             nd          
2         12   19950413   1100       17.0       44      3.11     nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       3380        19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
2         2    19941111   1100       17.0       46      108.82   nd          nd         nd       nd            nd             nd          
2         3    19941128   1100       17.0       47      118.64   nd          nd         nd       nd            nd             nd          
2         4    19941215   1100       17.0       48      61.36    nd          nd         nd       nd            nd             nd          
2         5    19950101   1100       8.5        49      77.35    nd          nd         nd       nd            nd             nd          
2         6    19950109   2300       8.5        50      68.26    nd          nd         nd       nd            nd             nd          
2         7    19950118   1100       17.0       51      113.34   nd          nd         nd       nd            nd             nd          
2         8    19950204   1100       17.0       52      95.38    nd          nd         nd       nd            nd             nd          
2         9    19950221   1100       17.0       53      150.31   nd          nd         nd       nd            nd             nd          
2         10   19950310   1100       17.0       54      202.02   nd          nd         nd       nd            nd             nd          
2         11   19950327   1100       17.0       55      131.70   nd          nd         nd       nd            nd             nd          
2         12   19950413   1100       17.0       56      84.37    nd          nd         nd       nd            nd             nd          
=========================
site  mooring  trap_type  
-------------------------
J4    4        NM_IRS     
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       545         19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941106   0224       180.1      nd      nd       nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       1524        19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941106   0354       180.0      190     130.20   nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       3380        19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941106   0614       179.9      191     116.70   nd          nd         nd       nd            nd             nd          
=========================
site  mooring  trap_type  
-------------------------
J4    4        NM_NVC     
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       545         19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941106   0224       180.1      182     165.80   nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       1524        19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941106   0354       180.1      183     149.70   nd          nd         nd       nd            nd             nd          
=========================
deploy  depth_trap  date_begin  lat       lon       
-------------------------
1       3380        19941106    15.98500  61.49917  
=========================
carousel  cup  date_open  time_open  days_open  sample  pm_f     amino_flux  amino_C_f  chl_a_f  p_phorbide_f  pp_phorbide_f  p_phytin_f  
-------------------------
nd        nd   19941106   0614       180.1      184     118.40   nd          nd         nd       nd            nd             nd