/BCO/SO-GasEx/RB-08-02/MetFlux_Revision1 ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -       Flat list

#  version: Revision 1, 18 February 2009
#  PI: Edson
#  Met/Flux data - 10 minute means
# 
=========================
Yday       lon        lat        U10   U10N  WDir   Tsea  T10   RH10   Pair    SolarUp  SolarDn  IRUp   IRDn    StressBK  ustBK  SHFBK  LHFBK   Rain  RainRate  
-------------------------
65.00000   -40.43980  -50.15701  5.1   5.2   274.2  6.3   5.4   76.2   1023.5  0.0      0.5      345.2  -320.5  0.0369    0.171  7.1    31.3    0.00  0.00      
65.00694   -40.38557  -50.15349  4.9   5.1   270.3  6.3   5.3   75.4   1023.4  0.0      0.8      345.0  -314.9  0.0349    0.166  7.6    32.1    0.00  0.00      
65.01389   -40.33119  -50.15001  5.3   5.5   266.9  6.3   5.3   75.4   1023.4  0.0      0.9      345.0  -313.0  0.0406    0.179  8.0    34.0    0.00  0.00      
65.02083   -40.27708  -50.14654  6.5   6.6   267.3  6.3   5.2   75.4   1023.3  0.0      1.1      344.7  -310.0  0.0628    0.222  9.4    40.0    0.00  0.00      
65.02778   -40.22315  -50.14306  5.2   5.4   268.0  6.3   5.3   75.8   1023.2  0.0      0.9      344.6  -308.1  0.0392    0.176  7.5    32.6    0.00  0.00      
65.03472   -40.16952  -50.13963  4.6   4.8   269.5  6.3   5.2   76.0   1023.1  0.0      1.0      344.3  -300.6  0.0307    0.156  7.0    29.6    0.00  0.00      
65.04167   -40.11621  -50.13618  5.1   5.3   265.9  6.3   5.2   76.2   1022.9  0.0      1.4      344.3  -298.4  0.0378    0.173  7.6    31.9    0.00  0.00      
65.04861   -40.06316  -50.13278  5.1   5.3   262.1  6.2   5.3   77.0   1022.9  0.0      1.2      344.2  -299.8  0.0381    0.173  7.1    30.6    0.00  0.00      
65.05556   -40.01079  -50.12938  5.4   5.6   260.8  6.2   5.2   77.0   1022.9  0.0      0.8      344.5  -316.7  0.0424    0.183  7.4    31.7    0.00  0.00      
65.06250   -39.95878  -50.12608  5.4   5.6   263.3  6.2   5.3   77.6   1022.9  0.0      0.4      344.5  -322.6  0.0426    0.183  6.5    30.2    0.00  0.00      
65.06944   -39.90695  -50.12276  5.4   5.5   274.4  5.9   5.3   77.7   1022.9  0.0      0.4      343.2  -322.6  0.0406    0.179  3.9    27.0    0.00  0.00      
65.07639   -39.85494  -50.11943  6.2   6.2   275.9  5.4   5.3   78.1   1022.8  0.0      0.6      340.7  -322.3  0.0534    0.205  -0.3   24.5    0.00  0.00      
65.08333   -39.80253  -50.11605  6.9   7.0   278.7  5.7   5.3   78.3   1022.8  0.0      0.6      342.1  -320.5  0.0702    0.235  3.2    30.9    0.00  0.00      
65.09028   -39.75030  -50.11270  6.7   6.8   280.7  6.3   5.3   77.7   1022.8  0.0      0.7      344.7  -313.3  0.0671    0.230  9.2    37.5    0.00  0.00      
65.09722   -39.69786  -50.10932  7.1   7.3   279.1  6.6   5.3   77.8   1022.8  0.0      1.0      346.0  -307.7  0.0790    0.250  12.6   42.8    0.00  0.00      
65.10417   -39.64583  -50.10596  6.9   7.1   271.4  6.6   5.4   77.9   1022.7  0.0      1.3      345.9  -303.2  0.0736    0.241  11.6   41.1    0.00  0.00      
65.11111   -39.59397  -50.10263  6.6   6.8   273.6  6.6   5.3   77.8   1022.6  0.0      1.2      346.0  -305.3  0.0663    0.229  11.6   40.0    0.00  0.00      
65.11806   -39.54190  -50.09928  6.7   6.9   280.6  6.5   5.3   78.3   1022.4  0.0      1.0      345.7  -304.1  0.0686    0.233  11.5   39.5    0.00  0.00      
65.12500   -39.48981  -50.09595  7.0   7.2   280.8  6.5   5.3   78.3   1022.4  0.0      1.2      345.4  -302.8  0.0768    0.246  11.9   40.9    0.00  0.00      
65.13194   -39.43824  -50.09261  7.3   7.5   279.7  6.5   5.3   78.6   1022.4  0.0      0.7      345.9  -315.1  0.0837    0.257  12.4   42.1    0.00  0.00      
                [ ... truncating listing here]
                Full data listing