/OCB/EDDIES/OC404_S1/chlorophyll ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  20 June 2007
#  PI: Nick Bates (BBSR)
# 
#  pigments chlorophyll-a and phaeophytin sampled from Niskin bottles
#  OC404-1 EDDIES 2004 Survey 1 cruise			
# 
=========================
sta  event         date      time  lon      lat     
-------------------------
1    200406121747  20040612  1747  -68.703  37.934  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.302214         0.000608   257.0  139.0  256.354   138.354   
20       nd         0.240746         0.022678   215.0  121.0  214.354   120.354   
40       nd         nd               nd         nd     nd     nd        nd        
50       4          nd               nd         nd     nd     nd        nd        
60       nd         0.143423         0.080603   159.0  103.0  158.354   102.354   
70       6          0.058138         0.051199   73.3   50.6   72.654    49.954    
80       nd         0.036112         0.052213   55.1   41.0   54.454    40.354    
90       8          nd               nd         nd     nd     nd        nd        
100      nd         0.018440         0.040117   34.6   27.4   33.954    26.754    
120      nd         0.012550         0.036596   28.0   23.1   27.354    22.454    
140      nd         0.013574         0.044984   32.7   27.4   32.054    26.754    
=========================
sta  event         date      time  lon      lat     
-------------------------
2    200406131657  20040613  1657  -66.504  34.502  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.086822         0.003045   75.6   41.7   74.959    41.059    
20       nd         0.091176         0.008978   82.0   46.4   81.359    45.759    
40       nd         0.223587         -0.224990  87.3   nd     86.659    -0.641    
50       15         0.122166         0.008412   108.0  60.3   107.359   59.659    
60       nd         0.185426         0.031170   172.0  99.6   171.359   98.959    
70       Xnowater   nd               nd         nd     nd     nd        nd        
80       nd         0.261235         0.021898   232.0  130.0  231.359   129.359   
90       19         0.315019         0.108194   317.0  194.0  316.359   193.359   
100      nd         0.317580         0.123143   326.0  202.0  325.359   201.359   
120      nd         0.299652         0.204544   348.0  231.0  347.359   230.359   
140      22         0.151107         0.059798   156.0  97.0   155.359   96.359    
=========================
sta  event         date      time  lon      lat     
-------------------------
3    200406150843  20040615  0843  -63.377  33.015  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.069407         0.005269   62.0   34.9   61.218    34.118    
20       nd         0.083749         0.000995   72.2   39.5   71.418    38.718    
40       nd         0.109360         0.006245   96.3   53.6   95.518    52.818    
50       26         0.128569         0.004984   112.0  61.8   111.218   61.018    
60       nd         0.163144         0.019655   148.0  84.3   147.218   83.518    
70       28         nd               nd         nd     nd     nd        nd        
80       nd         0.220257         0.088833   228.0  142.0  227.218   141.218   
90       30         0.304775         0.118130   313.0  194.0  312.218   193.218   
100      nd         0.368803         0.154784   384.0  240.0  383.218   239.218   
120      nd         0.176718         0.066710   181.0  112.0  180.218   111.218   
140      nd         0.078371         0.031981   81.8   51.2   81.018    50.418    
=========================
sta  event         date      time  lon      lat     
-------------------------
4    200406151207  20040615  1207  -63.479  32.662  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.059162         0.007196   54.2   31.1   53.418    30.318    
20       nd         0.061467         0.005986   55.6   31.6   54.818    30.818    
40       nd         0.220257         0.051624   211.0  125.0  210.218   124.218   
50       nd         nd               nd         nd     nd     nd        nd        
60       nd         0.681261         0.065578   608.0  342.0  607.218   341.218   
70       39         0.458443         0.058578   416.0  237.0  415.218   236.218   
80       nd         0.263797         0.034350   240.0  137.0  239.218   136.218   
90       41         0.131642         0.027738   125.0  73.6   124.218   72.818    
100      nd         0.085286         0.020251   82.3   49.0   81.518    48.218    
120      nd         0.102958         0.028406   101.0  60.8   100.218   60.018    
140      nd         0.133947         0.082559   152.0  99.7   151.218   98.918    
=========================
sta  event         date      time  lon      lat     
-------------------------
5    200406151533  20040615  1533  -63.587  32.311  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.064284         0.005987   57.9   32.8   57.206    32.106    
20       nd         0.056857         0.005316   51.3   29.1   50.606    28.406    
40       nd         0.099372         0.016426   92.4   53.6   91.706    52.906    
50       48         0.091432         0.020644   87.6   51.9   86.906    51.206    
60       nd         0.194646         0.042408   185.0  109.0  184.306   108.306   
70       50         0.156229         0.067693   164.0  103.0  163.306   102.306   
80       nd         0.366242         0.122518   367.0  224.0  366.306   223.306   
90       52         0.343192         0.239684   401.0  267.0  400.306   266.306   
100      nd         0.302214         0.230321   362.0  244.0  361.306   243.306   
120      nd         0.248430         0.216254   310.0  213.0  309.306   212.306   
140      nd         0.135740         0.127579   174.0  121.0  173.306   120.306   
=========================
sta  event         date      time  lon      lat     
-------------------------
7    200406152343  20040615  2343  -63.270  33.351  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.061979         0.003177   54.7   30.5   53.969    29.769    
20       nd         0.067870         0.003415   59.8   33.3   59.069    32.569    
40       nd         0.147265         0.014196   132.0  74.5   131.269   73.769    
50       59         0.120885         0.014968   110.0  62.8   109.269   62.069    
60       nd         0.215135         0.096255   227.0  143.0  226.269   142.269   
70       61         0.250991         0.106363   262.0  164.0  261.269   163.269   
80       nd         0.414903         0.159136   425.0  263.0  424.269   262.269   
90       63         0.343192         0.283378   421.0  287.0  420.269   286.269   
100      nd         0.064284         0.030639   69.2   44.1   68.469    43.369    
120      nd         0.266358         0.126016   284.0  180.0  283.269   179.269   
140      nd         0.100909         0.058583   113.0  73.6   112.269   72.869    
=========================
sta  event         date      time  lon      lat     
-------------------------
8    200406160240  20040616  0240  -63.166  33.697  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.063772         0.005210   57.2   32.3   56.417    31.517    
20       nd         0.063260         0.006598   57.4   32.7   56.617    31.917    
40       nd         0.222025         -0.245604  76.7   nd     75.917    -10.773   
50       70         0.097323         0.014340   89.8   51.8   89.017    51.017    
60       nd         0.119605         0.023795   113.0  66.3   112.217   65.517    
70       72         0.227941         0.043938   214.0  125.0  213.217   124.217   
80       nd         0.261235         0.141968   287.0  185.0  286.217   184.217   
90       74         0.345753         0.180021   376.0  241.0  375.217   240.217   
100      nd         0.335508         0.170566   363.0  232.0  362.217   231.217   
120      nd         0.225380         0.158125   264.0  176.0  263.217   175.217   
140      nd         0.227941         0.050505   217.0  128.0  216.217   127.217   
=========================
sta  event         date      time  lon      lat     
-------------------------
10   200406180853  20040618  0853  -60.460  31.249  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.049430         0.004873   44.7   25.4   44.110    24.810    
20       79         0.055320         0.005549   50.0   28.4   49.410    27.810    
40       80         0.091689         0.009672   82.7   46.9   82.110    46.310    
50       82         0.073504         0.026324   74.9   46.2   74.310    45.610    
60       nd         0.127800         0.017773   117.0  67.1   116.410   66.510    
70       nd         0.184401         0.035370   173.0  101.0  172.410   100.410   
80       84         0.606988         0.214688   613.0  376.0  612.410   375.410   
90       85         0.578816         0.240672   601.0  375.0  600.410   374.410   
100      nd         0.373925         0.268274   440.0  294.0  439.410   293.410   
120      nd         0.186963         0.126925   217.0  144.0  216.410   143.410   
140      nd         0.021001         0.015135   25.3   17.1   24.710    16.510    
=========================
sta  event         date      time  lon      lat     
-------------------------
11   200406181203  20040618  1203  -60.036  31.250  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.058138         0.009297   54.1   31.4   53.510    30.810    
20       90         0.058394         0.008604   54.0   31.2   53.410    30.610    
40       91         0.120373         0.027170   115.0  68.0   114.410   67.410    
50       93         0.096299         0.009877   86.7   49.1   86.110    48.510    
60       nd         0.140862         0.013247   126.0  71.0   125.410   70.410    
70       nd         0.129593         0.025392   122.0  71.4   121.410   70.810    
80       95         0.604427         0.274156   638.0  402.0  637.410   401.410   
90       96         nd               nd         nd     nd     nd        nd        
100      nd         0.268919         0.108442   278.0  173.0  277.410   172.410   
120      nd         0.084005         0.043839   91.8   59.0   91.210    58.410    
140      nd         0.045076         0.017325   46.7   29.1   46.110    28.510    
=========================
sta  event         date      time  lon      lat     
-------------------------
12   200406181514  20040618  1514  -59.612  31.250  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.070687         0.008348   64.3   36.7   63.710    36.110    
20       nd         0.063516         0.007859   58.0   33.2   57.410    32.610    
40       nd         0.105006         0.016053   96.9   55.9   96.310    55.310    
50       103        0.148033         0.013080   132.0  74.2   131.410   73.610    
60       104        0.171084         0.031616   160.0  93.2   159.410   92.610    
70       105        0.261235         0.076728   257.0  155.0  256.410   154.410   
80       106        0.412342         0.236423   458.0  297.0  457.410   296.410   
90       107        0.361120         0.184775   391.0  250.0  390.410   249.410   
100      nd         0.315019         0.128004   326.0  203.0  325.410   202.410   
120      nd         0.143423         0.080726   159.0  103.0  158.410   102.410   
140      nd         0.041746         0.025908   47.8   31.5   47.210    30.910    
=========================
sta  event         date      time  lon      lat     
-------------------------
13   200406181823  20040618  1823  -59.182  31.251  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.068894         0.007077   62.2   35.3   61.610    34.710    
20       nd         0.046100         0.007108   42.9   24.9   42.310    24.310    
40       nd         0.070175         0.006015   62.8   35.4   62.210    34.810    
50       114        0.085798         0.011623   78.6   45.1   78.010    44.510    
60       115        0.123703         0.036316   122.0  73.7   121.410   73.110    
70       116        0.233063         0.041427   217.0  126.0  216.410   125.410   
80       117        0.448198         0.148037   448.0  273.0  447.410   272.410   
90       118        0.417464         0.248811   468.0  305.0  467.410   304.410   
100      nd         0.381609         0.188362   410.0  261.0  409.410   260.410   
120      nd         0.132411         0.074885   147.0  95.3   146.410   94.710    
140      nd         0.099884         0.047659   107.0  68.0   106.410   67.410    
=========================
sta  event         date      time  lon      lat     
-------------------------
14   200406182141  20040618  2141  -58.754  31.246  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.031246         0.002616   28.3   16.1   27.671    15.471    
20       nd         0.041746         0.004154   37.9   21.6   37.271    20.971    
40       nd         0.050967         0.007847   47.4   27.5   46.771    26.871    
50       125        0.079139         0.016446   75.2   44.3   74.571    43.671    
60       126        0.133179         0.014279   120.0  68.0   119.371   67.371    
70       127        0.155461         0.042995   152.0  91.3   151.371   90.671    
80       128        0.266358         0.095597   270.0  166.0  269.371   165.371   
90       129        0.414903         0.225022   455.0  293.0  454.371   292.371   
100      nd         0.358558         0.136910   367.0  227.0  366.371   226.371   
120      nd         0.148546         0.154313   197.0  139.0  196.371   138.371   
140      nd         0.153668         0.094472   174.0  114.0  173.371   113.371   
=========================
sta  event         date      time  lon      lat     
-------------------------
16   200406211234  20040621  1234  -65.760  30.493  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.059162         0.007463   54.4   31.3   53.540    30.440    
20       nd         0.054808         0.003938   49.1   27.7   48.240    26.840    
40       nd         0.066846         0.004595   59.6   33.5   58.740    32.640    
50       136        0.074017         0.008149   67.3   38.4   66.440    37.540    
60       137        0.087847         0.015768   82.5   48.2   81.640    47.340    
70       138        0.101421         0.019266   95.6   56.0   94.740    55.140    
80       139        0.146241         0.042079   144.0  86.9   143.140   86.040    
90       140        0.189524         0.093131   204.0  130.0  203.140   129.140   
100      nd         0.297091         0.186927   338.0  222.0  337.140   221.140   
120      nd         0.248430         0.139284   275.0  178.0  274.140   177.140   
140      nd         0.192085         0.099324   209.0  134.0  208.140   133.140   
=========================
sta  event         date      time  lon      lat     
-------------------------
17   200406211557  20040621  1557  -65.336  30.497  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.047381         0.004453   42.8   24.3   42.182    23.682    
20       nd         0.050454         0.005100   45.7   26.0   45.082    25.382    
40       nd         0.080420         0.009061   72.9   41.5   72.282    40.882    
50       147        0.085798         0.014407   79.9   46.4   79.282    45.782    
60       148        0.110385         0.017180   102.0  58.9   101.382   58.282    
70       149        0.128569         0.042552   129.0  78.8   128.382   78.182    
80       150        0.179279         0.086395   192.0  122.0  191.382   121.382   
90       151        nd               nd         nd     nd     nd        nd        
100      nd         0.312458         0.200544   357.0  235.0  356.382   234.382   
120      nd         0.207452         0.172037   255.0  174.0  254.382   173.382   
140      nd         0.109104         0.061141   121.0  78.4   120.382   77.782    
=========================
sta  event         date      time  lon      lat     
-------------------------
18   200406211915  20040621  1915  -64.918  30.498  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.062748         0.005760   55.8   31.3   55.800    31.300    
20       nd         0.067870         0.005891   60.2   33.7   60.200    33.700    
40       nd         0.122166         0.016381   111.0  63.3   111.000   63.300    
50       158        0.147265         0.017985   133.0  75.5   133.000   75.500    
60       159        0.157766         0.026964   146.0  84.4   146.000   84.400    
70       160        0.233063         0.068984   229.0  138.0  229.000   138.000   
80       161        0.245869         0.154671   279.0  183.0  279.000   183.000   
90       162        0.299652         0.170927   332.0  215.0  332.000   215.000   
100      nd         0.317580         0.078582   305.0  181.0  305.000   181.000   
120      nd         0.217696         0.117182   238.0  153.0  238.000   153.000   
140      nd         0.096299         0.037215   98.6   61.0   98.600    61.000    
=========================
sta  event         date      time  lon      lat     
-------------------------
19   200406212240  20040621  2240  -64.500  30.501  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.054808         0.010637   51.9   30.5   51.301    29.901    
20       nd         0.053784         0.011881   51.6   30.6   51.001    30.001    
40       nd         0.078883         0.008669   71.4   40.6   70.801    40.001    
50       169        0.100909         0.013127   92.1   52.7   91.501    52.101    
60       170        0.125495         0.028594   120.0  71.0   119.401   70.401    
70       171        0.177999         0.036281   168.0  98.5   167.401   97.901    
80       172        0.197207         0.057565   194.0  117.0  193.401   116.401   
90       173        0.245869         0.111774   260.0  164.0  259.401   163.401   
100      nd         0.281725         0.132826   300.0  190.0  299.401   189.401   
120      nd         0.166474         0.123318   198.0  133.0  197.401   132.401   
140      nd         0.086054         0.043741   93.5   59.9   92.901    59.301    
=========================
sta  event         date      time  lon      lat     
-------------------------
21   200406220939  20040622  0939  -64.075  30.500  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.063772         0.003805   56.4   31.5   55.775    30.875    
20       nd         0.059930         0.005239   53.8   30.4   53.175    29.775    
40       nd         0.101165         0.010406   91.1   51.6   90.475    50.975    
50       180        0.113202         0.018506   105.0  60.8   104.375   60.175    
60       181        0.122166         0.019391   113.0  65.3   112.375   64.675    
70       182        0.161095         0.030365   151.0  88.1   150.375   87.475    
80       183        0.199768         0.050569   193.0  115.0  192.375   114.375   
90       184        0.263797         0.104733   272.0  169.0  271.375   168.375   
100      nd         0.294530         0.185625   335.0  220.0  334.375   219.375   
120      nd         0.052247         0.042909   64.5   44.1   63.875    43.475    
140      nd         0.169035         0.125078   201.0  135.0  200.375   134.375   
=========================
sta  event         date      time  lon      lat     
-------------------------
22   200406231344  20040623  1344  -64.079  29.779  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.037393         0.001895   33.3   18.7   32.550    17.950    
20       nd         0.042771         0.004178   38.9   22.2   38.150    21.450    
40       nd         0.068126         0.009465   62.8   36.2   62.050    35.450    
50       nd         nd               nd         nd     nd     nd        nd        
60       192        0.112434         0.034978   112.0  68.1   111.250   67.350    
70       193        0.098604         0.017072   92.1   53.6   91.350    52.850    
80       194        0.163144         0.035047   155.0  91.3   154.250   90.550    
90       195        0.279163         0.073771   271.0  162.0  270.250   161.250   
100      nd         0.353436         0.135201   362.0  224.0  361.250   223.250   
120      nd         0.230502         0.185907   281.0  191.0  280.250   190.250   
140      nd         0.125495         0.056717   133.0  84.0   132.250   83.250    
=========================
sta  event         date      time  lon      lat     
-------------------------
23   200406231737  20040623  1737  -64.500  29.780  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.041490         0.002613   37.1   20.9   36.350    20.150    
20       nd         0.038417         0.002841   34.6   19.6   33.850    18.850    
40       nd         0.045332         0.017157   47.0   29.3   46.250    28.550    
50       202        0.026892         0.002766   24.8   14.3   24.050    13.550    
60       203        0.100140         0.006999   88.8   49.7   88.050    48.950    
70       204        0.131386         0.041415   131.0  79.7   130.250   78.950    
80       205W       0.514788         nd         201.0  nd     200.250   nd        
90       206        0.268919         0.090582   270.0  165.0  269.250   164.250   
100      nd         0.335508         0.168450   362.0  231.0  361.250   230.250   
120      nd         0.123959         0.063945   135.0  86.6   134.250   85.850    
140      nd         0.117812         0.105987   149.0  103.0  148.250   102.250   
=========================
sta  event         date      time  lon      lat     
-------------------------
24   200406232102  20040623  2102  -64.918  29.780  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.026380         0.006342   26.0   15.7   25.250    14.950    
20       nd         0.033295         0.002710   30.2   17.2   29.450    16.450    
40       nd         0.046356         0.037801   57.3   39.2   56.550    38.450    
50       213        0.073761         0.008427   67.1   38.3   66.350    37.550    
60       214        0.106031         0.020588   100.0  58.6   99.250    57.850    
70       215        0.135740         0.037718   133.0  80.0   132.250   79.250    
80       216        0.197207         0.037536   185.0  108.0  184.250   107.250   
90       217        0.197207         0.083499   206.0  129.0  205.250   128.250   
100      nd         0.217696         0.076143   220.0  135.0  219.250   134.250   
120      nd         0.110129         0.061140   122.0  79.0   121.250   78.250    
140      nd         0.048662         0.052349   65.9   46.9   65.150    46.150    
=========================
sta  event         date      time  lon      lat     
-------------------------
25   200406240009  20040624  0009  -65.337  29.779  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.040210         0.001586   35.5   19.8   34.796    19.096    
20       nd         0.044820         0.005294   41.1   23.6   40.396    22.896    
40       nd         0.066077         0.007237   60.0   34.2   59.296    33.496    
50       224        nd               nd         nd     nd     nd        nd        
60       225        0.091945         0.008948   82.7   46.8   81.996    46.096    
70       226        0.155973         0.022182   143.0  82.1   142.296   81.396    
80       227        0.166474         0.044294   162.0  97.0   161.296   96.296    
90       228        0.245869         0.096223   253.0  157.0  252.296   156.296   
100      nd         0.266358         0.178605   308.0  204.0  307.296   203.296   
120      nd         0.286847         0.140606   308.0  196.0  307.296   195.296   
140      nd         0.149570         0.066888   158.0  99.6   157.296   98.896    
=========================
sta  event         date      time  lon      lat     
-------------------------
26   200406240735  20040624  0735  -65.760  29.777  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.062748         0.006189   56.7   32.2   55.996    31.496    
20       nd         0.039185         0.004362   35.9   20.6   35.196    19.896    
40       nd         0.070943         0.004560   62.9   35.2   62.196    34.496    
50       235        0.081188         0.029116   82.8   51.1   82.096    50.396    
60       236        0.126008         0.012093   113.0  63.8   112.296   63.096    
70       237        0.263797         -0.026764  212.0  109.0  211.296   108.296   
80       nd         0.261235         0.144330   288.0  186.0  287.296   185.296   
90       nd         0.402098         0.233286   448.0  291.0  447.296   290.296   
100      nd         0.320141         0.140142   336.0  211.0  335.296   210.296   
120      nd         0.047125         0.031442   55.0   36.6   54.296    35.896    
140      nd         0.104238         0.050278   112.0  71.3   111.296   70.596    
=========================
sta  event         date      time  lon      lat     
-------------------------
27   200406241045  20040624  1045  -65.761  30.137  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.048149         0.001745   42.3   23.5   41.596    22.796    
20       nd         0.040722         0.006765   38.3   22.4   37.596    21.696    
40       nd         0.051991         0.012349   50.4   30.1   49.696    29.396    
50       246        0.054040         0.003734   48.2   27.1   47.496    26.396    
60       247        0.071456         0.019587   70.2   42.3   69.496    41.596    
70       248        0.094762         0.067853   112.0  75.0   111.296   74.296    
80       249        0.140862         0.028319   133.0  78.0   132.296   77.296    
90       250        0.146241         0.068685   156.0  98.9   155.296   98.196    
100      nd         0.345753         0.070756   326.0  191.0  325.296   190.296   
120      nd         0.233063         0.148426   266.0  175.0  265.296   174.296   
140      nd         0.053784         0.165738   122.0  101.0  121.296   100.296   
=========================
sta  event         date      time  lon      lat     
-------------------------
29   200406242120  20040624  2120  -65.338  30.138  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.053528         0.005341   48.5   27.6   47.796    26.896    
20       nd         0.030477         0.001907   27.4   15.5   26.696    14.796    
40       nd         0.054296         0.004135   48.6   27.4   47.896    26.696    
50       257        0.080295         0.007243   53.5   30.3   52.796    29.596    
60       258        0.101421         0.022672   97.0   57.4   96.296    56.696    
70       259        0.235624         -0.007347  197.0  105.0  196.296   104.296   
80       260        0.545521         0.148958   531.0  318.0  530.296   317.296   
90       261        0.586499         0.204285   591.0  362.0  590.296   361.296   
100      nd         0.396975         0.179312   419.0  264.0  418.296   263.296   
120      nd         0.220257         0.104325   235.0  149.0  234.296   148.296   
140      nd         0.151107         0.088114   169.0  110.0  168.296   109.296   
=========================
sta  event         date      time  lon      lat     
-------------------------
30   200406250003  20040625  0003  -64.918  30.139  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.041234         0.003033   36.9   20.8   36.325    20.225    
20       nd         0.038417         0.003224   34.6   19.6   34.025    19.025    
40       nd         0.064028         0.007379   58.2   33.2   57.625    32.625    
50       257        0.099628         0.016649   92.6   53.7   92.025    53.125    
60       258        0.070175         0.012395   65.7   38.3   65.125    37.725    
70       259        0.141631         0.038120   138.0  82.7   137.425   82.125    
80       260        0.248430         0.109266   261.0  164.0  260.425   163.425   
90       261        0.155717         0.057959   159.0  98.2   158.425   97.625    
100      nd         0.304775         0.188623   345.0  226.0  344.425   225.425   
120      nd         0.212574         0.125423   238.0  155.0  237.425   154.425   
140      nd         0.040210         0.017190   42.5   26.8   41.925    26.225    
=========================
sta  event         date      time  lon      lat     
-------------------------
31   200406250241  20040625  0241  -64.498  30.140  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        26         0.037136         0.005010   34.3   19.8   33.756    19.256    
20       nd         0.051991         0.002850   45.9   25.6   45.356    25.056    
40       nd         0.072480         0.008845   66.0   37.7   65.456    37.156    
50       279        0.095786         0.016838   89.4   52.0   88.856    51.456    
60       280        0.145728         0.026211   136.0  79.1   135.456   78.556    
70       281        0.169035         0.035516   160.0  94.0   159.456   93.456    
80       282        0.168010         0.043983   163.0  97.4   162.456   96.856    
90       283        0.243308         0.096946   251.0  156.0  250.456   155.456   
100      nd         0.391853         0.173841   412.0  259.0  411.456   258.456   
120      nd         0.358558         0.299063   441.0  301.0  440.456   300.456   
140      nd         0.149570         0.060672   155.0  96.6   154.456   96.056    
=========================
sta  event         date      time  lon      lat     
-------------------------
32   200406250524  20040625  0524  -64.078  30.142  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.048405         0.002691   42.9   24.0   42.245    23.345    
20       nd         0.041746         0.004097   37.9   21.6   37.245    20.945    
40       nd         0.069407         0.005547   62.0   34.9   61.345    34.245    
50       290        nd               nd         nd     nd     nd        nd        
60       291        0.096811         0.017102   90.5   52.7   89.845    52.045    
70       292        0.112690         0.021579   106.0  62.0   105.345   61.345    
80       293        0.192085         0.047243   185.0  110.0  184.345   109.345   
90       294        0.189524         0.080447   198.0  124.0  197.345   123.345   
100      nd         0.340631         0.185423   374.0  241.0  373.345   240.345   
120      nd         0.284286         0.176106   322.0  211.0  321.345   210.345   
140      nd         0.084517         0.049532   94.9   61.9   94.245    61.245    
=========================
sta  event         date      time  lon      lat     
-------------------------
33   200406250827  20040625  0827  -64.076  30.500  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.045844         0.003258   40.9   23.0   40.334    22.434    
20       nd         nd               nd         nd     nd     nd        nd        
40       nd         0.082468         0.006688   73.5   41.3   72.934    40.734    
50       301        nd               nd         nd     nd     nd        nd        
60       302        0.100909         0.016482   93.6   54.2   93.034    53.634    
70       303        0.148033         0.024076   137.0  79.2   136.434   78.634    
80       304        0.181840         0.042361   174.0  103.0  173.434   102.434   
90       305        0.230502         0.081250   233.0  143.0  232.434   142.434   
100      nd         0.076322         0.128619   124.0  94.2   123.434   93.634    
120      nd         0.235624         0.194319   289.0  197.0  288.434   196.434   
140      nd         0.109360         0.062968   122.0  79.3   121.434   78.734    
=========================
sta  event         date      time  lon      lat     
-------------------------
34   200406251122  20040625  1122  -64.499  30.498  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.055577         0.003802   49.4   27.7   48.829    27.129    
20       nd         0.055320         0.002745   48.7   27.1   48.129    26.529    
40       nd         0.081700         0.006132   72.6   40.7   72.029    40.129    
50       312        0.089896         0.010412   81.5   46.4   80.929    45.829    
60       313        0.127544         0.016101   116.0  66.2   115.429   65.629    
70       314        0.164937         0.036491   157.0  92.6   156.429   92.029    
80       315        0.181840         0.044539   175.0  104.0  174.429   103.429   
90       316        0.215135         0.081284   220.0  136.0  219.429   135.429   
100      nd         0.284286         0.147836   309.0  198.0  308.429   197.429   
120      nd         0.291969         0.164229   323.0  209.0  322.429   208.429   
140      nd         0.169035         0.136140   206.0  140.0  205.429   139.429   
=========================
sta  event         date      time  lon      lat     
-------------------------
35   200406251419  20040625  1419  -64.919  30.498  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        320        0.040722         0.002346   36.2   20.3   35.577    19.677    
20       nd         0.044820         0.003282   40.1   22.6   39.477    21.977    
40       nd         0.073248         0.007685   66.2   37.6   65.577    36.977    
50       323_empty  nd               nd         nd     nd     nd        nd        
60       324        0.119861         0.017104   110.0  63.2   109.377   62.577    
70       325        0.151363         0.030909   143.0  83.9   142.377   83.277    
80       326_empty  nd               nd         nd     nd     nd        nd        
90       nd         0.250991         0.150374   282.0  184.0  281.377   183.377   
100      nd         0.312458         0.200533   357.0  235.0  356.377   234.377   
120      nd         0.174354         0.178177   60.2   42.5   59.577    41.877    
140      nd         0.090152         0.124732   134.0  98.8   133.377   98.177    
=========================
sta  event         date      time  lon      lat     
-------------------------
36   200406251737  20040625  1737  -65.341  30.499  
=========================
depth_n  SID_chla   chl_a_fluor_ugL  phaeo      F0     Fa     Fo_blank  Fa_blank  
-------------------------
0        nd         0.047893         0.002940   42.5   23.8   41.925    23.225    
20       nd         0.047381         0.004328   42.7   24.2   42.125    23.625    
