/globec/nep/eventlogs_timediff --cruiseid eq EW0409-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Event log file
# In some event logs, region information is stored in the comments field.
# Edited June 20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
# 
#   Recreated February 2012 to put timediff ('timezone') in every record
# 
#   EW0409 Cruise Event Log
#   28 September - 9 October 2004
#   depart Kodiak, AK
#   exchange scientists, 6 Oct 2004,K
#   Chk
#   arrive Seward, Al
#       Phone: 2ist: Nancy Kache26-6780
#     e: 206-5aa.gov
#   Sta  Email: nkachel@pmel.no
#   StaCollected frSamples   type wasfrom CTDB Casts - if a data
# ected on a pat collhited on a particular cast
#   this will be indicated in the comment field
# 
#   Instruments
#    CT   - Seabird 911 plus CTD with bottle samples
# sh 20Bon - 20 cm MARMAP Bongo with 0.153 mm meh0   60Bon - 600 cm MARMAP Bongo with 0.333 mm mesh
#      Note: the 20Bon and 60Bon deployed simultaneously in Quad configuration
#    Mooring_recover and Mooring_deploy are mooring recovery and deployment
#      operations respectively
# 
#  Added timediff to every record 11/18/11 - dld
# 
=========================
cruiseid    year  platform        
-------------------------
EW0409      2004  Ewing           
=========================
event           inst                      cast    station        station_std  day_local  month_local  time_local  se_flag  timediff  lat        lon          depth_w  depth    si                         region                        day_gmt  month_gmt  time_gmt  haul     station_alt   comments  
-------------------------
EW27204.01      nd                        nd      nd             nd           28         09           nd          S        +8        57.7238    -152.5255    nd       nd       nd                         nd                            28       9          nd        nd       nd            depart Kodiak  
EW27304.01      CTDB                      1       1              TEST         28         09           1935        S        +8        57.1167    -150.9217    nd       nd       nd                         nd                            29       9          335       nd       nd            Test cast for CTDB  
EW27304.02      CTDB                      2       2              CBA1         28         09           2108        S        +8        57.3473    -151.1848    nd       1500     nd                         nd                            29       9          508       nd       nd            Chlorophyll; nutrients  
EW27304.03      CTDB                      3       3              CBA2         28         09           2158        S        +8        57.3383    -151.2423    nd       1500     nd                         nd                            29       9          558       nd       nd            Chlorophyll; nutrients  
EW27304.04      CTDB                      4       4              CBA3         28         09           2320        S        +8        57.3212    -151.3033    nd       1500     nd                         nd                            29       9          720       nd       nd            Chlorophyll; nutrients;CTD problems; No power to the pump on the SBE911. This cannot be repaired at sea.  
EW27304.05      CTDB                      5       5              ED402        29         09           0832        S        +8        57.1183    -151.6433    nd       1500     nd                         nd                            29       9          1632      nd       nd            Chlorophyll; nutrients;Both the SBE 911 and a self contained SBE19(pumped instrument will be used)  
EW27304.06      CTDB                      6       6              ED403        28         09           1749        S        +8        57.0367    -151.5000    nd       1500     nd                         nd                            29       9          149       nd       nd            Chlorophyll; nutrients;Both the SBE 911 and a self contained SBE19(pumped instrument will be used)  
EW27304.07      CTDB                      7       7              ED404        29         09           0954        S        +8        56.9933    -151.4200    nd       1500     nd                         nd                            29       9          1754      nd       nd            Chlorophyll; nutrients  
EW27304.08      CTDB                      8       8              ED405        29         09           1358        S        +8        56.9555    -151.3627    nd       1500     nd                         nd                            29       9          2158      nd       nd            Chlorophyll; nutrients  
EW27404.01      CTDB                      9       9              ED406        29         09           1614        S        +8        56.8745    -151.2337    nd       1500     nd                         nd                            30       9          14        nd       nd            Chlorophyll; nutrients  
EW27404.02      CTDB                      10      10             ED407        29         09           1841        S        +8        56.7867    -151.1050    nd       1500     nd                         nd                            30       9          241       nd       nd            Chlorophyll; nutrients  
EW27404.03      CTDB                      11      11             ED408        29         09           2121        S        +8        56.6983    -150.9758    nd       1500     nd                         nd                            30       9          521       nd       nd            Chlorophyll; nutrients  
EW27404.04      CTDB                      12      12             ED409        29         09           2333        S        +8        56.6117    -150.8467    nd       1500     nd                         nd                            30       9          733       nd       nd            Chlorophyll; nutrients  
EW27404.05      CTDB                      13      13             ED410        30         09           0226        S        +8        56.5233    -150.7183    nd       1500     nd                         nd                            30       9          1026      nd       nd            Chlorophyll; nutrients  
EW27404.06      CTDB                      14      14             ED411        30         09           0527        S        +8        56.4350    -150.5883    nd       1500     nd                         nd                            30       9          1327      nd       nd            Chlorophyll; nutrients  
EW27404.07      CTDB                      15      15             ED412        30         09           0845        S        +8        56.3683    -150.4950    nd       1500     nd                         nd                            30       9          1645      nd       nd            Chlorophyll; nutrients  
EW27404.08      CTDB                      16      16             ED4X1        30         09           1035        S        +8        56.3233    -150.2833    nd       1500     nd                         nd                            30       9          1835      nd       nd            Chlorophyll; nutrients  
EW27404.09      20Bon                     1       16             ED4X1        30         09           1237        S        +8        56.3233    -150.2833    nd       300      nd                         nd                            30       9          2037      nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27404.10      60Bon                     1       16             ED4X1        30         09           1237        S        +8        56.3233    -150.2833    nd       300      nd                         nd                            30       9          2037      nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27404.11      CTDB                      17      17             ED413        30         09           1458        S        +8        56.3000    -150.4000    nd       1500     nd                         nd                            30       9          2258      nd       nd            Chlorophyll; nutrients  
EW27504.01      20Bon                     2       17             ED413        30         09           1625        S        +8        56.3000    -150.4000    nd       300      nd                         nd                            1        10         25        nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27504.02      60Bon                     2       17             ED413        30         09           1625        S        +8        56.3000    -150.4000    nd       300      nd                         nd                            1        10         25        nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27504.03      20Bon                     3       18             ED4X2        30         09           1802        S        +8        56.2283    -150.5267    nd       300      nd                         nd                            1        10         202       nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27504.04      60Bon                     3       18             ED4X2        30         09           1802        S        +8        56.2283    -150.5267    nd       300      nd                         nd                            1        10         202       nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27504.05      CTDB                      18      18             ED4X2        30         09           1940        S        +8        56.2283    -150.5267    nd       1500     nd                         nd                            1        10         340       nd       nd            Chlorophyll; nutrients  
EW27504.06      CTDB                      19      19             ED414        30         09           2216        S        +8        56.2117    -150.3167    nd       1500     nd                         nd                            1        10         616       nd       nd            Chlorophyll; nutrients  
EW27504.07      CTDB                      20      20             ED415        30         09           2350        S        +8        56.1417    -150.2167    nd       1500     nd                         nd                            1        10         750       nd       nd            Chlorophyll; nutrients  
EW27504.08      CTDB                      21      21             ED416        01         10           0246        S        +8        56.0333    -150.0667    nd       1500     nd                         nd                            1        10         1046      nd       nd            Chlorophyll; nutrients  
EW27504.09      CTDB                      22      22             ED417        01         10           0528        S        +8        55.9167    -149.9100    nd       1500     nd                         nd                            1        10         1328      nd       nd            Chlorophyll; nutrients  
EW27504.10      20Bon                     4       22             ED417        01         10           0700        S        +8        55.9167    -149.9100    nd       300      nd                         nd                            1        10         1500      nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27504.11      60Bon                     4       22             ED417        01         10           0700        S        +8        55.9167    -149.9100    nd       300      nd                         nd                            1        10         1500      nd       nd            MARMAP Bongo Tow with two 20 cm; 153um and two 60 cm; 333um nets  
EW27504.12      CTDB                      23      23             ED418        01         10           0855        S        +8        55.8000    -149.7333    nd       1500     nd                         nd                            1        10         1655      nd       nd            Chlorophyll; nutrients  
EW27504.13      60Bon                     5       23             ED418        01         10           1124        S        +8        55.8000    -149.7333    nd       300      nd                         nd                            1        10         1924      nd       nd            MARMAP Bongo Tow with 153um and 333um nets;20 cm bongo with 153mm nets lost during tow.  
EW27504.14      CTDB                      24      24             ED419        01         10           1323        S        +8        55.6667    -149.5667    nd       1500     nd                         nd                            1        10         2123      nd       nd            Chlorophyll; nutrients  
EW27604.01      CTDB                      25      25             ED420        01         10           1627        S        +8        55.5417    -149.3667    nd       1500     nd                         nd                            2        10         27        nd       nd            Chlorophyll; nutrients  
EW27604.02      CTDB                      26      26             ED3N1        02         10           0730        S        +8        55.1700    -153.7000    nd       500      nd                         nd                            2        10         1530      nd       nd            nutrients  
EW27604.03      CTDB                      27      27             ED3N2        02         10           0904        S        +8        55.0500    -153.7000    nd       500      nd                         nd                            2        10         1704      nd       nd            nutrients  
EW27604.04      CTDB                      28      28             ED3N3        02         10           1037        S        +8        54.9300    -153.7000    nd       500      nd                         nd                            2        10         1837      nd       nd            nutrients  
EW27604.05      CTDB                      29      29             ED3N0        02         10           1352        S        +8        55.2500    -153.7000    nd       500      nd                         nd                            2        10         2152      nd       nd            nutrients  
EW27604.06      CTDB                      30      30             ED3N00       02         10           1527        S        +8        55.3500    -153.7000    nd       500      nd                         nd                            2        10         2327      nd       nd            nutrients  
EW27704.01      CTDB                      31      31             ED301        02         10           2159        S        +8        55.1383    -152.1417    nd       1000     nd                         nd                            3        10         559       nd       nd            Chlorophyll; nutrients  
EW27704.02      CTDB                      32      32             ED302        03         10           0005        S        +8        55.1364    -152.3159    nd       1000     nd                         nd                            3        10         805       nd       nd            Chlorophyll; nutrients  
EW27704.03      CTDB                      33      33             ED303        03         10           0203        S        +8        55.1344    -152.4902    nd       1000     nd                         nd                            3        10         1003      nd       nd            Chlorophyll; nutrients  
EW27704.04      60Bon                     6       33             ED303        03         10           0310        S        +8        55.1344    -152.4902    nd       300      nd                         nd                            3        10         1110      nd       nd            nd        
EW27704.05      CTDB                      34      34             ED304        03         10           0507        S        +8        55.1325    -152.6645    nd       1000     nd                         nd                            3        10         1307      nd       nd            Chlorophyll; nutrients  
EW27704.06      CTDB                      35      35             ED305        03         10           0657        S        +8        55.1306    -152.8388    nd       1000     nd                         nd                            3        10         1457      nd       nd            Chlorophyll; nutrients  
EW27704.07      CTDB                      36      36             ED306        03         10           0848        S        +8        55.1286    -153.0130    nd       1000     nd                         nd                            3        10         1648      nd       nd            Chlorophyll; nutrients  
EW27704.08      CTDB                      37      37             ED307        03         10           1041        S        +8        55.1267    -153.1873    nd       1000     nd                         nd                            3        10         1841      nd       nd            Chlorophyll; nutrients  
EW27704.09      CTDB                      38      38             ED308        03         10           1306        S        +8        55.1247    -153.3616    nd       1000     nd                         nd                            3        10         2106      nd       nd            Chlorophyll; nutrients  
EW27704.10      CTDB                      39      39             ED309        03         10           1500        S        +8        55.1228    -153.5359    nd       1000     nd                         nd                            3        10         2300      nd       nd            Chlorophyll; nutrients  
EW27704.11      60Bon                     7       39             ED309        03         10           1548        S        +8        55.1228    -153.5359    nd       300      nd                         nd                            3        10         2348      nd       nd            MARMAP Bongo Tow with 60 cm; 333um nets  
EW27804.01      CTDB                      40      40             ED310        03         10           1822        S        +8        55.1208    -153.7101    nd       1000     nd                         nd                            4        10         222       nd       nd            Chlorophyll; nutrients; ED310 - Center  
EW27804.02      CTDB                      41      41             ED311        03         10           2007        S        +8        55.1162    -153.8903    nd       1000     nd                         nd                            4        10         407       nd       nd            Chlorophyll; nutrients  
EW27804.03      60Bon                     8       41             ED311        03         10           2046        S        +8        55.1162    -153.8903    nd       300      nd                         nd                            4        10         446       nd       nd            MARMAP Bongo Tow with 60 cm; 333um nets  
EW27804.04      CTDB                      42      42             ED312        03         10           2232        S        +8        55.1116    -154.0704    nd       1000     nd                         nd                            4        10         632       nd       nd            Chlorophyll; nutrients  
EW27804.05      CTDB                      43      43             ED313        04         10           0001        S        +8        55.1070    -154.2506    nd       1000     nd                         nd                            4        10         801       nd       nd            Chlorophyll; nutrients  
EW27804.06      CTDB                      44      44             ED314        04         10           0147        S        +8        55.1023    -154.4307    nd       1000     nd                         nd                            4        10         947       nd       nd            Chlorophyll; nutrients  
EW27804.07      CTDB                      45      45             ED315        04         10           0338        S        +8        55.0977    -154.6108    nd       1000     nd                         nd                            4        10         1138      nd       nd            Chlorophyll; nutrients  
EW27804.08      60Bon                     9       45             ED315        04         10           0506        S        +8        55.0977    -154.6108    nd       300      nd                         nd                            4        10         1306      nd       nd            MARMAP Bongo Tow with 60 cm; 333um nets  
EW27804.09      CTDB                      46      46             ED316        04         10           0632        S        +8        55.0931    -154.7910    nd       1000     nd                         nd                            4        10         1432      nd       nd            Chlorophyll; nutrients  
EW27804.10      CTDB                      47      47             ED317        04         10           0800        S        +8        55.0885    -154.9711    nd       1000     nd                         nd                            4        10         1600      nd       nd            Chlorophyll; nutrients  
EW27804.11      CTDB                      48      48             ED318        04         10           0952        S        +8        55.0839    -155.1513    nd       1000     nd                         nd                            4        10         1752      nd       nd            Chlorophyll; nutrients  
EW27804.12      CTDB                      49      49             ED319        04         10           1140        S        +8        55.0792    -155.3314    nd       1000     nd                         nd                            4        10         1940      nd       nd            Chlorophyll; nutrients  
EW27804.13      60Bon                     10      49             ED319        04         10           1257        S        +8        55.0792    -155.3314    nd       300      nd                         nd                            4        10         2057      nd       nd            MARMAP Bongo Tow with 60 cm; 333um nets  
EW27804.14      CTDB                      50      50             ED320        04         10           1439        S        +8        55.0746    -155.5115    nd       1000     nd                         nd                            4        10         2239      nd       nd            Chlorophyll; nutrients  
EW27904.01      CTDB                      51      51             ED321        04         10           1627        S        +8        55.0700    -155.6917    nd       1000     nd                         nd                            5        10         27        nd       nd            Chlorophyll; nutrients; ED321  - Center  
EW27904.02      CTDB                      52      52             ED322        04         10           1815        S        +8        55.0633    -155.8444    nd       1000     nd                         nd                            5        10         215       nd       nd            Chlorophyll; nutrients  
EW27904.03      CTDB                      53      53             ED323        04         10           1938        S        +8        55.0600    -155.9208    nd       1000     nd                         nd                            5        10         338       nd       nd            Chlorophyll; nutrients  
EW27904.04      60Bon                     11      53             ED323        04         10           2019        S        +8        55.0600    -155.9208    nd       300      nd                         nd                            5        10         419       nd       nd            MARMAP Bongo Tow with 60 cm; 333um nets  
EW27904.05      CTDB                      54      54             ED324        04         10           2159        S        +8        55.0567    -155.9972    nd       1000     nd                         nd                            5        10         559       nd       nd            Chlorophyll; nutrients  
EW27904.06      CTDB                      55      55             ED325        05         10           0001        S        +8        55.0500    -156.1500    nd       1000     nd                         nd                            5        10         801       nd       nd            Chlorophyll; nutrients  
EW27904.07      CTDB                      56      56             ED326        05         10           0119        S        +8        55.0433    -156.3000    nd       1000     nd                         nd                            5        10         919       nd       nd            Chlorophyll; nutrients  
EW27904.08      CTDB                      57      57             ED327        05         10           0327        S        +8        55.0350    -156.5000    nd       1000     nd                         nd                            5        10         1127      nd       nd            Chlorophyll; nutrients  
EW28004.01      SMALL_BOAT                nd      nd             nd           06         10           0100        S        +8        57.7238    -152.5255    nd       nd       nd                         nd                            6        10         900       nd       nd            KODIAK; AK  
EW28104.01      Mooring_recover           1       nd             GP36         06         10           1622        S        +8        58.7503    -150.8668    nd       nd       nd                         nd                            7        10         22        nd       nd            Recover subsurface mooring 03GPP-36B  
EW28104.02      Mooring_recover           2       nd             GP34         06         10           2110        S        +8        58.9630    -150.9330    nd       nd       nd                         nd                            7        10         510       nd       nd            Recover subsurface mooring 03GP-34B  
EW28104.03      Mooring_recover           3       nd             GP32         06         10           2310        S        +8        59.1005    -150.9900    nd       nd       nd                         nd                            7        10         710       nd       nd            Recover subsurface mooring 03GP-32B  
EW28104.04      CTDB                      58      58             GP0          07         10           0004        S        +8        59.1600    -151.0083    nd       73       nd                         nd                            7        10         804       nd       nd            Chlorophyll; nutrients; Gore Point (N-S)  
EW28104.05      CTDB                      59      59             GP1          07         10           0130        S        +8        59.1000    -150.9900    nd       160      nd                         nd                            7        10         930       nd       nd            Chlorophyll; nutrients  
EW28104.06      CTDB                      60      60             GP2          07         10           0236        S        +8        59.0100    -150.9600    nd       157      nd                         nd                            7        10         1036      nd       nd            Chlorophyll; nutrients  
EW28104.07      CTDB                      61      61             GP3          07         10           0326        S        +8        58.9500    -150.9300    nd       148      nd                         nd                            7        10         1126      nd       nd            Chlorophyll; nutrients  
EW28104.08      CTDB                      62      62             GP4          07         10           0416        S        +8        58.8800    -150.9000    nd       155      nd                         nd                            7        10         1216      nd       nd            Chlorophyll; nutrients  
EW28104.09      CTDB                      63      63             GP5          07         10           0457        S        +8        58.8200    -150.8800    nd       182      nd                         nd                            7        10         1257      nd       nd            Chlorophyll; nutrients  
EW28104.10      CTDB                      64      64             GP6          07         10           0544        S        +8        58.7500    -150.8667    nd       180      nd                         nd                            7        10         1344      nd       nd            Chlorophyll; nutrients;SBE 911 data for this cast subsequently lost  
EW28204.01      Mooring_deploy            1       nd             04GBM-3E     07         10           1737        S        +8        59.3082    -148.9959    nd       nd       nd                         nd                            8        10         137       nd       nd            Surface mooring  
EW28204.02      CTDB                      65      65             04GBM-3A     07         10           1817        S        +8        59.3082    -148.9959    nd       185      nd                         nd                            8        10         217       nd       nd            Chlorophyll; nutrients  
EW28204.03      60Bon                     12      65             04GBM-3A     07         10           1845        S        +8        59.3082    -148.9959    nd       300      nd                         nd                            8        10         245       nd       nd            MARMAP Bongo Tow with 60 cm; 333um nets  
EW28204.04      Mooring_recover           4       nd             04GBM-3A     07         10           1927        S        +8        59.3082    -148.9959    nd       nd       nd                         nd                            8        10         327       nd       nd            Recover surface mooring  
EW28204.05      CTDB                      66      66             04GB-4A      07         10           2314        S        +8        59.1277    -148.7608    nd       142      nd                         nd                            8        10         714       nd       nd            Chlorophyll; nutrients  
EW28204.06      CTDB                      67      67             04GBP-5A     08         10           0018        S        +8        59.0413    -148.6934    nd       206      nd                         nd                            8        10         818       nd       nd            Chlorophyll; nutrients  
EW28204.07      CTDB                      68      68             04GBP-12A    08         10           0712        S        +8        58.6836    -148.8475    nd       196      nd                         nd                            8        10         1512      nd       nd            Chlorophyll; nutrients  
EW28204.08      Mooring_recover           5       nd             04GBP-12A    08         10           0918        S        +8        58.6836    -148.8475    nd       nd       nd                         nd                            8        10         1718      nd       nd            Recover subsurface mooring;release responded but did not come to the surface - believed to be on its side  
EW28204.09      Mooring_recover           6       nd             04GBP-5A     08         10           1041        S        +8        59.0413    -148.6934    nd       nd       nd                         nd                            8        10         1841      nd       nd            Recover subsurface mooring  
EW28204.10      Mooring_recover           7       nd             04GB-4AT     08         10           1242        S        +8        59.1277    -148.7608    nd       nd       nd                         nd                            8        10         2042      nd       nd            Recover subsurface mooring 04GBP-4A;Near-surface temp sensor  
EW28204.11      Mooring_recover           8       nd             04GB-4A      08         10           1323        S        +8        59.1277    -148.7608    nd       nd       nd                         nd                            8        10         2123      nd       nd            Recover subsurface mooring 04GBP-4A;Other sensors  
EW28304.01      Mooring_recover           9       nd             04GBP3A      08         10           1907        S        +8        59.2838    -148.9590    nd       nd       nd                         nd                            9        10         307       nd       nd            Recover subsurface mooring  
EW28304.02      Mooring_recover           10      nd             04GBP-12A    08         10           2315        S        +8        58.6836    -148.8475    nd       nd       nd                         nd                            9        10         715       nd       nd            Recover subsurface mooring;release did not respond-checked two sites 5 miles away-no response  
EW28304.03      CTDB                      69      69             04GBI-2A     09         10           0707        S        +8        59.5138    -149.1623    nd       nd       nd                         nd                            9        10         1507      nd       nd            Chlorophyll; nutrients  
EW28304.04      Mooring_recover           11      nd             04GBI-2A     09         10           0747        S        +8        59.5138    -149.1623    nd       nd       nd                         nd                            9        10         1547      nd       nd            Recover subsurface mooring with Iron sensor  
EW28304.05      nd                        nd      nd             SEWARD       09         10           1219        S        +8        60.1050    -149.4211    nd       nd       nd                         nd                            9        10         2019      nd       nd            nd