/globec/nep/eventlogs_timediff --cruiseid eq KM0313-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Event log file
# In some event logs, region information is stored in the comments field.
# Edited June 20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
# 
#   Recreated February 2012 to put timediff ('timezone') in every record
# 
#    KM0313 event log.  Nancy Kachel
#       Phone: 206-526-6780
#       Email: nancy.kachel@noaa.gov
#    GLOBEC Cruise 2003
#    depaMoana, 13-28 September; touc   depart Kodiak, AKeturn to Kodio Seward on 9/19/03; r Change Hiodiak, AK
#    Change History
#     formatted for jg serving, hpb 11/13/03
#   
#   Instruments
#     Mooring_recover - retrieval ofed mooring
#    ployof a oring
#     Mooring_deploy - deployment a mCTring
#        resB - Seabird 911 plus with rosette for fluo, nutrients
#    chld drifients
#     SatBuoy - Satellite tracked drifter deployment
#     CAT  - Seabird SeaCAT
#     60Bon - 60 cmmm mesh
# 
#  Chan505 mm mesh
# 
#  Change History
# 
#  Added timediff to every record 11/18/11 - dld
# 
=========================
cruiseid    year  platform        
-------------------------
KM0313      2003  Kilo_Moana      
=========================
event           inst                      cast    station        station_std  day_local  month_local  time_local  se_flag  timediff  lat        lon          depth_w  depth    si                         region                        day_gmt  month_gmt  time_gmt  haul     station_alt   comments  
-------------------------
KM25603.01      Depart_Kodiak             nd      nd             nd           13         09           1500        nd       +8        57.7287    -152.5207    9        nd       nd                         nd                            13       9          2300      nd       nd            Depart Kodiak; AK  
KM25703.01      CTDB                      1       1              AP1          13         09           2013        nd       +8        58.4153    -151.7247    167      nd       nd                         nd                            14       9          413       nd       nd            nd        
KM25703.02      CTDB                      2       2              AP2          13         09           2130        nd       +8        58.4275    -151.5313    165      nd       nd                         nd                            14       9          530       nd       nd            nd        
KM25703.03      CTDB                      3       3              AP3          13         09           2244        nd       +8        58.4428    -151.3363    130      nd       nd                         nd                            14       9          644       nd       nd            nd        
KM25703.04      CTDB                      4       4              AP4          13         09           2358        nd       +8        58.4568    -151.1505    98       nd       nd                         nd                            14       9          758       nd       nd            nd        
KM25703.05      CTDB                      5       5              AP5          14         09           0110        nd       +8        58.4702    -150.9485    73       nd       nd                         nd                            14       9          910       nd       nd            nd        
KM25703.06      CTDB                      6       6              AP6          14         09           0221        nd       +8        58.4825    -150.7553    88       nd       nd                         nd                            14       9          1021      nd       nd            nd        
KM25703.07      CTDB                      7       7              GP6          14         09           0450        nd       +8        58.7508    -150.8752    178      nd       nd                         nd                            14       9          1250      nd       nd            nd        
KM25703.08      CTDB                      8       8              GP1          14         09           0734        nd       +8        59.0995    -150.9970    163      nd       nd                         nd                            14       9          1534      nd       nd            nd        
KM25703.09      Mooring_recover           1       9              03GP32A      14         09           0822        nd       +8        59.1033    -150.9983    165      nd       nd                         nd                            14       9          1622      nd       nd            nd        
KM25703.10      Mooring_deploy            1       9              03GP32B      14         09           1158        nd       +8        59.1003    -150.9897    165      nd       nd                         nd                            14       9          1958      nd       nd            nd        
KM25703.11      CTDB                      9       10             GP34A        14         09           1326        nd       +8        58.9583    -150.9348    146      nd       nd                         nd                            14       9          2126      nd       nd            nd        
KM25703.12      Mooring_recover           2       10             03GP34A      14         09           1332        nd       +8        58.9590    -150.9375    181      nd       nd                         nd                            14       9          2132      nd       nd            nd        
KM25803.01      Mooring_recover           3       11             03GP36A      14         09           1800        nd       +8        58.7497    -150.8633    140      nd       nd                         nd                            15       9          200       nd       nd            nd        
KM25803.02      Mooring_deploy            2       11             03GP36B      14         09           1915        nd       +8        58.7500    -150.8666    181      nd       nd                         nd                            15       9          315       nd       nd            nd        
KM25803.03      Mooring_deploy            3       12             03GP34B      14         09           2206        nd       +8        58.9630    -150.9332    140      nd       nd                         nd                            15       9          606       nd       nd            nd        
KM25803.04      CTDB                      10      13             KE1          15         09           0225        nd       +8        59.2340    -152.0353    84       nd       nd                         nd                            15       9          1025      nd       nd            nd        
KM25803.05      CTDB                      11      14             KE2          15         09           0334        nd       +8        59.1973    -152.0775    95       nd       nd                         nd                            15       9          1134      nd       nd            nd        
KM25803.06      CTDB                      12      15             KE3          15         09           0444        nd       +8        59.1380    -152.1205    158      nd       nd                         nd                            15       9          1244      nd       nd            nd        
KM25803.07      CTDB                      13      16             KE4          15         09           0536        nd       +8        59.1082    -152.1535    159      nd       nd                         nd                            15       9          1336      nd       nd            nd        
KM25803.08      CTDB                      14      17             KE5          15         09           0628        nd       +8        59.0572    -152.1990    134      nd       nd                         nd                            15       9          1428      nd       nd            nd        
KM25803.09      CTDB                      15      18             KE6          15         09           0714        nd       +8        59.0147    -152.2355    112      nd       nd                         nd                            15       9          1514      nd       nd            nd        
KM25803.10      CTDB                      16      19             KE7          15         09           0800        nd       +8        58.9835    -152.2995    81       nd       nd                         nd                            15       9          1600      nd       nd            nd        
KM25803.11      CTDB                      17      20             SE1          15         09           0948        nd       +8        58.8278    -152.3408    121      nd       nd                         nd                            15       9          1748      nd       nd            nd        
KM25803.12      CTDB                      18      21             SE2          15         09           1042        nd       +8        58.7832    -152.3633    134      nd       nd                         nd                            15       9          1842      nd       nd            nd        
KM25803.13      CTDB                      19      22             SE3          15         09           1127        nd       +8        58.7430    -152.3768    119      nd       nd                         nd                            15       9          1927      nd       nd            nd        
KM25803.14      CTDB                      20      23             SE4          15         09           1213        nd       +8        58.7050    -152.3970    151      nd       nd                         nd                            15       9          2013      nd       nd            nd        
KM25803.15      CTDB                      21      24             SE5          15         09           1300        nd       +8        58.6687    -152.4220    83       nd       nd                         nd                            15       9          2100      nd       nd            nd        
KM25903.01      CTDB                      22      25             GB12         16         09           0300        nd       +8        58.7000    -148.8500    193      nd       nd                         nd                            16       9          1100      nd       nd            nd        
KM25903.02      CTDB                      23      26             GB5          16         09           0521        nd       +8        59.0483    -148.6925    233      nd       nd                         nd                            16       9          1321      nd       nd            nd        
KM25903.03      SatBuoy                   1       27             GB5A         16         09           0541        nd       +8        59.0473    -148.6833    233      nd       nd                         nd                            16       9          1341      nd       nd            Drifter #37506 deployment  
KM25903.04      CTDB                      24      28             GB4A         16         09           0636        nd       +8        59.1292    -148.7538    147      nd       nd                         nd                            16       9          1436      nd       nd            nd        
KM25903.05      SatBuoy                   2       28             GB4A         16         09           0649        nd       +8        59.1632    -148.7473    147      nd       nd                         nd                            16       9          1449      nd       nd            Drifter #37488 deployment  
KM25903.06      CTDB                      25      29             GB3          16         09           0808        nd       +8        59.2802    -148.9557    182      nd       nd                         nd                            16       9          1608      nd       nd            nd        
KM25903.07      Mooring_recover           4       29             03GBP3A      16         09           0822        nd       +8        59.2805    -148.9543    184      nd       nd                         nd                            16       9          1622      nd       nd            nd        
KM25903.08      Mooring_recover           5       29             03GBM3A      16         09           1100        nd       +8        59.2740    -148.9490    186      nd       nd                         nd                            16       9          1900      nd       nd            nd        
KM26003.01      Mooring_deploy            4       30             03GBM3B      16         09           1724        nd       +8        59.2977    -148.9595    186      nd       nd                         nd                            17       9          124       nd       nd            nd        
KM26003.02      Mooring_deploy            5       30             03GBP3B      16         09           1921        nd       +8        59.2837    -148.9586    184      nd       nd                         nd                            17       9          321       nd       nd            nd        
KM26003.03      CTDB                      26      30             GB3B         16         09           2108        nd       +8        59.2750    -148.9628    185      nd       nd                         nd                            17       9          508       nd       nd            nd        
KM26003.04      CTDB                      27      31             ATB0         16         09           2306        nd       +8        59.1917    -148.6023    128      nd       nd                         nd                            17       9          706       nd       nd            nd        
KM26003.05      CTDB                      28      32             ATB1         17         09           0007        nd       +8        59.1158    -148.6455    161      nd       nd                         nd                            17       9          807       nd       nd            nd        
KM26003.06      CTDB                      29      33             ATB2         17         09           0110        nd       +8        59.0400    -148.6902    197      nd       nd                         nd                            17       9          910       nd       nd            nd        
KM26003.07      CTDB                      30      34             ATB3         17         09           0214        nd       +8        58.9665    -148.7350    248      nd       nd                         nd                            17       9          1014      nd       nd            nd        
KM26003.08      CTDB                      31      35             ATB4         17         09           0320        nd       +8        58.8908    -148.7837    288      nd       nd                         nd                            17       9          1120      nd       nd            nd        
KM26003.09      CTDB                      32      36             ATB5         17         09           0435        nd       +8        58.7972    -148.8212    251      nd       nd                         nd                            17       9          1235      nd       nd            nd        
KM26003.10      CTDB                      33      37             ATB6         17         09           0553        nd       +8        58.7025    -148.8515    210      nd       nd                         nd                            17       9          1353      nd       nd            nd        
KM26003.11      CTDB                      34      38             ATB7         17         09           0703        nd       +8        58.6138    -148.8818    115      nd       nd                         nd                            17       9          1503      nd       nd            nd        
KM26003.12      Mooring_recover           6       39             03GB12A      17         09           0820        nd       +8        58.6835    -148.8479    201      nd       nd                         nd                            17       9          1620      nd       nd            nd        
KM26003.13      Mooring_deploy            6       39             03GB12B      17         09           1040        nd       +8        58.6835    -148.8479    201      nd       nd                         nd                            17       9          1840      nd       nd            nd        
KM26003.14      Mooring_recover           7       40             03GB5A       17         09           1553        nd       +8        59.0417    -148.7033    194      nd       nd                         nd                            17       9          2353      nd       nd            nd        
KM26103.01      Mooring_recover           8       41             03GB4A       17         09           1812        nd       +8        59.1292    -148.7599    146      nd       nd                         nd                            18       9          212       nd       nd            nd        
KM26103.02      Mooring_deploy            7       42             03GB4B       17         09           2102        nd       +8        59.1278    -148.7608    146      nd       nd                         nd                            18       9          502       nd       nd            nd        
KM26103.03      Mooring_deploy            8       43             03GB5B       17         09           2240        nd       +8        59.0423    -148.6936    194      nd       nd                         nd                            18       9          640       nd       nd            nd        
KM26103.04      CTDB                      35      44             GB3          18         09           0215        nd       +8        59.2612    -148.9107    166      nd       nd                         nd                            18       9          1015      nd       nd            nd        
KM26103.05      Mooring_recover           9       45             03GB2A       18         09           0912        nd       +8        59.5337    -148.1831    212      nd       nd                         nd                            18       9          1712      nd       nd            nd        
KM26103.06      Mooring_deploy            9       45             03GB2B       18         09           1132        nd       +8        59.5337    -149.1831    212      nd       nd                         nd                            18       9          1932      nd       nd            nd        
KM26103.07      Mooring_recover           10      46             03GB1A       18         09           1318        nd       +8        59.6935    -149.3307    228      nd       nd                         nd                            18       9          2118      nd       nd            nd        
KM26203.01      Mooring                   10      46             03GB1B       18         09           1709        nd       +8        59.6948    -149.3318    228      nd       nd                         nd                            19       9          109       nd       nd            nd        
KM26203.02      Mooring                   10      46             03GB1B       18         09           2000        nd       +8        59.6948    -149.3318    228      nd       nd                         nd                            19       9          400       nd       nd            nd        
KM26203.03      Mooring                   10      46             03GB1B       19         09           0830        nd       +8        59.6948    -149.3318    228      nd       nd                         nd                            19       9          1630      nd       nd            nd        
KM26203.04      Mooring_deploy            10      46             03GB1B       19         09           1004        nd       +8        59.6947    -149.3316    228      nd       nd                         nd                            19       9          1804      nd       nd            nd        
KM26203.05      nd                        nd      nd             nd           19         09           1230        nd       +8        nd         nd           nd       nd       nd                         nd                            19       9          2030      nd       nd            Arrive Seward;debark Scientists  
KM26203.06      nd                        nd      nd             nd           19         09           1445        nd       +8        nd         nd           nd       nd       nd                         nd                            19       9          2245      nd       nd            Depart Seward;embark Scientists  
KM26303.01      CTDB                      36      47             GAK1         19         09           1702        nd       +8        59.8440    -149.4672    268      nd       nd                         nd                            20       9          102       nd       nd            nd        
KM26303.02      CTDB                      37      48             GAK1I        19         09           1820        nd       +8        59.7648    -149.3965    257      nd       nd                         nd                            20       9          220       nd       nd            nd        
KM26303.03      CTDB                      38      49             GB1A         19         09           1914        nd       +8        59.6995    -149.3230    222      nd       nd                         nd                            20       9          314       nd       nd            nd        
KM26303.04      CTDB                      39      50             GAK2I        19         09           2017        nd       +8        59.6268    -149.2590    212      nd       nd                         nd                            20       9          417       nd       nd            nd        
KM26303.05      SatBuoy                   3       50             GAK2I        19         09           2036        nd       +8        59.6267    -149.2583    212      nd       nd                         nd                            20       9          436       nd       nd            Drifter #37501 deployment  
KM26303.06      CTDB                      40      51             GB2A         19         09           2138        nd       +8        59.5408    -149.1930    215      nd       nd                         nd                            20       9          538       nd       nd            nd        
KM26303.07      CTDB                      41      52             GAK3I        19         09           2259        nd       +8        59.4823    -149.1228    203      nd       nd                         nd                            20       9          659       nd       nd            nd        
KM26303.08      CTDB                      42      53             GAK4         20         09           0018        nd       +8        59.4093    -149.0475    199      nd       nd                         nd                            20       9          818       nd       nd            nd        
KM26303.09      CTDB                      43      54             GAK5         20         09           0157        nd       +8        59.2608    -148.9145    167      nd       nd                         nd                            20       9          957       nd       nd            nd        
KM26303.10      SatBuoy                   4       54             GAK5/GB3M    20         09           0225        nd       +8        59.2608    -148.9145    268      nd       nd                         nd                            20       9          1025      nd       nd            Drifter #37498 deployment  
KM26303.11      CTDB                      44      55             GP0          20         09           0804        nd       +8        59.1607    -151.0095    73       nd       nd                         nd                            20       9          1604      nd       nd            nd        
KM26303.12      CTDB                      45      56             GP1          20         09           0852        nd       +8        59.0995    -150.9895    270      nd       nd                         nd                            20       9          1652      nd       nd            nd        
KM26303.13      CTDB                      46      57             GP1.5        20         09           0935        nd       +8        59.0535    -150.9815    165      nd       nd                         nd                            20       9          1735      nd       nd            nd        
KM26303.14      CTDB                      47      58             GP2          20         09           1025        nd       +8        59.0095    -150.9605    158      nd       nd                         nd                            20       9          1825      nd       nd            nd        
KM26303.15      CTDB                      48      59             GP3          20         09           1116        nd       +8        58.9505    -150.9252    152      nd       nd                         nd                            20       9          1916      nd       nd            nd        
KM26303.16      Transit                   nd      nd             nd           20         09           1200        nd       +8        nd         nd           nd       nd       nd                         nd                            20       9          2000      nd       nd            Storm;suspend ops;retreat to Nuka Bay; Kenai Fjords N.P.  
KM26403.01      Transit                   nd      nd             nd           21         09           1100        nd       +8        nd         nd           nd       nd       nd                         nd                            21       9          1900      nd       nd            Depart Nuka Bay to resume ops  
KM26503.01      CTDB                      49      60             STA10        21         09           2020        nd       +8        58.0835    -149.0703    81       nd       nd                         nd                            22       9          420       nd       nd            nd        
KM26503.02      60Bon                     1       60             STA10        21         09           2045        nd       +8        58.0835    -149.0703    82       nd       nd                         nd                            22       9          445       nd       nd            nd        
KM26503.03      CAT                       1       60             STA10        21         09           2045        nd       +8        58.0835    -149.0703    82       nd       nd                         nd                            22       9          445       nd       nd            nd        
KM26503.04      CTDB                      50      61             STA9         21         09           2133        nd       +8        58.0637    -149.1725    110      nd       nd                         nd                            22       9          533       nd       nd            nd        
KM26503.05      CTDB                      51      62             STA8         21         09           2233        nd       +8        58.0238    -149.2888    217      nd       nd                         nd                            22       9          633       nd       nd            nd        
KM26503.06      CTDB                      52      63             STA7         21         09           2342        nd       +8        57.9858    -149.4042    197      nd       nd                         nd                            22       9          742       nd       nd            nd        
KM26503.07      CTDB                      53      64             STA6         22         09           0037        nd       +8        57.9498    -149.4712    189      nd       nd                         nd                            22       9          837       nd       nd            nd        
KM26503.08      CTDB                      54      65             STA5         22         09           0131        nd       +8        57.9160    -149.5787    125      nd       nd                         nd                            22       9          931       nd       nd            nd        
KM26503.09      CTDB                      55      66             STA4         22         09           0226        nd       +8        57.8785    -149.6852    234      nd       nd                         nd                            22       9          1026      nd       nd            nd        
KM26503.10      CTDB                      56      67             STA3A        22         09           0322        nd       +8        57.8428    -149.7828    265      nd       nd                         nd                            22       9          1122      nd       nd            nd        
KM26503.11      CTDB                      57      68             STA3         22         09           0425        nd       +8        57.8087    -149.8765    254      nd       nd                         nd                            22       9          1225      nd       nd            nd        
KM26503.12      CTDB                      58      69             STA2A        22         09           0525        nd       +8        57.7722    -149.9987    178      nd       nd                         nd                            22       9          1325      nd       nd            nd        
KM26503.13      CTDB                      59      70             STA2         22         09           0620        nd       +8        57.7363    -150.1163    192      nd       nd                         nd                            22       9          1420      nd       nd            nd        
KM26503.14      CTDB                      60      71             STA1         22         09           0714        nd       +8        57.7048    -150.2398    131      nd       nd                         nd                            22       9          1514      nd       nd            nd        
KM26503.15      CTDB                      61      72             STB8         22         09           0813        nd       +8        57.7798    -150.1570    181      nd       nd                         nd                            22       9          1613      nd       nd            nd        
KM26503.16      CTDB                      62      73             STB7         22         09           0907        nd       +8        57.8338    -150.0857    208      nd       nd                         nd                            22       9          1707      nd       nd            nd        
KM26503.17      CTDB                      63      74             STB6         22         09           1015        nd       +8        57.9057    -150.0050    258      nd       nd                         nd                            22       9          1815      nd       nd            nd        
KM26503.18      CTDB                      64      75             STB5         22         09           1125        nd       +8        57.9837    -149.9062    262      nd       nd                         nd                            22       9          1925      nd       nd            nd        
KM26503.19      CTDB                      65      76             STB4         22         09           1230        nd       +8        58.0528    -149.8180    243      nd       nd                         nd                            22       9          2030      nd       nd            nd        
KM26503.20      CTDB                      66      77             STB3         22         09           1330        nd       +8        58.1215    -149.7400    218      nd       nd                         nd                            22       9          2130      nd       nd            nd        
KM26503.21      CTDB                      67      78             STB2         22         09           1423        nd       +8        58.1745    -149.6673    105      nd       nd                         nd                            22       9          2223      nd       nd            nd        
KM26503.22      CTDB                      68      79             STB1         22         09           1513        nd       +8        58.2240    -149.6055    69       nd       nd                         nd                            22       9          2313      nd       nd            nd        
KM26503.23      60Bon                     2       80             STB2         22         09           1542        nd       +8        58.2240    -149.6055    69       nd       nd                         nd                            22       9          2342      nd       nd            nd        
KM26503.24      CAT                       2       80             STB2         22         09           1542        nd       +8        58.2240    -149.6055    69       nd       nd                         nd                            22       9          2342      nd       nd            nd        
KM26603.01      CTDB                      69      81             ENW1         22         09           1809        nd       +8        58.3530    -148.9770    123      nd       nd                         nd                            23       9          209       nd       nd            nd        
KM26603.02      CTDB                      70      82             ENW2         22         09           1939        nd       +8        58.2607    -148.7530    157      nd       nd                         nd                            23       9          339       nd       nd            nd        
KM26603.03      CTDB                      71      83             ENW3         22         09           2033        nd       +8        58.2412    -148.7028    390      nd       nd                         nd                            23       9          433       nd       nd            nd        
KM26603.04      CTDB                      72      84             ENW4         22         09           2201        nd       +8        58.2223    -148.6723    504      nd       nd                         nd                            23       9          601       nd       nd            nd        
KM26603.05      CTDB                      73      85             ENW5         22         09           2315        nd       +8        58.1968    -148.6230    720      nd       nd                         nd                            23       9          715       nd       nd            nd        
KM26603.06      CTDB                      74      86             ENW6         23         09           0102        nd       +8        58.1490    -148.4932    1162     nd       nd                         nd                            23       9          902       nd       nd            nd        
KM26603.07      Transit                   nd      nd             nd           23         09           0150        nd       +8        nd         nd           nd       nd       nd                         nd                            23       9          950       nd       nd            Storm;suspend ops;retreat to Nuka Bay; Kenai Fjords N.P.  
KM26703.01      CTDB                      75      87             NB1          24         09           1924        nd       +8        59.4397    -150.4720    197      nd       nd                         nd                            25       9          324       nd       nd            nd        
KM26703.02      CTDB                      76      88             NB2          24         09           2023        nd       +8        59.3978    -150.4773    233      nd       nd                         nd                            25       9          423       nd       nd            nd        
KM26703.03      CTDB                      77      89             NG003        24         09           2122        nd       +8        59.3745    -150.5280    244      nd       nd                         nd                            25       9          522       nd       nd            nd        
KM26703.04      Transit                   nd      nd             nd           25         09           0500        nd       +8        nd         nd           nd       nd       nd                         nd                            25       9          1300      nd       nd            Depart Nuka Bay to resume ops  
KM26703.05      Transit                   nd      nd             ENW1         25         09           1310        nd       +8        58.3343    -148.9585    nd       nd       nd                         nd                            25       9          2110      nd       nd            Resume operations  
KM26703.06      CTDB                      78      90             ENW1         25         09           1310        nd       +8        58.3343    -148.9585    126      nd       nd                         nd                            25       9          2110      nd       nd            nd        
KM26703.07      CTDB                      79      91             ENW2         25         09           1345        nd       +8        58.2582    -148.7542    166      nd       nd                         nd                            25       9          2145      nd       nd            nd        
KM26703.08      CTDB                      80      92             ENW3         25         09           1440        nd       +8        58.2485    -148.7087    351      nd       nd                         nd                            25       9          2240      nd       nd            nd        
KM26703.09      60Bon                     3       92             ENW3         25         09           1525        nd       +8        58.2485    -148.7087    351      nd       nd                         nd                            25       9          2325      nd       nd            nd        
KM26703.10      CAT                       3       92             ENW3         25         09           1525        nd       +8        58.2485    -148.7087    351      nd       nd                         nd                            25       9          2325      nd       nd            nd        
KM26803.01      CTDB                      81      93             ENW4         25         09           1700        nd       +8        58.2117    -148.6705    546      nd       nd                         nd                            26       9          100       nd       nd            nd        
KM26803.02      CTDB                      82      94             ENW05        25         09           1830        nd       +8        58.1847    -148.6215    848      nd       nd                         nd                            26       9          230       nd       nd            nd        
KM26803.03      60Bon                     4       94             ENW05        25         09           1925        nd       +8        58.1847    -148.6215    848      nd       nd                         nd                            26       9          325       nd       nd            nd        
KM26803.04      CAT                       4       94             ENW05        25         09           1925        nd       +8        58.1847    -148.6215    848      nd       nd                         nd                            26       9          325       nd       nd            nd        
KM26803.05      CTDB                      83      95             ENW06        25         09           2059        nd       +8        58.1418    -148.4945    1175     nd       nd                         nd                            26       9          459       nd       nd            nd        
KM26803.06      CTDB                      84      96             ENW7         25         09           2300        nd       +8        58.0520    -148.2605    1351     nd       nd                         nd                            26       9          700       nd       nd            nd        
KM26803.07      CTDB                      85      97             ENW8         26         09           0231        nd       +8        57.9313    -148.0037    2455     nd       nd                         nd                            26       9          1031      nd       nd            nd        
KM26803.08      CTDB                      86      98             ENW9         26         09           0528        nd       +8        57.8175    -147.7463    3429     nd       nd                         nd                            26       9          1328      nd       nd            nd        
KM26803.09      CTDB                      87      99             ENW10        26         09           0808        nd       +8        57.7015    -147.4992    4922     nd       nd                         nd                            26       9          1608      nd       nd            nd        
KM26803.10      60Bon                     5       99             ENW10        26         09           1015        nd       +8        57.7015    -147.4992    4922     nd       nd                         nd                            26       9          1815      nd       nd            nd        
KM26803.11      CAT                       5       99             ENW10        26         09           1015        nd       +8        57.7015    -147.4992    4922     nd       nd                         nd                            26       9          1815      nd       nd            nd        
KM26803.12      CTDB                      88      100            ENW11        26         09           1111        nd       +8        57.6223    -147.2488    4843     nd       nd                         nd                            26       9          1911      nd       nd            nd        
KM26803.13      60Bon                     6       100            ENW11        26         09           1330        nd       +8        57.6223    -147.2488    4843     nd       nd                         nd                            26       9          2130      nd       nd            nd        
KM26803.14      CAT                       6       100            ENW11        26         09           1330        nd       +8        57.6223    -147.2488    4843     nd       nd                         nd                            26       9          2130      nd       nd            nd        
KM26803.15      SatBuoy                   5       100            ENW11        26         09           1410        nd       +8        57.6217    -146.4667    4843     nd       nd                         nd                            26       9          2210      nd       nd            Drifter #37516 deployment  
KM26803.16      CTDB                      89      101            ENW12        26         09           1453        nd       +8        57.5153    -146.9943    4754     nd       nd                         nd                            26       9          2253      nd       nd            nd        
KM26903.01      SatBuoy                   6       102            ENW13.5      26         09           1658        nd       +8        57.4205    -146.8047    4300     nd       nd                         nd                            27       9          58        nd       nd            Drifter #37499 deployment  
KM26903.02      CTDB                      90      103            ENW13        26         09           1800        nd       +8        57.4023    -146.7533    4420     nd       nd                         nd                            27       9          200       nd       nd            nd        
KM26903.03      CTDB                      91      104            ENW14        26         09           2103        nd       +8        57.2887    -146.5168    4174     nd       nd                         nd                            27       9          503       nd       nd            nd        
KM26903.04      CTDB                      92      105            ENW15        27         09           0034        nd       +8        57.1753    -146.2437    3982     nd       nd                         nd                            27       9          834       nd       nd            nd        
KM26903.05      CTDB                      93      106            ENW16        27         09           0402        nd       +8        57.0647    -145.9832    4080     nd       nd                         nd                            27       9          1202      nd       nd            nd        
KM26903.06      CTDB                      94      107            ENW17        27         09           0713        nd       +8        56.9070    -145.6930    3892     nd       nd                         nd                            27       9          1513      nd       nd            nd        
KM26903.07      CTDB                      95      108            ENW12        27         09           1335        nd       +8        57.5200    -146.9963    4764     nd       nd                         nd                            27       9          2135      nd       nd            nd        
KM26903.08      CTDB                      96      109            ESW1         27         09           1554        nd       +8        57.3757    -147.2197    4752     nd       nd                         nd                            27       9          2354      nd       nd            nd        
KM27003.01      CTDB                      97      110            ESW2         27         09           1746        nd       +8        57.2490    -147.4085    4694     nd       nd                         nd                            28       9          146       nd       nd            nd        
KM27003.02      CTDB                      98      111            ESW3         27         09           1938        nd       +8        57.1273    -147.6230    4625     nd       nd                         nd                            28       9          338       nd       nd            nd        
KM27003.03      CTDB                      99      112            ESW4         27         09           2217        nd       +8        56.9168    -147.9155    4419     nd       nd                         nd                            28       9          617       nd       nd            nd        
KM27003.04      CTDB                      100     113            ESW5         27         09           2344        nd       +8        56.8512    -148.0012    4372     nd       nd                         nd                            28       9          744       nd       nd            nd        
KM27003.05      Arrive_Kodiak             nd      nd             nd           28         09           1410        nd       +8        57.7287    -152.5207    8        nd       nd                         nd                            28       9          2210      nd       nd            Arrive Kodiak AK