/BCO/Fe_Synthesis/SAGE/VDT0410/CTD_DMS ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  Level 1 (of 1)      Flat list

#  version: 01April2010
#  PI: Archer
#  Dimethyl sulphide (DMS) and particulate Dimethylsulphoniopropionate (DMSPp) data from CTD casts
# 
=========================
station_CTD  date_NZST  time_local  lat        lon        Patch  SAGEtime  
-------------------------
U3502        20040321   1425        -45.99800  173.00000  Pre    -4.19     
U3506        20040321   2202        -45.99750  173.00000  Pre    -3.87     
U3514        20040324   0942        -46.99783  173.00200  Pre    -1.39     
U3515        20040324   1122        -46.99750  173.00400  Pre    -1.32     
U3520        20040325   0904        -46.66467  172.47533  Pre    -0.41     
U3521        20040325   1100        -46.66667  172.46967  Pre    -0.33     
U3522        20040325   1146        -46.66750  172.46950  Pre    -0.30     
U3532        20040326   0502        -46.80817  172.52117  In     0.42      
U3534        20040326   0910        -46.82483  172.51667  In     0.59      
U3536        20040326   1048        -46.84267  172.53867  nd     0.66      
U3538        20040326   1117        -46.84950  172.54450  Edge   0.68      
U3544        20040326   1748        -46.89533  172.30250  Out    0.95      
U3545        20040326   1927        -46.90267  172.31917  Out    1.02      
U3549        20040327   0035        -46.93083  172.50800  In     1.23      
U3553        20040327   0820        -46.93883  172.50017  In     1.56      
U3555        20040327   1003        -46.93867  172.51333  In     1.63      
U3560        20040327   1816        -46.95433  172.23917  Edge   1.97      
U3561        20040327   1925        -46.93917  172.26333  Out    2.02      
U3563        20040327   2300        -46.99767  172.33383  In     2.17      
U3567        20040329   0803        -46.95517  172.14667  In     3.54      
U3568        20040329   0950        -46.97917  172.15200  In     3.62      
U3569        20040329   1103        -46.97417  172.15117  In     3.67      
U3570        20040329   1245        -46.98550  172.14233  In     3.74      
U3571        20040329   1356        -46.96717  172.14367  Edge   3.79      
U3575        20040330   0824        -47.00150  172.14200  In     4.56      
U3576        20040330   1000        -46.99667  172.14083  In     4.63      
U3580        20040330   1851        -46.89783  171.93250  In     4.99      
U3581        20040330   1920        -46.89683  171.95700  In     5.01      
U3583        20040330   2002        -46.89717  172.00550  Out    5.04      
U3584        20040330   2105        -46.94433  171.98667  In     5.09      
U3585        20040330   2139        -46.94483  171.95500  In     5.11      
U3588        20040331   0915        -46.87817  171.90833  In     5.59      
U3590        20040331   1100        -46.87533  171.91400  In     5.67      
U3598        20040331   1745        -46.82200  172.01600  In     5.95      
U3600        20040331   1844        -46.82583  171.99933  Out    5.99      
U3603        20040331   2250        -46.79250  171.85467  In     6.16      
U3606        20040401   0750        -46.76717  171.85200  In     6.53      
U3607        20040401   0912        -46.76370  171.85800  In     6.59      
U3615        20040401   1550        -46.90083  171.74367  Out    6.87      
U3617        20040401   1739        -46.90133  171.74667  Out    6.94      
U3621        20040401   2215        -46.72733  171.83000  In     7.14      
U3623        20040401   0808        -46.51950  171.90667  Edge   7.55      
U3625        20040402   0929        -46.52650  171.92433  In     7.60      
U3628        20040402   1240        -46.47783  171.96767  Edge   7.74      
U3629        20040402   1624        -46.63933  172.15967  Out    7.89      
U3634        20040402   2254        -46.51367  171.86800  In     8.16      
U3636        20040403   0822        -46.34383  172.12750  In     8.56      
U3639        20040403   0952        -46.32283  172.10767  In     8.62      
U3646        20040403   2304        -46.32400  172.53567  In     9.17      
U3649        20040404   0756        -46.23300  172.40250  In     9.54      
U3651        20040404   0940        -46.25017  172.42617  In     9.61      
U3653        20040404   1515        -46.07017  172.39067  Out    9.84      
U3656        20040404   1619        -46.05350  172.42350  Out    9.89      
U3660        20040404   2336        -46.25817  172.54767  In     10.19     
U3663        20040405   0745        -46.25033  172.59450  In     10.53     
U3665        20040405   0857        -46.25517  172.63550  In     10.58     
U3666        20040405   1035        -46.25150  172.61250  In     10.65     
U3667        20040405   1337        -46.22133  172.70483  In     10.78     
U3668        20040405   1609        -46.42883  172.51450  In     10.88     
U3670        20040405   1741        -46.42350  172.55200  In     10.95     
U3673        20040405   2314        -46.24450  172.63483  In     11.18     
U3677        20040406   0745        -46.25033  172.67567  In     11.53     
U3679        20040406   0902        -46.23933  172.68100  In     11.58     
U3680        20040406   1008        -46.24267  172.68067  In     11.63     
U3691        20040407   0901        -46.23483  172.69617  In     12.58     
U3693        20040407   1056        -46.23617  172.69767  In     12.66     
U3700        20040407   1544        -46.06850  172.78067  Out    12.86     
U3702        20040407   1643        -46.05433  172.78633  Out    12.90     
U3702        20040407   1643        -46.05433  172.78633  In     12.90     
U3708        20040408   0752        -46.22733  172.77133  In     13.54     
U3710        20040408   0905        -46.21250  172.80133  In     13.59     
U3719        20040408   1552        -46.07150  172.76983  Out    13.87     
U3723        20040409   0747        -46.17983  172.81250  In     14.53     
U3725        20040409   0936        -46.19417  172.79867  In     14.61     
U3726        20040409   1055        -46.19900  172.78400  In     14.66     
U3727        20040409   1248        -46.16833  172.81283  In     14.74     
U3730        20040409   1638        -46.06250  172.77717  Out    14.90     
U3732        20040409   1755        -46.04083  172.79617  Out    14.95     
U3734        20040410   0440        -46.09350  172.82067  In     15.40     
U3736a       20040410   0620        -46.22667  172.78867  In     15.47     
U3738        20040413   1102        -43.49617  178.00167  nd     18.67     
U3741        20040414   nd          nd         nd         nd     nd