/globec/nep/cgoa/ltop/secm_ctd --cruise_id eq jc0510-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Southeast Alaska Coastal Monitoring (SECM)
#  CTD, 1997-2006
#  PI: Alex C. Wertheimer
#  DMO note: haul 7007: changed lat_haul from 58 116.386 to 58 16.386
=========================
year  
-------------------------
2005  
=========================
cruise_id  region  
-------------------------
jc0510     NSE     
=========================
station  lat       lon         haul_id  month_local  day_local  time_local  yrday_local  lat_haul  lon_haul   sal    temp   depth_w  depth_ctd  light   depth_secchi  
-------------------------
ABM      58.37     -134.67     9081     07           26         1245        207.5312     58.3667   -134.6667  16.50  13.30  52       45         108.00  4             
ISA      58.22     -135.53     9086     07           28         0725        209.3090     58.2240   -135.5465  14.00  12.50  99       90         180.00  4             
ISA      58.22     -135.53     9093     07           29         1245        210.5312     58.2203   -135.5297  15.80  12.70  95       50         548.00  3             
ISA      58.22     -135.53     9100     07           31         0735        212.3160     58.2168   -135.5225  18.80  12.40  99       90         88.00   4             
ISB      58.24     -135.49     9087     07           28         0855        209.3715     58.2402   -135.4947  13.00  13.10  187      174        58.00   3             
ISB      58.24     -135.49     9092     07           29         1100        210.4583     58.2365   -135.4840  15.60  13.20  182      50         374.00  4.5           
ISB      58.24     -135.49     9101     07           31         0900        212.3750     58.2380   -135.2355  18.30  12.90  187      175        110.00  3             
ISC      58.25     -135.44     9088     07           28         1230        209.5208     58.2583   -135.4513  16.30  13.40  255      200        259.00  3.5           
ISC      58.25     -135.44     9091     07           29         0905        210.3785     58.2500   -135.4305  15.10  13.20  264      50         100.00  4             
ISC      58.25     -135.44     9102     07           31         1025        212.4340     58.2582   -135.2513  17.50  13.40  265      200        204.00  4             
ISD      58.27     -135.40     9089     07           28         1430        209.6042     58.2648   -136.2290  16.70  13.10  216      200        252.00  3.5           
ISD      58.27     -135.40     9090     07           29         0745        210.3229     58.2667   -135.3913  16.70  13.10  218      50         37.00   4             
ISD      58.27     -135.40     9094     07           29         1520        210.6389     58.2667   -135.3912  17.60  13.00  216      50         267.00  3.5           
ISD      58.27     -135.40     9104     07           31         1325        212.5590     58.2788   -135.4062  16.40  13.60  221      0          638.00  0             
ISD      58.27     -135.40     9103     07           31         1200        212.5000     58.2687   -135.3938  16.60  13.50  212      200        319.00  4.5           
=========================
cruise_id  region  
-------------------------
jc0510     SSE     
=========================
station  lat       lon         haul_id  month_local  day_local  time_local  yrday_local  lat_haul  lon_haul   sal    temp   depth_w  depth_ctd  light   depth_secchi  
-------------------------
LCA      55.13     -131.80     9056     07           21         0715        202.3021     55.1162   -131.7982  27.00  14.40  441      197        49.00   4             
LCA      55.13     -131.80     9064     07           23         1330        204.5625     55.1162   -131.7963  27.00  15.00  485      50         582.00  4             
LCA      55.13     -131.80     9072     07           24         1300        205.5417     55.1157   -131.7963  25.30  15.90  483      50         838.00  4             
LCA      55.13     -131.80     9076     07           24         1625        205.6840     55.1207   -131.8008  26.30  14.50  459      200        350.00  3.5           
LCB      55.12     -131.85     9057     07           21         0940        202.4028     55.1258   -131.8548  27.00  14.90  459      200        155.00  3.5           
LCB      55.12     -131.85     9065     07           23         1100        204.4583     55.1155   -131.8565  25.80  14.90  457      50         137.00  5             
LCB      55.12     -131.85     9075     07           24         1605        205.6701     55.1218   -131.8513  25.80  15.10  459      200        675.00  4             
LCB      55.12     -131.85     9071     07           24         1145        205.4896     55.1297   -131.8567  25.40  15.50  472      50         818.00  5             
LCC      55.12     -131.95     9058     07           21         1215        202.5104     55.1215   -131.8845  26.90  14.90  463      200        1050.00  5             
LCC      55.12     -131.95     9066     07           23         0925        204.3924     55.1145   -131.8982  25.50  14.80  472      50         117.00  4             
LCC      55.12     -131.95     9068     07           23         1520        204.6389     55.1160   -131.8975  27.50  15.20  466      50         530.00  4             
LCC      55.12     -131.95     9070     07           24         0955        205.4132     55.1247   -131.8955  25.20  15.30  472      50         652.00  4             
LCC      55.12     -131.95     9074     07           24         1530        205.6458     55.1193   -131.8960  26.10  14.80  463      200        705.00  4.5           
LCD      55.12     -131.95     9059     07           21         1420        202.5972     55.1148   -131.9587  26.80  15.70  348      200        930.00  5             
LCD      55.12     -131.95     9067     07           23         0755        204.3299     55.1098   -131.9463  26.30  15.10  360      50         167.00  5             
LCD      55.12     -131.95     9069     07           24         0820        205.3472     55.1230   -131.9435  25.20  15.20  342      50         502.00  5             
LCD      55.12     -131.95     9073     07           24         1514        205.6347     55.1157   -131.9457  26.30  14.70  383      200        760.00  5             
MCA      55.39     -131.92     9063     07           22         1340        203.5694     55.3960   -131.9270  25.70  15.30  433      50         785.00  4             
MCA      55.39     -131.92     9077     07           25         0725        206.3090     55.3808   -131.9273  23.60  15.80  403      50         82.00   4             
MCB      55.40     -131.97     9062     07           22         1200        203.5000     55.4100   -131.9815  23.80  15.60  468      50         816.00  4.5           
MCB      55.40     -131.97     9078     07           25         0900        206.3750     55.4012   -131.9710  23.50  15.70  468      50         248.00  4             
MCC      55.42     -132.02     9061     07           22         1000        203.4167     55.4228   -132.0302  24.80  15.00  405      50         639.00  4             
MCC      55.42     -132.02     9079     07           25         1010        206.4236     55.4178   -132.0207  23.40  15.70  420      50         72.00   4.5           
MCD      55.43     -132.07     9060     07           22         0825        203.3507     55.4333   -132.0755  24.50  15.20  450      50         503.00  4             
MCD      55.43     -132.07     9080     07           25         1205        206.5035     55.4273   -132.0628  24.50  15.60  455      50         258.00  4.5           
=========================
cruise_id  region  
-------------------------
jc0510     NSE     
=========================
station  lat       lon         haul_id  month_local  day_local  time_local  yrday_local  lat_haul  lon_haul   sal    temp   depth_w  depth_ctd  light   depth_secchi  
-------------------------
UCA      58.08     -135.00     9085     07           27         1545        208.6562     58.0715   -134.9887  11.60  12.00  437      50         134.00  5             
UCA      58.08     -135.00     9098     07           30         1320        211.5556     58.0720   -134.9930  20.60  12.70  354      50         642.00  4             
UCB      58.10     -135.02     9084     07           27         1400        208.5833     58.1003   -135.0052  10.90  12.80  194      50         207.00  6             
UCB      58.10     -135.02     9097     07           30         1130        211.4792     58.1040   -135.0033  20.70  13.20  174      50         299.00  4             
UCC      58.13     -135.07     9083     07           27         1200        208.5000     58.1335   -135.0567  10.40  13.00  164      50         100.00  4             
UCC      58.13     -135.07     9096     07           30         0930        211.3958     58.1365   -135.0587  17.10  13.60  165      50         339.00  4             
UCD      58.16     -135.04     9082     07           27         1000        208.4167     58.1645   -135.0390  9.80   13.20  149      50         195.00  3             
UCD      58.16     -135.04     9099     07           30         1505        211.6285     58.1628   -135.0320  16.70  12.90  157      50         334.00  4             
UCD      58.16     -135.04     9095     07           30         0805        211.3368     58.1658   -135.0358  15.50  13.80  145      50         136.00  3.5