/globec/nep/cgoa/ltop/secm_ctd --cruise_id eq jc0611-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Southeast Alaska Coastal Monitoring (SECM)
#  CTD, 1997-2006
#  PI: Alex C. Wertheimer
#  DMO note: haul 7007: changed lat_haul from 58 116.386 to 58 16.386
=========================
year  
-------------------------
2006  
=========================
cruise_id  region  
-------------------------
jc0611     NSE     
=========================
station  lat       lon         haul_id  month_local  day_local  time_local  yrday_local  lat_haul  lon_haul   sal    temp   depth_w  depth_ctd  light   depth_secchi  
-------------------------
ABM      58.37     -134.67     10030    06           28         1648        179.7000     58.3667   -134.6667  18.10  11.60  53       50         42.00   2             
ISA      58.22     -135.53     10038    06           30         1725        181.7257     58.2209   -135.5248  27.40  11.20  85       75         75.00   5             
ISA      58.22     -135.53     10042    07           01         1135        182.4826     58.2043   -135.5097  27.40  11.50  88       50         350.00  5             
ISA      58.22     -135.53     10049    07           02         0720        183.3056     58.2208   -135.5395  27.40  11.50  88       50         90.00   3             
ISB      58.24     -135.49     10039    06           30         1002        181.4181     58.2405   -135.4917  28.40  10.40  195      185        307.00  5             
ISB      58.24     -135.49     10043    07           01         1000        182.4167     58.2367   -135.4803  27.80  11.40  184      50         146.00  3             
ISB      58.24     -135.49     10046    07           01         1300        182.5417     58.2366   -135.4791  27.60  11.40  179      50         391.00  4             
ISC      58.25     -135.44     10040    06           30         1225        181.5174     58.2595   -135.4490  28.40  10.50  250      200        442.00  4.5           
ISC      58.25     -135.44     10047    07           01         1445        182.6146     58.2475   -135.4481  27.30  11.80  257      50         528.00  4             
ISC      58.25     -135.44     10044    07           01         0845        182.3646     58.2596   -135.4402  28.50  10.60  256      50         92.00   4             
ISD      58.27     -135.40     10041    06           30         1430        181.6042     58.2799   -135.4044  27.50  11.30  218      200        312.00  3             
ISD      58.27     -135.40     10045    07           01         0730        182.3125     58.2782   -135.4020  28.50  10.90  215      50         61.00   4             
ISD      58.27     -135.40     10048    07           01         1530        182.6458     58.2715   -135.4201  27.90  11.20  212      50         273.00  3.5           
=========================
cruise_id  region  
-------------------------
jc0611     SSE     
=========================
station  lat       lon         haul_id  month_local  day_local  time_local  yrday_local  lat_haul  lon_haul   sal    temp   depth_w  depth_ctd  light   depth_secchi  
-------------------------
LCA      55.13     -131.80     10017    06           22         1559        173.6660     55.1186   -131.8018  26.20  12.60  417      200        806.00  3.5           
LCA      55.13     -131.80     10021    06           23         1319        174.5549     55.1148   -131.7977  25.80  13.00  478      50         320.00  4             
LCA      55.13     -131.80     10025    06           24         1339        175.5687     55.1213   -131.7996  25.50  12.30  464      50         206.00  3             
LCB      55.12     -131.85     10016    06           22         1327        173.5604     55.1134   -131.8512  27.00  12.00  448      200        599.00  4             
LCB      55.12     -131.85     10020    06           23         1140        174.4861     55.1154   -131.8479  25.70  13.00  452      50         588.00  3             
LCB      55.12     -131.85     10024    06           24         1150        175.4931     55.1166   -131.8404  25.80  12.20  460      50         192.00  3.5           
LCC      55.12     -131.95     10015    06           22         1033        173.4396     55.1124   -131.9001  28.70  11.60  462      200        522.00  4             
LCC      55.12     -131.95     10019    06           23         0930        174.3958     55.1092   -131.8994  25.70  12.30  461      50         420.00  4.5           
LCC      55.12     -131.95     10023    06           24         0917        175.3868     55.1141   -131.8953  26.00  12.70  462      50         173.00  5             
LCD      55.12     -131.95     10014    06           22         0815        173.3438     55.1108   -131.9415  30.20  11.20  319      200        822.00  4             
LCD      55.12     -131.95     10018    06           23         0855        174.3715     55.1158   -131.9379  29.90  11.30  367      50         84.00   3.5           
LCD      55.12     -131.95     10022    06           24         0730        175.3125     55.1094   -131.9330  28.60  11.30  337      50         74.00   3.5           
MCA      55.39     -131.92     10010    06           21         0800        172.3333     55.3944   -131.9233  30.00  11.80  301      200        440.00  4             
MCA      55.39     -131.92     10026    06           25         0728        176.3111     55.3857   -131.9252  26.70  12.40  367      50         95.00   5             
MCB      55.40     -131.97     10011    06           21         1026        172.4347     55.3927   -131.9668  29.60  11.30  457      200        558.00  4.5           
MCB      55.40     -131.97     10027    06           25         0921        176.3896     55.4004   -131.9698  27.10  12.20  454      50         330.00  5.5           
MCC      55.42     -132.02     10012    06           21         1250        172.5347     55.4094   -132.0184  29.70  11.60  303      200        294.00  4             
MCC      55.42     -132.02     10028    06           25         1131        176.4799     55.4133   -132.0165  26.74  12.10  304      50         441.00  5             
MCD      55.43     -132.07     10013    06           21         1500        172.6250     55.4258   -132.0673  30.00  11.40  451      200        172.00  4.5           
MCD      55.43     -132.07     10029    06           25         1307        176.5465     55.4221   -132.0603  28.72  11.70  454      50         278.00  5             
=========================
cruise_id  region  
-------------------------
jc0611     NSE     
=========================
station  lat       lon         haul_id  month_local  day_local  time_local  yrday_local  lat_haul  lon_haul   sal    temp   depth_w  depth_ctd  light   depth_secchi  
-------------------------
UCA      58.08     -135.00     10034    06           29         1210        180.5069     58.0775   -135.0001  28.30  10.60  390      200        313.00  4             
UCA      58.08     -135.00     10035    06           29         1355        180.5799     58.0763   -135.0016  28.80  10.60  465      50         291.00  4             
UCB      58.10     -135.02     10036    06           29         1515        180.6354     58.1055   -135.0175  28.20  10.00  182      50         325.00  4             
UCB      58.10     -135.02     10033    06           29         1040        180.4444     58.1057   -135.0193  26.90  11.30  275      200        267.00  4             
UCC      58.13     -135.07     10032    06           29         0919        180.3882     58.1341   -135.0675  27.30  10.90  149      120        332.00  4             
UCC      58.13     -135.07     10037    06           29         1650        180.7014     58.1325   -135.0675  27.70  11.00  170      50         110.00  4             
UCD      58.16     -135.04     10031    06           29         0800        180.3333     58.1621   -135.0392  26.50  11.10  217      200        196.00  4.5           
UCD      58.16     -135.04     10050    07           02         1000        183.4167     58.1573   -135.0478  26.20  10.80  138      50         320.00  4