/BCO/CORSACS/multi/dissolved_cobalt --cruise_ID eq NBP0601-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  13 September 2010
#  PI: Mak Saito (WHOI)
#  
#  CORSACS-1 and CORSACS-2 Nutrient and Cobalt data
#  all data are microMolar, except Cobalt in picoMolar
#  
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX1       20051229  179.9383  179.9383   -77.6650  670       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.40    0.096400  16.70    0.26900  79.7700  29.38    nd         
16     2           20       1.68    0.068100  18.40    0.66400  83.0700  26.22    nd         
36     3           40       1.60    0.112000  20.10    1.09000  71.5700  27.96    nd         
56     4           60       1.65    0.159000  14.10    0.96800  50.0000  35.27    nd         
76     5           80       1.98    0.055000  22.90    1.42000  80.0000  39.80    nd         
96     6           100      2.16    0.061700  26.50    1.27000  82.1000  59.40    nd         
296    9           300      1.97    0.142000  24.30    0.18600  70.0000  nd       nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX2       20051230  170.7617  170.7617   -76.8183  719       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.39    0.107000  15.20    0        79.4450  19.90    nd         
16     2           20       1.44    0.099900  16.40    0        79.6450  30.40    nd         
36     3           40       1.60    0.101000  19.30    0.57500  79.7450  33.40    nd         
56     4           60       1.59    0.139000  17.20    0.30600  69.1450  31.10    nd         
76     5           80       1.86    0.087100  24.00    1.05000  81.4450  38.30    nd         
96     6           100      1.90    0.091400  25.30    0.99200  81.5450  40.20    nd         
146    7           150      2.00    0.105000  27.40    0.68200  81.6450  51.20    nd         
196    8           200      2.16    0.121000  30.30    0        81.8450  56.20    nd         
296    9           300      2.08    0.118000  29.90    0        78.2450  51.50    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX3       20060101  166.3267  166.3267   -76.4917  628       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.54    0.214800  19.98    0.46389  68.9120  29.40    nd         
16     2           20       1.97    0.181950  24.98    1.08389  74.0620  35.70    nd         
36     3           40       2.32    0.141080  30.08    0.31489  78.1120  55.90    nd         
56     4           60       2.22    0.162900  31.38    0.16989  78.7120  nd       nd         
76     5           80       2.20    0.154400  30.98    0.17289  78.9120  52.20    nd         
96     6           100      2.25    0.135590  30.98    0        79.6120  53.50    nd         
146    7           150      2.25    0.155300  31.58    0        79.7120  57.10    nd         
196    8           200      2.27    0.156900  32.18    0        80.6120  59.00    nd         
296    9           300      2.25    0.105800  32.08    0.08559  81.6120  60.60    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX4       20060103  179.1667  179.1667   -76.5033  292       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.36    0.074700  17.80    0.16400  74.8928  25.70    nd         
16     2           20       1.44    0.067100  18.80    0.63600  79.6928  nd       nd         
36     3           40       1.37    0.064400  17.50    0.63900  74.4928  29.30    nd         
56     4           60       1.35    0.074000  17.60    0.18700  74.0928  32.60    nd         
76     5           80       1.38    0.058100  17.60    0.18600  73.9928  29.30    nd         
96     6           100      1.90    0.066500  24.40    1.15000  77.3928  38.10    nd         
146    7           150      2.16    0.104000  29.20    0.98400  79.4928  59.80    nd         
196    8           200      2.24    0.072600  30.90    0.23200  80.1928  55.50    nd         
231    9           235      2.24    0.061500  31.20    0.15200  81.1928  57.10    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX5       20060105  190.0000  -170.0000  -76.5000  604       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.54    0.060011  21.20    nd       81.0150  32.70    nd         
16     2           20       1.63    0.043811  22.50    0        82.2150  28.80    nd         
36     3           40       1.79    0.033511  24.10    0        81.9150  37.10    nd         
56     4           60       1.99    0.048211  26.30    0.08154  82.8150  42.40    nd         
76     5           80       2.01    0.054311  28.20    0        84.5150  43.40    nd         
96     6           100      2.08    0.057111  28.75    0        83.7650  49.70    nd         
146    7           150      2.15    0.044911  30.00    0        85.8150  51.90    nd         
196    8           200      2.18    0.045511  30.70    0        87.4150  58.20    nd         
296    9           300      2.16    0         30.70    0        87.3150  55.90    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX6       20060107  183.3828  -176.6172  -76.0000  566       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.44    0.069311  20.60    0.08240  71.2150  34.40    nd         
16     2           20       1.49    0.071911  20.50    0.11000  71.1150  32.30    nd         
36     3           40       2.02    0.046311  27.70    0.39500  82.3150  45.10    nd         
56     4           60       2.04    0.045011  28.80    0.34000  82.5150  45.30    nd         
76     5           80       2.06    0.040011  28.10    0.50800  82.9150  48.90    nd         
96     6           100      2.25    0.068111  31.40    0        90.0150  49.80    nd         
146    7           150      2.15    0.036711  30.10    0.39000  89.5150  49.30    nd         
196    8           200      2.12    0         29.40    0.37900  91.3150  46.60    nd         
296    9           300      2.22    0.041311  31.20    0        84.7150  53.30    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX7       20060109  170.9780  170.9780   -75.9995  595       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.14    0.097100  18.00    0.26900  58.3928  25.40    nd         
16     2           20       1.14    0.101000  18.00    0.20000  58.6928  28.80    nd         
36     3           40       1.15    0.094900  17.90    0.23800  58.6928  24.80    nd         
56     4           60       1.19    0.084500  17.60    0.33200  62.7928  25.33    nd         
76     5           80       2.07    0.118000  26.90    2.17000  77.5928  47.60    nd         
96     6           100      2.12    0.095100  27.60    1.36000  80.2928  49.10    nd         
146    7           150      2.22    0.139000  30.80    0.39500  87.4928  64.10    nd         
196    8           200      2.25    0.115000  30.90    0.15900  81.8928  59.22    nd         
296    9           300      2.28    0.045300  31.10    0        81.7928  50.00    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX8       20060112  184.2528  -175.7472  -77.5000  562       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.30    0.130000  18.20    2.27000  67.9928  31.20    nd         
16     2           20       1.40    0.125000  16.50    0.75600  68.4928  32.90    nd         
36     3           40       2.05    0.076000  23.90    1.74000  79.0928  39.50    nd         
56     4           60       2.13    0.088200  29.20    1.38000  79.8928  41.90    nd         
76     5           80       2.33    0.122000  29.10    0.93300  86.5928  51.10    nd         
96     6           100      2.31    0.108000  28.70    0.92200  81.7928  57.50    nd         
146    7           150      2.34    0.137000  30.00    0.45400  83.4928  55.10    nd         
196    8           200      2.40    0.088200  31.00    0.11900  85.4928  50.80    nd         
296    9           300      2.32    0.050900  30.20    0.09740  90.1928  51.50    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX9       20060114  195.2895  -164.7105  -78.6527  543       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.61    0.115000  21.30    1.50000  87.3450  40.10    nd         
16     2           20       1.60    0.115000  21.70    1.63000  87.5450  36.30    nd         
36     3           40       1.70    0.105000  23.10    1.61000  88.1450  39.60    nd         
56     4           60       1.80    0.113000  24.10    1.69000  82.3450  42.70    nd         
76     5           80       1.85    0.112000  24.80    1.58000  89.9450  47.30    nd         
96     6           100      1.84    0.118000  25.30    1.53000  90.6450  43.20    nd         
146    7           150      1.93    0.123000  26.30    1.42000  91.1450  51.50    nd         
196    8           200      2.02    0.149000  27.80    0.79500  83.3450  55.10    nd         
296    9           300      2.10    0.203000  29.60    0.23400  88.4450  nd       nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX10      20060119  164.9907  164.9907   -75.0000  899       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.30    0.079800  20.80    0.15417  62.1450  23.40    nd         
16     2           20       1.23    0.082300  29.20    0        61.6450  25.30    nd         
36     3           40       1.67    0.061600  23.60    0.37366  67.4450  24.20    nd         
56     4           60       2.17    0.063800  28.10    0        76.1450  51.63    nd         
76     5           80       2.19    0.032400  28.20    0        75.5450  52.90    nd         
96     6           100      2.25    0         28.40    0        74.9450  51.40    nd         
146    7           150      2.19    0.064900  28.30    0.37279  74.7450  nd       nd         
196    8           200      2.08    0.079800  26.80    1.15843  69.0450  51.40    nd         
296    9           300      2.21    0         27.80    0.48341  73.1450  60.33    nd         
496    10          500      1.98    0.027500  35.00    0        78.4450  54.00    nd         
596    11          600      1.96    0         34.00    0        80.3450  52.50    nd         
696    12          700      1.96    0         34.10    0        77.8450  55.60    nd         
796    13          800      1.95    0         33.90    0        77.6450  58.10    nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    NX11      20060121  171.4308  171.4308   -75.0042  540       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.23    0.133000  19.40    0        56.0700  nd       nd         
16     2           20       1.22    0.140000  19.40    0        55.5700  nd       nd         
36     3           40       1.28    0.135000  19.50    0        56.1700  nd       nd         
56     4           60       2.10    0.148000  26.20    1.41000  76.9700  nd       nd         
76     5           80       2.27    0.221000  29.10    0.73800  81.4700  nd       nd         
96     6           100      2.32    0.210000  30.90    0        85.4700  nd       nd         
146    7           150      2.63    0.128000  29.80    0.08820  81.6700  nd       nd         
196    8           200      2.30    0.172000  30.50    0        83.4700  nd       nd         
296    9           300      2.25    0.053400  30.70    0        82.2700  nd       nd         
396    10          400      2.35    0         30.70    0        87.2700  nd       nd         
496    11          500      2.30    0.037700  30.30    0        83.8700  nd       nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0601    S54       20060110  179.9920  179.9920   -77.1674  nd        
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
10     1           10       0.95    0.197000  3.12     ltMDL    25.7928  11.60    nd         
17     2           17       0.99    0.094200  15.30    1.14590  55.2928  18.40    nd         
24     3           24       1.48    0.064300  21.70    1.51590  62.8928  27.46    nd         
36     4           36       1.80    0.056500  25.90    1.24370  71.2928  46.00    nd         
48     5           48       2.01    0.059400  28.40    1.05950  79.3928  53.40    nd         
60     6           60       1.99    0.073800  29.10    0.87690  74.5928  nd       nd         
69     7           69       2.02    0.089000  29.30    0.81010  74.6928  62.90    nd         
79     8           79       2.04    0.073400  29.80    0.47760  75.4928  nd       nd         
99     9           99       2.07    0.062000  29.80    0.28360  80.8928  nd       nd         
175    10          175      2.03    0.076600  30.00    ltMDL    82.8928  50.50    nd         
250    11          250      2.02    0.038800  30.90    0.59820  80.6928  56.00    nd         
300    12          300      2.02    ltMDL     30.10    ltMDL    76.2928  56.70    nd