/BCO/CORSACS/multi/dissolved_cobalt --cruise_ID eq NBP0608-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  13 September 2010
#  PI: Mak Saito (WHOI)
#  
#  CORSACS-1 and CORSACS-2 Nutrient and Cobalt data
#  all data are microMolar, except Cobalt in picoMolar
#  
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX12      20061108  185.2670  -174.7330  -65.2133  2816      
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       2.1500  0.1320    30.60    0.2840   64.01    66.34    47.87      
16     2           20       2.1700  0.1320    30.60    0.1836   64.21    48.44    20.16      
36     3           40       2.1900  0.1450    30.70    0.1181   68.81    60.76    37.63      
56     4           60       2.2000  0.1420    30.80    0.2310   63.71    60.46    46.61      
76     5           80       2.2700  0.1270    31.00    0.0943   64.01    72.99    36.35      
96     6           100      2.1900  0.1350    31.20    0.0777   66.11    83.00    27.31      
146    7           150      2.4600  0         34.60    0        78.41    71.91    29.45      
196    8           200      2.4200  0         34.20    0        86.11    61.50    30.87      
296    9           300      2.3400  0         33.60    0        88.11    63.70    36.86      
600    10          604      2.3450  0         32.95    0.1923   93.96    60.29    32.66      
900    11          904      2.2900  0         32.60    0.1303   102.91   66.32    31.90      
965    12          969      2.3000  0         32.60    0.1891   104.91   48.65    27.36      
1265   13          1269     2.3300  0         32.90    0.1293   104.91   57.03    18.29      
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX13      20061116  171.3880  171.3880   -76.0483  602       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.8800  0         25.30    0        82.01    46.02    17.78      
16     2           20       2.0600  0         27.70    0        81.91    48.17    9.51       
36     3           40       2.3400  0         30.70    0        83.11    59.11    18.13      
56     4           60       2.3100  0         30.50    0        81.71    66.26    17.40      
76     5           80       2.2900  0         30.10    0        80.81    56.33    40.38      
96     6           100      2.3300  0         31.10    0        82.21    61.63    37.23      
146    7           150      2.3200  0         31.60    0        83.01    64.30    39.26      
196    8           200      2.3100  0         31.10    0        84.11    62.47    22.15      
296    9           300      2.3100  0         31.00    0        83.11    53.70    18.66      
400    10          404      2.3500  0         31.10    0.1290   83.51    51.45    18.52      
500    11          504      2.3350  0         30.85    0.1189   82.11    55.81    22.48      
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX14      20061118  178.3600  178.3600   -75.9317  505       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       2.2200  0.0077    27.70    0.0982   73.36    43.14    23.29      
16     2           20       2.2700  0.0095    27.50    0.0763   72.76    47.23    14.88      
36     3           40       2.2200  0.0079    27.50    0.0659   75.86    49.47    17.45      
56     4           60       2.2600  0.0153    28.20    0.0872   77.66    45.73    19.59      
76     5           80       2.2500  0.0159    28.80    0.2118   79.76    53.09    17.60      
96     6           100      2.2600  0.0186    29.10    0.6240   78.96    52.86    24.66      
146    7           150      2.3700  0.0080    29.50    0        81.16    53.51    27.10      
196    8           200      2.4300  0         29.90    0.1870   82.36    53.19    25.90      
296    9           300      2.4600  0         30.10    0.0465   82.56    nd       25.90      
375    10          379      2.4800  0         29.65    0        79.56    44.36    14.80      
450    11          454      2.5200  0         29.70    0.0570   78.96    56.97    15.72      
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX15      20061120  173.9580  173.9580   -76.9367  484       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.9900  0.0184    29.80    0.1910   86.26    59.71    24.82      
16     2           20       1.9900  0.0185    29.50    0.2820   85.96    50.97    28.16      
36     3           40       1.9600  0.0155    29.00    0        84.06    47.25    15.93      
56     4           60       1.9100  0.0250    28.80    0.0683   82.76    50.09    45.18      
76     5           80       1.9200  0.0201    28.80    0.1100   82.86    43.93    32.30      
96     6           100      1.9900  0.0145    29.00    0.0530   82.76    41.44    28.14      
146    7           150      2.0700  0.0198    31.30    0.1515   86.96    53.29    20.42      
196    8           200      2.0700  0.0072    31.50    0        83.96    54.36    16.82      
296    9           300      2.0700  0         31.10    0        82.06    55.18    19.84      
375    10          379      2.0950  0         30.85    0        84.41    49.01    18.00      
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX16      20061124  169.9920  169.9920   -76.5000  737       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.7600  0.0100    25.60    0.0500   82.52    nd       nd         
16     2           20       1.9100  0.0100    25.75    0.1000   82.17    nd       nd         
56     4           60       1.8300  0.0100    25.70    0.0800   81.22    nd       nd         
76     5           80       2.1000  0.0100    27.00    0.1200   81.12    nd       nd         
96     6           100      2.2500  0         30.50    0        81.12    nd       nd         
146    7           150      2.4000  0         30.40    0        80.92    nd       nd         
196    8           200      2.1900  0         30.40    0        82.22    nd       nd         
296    9           300      2.2200  0         30.90    0        77.02    nd       nd         
400    10          404      2.2400  0         30.60    0        77.12    nd       nd         
500    11          504      2.2500  0         30.50    0        81.22    nd       nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX17      20061126  178.5500  178.5500   -76.5017  406       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.7900  0.0240    25.90    0        81.00    42.77    12.72      
16     2           20       2.0200  0.0117    28.00    0.0630   79.20    42.64    5.49       
36     3           40       1.8200  0.0106    26.70    0.0922   81.30    40.83    11.81      
56     4           60       1.8600  0.0174    27.10    0.1428   80.90    52.39    11.54      
76     5           80       1.9500  0.0170    28.60    0.0773   80.60    56.18    10.00      
96     6           100      2.1900  0.0222    28.80    0.1716   79.90    57.37    9.73       
146    7           150      2.0500  0.0209    30.20    0        80.95    61.99    33.90      
196    8           200      2.0700  0         31.00    0        81.90    51.92    8.67       
246    9           250      2.1000  0         31.10    0        82.00    56.96    19.41      
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX18      20061128  178.4900  178.4900   -77.7567  696       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.9800  0.0144    24.90    0        83.06    nd       nd         
16     2           20       1.9600  0.0132    24.90    0        82.76    nd       nd         
36     3           40       2.1800  0.0061    27.20    0        84.36    nd       nd         
56     4           60       2.2400  0.0078    28.40    0.2020   84.56    nd       nd         
76     5           80       2.3600  0.0078    29.90    0        83.36    nd       nd         
96     6           100      2.3200  0.0145    29.60    0        83.86    nd       nd         
146    7           150      2.3700  0.0126    29.80    0        84.56    nd       nd         
196    8           200      2.4200  0         30.50    0        83.26    nd       nd         
296    9           300      2.4100  0         30.60    0        84.26    nd       nd         
400    10          404      2.4800  0         31.10    0        81.36    nd       nd         
500    11          504      2.5000  0         31.40    0        80.46    nd       nd         
600    12          604      2.5200  0         31.60    0        83.46    nd       nd         
700    13          704      2.5300  0         31.50    0        81.56    nd       nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX19      20061130  174.2800  174.2800   -76.5033  476       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.6053  0.0403    25.60    0        75.70    nd       nd         
16     2           20       1.8189  0.0341    27.00    0.0598   79.20    nd       nd         
36     3           40       1.8456  0.0269    29.90    0.0699   77.30    nd       nd         
56     4           60       2.0592  0.0212    30.50    0        78.20    nd       nd         
76     5           80       2.0147  0.0322    29.50    0.1604   78.80    nd       nd         
96     6           100      2.0325  0.0339    30.00    0.1087   78.30    nd       nd         
146    7           150      2.0681  0.0170    30.90    0.0755   81.70    nd       nd         
196    8           200      2.0592  0.0185    30.60    0.0877   80.90    nd       nd         
296    9           300      2.0770  0.0400    30.30    0.1461   80.10    nd       nd         
375    10          379      2.0948  0         31.00    0.0577   79.65    nd       nd         
475    11          479      2.1215  0         31.20    0.1147   79.40    nd       nd         
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    NX20      20061203  180.0020  -179.9980  -76.5017  472       
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
6      1           10       1.7100  0.0255    24.20    0.0516   79.91    37.17    7.57       
16     2           20       1.9800  0.0305    26.60    0.0929   77.81    51.08    10.82      
36     3           40       2.0100  0.0190    25.30    0.3480   82.71    42.15    6.55       
56     4           60       2.1000  0.0268    27.45    0.3330   78.66    51.08    10.13      
76     5           80       2.1700  0.0260    28.30    0.2530   78.71    69.02    10.83      
96     6           100      2.1600  0.0070    28.70    0.2740   79.31    51.77    16.28      
146    7           150      2.2500  0.0253    30.40    0.1650   80.01    68.36    14.60      
196    8           200      2.2900  0.0356    30.60    0        79.91    69.43    18.75      
296    10          300      2.3200  0.0251    31.00    0        80.31    57.12    23.38      
=========================
cruise_ID  sta_name  date      lon_360   lon        lat       seafloor  
-------------------------
NBP0608    JR23      20061210  182.0000  -178.0000  -56.0000  nd        
=========================
depth  sample_num  lineOut  PO4     NO2       NO3_NO2  NH4      SiO2     Co_diss  Co_labile  
-------------------------
12     1           12       1.3100  0.1900    21.30    0.2100   3.45     37.71    19.03      
17     2           17       1.3600  0.1900    21.20    0.2400   2.97     50.98    18.09      
39     3           39       1.5500  0.2000    21.30    0.3800   3.13     65.34    22.08      
55     4           55       1.5100  0.1800    22.50    0.6100   5.93     60.75    33.05      
80     5           80       1.6400  0.1700    23.80    0.6200   8.75     57.34    26.43      
96     6           96       1.7000  0.1900    24.85    0.5400   10.10    66.64    37.45      
143    7           143      1.7500  0.1800    25.60    0.4100   11.86    68.79    24.53      
188    8           188      1.7800  0.2100    26.60    0.1800   13.56    56.21    20.78      
298    9           298      1.8800  0.0400    28.00    0        17.76    46.12    23.85      
494    10          494      2.2700  0.0200    33.20    0.0500   41.96    51.29    20.56      
800    11          800      2.3900  0.0100    34.80    0        65.66    51.67    33.42      
1000   12          1000     2.3800  0.0100    34.50    0        74.86    61.10    20.76