/BCO/NEFSC/hydrodata --cruise_id eq AL0301-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 Level 3 (of 3)      Flat list

#  NEFSC Hydrodata as of March 8, 2010 from J. Hare
#  Data Use Policy
=========================
cruise_id  year  
-------------------------
AL0301     2003  
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2003001AL  001            SBE-19     60            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0001   183.1429   07     02   0325.8  30       41.5083    -69.6683    
0002   183.3638   07     02   0843.9  57       41.7217    -69.8033    
0003   183.5029   07     02   1204.2  53       41.9283    -69.875     
0004   183.6188   07     02   1451.1  64       41.9083    -69.8467    
0005   183.8133   07     02   1931.2  89       41.6933    -69.675     
0006   183.9367   07     02   2228.8  59       41.6067    -69.6217    
0007   184.0304   07     03   0044    53       41.57      -69.5567    
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2003002AL  002            SBE-19     60            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0008   190.5888   07     09   1407.9  93       39.4867    -72.5917    
0009   190.7138   07     09   1707.9  89       39.395     -72.7033    
0010   190.8271   07     09   1951.0  78       39.2717    -72.875     
0011   190.9529   07     09   2252.2  80       39.055     -73.0083    
0012   191.105    07     10   0231    62       39.1933    -73.26      
0013   191.2479   07     10   0557.0  71       39.07      -73.1717    
0014   191.4      07     10   0936    64       38.855     -73.365     
0015   191.5783   07     10   1352.8  76       38.7417    -73.37      
0016   191.7292   07     10   1730.0  70       38.6117    -73.5733    
0017   191.8396   07     10   2009.0  57       38.5683    -73.8017    
0018   191.9542   07     10   2254.0  72       38.385     -73.8083    
0019   192.0667   07     11   0136    53       38.4917    -73.9783    
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2003003AL  003            SBE-19     60            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0021   218.1554   08     06   0343.8  62       40.4833    -72         
0022   218.3083   08     06   0724.0  59       40.28      -72.2517    
0023   218.4313   08     06   1021.1  64       40.1917    -72.1267    
0024   218.5738   08     06   1346.3  66       40.0283    -72.4067    
0025   218.7188   08     06   1715.1  68       39.7083    -72.665     
0026   218.8529   08     06   2028.2  61       39.485     -72.8133    
0027   218.9742   08     06   2322.8  70       39.3567    -72.8983    
0028   219.0971   08     07   0220    62       39.31      -73.155     
0029   219.2325   08     07   0534.8  58       39.07      -73.3817    
0030   219.4125   08     07   0954.0  57       38.6483    -73.8067    
0031   219.5696   08     07   1340.2  60       38.4083    -73.9767    
0032   219.6904   08     07   1634.2  61       38.365     -74.0717    
0033   219.8471   08     07   2019.8  68       38.1133    -74.1717    
0034   220.0092   08     08   0013    62       37.9467    -74.335     
0035   220.1604   08     08   0351.0  58       37.7683    -74.4917    
0036   220.2863   08     08   0652.3  55       37.615     -74.615     
0037   220.4158   08     08   0958.8  61       37.4817    -74.575     
0038   220.5729   08     08   1345.0  67       37.1533    -74.7783    
0039   220.6883   08     08   1631.2  62       36.8567    -74.7817    
0040   220.8092   08     08   1925.2  80       36.64      -74.765     
0041   220.9071   08     08   2146.2  76       36.5817    -74.7833    
0042   220.9992   08     08   2358.8  49       36.5983    -74.815     
0043   221.1154   08     09   0246.2  51       36.845     -74.8467    
0044   221.305    08     09   0719    56       37.4433    -74.6833    
0045   221.4096   08     09   0949.8  51       37.5567    -74.7133    
0046   221.52     08     09   1229    53       37.7633    -74.62      
0047   221.6367   08     09   1516.8  53       37.9767    -74.4283    
0048   221.7604   08     09   1815.0  53       38.22      -74.2983    
0049   221.87     08     09   2053    53       38.3483    -74.2217    
0050   222.0508   08     10   0113    54       38.5567    -74.0967    
0051   222.1492   08     10   0334.8  50       38.6017    -73.985     
0052   222.3333   08     10   0800.0  45       38.815     -73.9517    
0053   222.5138   08     10   1219.9  47       38.895     -73.6467    
0054   222.6596   08     10   1549.8  51       39.0183    -73.5833    
0055   222.8613   08     10   2040.3  57       39.2667    -73.31      
0056   223.0258   08     11   0037    35       39.455     -73.2833    
0057   223.1667   08     11   0400.0  66       39.4733    -73.0733    
0058   223.3104   08     11   0727.0  61       39.5967    -72.89      
0059   223.4938   08     11   1151.1  73       39.7283    -72.8267    
0060   223.6096   08     11   1437.8  63       39.6367    -72.9633    
0061   223.7667   08     11   1824.0  52       39.91      -72.9683    
0062   223.8958   08     11   2130.0  59       39.84      -73.105     
0063   223.9979   08     11   2357.0  46       39.8883    -73.345     
0064   224.0896   08     12   0209    59       39.9783    -73.385     
0065   224.1867   08     12   0428.8  42       40.1017    -73.4417    
0066   224.2875   08     12   0654.0  45       40.1033    -73.6133    
0067   224.4271   08     12   1015.0  58       40.265     -73.78      
0068   224.8417   08     12   2012.0  49       40.3117    -72.7767    
0069   224.9583   08     12   2300.0  55       40.23      -72.7217    
0070   225.0908   08     13   0211    56       40.23      -72.655     
0071   225.2521   08     13   0603.0  53       40.4383    -72.3517    
0072   225.3471   08     13   0819.8  50       40.5583    -72.2683    
0073   225.4708   08     13   1118.0  41       40.6817    -72.3533    
0074   225.5792   08     13   1354.0  44       40.7317    -72.145     
0075   225.7633   08     13   1819.2  56       40.5517    -72.025     
0076   225.9417   08     13   2236.0  51       40.6867    -71.8933    
0077   226.1042   08     14   0230.0  55       40.7933    -71.7533    
0078   226.5154   08     14   1222.2  63       40.56      -69.8567    
0079   226.655    08     14   1543    70       40.3983    -69.705     
0080   226.805    08     14   1919    65       40.4683    -69.5667    
0081   226.8792   08     14   2106.0  50       40.6433    -69.545     
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2003004AL  004            SBE-19     60            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0082   231.0167   08     19   0024    29       41.4483    -69.59      
0083   231.3896   08     19   0921.0  105      40.3967    -68.3933    
0084   231.5313   08     19   1245.1  76       40.675     -68.2317    
0085   231.7013   08     19   1649.9  79       40.7233    -67.6117    
0086   231.8229   08     19   1945.0  66       40.8517    -67.8717    
0087   231.9304   08     19   2219.8  70       40.9       -67.62      
0088   232.0446   08     20   0104    96       40.635     -67.3517    
0089   232.2946   08     20   0704.2  66       40.9833    -67.5733    
0090   232.4271   08     20   1015.0  54       41.19      -67.3117    
0091   232.5479   08     20   1309.0  69       41.0533    -67.0633    
0092   232.6596   08     20   1549.8  72       41.015     -66.8933    
0093   232.7783   08     20   1840.8  100      40.8183    -66.8933    
0094   232.8571   08     20   2034.2  74       40.99      -66.7483    
0095   233.0875   08     21   0206    75       41.05      -66.7217    
0096   233.2104   08     21   0503.0  87       41.1117    -66.4967    
0097   233.2867   08     21   0652.8  90       41.2783    -66.52      
0098   233.4479   08     21   1045.0  89       41.1483    -66.6033    
0099   233.5592   08     21   1325.2  73       41.13      -66.81      
0100   233.9179   08     21   2201.8  85       41.41      -68.545     
0101   234.0133   08     22   0019    83       41.3567    -68.6217    
0102   235.1283   08     23   0304.8  100      41.2217    -68.9083    
0103   235.3908   08     23   0922.8  82       41.1433    -68.84      
0104   235.5071   08     23   1210.2  57       41.075     -68.7367    
0106   235.7521   08     23   1803.0  77       41.27      -68.7317    
0107   235.8854   08     23   2115.0  58       41.2783    -68.485     
0108   236.0583   08     24   0124    117      41.5383    -68.6067    
0109   236.1958   08     24   0442.0  29       41.6067    -68.4083    
0110   236.35     08     24   0824    77       41.7383    -68.3233    
0111   236.4763   08     24   1125.9  98       41.8067    -68.22      
0112   236.6133   08     24   1443.2  57       41.8167    -68.0317    
0113   236.7071   08     24   1658.2  44       41.8283    -67.8983    
0114   236.8042   08     24   1918.0  72       41.9       -67.925     
0115   236.9313   08     24   2221.1  99       41.98      -67.835     
0116   237.1008   08     25   0225.2  47       42.0167    -67.5567    
0117   237.2033   08     25   0452.8  63       42.06      -67.5067    
0118   237.3508   08     25   0825.2  50       41.99      -67.315     
0119   237.4938   08     25   1151.1  49       42.0783    -67.2483    
0120   237.6363   08     25   1516.3  93       42.14      -67.225     
0121   237.8229   08     25   1945.0  68       42.1367    -67.0683    
0122   237.9633   08     25   2307.2  68       42.0717    -66.8533    
0123   238.0721   08     26   0144    72       42.0733    -66.7283    
0124   238.2675   08     26   0625.2  74       41.9683    -66.6117    
0125   238.4146   08     26   0957.0  84       42.065     -66.39      
0126   238.5508   08     26   1313.2  82       41.8683    -66.38      
0127   238.8304   08     26   1955.8  100      41.635     -66.1117    
0128   238.97     08     26   2317    90       41.515     -66.2467    
0129   239.1792   08     27   0418.0  90       41.3933    -66.3633    
0130   239.2988   08     27   0710.3  82       41.4233    -66.6417    
0131   239.4779   08     27   1128.2  75       41.4817    -66.795     
0132   239.6863   08     27   1628.3  56       41.7267    -66.9417    
0133   239.8325   08     27   1958.8  61       41.5067    -67.0483    
0134   239.9833   08     27   2336.0  55       41.2833    -67.2283    
0135   240.0992   08     28   0223    68       41.41      -66.91      
0136   240.2325   08     28   0534.8  68       41.1367    -66.935     
0137   240.5396   08     28   1257.0  57       40.945     -68.7033    
0138   240.6904   08     28   1634.2  86       41.075     -69.0317    
0139   240.7988   08     28   1910.3  101      41.1667    -68.97      
0140   240.9554   08     28   2255.8  92       41.22      -69.1783    
0141   241.1283   08     29   0304.8  35       41.4117    -69.5017    
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2003005AL  005            SBE-19     60            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0142   246.1279   09     03   0304.2  37       40.65      -69.3683    
0143   246.3013   09     03   0713.9  56       40.66      -69.2167    
0144   246.4617   09     03   1104.8  52       40.6817    -69.3083    
0145   246.5679   09     03   1337.8  62       40.7233    -69.2483    
0146   246.6863   09     03   1628.3  60       40.7267    -69.2217    
0147   246.8083   09     03   1924.0  55       40.79      -69.1883    
0148   246.9742   09     03   2322.8  69       40.6233    -69.0567    
0149   247.1238   09     04   0258.3  63       40.5917    -68.6433    
0150   247.2333   09     04   0536.0  62       40.7333    -68.6883    
0151   247.3638   09     04   0843.9  66       40.82      -68.8467    
0152   247.5325   09     04   1246.8  52       40.9633    -69.2717    
0154   247.7342   09     04   1737.2  52       41.0867    -69.3067    
0155   248.0179   09     05   0026    40       41.4217    -69.4433    
0156   248.1554   09     05   0343.8  70       41.4367    -69.345     
0157   248.3      09     05   0712    70       41.2683    -69.32      
0158   248.4438   09     05   1039.1  51       41.155     -69.27