/BCO/NEFSC/hydrodata --cruise_id eq HB0804-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 Level 3 (of 3)      Flat list

#  NEFSC Hydrodata as of March 8, 2010 from J. Hare
#  Data Use Policy
=========================
cruise_id  year  
-------------------------
HB0804     2008  
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2008004HB  004            SBE-19     70            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0064   165.4313   06     13   1021.1  33       41.3533    -71.41      
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2008004HB  004            SBE-19+    70            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0001   161.9658   06     09   2310.8  41       41.2817    -71.0317    
0002   161.9867   06     09   2340.8  41       41.2833    -71.025     
0003   162.0133   06     10   0019    38       41.245     -71         
0004   162.0292   06     10   0042    36       41.2317    -70.9917    
0005   162.0617   06     10   0129    34       41.1967    -70.9267    
0006   162.0742   06     10   0147    32       41.1867    -70.92      
0007   162.1092   06     10   0237.2  39       41.0933    -71.0233    
0008   162.1188   06     10   0251.1  38       41.0883    -71.0283    
0009   162.2217   06     10   0519.2  42       41.0683    -71.6167    
0010   162.2404   06     10   0546.2  42       41.0633    -71.6183    
0011   162.2763   06     10   0637.9  52       40.99      -71.5183    
0012   162.2904   06     10   0658.2  52       40.9833    -71.5133    
0013   162.3342   06     10   0801.2  57       40.9017    -71.3283    
0014   162.3479   06     10   0821.0  56       40.8967    -71.3267    
0015   162.3717   06     10   0855.2  57       40.88      -71.2967    
0016   162.3896   06     10   0921.0  57       40.8783    -71.2917    
0017   162.445    06     10   1041    60       40.785     -71.3233    
0018   162.4583   06     10   1100.0  60       40.7833    -71.3217    
0019   162.5742   06     10   1346.8  46       40.7383    -71.9933    
0020   162.5875   06     10   1406.0  47       40.7383    -71.9883    
0021   162.655    06     10   1543    51       40.6133    -72.1983    
0022   162.6679   06     10   1601.8  51       40.61      -72.19      
0023   162.7208   06     10   1718.0  53       40.6383    -72.03      
0024   162.7346   06     10   1737.8  53       40.6383    -72.0233    
0025   162.7833   06     10   1848.0  67       40.54      -71.8567    
0026   162.8021   06     10   1915.0  69       40.5367    -71.845     
0027   162.9125   06     10   2154.0  61       40.7467    -71.23      
0028   162.9283   06     10   2216.8  61       40.7467    -71.23      
0029   162.9542   06     10   2254.0  61       40.7483    -71.2417    
0030   162.9867   06     10   2340.8  61       40.7233    -71.105     
0031   162.9967   06     10   2355.2  60       40.7233    -71.0983    
0032   163.0696   06     11   0140    68       40.5967    -70.7217    
0033   163.0813   06     11   0157    68       40.5967    -70.7117    
0034   163.1825   06     11   0422.8  67       40.58      -71.2883    
0035   163.1992   06     11   0446.8  68       40.5717    -71.28      
0036   163.2533   06     11   0604.8  76       40.4467    -71.4867    
0037   163.2658   06     11   0622.8  76       40.435     -71.4717    
0038   163.3138   06     11   0731.9  82       40.38      -71.66      
0039   163.3325   06     11   0758.8  82       40.3767    -71.6617    
0040   163.43     06     11   1019    83       40.3967    -71.2217    
0041   163.4613   06     11   1104.3  83       40.4033    -71.205     
0042   163.5354   06     11   1251.0  98       40.3267    -70.99      
0043   163.5563   06     11   1321.1  101      40.315     -70.9883    
0044   163.6867   06     11   1628.8  98       40.3483    -70.7133    
0045   163.7104   06     11   1703.0  98       40.3533    -70.715     
0046   163.7488   06     11   1758.3  122      40.2483    -70.6917    
0047   163.775    06     11   1836    122      40.2533    -70.6867    
0048   163.8167   06     11   1936.0  133      40.1883    -70.82      
0049   163.85     06     11   2024    131      40.195     -70.8017    
0050   164        06     12   0000    82       40.2033    -71.7117    
0051   164.0167   06     12   0024    82       40.1967    -71.7233    
0052   164.0488   06     12   0110    86       40.19      -71.6367    
0053   164.0688   06     12   0139    86       40.1733    -71.6367    
0054   164.1313   06     12   0309.1  109      40.065     -71.35      
0055   164.1488   06     12   0334.3  108      40.0567    -71.36      
0056   164.2279   06     12   0528.2  328      39.9883    -70.9567    
0057   164.2613   06     12   0616.3  310      39.9933    -70.955     
0058   164.3229   06     12   0745.0  314      39.9867    -70.75      
0059   164.3542   06     12   0830.0  302      39.9933    -70.7783    
0060   164.4229   06     12   1009.0  256      40.0367    -70.5733    
0061   164.4667   06     12   1112.0  260      39.9983    -70.6017    
0062   165.4158   06     13   0958.8  34       41.3583    -71.4033    
=========================
opsid      vessel_number  gear_type  purpose_code  
-------------------------
2008004HB  004            SBE-911+   70            
=========================
cast   yrday_gmt  month  day  time    depth_w  lat        lon         
-------------------------
0001   164.7258   06     12   1725.2  142      40.16      -71.0167    
0002   164.7633   06     12   1819.2  122      40.2333    -71.0433    
0003   164.7992   06     12   1910.8  96       40.3233    -71.065     
0004   164.83     06     12   1955    87       40.3983    -71.0817    
0005   164.8633   06     12   2043.2  81       40.4767    -71.105     
0006   164.9279   06     12   2216.2  73       40.5583    -71.1367    
0007   164.9613   06     12   2304.3  65       40.6433    -71.1567    
0008   165.0021   06     13   0003    61       40.72      -71.1767    
0009   165.0325   06     13   0047    60       40.7917    -71.1933    
0010   165.0688   06     13   0139    55       40.8817    -71.2283    
0011   165.1008   06     13   0225.2  54       40.96      -71.25      
0012   165.1404   06     13   0322.2  43       41.0583    -71.2733    
0013   165.2029   06     13   0452.2  36       41.2133    -71.3267    
0014   165.2575   06     13   0610.8  35       41.3683    -71.38