/BCO/NAB08/GliderProfiles --Glider_ID eq SG140-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  8 February 2011
#  PI:  Craig Lee (University of Washington)
# 
#  project:  NAB2008 (North Atlantic Bloom Experiment 2008)
#  Glider CTD, Dissolved Oxygen, and Optical Profile Data 
# 
=========================
Glider_ID  start_date  start_time  end_date  end_time  
-------------------------
SG140      20080404    0836        20080628  1346      
=========================
dive_id  latitude  longitude  GPS_id  depth      sal       temp      potemp    sigma_0   O2_cal    bbp470    bbp532    bbp700    POC_bbp   CDOM      chl_raw   chl_2_raw  julian_day_yr0  
-------------------------
1        58.996    -20.511    0       0.6374     35.315    9.411     9.411     27.298    271.6813  0.001974  NaN       0.000676  7.9973    NaN       0.0505    NaN        733502.34147    
1        58.996    -20.511    0       0.6672     35.317    9.411     9.411     27.300    275.4733  0.002114  NaN       0.000788  11.9951   NaN       0.0373    NaN        733502.34153    
1        58.996    -20.511    0       0.7469     35.318    9.412     9.412     27.300    272.1294  0.002253  NaN       0.000788  11.9951   NaN       0.0430    NaN        733502.34159    
1        58.996    -20.511    0       0.6971     35.318    9.412     9.412     27.300    272.0125  0.001974  NaN       0.000564  3.9993    NaN       0.0373    NaN        733502.34166    
1        58.996    -20.511    0       0.6971     35.317    9.412     9.412     27.300    269.6810  0.001834  NaN       0.000676  7.9972    NaN       0.0505    NaN        733502.34171    
1        58.996    -20.511    0       0.8565     35.317    9.412     9.411     27.300    267.2173  0.001834  NaN       0.000564  3.9994    NaN       0.0430    NaN        733502.34177    
1        58.996    -20.511    0       0.8166     35.319    9.413     9.413     27.301    267.5177  0.001974  NaN       0.000732  9.9961    NaN       0.0467    NaN        733502.34184    
1        58.996    -20.511    0       0.7170     35.319    9.412     9.412     27.301    267.7022  0.002114  NaN       0.000955  17.9918   NaN       0.0430    NaN        733502.34190    
1        58.996    -20.511    0       0.8365     35.314    9.412     9.412     27.297    267.8885  0.001555  NaN       0.000620  5.9985    NaN       0.0448    NaN        733502.34197    
1        58.996    -20.511    0       0.8764     35.315    9.412     9.411     27.298    267.8048  0.001974  NaN       0.000397  -1.9973   NaN       0.0505    NaN        733502.34203    
1        58.996    -20.511    0       0.9461     35.315    9.412     9.411     27.298    267.0781  0.002114  NaN       0.000732  9.9963    NaN       0.0486    NaN        733502.34209    
1        58.996    -20.511    0       0.9062     35.315    9.411     9.411     27.298    267.3779  0.001834  NaN       0.000676  7.9974    NaN       0.0467    NaN        733502.34215    
1        58.996    -20.511    0       0.9859     35.315    9.411     9.411     27.298    267.5593  0.001834  NaN       0.000788  11.9952   NaN       0.0411    NaN        733502.34221    
1        58.996    -20.511    0       0.9461     35.324    9.411     9.411     27.305    267.4637  0.002114  NaN       0.000397  -1.9981   NaN       0.0467    NaN        733502.34228    
1        58.996    -20.511    0       0.9859     35.324    9.411     9.411     27.305    267.4905  0.001555  NaN       0.000508  1.9997    NaN       0.0467    NaN        733502.34234    
1        58.996    -20.511    0       1.1353     35.324    9.410     9.410     27.305    267.8300  0.001834  NaN       0.000732  9.9955    NaN       0.0392    NaN        733502.34241    
1        58.996    -20.511    0       1.0058     35.325    9.410     9.410     27.306    267.9705  0.001694  NaN       0.000620  5.9976    NaN       0.0467    NaN        733502.34247    
1        58.996    -20.511    0       0.9859     35.325    9.410     9.410     27.306    267.0142  0.001415  NaN       0.000620  5.9976    NaN       0.0430    NaN        733502.34252    
1        58.996    -20.511    0       1.1353     35.325    9.410     9.410     27.306    266.6826  0.001415  NaN       0.000508  1.9996    NaN       0.0505    NaN        733502.34259    
1        58.996    -20.511    0       1.3444     35.325    9.410     9.410     27.306    267.5430  0.001555  NaN       0.000732  9.9954    NaN       0.0448    NaN        733502.34265    
                [ ... truncating listing here]
                Full data listing