/BCO/NAB08/GliderProfiles --Glider_ID eq SG143-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  8 February 2011
#  PI:  Craig Lee (University of Washington)
# 
#  project:  NAB2008 (North Atlantic Bloom Experiment 2008)
#  Glider CTD, Dissolved Oxygen, and Optical Profile Data 
# 
=========================
Glider_ID  start_date  start_time  end_date  end_time  
-------------------------
SG143      20080404    1049        20080603  1833      
=========================
dive_id  latitude  longitude  GPS_id  depth      sal       temp      potemp    sigma_0   O2_cal    bbp470    bbp532    bbp700    POC_bbp   CDOM      chl_raw   chl_2_raw  julian_day_yr0  
-------------------------
1        59.004    -20.510    0       0.2897     35.200    9.509     9.509     27.191    272.6503  0.001265  0.000969  0.000682  8.2037    1.6038    0.0366    0.0215     733502.43595    
1        59.004    -20.510    0       0.2397     35.197    9.511     9.511     27.189    216.3073  0.001265  0.000856  0.000818  13.0912   1.6038    0.0298    0.0251     733502.43603    
1        59.004    -20.510    0       0.3995     35.195    9.513     9.513     27.187    267.4184  0.001816  0.001025  0.001111  23.5641   1.5147    0.0275    0.0251     733502.43611    
1        59.004    -20.510    0       0.3596     35.192    9.513     9.513     27.185    246.7693  0.001510  0.001082  0.001306  30.5462   1.2474    0.0434    0.0251     733502.43619    
1        59.004    -20.510    0       0.4495     35.189    9.513     9.513     27.183    147.2945  0.001081  0.000856  0.000682  8.2048    1.4256    0.0275    0.0206     733502.43627    
1        59.004    -20.510    0       0.6692     35.187    9.513     9.513     27.181    373.0425  0.001143  0.000743  0.000779  11.6959   1.5147    0.0320    0.0196     733502.43635    
1        59.004    -20.510    0       0.5793     35.184    9.517     9.517     27.178    265.9026  0.001020  0.000743  0.000623  6.1109    1.5147    0.0298    0.0215     733502.43644    
1        59.004    -20.510    0       0.5394     35.180    9.517     9.517     27.175    265.8562  0.001143  0.000799  0.000604  5.4131    1.6038    0.0343    0.0206     733502.43652    
1        59.004    -20.510    0       0.6692     35.172    9.517     9.517     27.168    266.2104  0.001265  0.000799  0.000740  10.3010   1.5147    0.0230    0.0187     733502.43661    
1        59.004    -20.510    0       0.7591     35.172    9.514     9.514     27.169    265.9493  0.001143  0.000743  0.000701  8.9046    1.5147    0.0275    0.0215     733502.43669    
1        59.004    -20.510    0       0.5893     35.172    9.507     9.506     27.170    265.5417  0.001265  0.000743  0.000721  9.6024    1.3365    0.0275    0.0215     733502.43677    
1        59.004    -20.510    0       0.7591     35.172    9.514     9.514     27.169    265.5523  0.001082  0.000799  0.000760  10.9991   1.5147    0.0275    0.0141     733502.43685    
1        59.004    -20.510    0       0.7591     35.180    9.507     9.507     27.177    265.9612  0.003225  0.000856  0.001910  52.1903   1.5147    0.0252    0.0141     733502.43693    
1        59.004    -20.510    0       0.7791     35.180    9.507     9.507     27.177    266.2832  0.001020  0.000573  0.000643  6.8089    1.6038    0.0343    0.0160     733502.43701    
1        59.004    -20.510    0       0.9289     35.180    9.511     9.511     27.176    266.3098  0.001082  0.001026  0.000721  9.6018    1.5147    0.0184    0.0196     733502.43711    
1        59.004    -20.510    0       1.0388     35.182    9.511     9.511     27.177    265.9998  0.001020  0.000573  0.000701  8.9035    1.5147    0.0366    0.0196     733502.43719    
1        59.004    -20.510    0       1.0987     35.185    9.514     9.514     27.179    266.0067  0.001082  0.000799  0.000643  6.8089    1.6038    0.0275    0.0150     733502.43727    
1        59.004    -20.510    0       1.2386     35.191    9.511     9.511     27.184    266.0319  0.001081  0.000743  0.000701  8.9027    1.6929    0.0298    0.0132     733502.43735    
1        59.004    -20.510    0       1.6381     35.198    9.511     9.511     27.190    265.8187  0.001081  0.000686  0.000545  3.3167    1.5147    0.0275    -0.0061    733502.43743    
1        59.004    -20.510    0       2.1475     35.198    9.507     9.507     27.191    266.1220  0.001020  0.000912  0.000662  7.5055    1.5147    0.0298    0.0150     733502.43751    
                [ ... truncating listing here]
                Full data listing