/BCO/SO-GasEx/RB-08-02/MetFlux_Revision2 ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -       Flat list

#  version: Revision 2, 11 March 2011
#  PI: Edson
#  Met/Flux data - 10 minute means
# 
=========================
Yday       lon        lat        U10    U10N   WDir   Tsea  T10    RH10   Pair    SolarUp  SolarDn  IRUp   IRDn    StressBK  ustBK  SHFBK  LHFBK   Rain   RainRate  wCO2BK     delCO2  K660    Solubility  ScCO2  
-------------------------
65.00000   -50.15701  -40.43980  5.05   5.24   274.1  6.33  5.36   76.2   1023.5  -0.0     0.5      345.2  -322.2  0.0368    0.171  7.0    31.2    0.00   0.00      -0.04343   -2.219  10.31   49.08       1412.6  
65.00694   -50.15349  -40.38557  4.91   5.11   270.5  6.33  5.27   75.4   1023.4  -0.0     0.7      345.1  -317.7  0.0349    0.166  7.6    32.1    0.00   0.00      -0.04231   -2.239  9.95    49.07       1412.3  
65.01389   -50.15001  -40.33119  5.27   5.47   266.7  6.32  5.27   75.4   1023.4  -0.0     0.8      345.0  -313.9  0.0406    0.179  8.0    34.0    0.00   0.00      -0.04641   -2.223  11.00   49.08       1412.8  
65.02083   -50.14654  -40.27708  6.45   6.63   267.3  6.31  5.25   75.4   1023.3  -0.0     1.0      344.8  -311.5  0.0629    0.223  9.5    40.2    0.00   0.00      -0.06316   -2.217  15.01   49.11       1414.0  
65.02778   -50.14306  -40.22315  5.18   5.37   268.2  6.29  5.26   75.8   1023.2  -0.0     1.0      344.7  -309.1  0.0389    0.175  7.6    32.6    0.00   0.00      -0.04578   -2.255  10.70   49.15       1416.1  
65.03472   -50.13963  -40.16952  4.67   4.87   270.4  6.27  5.24   76.0   1023.1  -0.0     1.0      344.5  -304.4  0.0314    0.157  7.1    29.9    0.00   0.00      -0.03950   -2.236  9.32    49.17       1417.2  
65.04167   -50.13618  -40.11621  5.10   5.30   265.9  6.27  5.23   76.2   1022.9  -0.0     1.2      344.3  -299.5  0.0377    0.173  7.6    31.9    0.00   0.00      -0.04419   -2.223  10.49   49.18       1417.5  
65.04861   -50.13278  -40.06316  5.11   5.30   262.0  6.26  5.28   77.0   1022.9  -0.0     1.3      344.2  -299.1  0.0377    0.173  7.1    30.5    0.00   0.00      -0.03845   -1.934  10.49   49.19       1418.4  
65.05556   -50.12938  -40.01079  5.36   5.54   260.5  6.23  5.25   77.0   1022.9  -0.0     1.0      344.4  -308.2  0.0418    0.182  7.5    31.7    0.00   0.00      -0.04001   -1.883  11.22   49.24       1420.8  
65.06250   -50.12608  -39.95878  5.42   5.59   262.3  6.19  5.30   77.6   1022.9  -0.0     0.6      344.5  -319.7  0.0425    0.183  6.7    30.4    0.00   0.00      -0.04005   -1.865  11.35   49.31       1424.2  
65.06944   -50.12276  -39.90695  5.26   5.41   273.2  6.03  5.31   77.6   1022.9  -0.0     0.4      343.8  -322.6  0.0395    0.176  5.0    28.0    0.00   0.00      -0.04052   -1.994  10.80   49.60       1438.2  
65.07639   -50.11943  -39.85494  5.94   6.02   276.1  5.63  5.30   77.9   1022.8  -0.0     0.5      341.9  -322.4  0.0501    0.199  2.0    26.5    0.00   0.00      -0.05944   -2.508  12.75   50.30       1473.5  
65.08333   -50.11605  -39.80253  6.87   6.93   278.7  5.52  5.25   78.3   1022.8  -0.0     0.6      341.4  -321.4  0.0694    0.233  1.7    29.1    0.00   0.00      -0.08056   -2.680  16.22   50.50       1483.1  
65.09028   -50.11270  -39.75030  6.65   6.78   280.7  5.97  5.25   77.7   1022.8  -0.0     0.7      343.4  -316.9  0.0661    0.228  6.2    34.0    0.00   0.00      -0.09929   -3.390  15.59   49.70       1443.3  
65.09722   -50.10932  -39.69786  7.13   7.29   279.1  6.42  5.31   77.9   1022.8  -0.0     0.8      345.3  -310.5  0.0786    0.249  10.9   41.0    0.00   0.00      -0.09560   -2.815  17.84   48.92       1405.1  
65.10417   -50.10596  -39.64583  6.92   7.10   271.4  6.57  5.38   77.9   1022.7  -0.0     1.1      345.9  -305.4  0.0736    0.241  11.5   41.1    0.00   0.00      -0.08501   -2.623  16.94   48.66       1392.0  
65.11111   -50.10263  -39.59397  6.59   6.78   273.6  6.58  5.34   77.8   1022.6  -0.0     1.2      345.9  -304.2  0.0663    0.229  11.6   39.9    0.00   0.00      -0.06866   -2.297  15.62   48.64       1391.2  
65.11806   -50.09928  -39.54190  6.70   6.89   280.6  6.56  5.33   78.3   1022.4  -0.0     1.1      345.9  -304.7  0.0688    0.233  11.7   39.8    0.00   0.00      -0.07136   -2.323  16.06   48.67       1392.7  
65.12500   -50.09595  -39.48981  7.05   7.23   280.8  6.51  5.28   78.3   1022.4  -0.0     1.1      345.6  -303.4  0.0769    0.246  12.2   41.3    0.00   0.00      -0.07848   -2.343  17.55   48.76       1397.0  
65.13194   -50.09261  -39.43824  7.33   7.50   279.7  6.50  5.31   78.6   1022.4  -0.0     0.9      345.7  -309.0  0.0837    0.257  12.2   41.9    0.00   0.00      -0.08760   -2.444  18.78   48.78       1398.1  
                [ ... truncating listing here]
                Full data listing