/globec/nep/eventlogs_timediff --cruiseid eq W0408D-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Event log file
# In some event logs, region information is stored in the comments field.
# Edited June 20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
# 
#   Recreated February 2012 to put timediff ('timezone') in every record
# 
#  Event Log for Wecoma cruise W0408D
#  Dates = 30 Aug -  Sept 3, 2004
#  Chief Sci = Adriana Huyer
#  Project CCS-LTOPared jointlyersion of event log prepU and the U.S. G
#  Linda Hunn, OS Chan the U.S. GLOBEC DMO
# 
#  Change history:
#    time_gmt for event WE24304.61 changed from 2400 toed time November 2011 - dld BCO-DMO
# 
#  Adddry record 11/18very record 11/18/11 - dld
# 
=========================
cruiseid    year  platform        
-------------------------
W0408D      2004  Wecoma          
=========================
event           inst                      cast    station        station_std  day_local  month_local  time_local  se_flag  timediff  lat        lon          depth_w  depth    si                         region                        day_gmt  month_gmt  time_gmt  haul     station_alt   comments  
-------------------------
WE24304.04      ADCP                      nd      nd             nd           30         08           1254        s        +7        44.6271    -124.0178    nd       nd       nd                         nd                            30       8          1954      nd       nd            nd        
WE24304.05      DAS                       nd      nd             nd           30         08           1322        s        +7        44.6271    -124.0178    nd       nd       nd                         nd                            30       8          2022      nd       nd            nd        
WE24304.05      calibration               nd      nd             nd           30         08           1330        nd       +7        44.6271    -124.0178    nd       nd       nd                         nd                            30       8          2030      nd       nd            Air calibration of transmissometer  
WE24304.06      Echosounder               nd      nd             nd           30         08           1345        s        +7        44.6271    -124.0178    nd       nd       nd                         nd                            30       8          2045      nd       nd            nd        
WE24304.07      Depart_Newport            nd      nd             nd           30         08           1350        s        +7        44.6271    -124.0178    nd       nd       nd                         nd                            30       8          2050      nd       nd            nd        
WE24304.08      Flo-thru                  nd      nd             nd           30         08           1416        s        +7        nd         nd           nd       nd       nd                         nd                            30       8          2116      nd       nd            nd        
WE24304.09      Flo-thru_fluor            nd      nd             nd           30         08           1416        s        +7        nd         nd           nd       nd       nd                         nd                            30       8          2116      nd       nd            nd        
WE24304.1       CTD                       1       1              NH1          30         08           1517        s        +7        44.6517    -124.1000    28       nd       nd                         nd                            30       8          2217      nd       nd            nd        
WE24304.2       VPT                       1       nd             NH1          30         08           1526        s        +7        44.6517    -124.1017    nd       nd       nd                         nd                            30       8          2226      nd       nd            VPT; 28m  
WE24304.21      VPT                       1       nd             NH1          30         08           1532        e        +7        44.6517    -124.1017    nd       nd       nd                         nd                            30       8          2232      nd       nd            nd        
WE24304.3       CTD                       2       2              NH3          30         08           1551        s        +7        44.6500    -124.1317    48       nd       nd                         nd                            30       8          2251      nd       nd            nd        
WE24304.4       CTD                       3       3              NH5          30         08           1621        s        +7        44.6517    -124.1767    58       nd       nd                         nd                            30       8          2321      nd       nd            CTD with biochem  
WE24304.5       VPT                       2       nd             NH5          30         08           1637        s        +7        44.6517    -124.1783    nd       nd       nd                         nd                            30       8          2337      nd       nd            VPT; 58 m  
WE24304.51      VPT                       2       nd             NH5          30         08           1643        e        +7        44.6517    -124.1783    nd       nd       nd                         nd                            30       8          2343      nd       nd            nd        
WE24304.6       Bongo                     1       nd             NH5          30         08           1651        s        +7        44.6517    -124.1817    nd       nd       nd                         nd                            30       8          2351      nd       nd            nd        
WE24304.61      Bongo                     1       nd             NH5          30         08           1700        e        +7        44.6517    -124.1817    nd       nd       nd                         nd                            31       8          0         nd       nd            nd        
WE24404.1       CTD                       4       4              NH10         30         08           1738        s        +7        44.6517    -124.2967    81       nd       nd                         nd                            31       8          38        nd       nd            nd        
WE24404.2       VPT                       3       nd             NH10         30         08           1751        s        +7        44.6517    -124.2967    nd       nd       nd                         nd                            31       8          51        nd       nd            VPT; 77 m  
WE24404.21      VPT                       3       nd             NH10         30         08           1759        e        +7        44.6517    -124.2967    nd       nd       nd                         nd                            31       8          59        nd       nd            nd        
WE24404.3       Bongo                     2       nd             NH10         30         08           1802        s        +7        44.6517    -124.2983    nd       nd       nd                         nd                            31       8          102       nd       nd            nd        
WE24404.31      Bongo                     2       nd             NH10         30         08           1815        e        +7        44.6517    -124.2983    nd       nd       nd                         nd                            31       8          115       nd       nd            nd        
WE24404.4       CTD                       5       5              NH15         30         08           1849        s        +7        44.6517    -124.4117    93       nd       nd                         nd                            31       8          149       nd       nd            CTD with biochem  
WE24404.5       VPT                       4       nd             NH15         30         08           1909        s        +7        44.6517    -124.4117    nd       nd       nd                         nd                            31       8          209       nd       nd            VPT; 90 m  
WE24404.51      VPT                       4       nd             NH15         30         08           1917        e        +7        44.6517    -124.4117    nd       nd       nd                         nd                            31       8          217       nd       nd            nd        
WE24404.6       Bongo                     3       nd             NH15         30         08           1921        s        +7        44.6517    -124.4133    nd       nd       nd                         nd                            31       8          221       nd       nd            nd        
WE24404.61      Bongo                     3       nd             NH15         30         08           1932        e        +7        44.6517    -124.4133    nd       nd       nd                         nd                            31       8          232       nd       nd            nd        
WE24404.7       CTD                       6       6              NH20         30         08           2007        s        +7        44.6517    -124.5283    142      nd       nd                         nd                            31       8          307       nd       nd            nd        
WE24404.8       VPT                       5       nd             NH20         30         08           2024        s        +7        44.6517    -124.5283    nd       nd       nd                         nd                            31       8          324       nd       nd            VPT; 100 m  
WE24404.81      VPT                       5       nd             NH20         30         08           2033        e        +7        44.6517    -124.5283    nd       nd       nd                         nd                            31       8          333       nd       nd            nd        
WE24404.9       CTD                       7       7              NH25         30         08           2112        s        +7        44.6517    -124.6500    293      nd       nd                         nd                            31       8          412       nd       nd            CTD with biochem  
WE24404.10      VPT                       6       nd             NH25         30         08           2142        s        +7        44.6500    -124.6500    nd       nd       nd                         nd                            31       8          442       nd       nd            VPT; 100 m  
WE24404.101     VPT                       6       nd             NH25         30         08           2150        e        +7        44.6500    -124.6500    nd       nd       nd                         nd                            31       8          450       nd       nd            nd        
WE24404.11      Bongo                     4       nd             NH25         30         08           2156        s        +7        44.6517    -124.6533    nd       nd       nd                         nd                            31       8          456       nd       nd            nd        
WE24404.111     Bongo                     4       nd             NH25         30         08           2206        e        +7        44.6517    -124.6533    nd       nd       nd                         nd                            31       8          506       nd       nd            nd        
WE24404.12      Bongo                     5       nd             NH25         30         08           2217        s        +7        44.6583    -124.6600    nd       nd       nd                         nd                            31       8          517       nd       nd            nd        
WE24404.121     Bongo                     5       nd             NH25         30         08           2223        e        +7        44.6583    -124.6600    nd       nd       nd                         nd                            31       8          523       nd       nd            nd        
WE24404.13      Bongo                     6       nd             NH20         30         08           2307        s        +7        44.6533    -124.5283    nd       nd       nd                         nd                            31       8          607       nd       nd            nd        
WE24404.131     Bongo                     6       nd             NH20         30         08           2317        e        +7        44.6533    -124.5283    nd       nd       nd                         nd                            31       8          617       nd       nd            nd        
WE24404.14      Bongo                     7       nd             NH20         30         08           2329        s        +7        44.6633    -124.5300    nd       nd       nd                         nd                            31       8          629       nd       nd            nd        
WE24404.141     Bongo                     7       nd             NH20         30         08           2334        e        +7        44.6633    -124.5300    nd       nd       nd                         nd                            31       8          634       nd       nd            nd        
WE24404.15      Bongo                     8       nd             NH15         31         08           0012        s        +7        44.6517    -124.4117    nd       nd       nd                         nd                            31       8          712       nd       nd            nd        
WE24404.151     Bongo                     8       nd             NH15         31         08           0018        e        +7        44.6517    -124.4117    nd       nd       nd                         nd                            31       8          718       nd       nd            nd        
WE24404.16      Bongo                     9       nd             NH10         31         08           0059        s        +7        44.6517    -124.2933    nd       nd       nd                         nd                            31       8          759       nd       nd            nd        
WE24404.161     Bongo                     9       nd             NH10         31         08           0104        e        +7        44.6517    -124.2933    nd       nd       nd                         nd                            31       8          804       nd       nd            nd        
WE24404.17      Bongo                     10      nd             NH35         31         08           0328        s        +7        44.6500    -124.8850    nd       nd       nd                         nd                            31       8          1028      nd       nd            nd        
WE24404.171     Bongo                     10      nd             NH35         31         08           0340        e        +7        44.6500    -124.8850    nd       nd       nd                         nd                            31       8          1040      nd       nd            nd        
WE24404.18      CTD                       8       8              NH35         31         08           0606        s        +7        44.6517    -124.8833    442      nd       nd                         nd                            31       8          1306      nd       nd            CTD with biochem  
WE24404.19      VPT                       7       nd             NH35         31         08           0700        s        +7        44.6517    -124.8817    nd       nd       nd                         nd                            31       8          1400      nd       nd            VPT 100 m  
WE24404.191     VPT                       7       nd             NH35         31         08           0708        e        +7        44.6517    -124.8817    nd       nd       nd                         nd                            31       8          1408      nd       nd            nd        
WE24404.20      Bongo                     11      nd             NH35         31         08           0712        s        +7        44.6517    -124.8867    nd       nd       nd                         nd                            31       8          1412      nd       nd            nd        
WE24404.201     Bongo                     11      nd             NH35         31         08           0723        e        +7        44.6517    -124.8867    nd       nd       nd                         nd                            31       8          1423      nd       nd            nd        
WE24404.21      CTD                       9       9              nd           31         08           0730        s        +7        44.6567    -124.8900    458      nd       nd                         nd                            31       8          1430      nd       nd            Shallow CTD to catch water  
WE24404.22      CTD                       10      10             nd           31         08           0805        s        +7        44.6567    -124.8900    458      nd       nd                         nd                            31       8          1505      nd       nd            Shallow CTD to catch water  
WE24404.23      CTD                       11      11             NH45         31         08           0933        s        +7        44.6517    -125.1167    704      nd       nd                         nd                            31       8          1633      nd       nd            CTD with biochem  
WE24404.24      VPT                       8       nd             NH45         31         08           1017        s        +7        44.6517    -125.1183    nd       nd       nd                         nd                            31       8          1717      nd       nd            VPT; 100 m  
WE24404.241     VPT                       8       nd             NH45         31         08           1026        e        +7        44.6517    -125.1183    nd       nd       nd                         nd                            31       8          1726      nd       nd            nd        
WE24404.25      Bongo                     12      nd             NH45         31         08           1030        s        +7        44.6533    -125.1150    nd       nd       nd                         nd                            31       8          1730      nd       nd            nd        
WE24404.251     Bongo                     12      nd             NH45         31         08           1044        e        +7        44.6533    -125.1150    nd       nd       nd                         nd                            31       8          1744      nd       nd            nd        
WE24404.26      CTD                       12      12             NH55         31         08           1151        s        +7        44.6517    -125.3667    2866     nd       nd                         nd                            31       8          1851      nd       nd            CTD with oxygen  
WE24404.27      VPT                       9       nd             NH55         31         08           1259        s        +7        44.6517    -125.3667    nd       nd       nd                         nd                            31       8          1959      nd       nd            nd        
WE24404.271     VPT                       9       nn             NH55         31         08           1307        e        +7        44.6517    -125.3667    nd       nd       nd                         nd                            31       8          2007      nd       nd            nd        
WE24404.28      CTD                       13      13             NH65         31         08           1444        s        +7        44.6517    -125.6000    2861     nd       nd                         nd                            31       8          2144      nd       nd            CTD with biochem  
WE24404.29      VPT                       10      nd             NH65         31         08           1536        s        +7        44.6517    -125.6000    nd       nd       nd                         nd                            31       8          2236      nd       nd            VPT; 100 m  
WE24404.291     VPT                       10      nd             NH65         31         08           1545        e        +7        44.6517    -125.6000    nd       nd       nd                         nd                            31       8          2245      nd       nd            nd        
WE24404.30      Bongo                     13      nd             NH65         31         08           1548        s        +7        44.6533    -125.6017    nd       nd       nd                         nd                            31       8          2248      nd       nd            nd        
WE24404.301     Bongo                     13      nd             NH65         31         08           1549        e        +7        44.6533    -125.6017    nd       nd       nd                         nd                            31       8          2249      nd       nd            nd        
WE24504.1       CTD                       14      14             NH85         31         08           1812        s        +7        44.6517    -126.0500    2882     nd       nd                         nd                            1        9          112       nd       nd            CTD with biochem; oxygen  
WE24504.2       VPT                       11      nd             NH85         31         08           1902        s        +7        44.6517    -126.0500    nd       nd       nd                         nd                            1        9          202       nd       nd            VPT; 100 m  
WE24504.21      VPT                       11      nd             NH85         31         08           1909        e        +7        44.6517    -126.0500    nd       nd       nd                         nd                            1        9          209       nd       nd            nd        
WE24504.3       Bongo                     36      nd             NH85         31         08           1912        s        +7        44.6533    -126.0500    nd       nd       nd                         nd                            1        9          212       nd       nd            nd        
WE24504.31      Bongo                     36      nd             NH85         31         08           1922        e        +7        44.6533    -126.0500    nd       nd       nd                         nd                            1        9          222       nd       nd            nd        
WE24504.4       Bongo                     37      nd             HH5          01         09           0015        s        +7        44.0000    -124.9983    860      nd       nd                         nd                            1        9          715       nd       nd            nd        
WE24504.41      Bongo                     37      nd             HH5          01         09           0026        e        +7        44.0000    -124.9983    860      nd       nd                         nd                            1        9          726       nd       nd            nd        
WE24504.5       Bongo                     38      nd             HH4          01         09           0125        s        +7        44.0017    -124.7950    112      nd       nd                         nd                            1        9          825       nd       nd            nd        
WE24504.51      Bongo                     38      nd             HH4          01         09           0132        e        +7        44.0017    -124.7950    112      nd       nd                         nd                            1        9          832       nd       nd            nd        
WE24504.6       Bongo                     39      nd             HH3          01         09           0226        s        +7        44.0017    -124.5983    155      nd       nd                         nd                            1        9          926       nd       nd            nd        
WE24504.61      Bongo                     39      nd             HH3          01         09           0236        e        +7        44.0017    -124.5983    155      nd       nd                         nd                            1        9          936       nd       nd            nd        
WE24504.7       Meter_net_tow             1       nd             nd           01         09           0243        s        +7        44.0000    -124.5817    155      nd       nd                         nd                            1        9          943       nd       nd            nd        
WE24504.71      Meter_net_tow             1       nd             nd           01         09           0249        e        +7        44.0000    -124.5817    155      nd       nd                         nd                            1        9          949       nd       nd            nd        
WE24504.8       Bongo                     40      nd             HH2          01         09           0337        s        +7        43.9983    -124.4033    122      nd       nd                         nd                            1        9          1037      nd       nd            nd        
WE24504.81      Bongo                     40      nd             HH2          01         09           0348        e        +7        43.9983    -124.4033    122      nd       nd                         nd                            1        9          1048      nd       nd            nd        
WE24504.9       Bongo                     41      nd             HH3a         01         09           0424        s        +7        43.9983    -124.4983    137      nd       nd                         nd                            1        9          1124      nd       nd            nd        
WE24504.91      Bongo                     41      nd             HH3a         01         09           0435        e        +7        43.9983    -124.4983    137      nd       nd                         nd                            1        9          1135      nd       nd            nd        
WE24504.10      VPT                       12      nd             HH1          01         09           0550        s        +7        43.9983    -124.1983    52       nd       nd                         nd                            1        9          1250      nd       nd            VPT; 48 m; aborted  
WE24504.101     VPT                       12      nd             HH1          01         09           0556        e        +7        43.9983    -124.1983    52       nd       nd                         nd                            1        9          1256      nd       nd            nd        
WE24504.11      VPT                       13      nd             HH1          01         09           0601        s        +7        43.9983    -124.2000    52       nd       nd                         nd                            1        9          1301      nd       nd            nd        
WE24504.111     VPT                       13      nd             HH1          01         09           0605        e        +7        43.9983    -124.2000    52       nd       nd                         nd                            1        9          1305      nd       nd            nd        
WE24504.12      CTD                       15      15             HH1a         01         09           0626        s        +7        44.0000    -124.1667    30       nd       nd                         nd                            1        9          1326      nd       nd            nd        
WE24504.13      VPT                       14      nd             HH1a         01         09           0641        s        +7        44.0000    -124.1667    nd       nd       nd                         nd                            1        9          1341      nd       nd            VPT; 27 m  
WE24504.131     VPT                       14      nd             HH1a         01         09           0644        e        +7        44.0000    -124.1667    nd       nd       nd                         nd                            1        9          1344      nd       nd            nd        
WE24504.14      CTD                       16      16             HH1          01         09           0703        s        +7        44.0000    -124.2000    53       nd       nd                         nd                            1        9          1403      nd       nd            CTD with biochem  
WE24504.15      VPT                       15      nd             HH1          01         09           0718        s        +7        44.0000    -124.2000    nd       nd       nd                         nd                            1        9          1418      nd       nd            VPT; 50 m  
WE24504.151     VPT                       15      nd             HH1          01         09           0724        e        +7        44.0000    -124.2000    nd       nd       nd                         nd                            1        9          1424      nd       nd            nd        
WE24504.16      Bongo                     14      nd             HH1          01         09           0728        s        +7        44.0000    -124.2000    nd       nd       nd                         nd                            1        9          1428      nd       nd            nd        
WE24504.161     Bongo                     14      nd             HH1          01         09           0733        e        +7        44.0000    -124.2000    nd       nd       nd                         nd                            1        9          1433      nd       nd            nd        
WE24504.17      CTD                       17      17             HH2a         01         09           0803        s        +7        44.0000    -124.3000    93       nd       nd                         nd                            1        9          1503      nd       nd            nd        
WE24504.18      VPT                       16      nd             HH2a         01         09           0818        s        +7        43.9983    -124.3000    nd       nd       nd                         nd                            1        9          1518      nd       nd            VPT; 90m  
WE24504.181     VPT                       16      nd             HH2a         01         09           0826        e        +7        43.9983    -124.3000    nd       nd       nd                         nd                            1        9          1526      nd       nd            nd        
WE24504.19      CTD                       18      18             HH2          01         09           0904        s        +7        44.0000    -124.4000    120      nd       nd                         nd                            1        9          1604      nd       nd            CTD with biochem  
WE24504.20      VPT                       17      nd             HH2          01         09           0923        s        +7        44.0000    -124.4000    nd       nd       nd                         nd                            1        9          1623      nd       nd            VPT; 100 m  
WE24504.201     VPT                       17      nd             HH2          01         09           0932        e        +7        44.0000    -124.4000    nd       nd       nd                         nd                            1        9          1632      nd       nd            nd        
WE24504.21      Bongo                     15      nd             HH2          01         09           0938        s        +7        43.9967    -124.4000    nd       nd       nd                         nd                            1        9          1638      nd       nd            nd        
WE24504.211     Bongo                     15      nd             HH2          01         09           0950        e        +7        43.9967    -124.4000    nd       nd       nd                         nd                            1        9          1650      nd       nd            nd        
WE24504.22      CTD                       19      19             HH3a         01         09           1021        s        +7        44.0000    -124.5000    137      nd       nd                         nd                            1        9          1721      nd       nd            nd        
WE24504.23      VPT                       18      nd             HH3a         01         09           1037        s        +7        44.0000    -124.5000    nd       nd       nd                         nd                            1        9          1737      nd       nd            VPT; 100 m  
WE24504.231     VPT                       18      nd             HH3a         01         09           1045        e        +7        44.0000    -124.5000    nd       nd       nd                         nd                            1        9          1745      nd       nd            nd        
WE24504.24      Bongo                     16      nd             HH3a         01         09           1049        s        +7        44.0000    -124.5000    nd       nd       nd                         nd                            1        9          1749      nd       nd            nd        
WE24504.241     Bongo                     16      nd             HH3a         01         09           1059        e        +7        44.0000    -124.5000    nd       nd       nd                         nd                            1        9          1759      nd       nd            nd        
WE24504.25      CTD                       20      20             HH3          01         09           1132        s        +7        44.0000    -124.5983    155      nd       nd                         nd                            1        9          1832      nd       nd            CTD with biochem  
WE24504.26      VPT                       19      nd             HH3          01         09           1154        s        +7        44.0000    -124.5983    nd       nd       nd                         nd                            1        9          1854      nd       nd            VPT; 100 m  
WE24504.261     VPT                       19      nd             HH3          01         09           1201        e        +7        44.0000    -124.5983    nd       nd       nd                         nd                            1        9          1901      nd       nd            nd        
WE24504.27      Bongo                     17      nd             HH3          01         09           1206        s        +7        44.0000    -124.6000    nd       nd       nd                         nd                            1        9          1906      nd       nd            nd        
WE24504.271     Bongo                     17      nd             HH3          01         09           1217        e        +7        44.0000    -124.6000    nd       nd       nd                         nd                            1        9          1917      nd       nd            nd        
WE24504.28      CTD                       21      21             HH4          01         09           1318        s        +7        44.0000    -124.8000    112      nd       nd                         nd                            1        9          2018      nd       nd            CTD with biochem  
WE24504.29      VPT                       20      nd             HH4          01         09           1338        s        +7        44.0000    -124.8000    nd       nd       nd                         nd                            1        9          2038      nd       nd            VPT; 100 m  
WE24504.291     VPT                       20      nd             HH4          01         09           1346        e        +7        44.0000    -124.8000    nd       nd       nd                         nd                            1        9          2046      nd       nd            nd        
WE24504.30      Bongo                     18      nd             HH4          01         09           1352        s        +7        44.0000    -124.8017    nd       nd       nd                         nd                            1        9          2052      nd       nd            nd        
WE24504.301     Bongo                     18      nd             HH4          01         09           1404        e        +7        44.0000    -124.8017    nd       nd       nd                         nd                            1        9          2104      nd       nd            nd        
WE24504.31      CTD                       22      22             HH5          01         09           1506        s        +7        44.0000    -125.0000    932      nd       nd                         nd                            1        9          2206      nd       nd            CTD with biochem  
WE24504.32      VPT                       21      nd             HH5          01         09           1554        s        +7        44.0000    -124.9933    nd       nd       nd                         nd                            1        9          2254      nd       nd            VPT; 100 m  
WE24504.321     VPT                       21      nd             HH5          01         09           1601        e        +7        44.0000    -124.9933    nd       nd       nd                         nd                            1        9          2301      nd       nd            nd        
WE24504.33      Bongo                     42      nd             HH5          01         09           1605        s        +7        44.0000    -125.0000    nd       nd       nd                         nd                            1        9          2305      nd       nd            nd        
WE24504.331     Bongo                     42      nd             HH5          01         09           1618        e        +7        44.0000    -125.0000    nd       nd       nd                         nd                            1        9          2318      nd       nd            nd        
WE24604.1       CTD                       23      23             HH7          01         09           1716        s        +7        44.0000    -125.2000    1697     nd       nd                         nd                            2        9          16        nd       nd            CTD with biochem  
WE24604.2       VPT                       22      nd             HH7          01         09           1803        s        +7        44.0017    -125.2000    nd       nd       nd                         nd                            2        9          103       nd       nd            VPT; 100 m  
WE24604.21      VPT                       22      nd             HH7          01         09           1811        e        +7        44.0017    -125.2000    nd       nd       nd                         nd                            2        9          111       nd       nd            nd        
WE24604.3       Bongo                     43      nd             HH7          01         09           1814        s        +7        44.0017    -125.2000    nd       nd       nd                         nd                            2        9          114       nd       nd            nd        
WE24604.31      Bongo                     43      nd             HH7          01         09           1824        e        +7        44.0017    -125.2000    nd       nd       nd                         nd                            2        9          124       nd       nd            nd        
WE24604.4       CTD                       24      24             SH9          01         09           2016        s        +7        44.2500    -125.0000    562      nd       nd                         nd                            2        9          316       nd       nd            CTD with oxygen  
WE24604.5       VPT                       23      nd             SH9          01         09           2112        s        +7        44.2500    -125.0000    nd       nd       nd                         nd                            2        9          412       nd       nd            VPT; 100 m  
WE24604.51      VPT                       23      nd             SH9          01         09           2120        e        +7        44.2500    -125.0000    nd       nd       nd                         nd                            2        9          420       nd       nd            nd        
WE24604.6       Bongo                     19      nd             SH9          01         09           2124        s        +7        44.2500    -125.0017    nd       nd       nd                         nd                            2        9          424       nd       nd            nd        
WE24604.61      Bongo                     19      nd             SH9          01         09           2135        e        +7        44.2500    -125.0017    nd       nd       nd                         nd                            2        9          435       nd       nd            nd        
WE24604.7       VPT                       24      nd             SH8          01         09           2209        s        +7        44.2500    -124.9000    nd       nd       nd                         nd                            2        9          509       nd       nd            VPT; 100 m  
WE24604.71      VPT                       24      nd             SH8          01         09           2218        e        +7        44.2500    -124.9000    nd       nd       nd                         nd                            2        9          518       nd       nd            nd        
WE24604.8       Bongo                     20      nd             SH8          01         09           2221        s        +7        44.2500    -124.9000    nd       nd       nd                         nd                            2        9          521       nd       nd            nd        
WE24604.81      Bongo                     20      nd             SH8          01         09           2231        e        +7        44.2500    -124.9000    nd       nd       nd                         nd                            2        9          531       nd       nd            nd        
WE24604.9       CTD                       25      25             SH8          01         09           2253        s        +7        44.2567    -124.8967    152      nd       nd                         nd                            2        9          553       nd       nd            nd        
WE24604.10      VPT                       25      nd             SH7          01         09           2355        s        +7        44.2500    -124.8000    nd       nd       nd                         nd                            2        9          655       nd       nd            VPT; 100  
WE24604.101     VPT                       25      nd             SH7          02         09           0003        e        +7        44.2500    -124.8000    nd       nd       nd                         nd                            2        9          703       nd       nd            nd        
WE24604.11      Bongo                     21      nd             SH7          02         09           0007        s        +7        44.2517    -124.8000    nd       nd       nd                         nd                            2        9          707       nd       nd            nd        
WE24604.111     Bongo                     21      nd             SH7          02         09           0019        e        +7        44.2517    -124.8000    nd       nd       nd                         nd                            2        9          719       nd       nd            nd        
WE24604.12      Bongo                     22      nd             SH6          02         09           0059        s        +7        44.2517    -124.6967    nd       nd       nd                         nd                            2        9          759       nd       nd            nd        
WE24604.121     Bongo                     22      nd             SH6          02         09           0109        e        +7        44.2517    -124.6967    nd       nd       nd                         nd                            2        9          809       nd       nd            nd        
WE24604.13      Bongo                     23      nd             SH5          02         09           0138        s        +7        44.2500    -124.6033    nd       nd       nd                         nd                            2        9          838       nd       nd            nd        
WE24604.131     Bongo                     23      nd             SH5          02         09           0149        e        +7        44.2500    -124.6033    nd       nd       nd                         nd                            2        9          849       nd       nd            nd        
WE24604.14      Bongo                     24      nd             SH4          02         09           0230        s        +7        44.2500    -124.4517    nd       nd       nd                         nd                            2        9          930       nd       nd            nd        
WE24604.141     Bongo                     24      nd             SH4          02         09           0240        e        +7        44.2500    -124.4517    nd       nd       nd                         nd                            2        9          940       nd       nd            nd        
WE24604.15      Bongo                     25      nd             SH3          02         09           0317        s        +7        44.2500    -124.3200    nd       nd       nd                         nd                            2        9          1017      nd       nd            nd        
WE24604.151     Bongo                     25      nd             SH3          02         09           0326        e        +7        44.2500    -124.3200    nd       nd       nd                         nd                            2        9          1026      nd       nd            nd        
WE24604.16      Bongo                     26      nd             SH2          02         09           0355        s        +7        44.2500    -124.2183    nd       nd       nd                         nd                            2        9          1055      nd       nd            nd        
WE24604.161     Bongo                     26      nd             SH2          02         09           0400        e        +7        44.2500    -124.2183    nd       nd       nd                         nd                            2        9          1100      nd       nd            nd        
WE24604.17      Bongo                     27      nd             SH1          02         09           0425        s        +7        44.2500    -124.1483    nd       nd       nd                         nd                            2        9          1125      nd       nd            nd        
WE24604.171     Bongo                     27      nd             SH1          02         09           0431        e        +7        44.2500    -124.1483    nd       nd       nd                         nd                            2        9          1131      nd       nd            nd        
WE24604.18      CTD                       26      26             SH1          02         09           0601        s        +7        44.2500    -124.1500    40       nd       nd                         nd                            2        9          1301      nd       nd            nd        
WE24604.19      VPT                       26      nd             SH1          02         09           0613        s        +7        44.2500    -124.1500    nd       nd       nd                         nd                            2        9          1313      nd       nd            nd        
WE24604.191     VPT                       26      nd             SH1          02         09           0617        e        +7        44.2500    -124.1500    nd       nd       nd                         nd                            2        9          1317      nd       nd            nd        
WE24604.20      CTD                       27      27             SH2          02         09           0640        s        +7        44.2500    -124.2167    60       nd       nd                         nd                            2        9          1340      nd       nd            nd        
WE24604.21      VPT                       27      nd             SH2          02         09           0651        s        +7        44.2500    -124.2167    nd       nd       nd                         nd                            2        9          1351      nd       nd            nd        
WE24604.211     VPT                       27      nd             SH2          02         09           0656        e        +7        44.2500    -124.2167    nd       nd       nd                         nd                            2        9          1356      nd       nd            nd        
WE24604.22      CTD                       28      28             SH3          02         09           0724        s        +7        44.2500    -124.3150    79       nd       nd                         nd                            2        9          1424      nd       nd            nd        
WE24604.23      VPT                       28      nd             SH3          02         09           0736        s        +7        44.2500    -124.3167    nd       nd       nd                         nd                            2        9          1436      nd       nd            nd        
WE24604.231     VPT                       28      nd             SH3          02         09           0743        e        +7        44.2500    -124.3167    nd       nd       nd                         nd                            2        9          1443      nd       nd            nd        
WE24604.24      CTD                       29      29             SH4          02         09           0821        s        +7        44.2500    -124.4500    97       nd       nd                         nd                            2        9          1521      nd       nd            nd        
WE24604.25      VPT                       29      nd             SH4          02         09           0834        s        +7        44.2500    -124.4500    nd       nd       nd                         nd                            2        9          1534      nd       nd            nd        
WE24604.251     VPT                       29      nd             SH4          02         09           0843        e        +7        44.2500    -124.4500    nd       nd       nd                         nd                            2        9          1543      nd       nd            nd        
WE24604.26      CTD                       30      30             SH5          02         09           0923        s        +7        44.2500    -124.5767    102      nd       nd                         nd                            2        9          1623      nd       nd            nd        
WE24604.27      VPT                       30      nd             SH5          02         09           0936        s        +7        44.2500    -124.5767    nd       nd       nd                         nd                            2        9          1636      nd       nd            nd        
WE24604.271     VPT                       30      nd             SH5          02         09           0945        e        +7        44.2500    -124.5767    nd       nd       nd                         nd                            2        9          1645      nd       nd            nd        
WE24604.28      CTD                       31      31             SH6          02         09           1020        s        +7        44.2500    -124.7000    98       nd       nd                         nd                            2        9          1720      nd       nd            nd        
WE24604.29      VPT                       31      nd             SH6          02         09           1033        s        +7        44.2500    -124.7000    nd       nd       nd                         nd                            2        9          1733      nd       nd            nd        
WE24604.291     VPT                       31      nd             SH6          02         09           1042        e        +7        44.2500    -124.7000    nd       nd       nd                         nd                            2        9          1742      nd       nd            nd        
WE24604.30      CTD                       32      32             SH7          02         09           1115        s        +7        44.2500    -124.8000    118      nd       nd                         nd                            2        9          1815      nd       nd            nd        
