/globec/gb/emet_W15_other --cruiseid eq OC297-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 15 minute averaged data for several NW Atlantic cruises.
# Reprocess wind direction data 2/13/1998 rcg  
# File: OC297W15.DAT     Output of VECAVG.FOR(9/17/98)
# Change SSTMP to SSTMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC297     1997  S.Chisholm  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
01         17       1926.17   41.5235  -70.6717  nd       nd        nd            nd          9.18          217.4       -9.2      11.3      1010.1     43.8          271.   nd     nd        10.179    nd        34.789    nd       17.80984   16            
01         17       1942.17   41.5236  -70.6717  nd       nd        nd            nd          9.55          221.6       -9.4      40.1      1010.2     43.8          303.   nd     nd        10.165    nd        34.772    nd       17.82095   16            
01         17       1958.17   41.5235  -70.6717  nd       nd        nd            nd          8.17          217.7       -9.4      44.7      1010.2     43.8          309.   nd     nd        10.157    nd        34.759    nd       17.83206   15            
01         17       2013.17   41.5235  -70.6717  nd       nd        nd            nd          9.73          228.8       -9.1      46.8      1010.0     43.8          290.   nd     nd        10.152    nd        34.755    nd       17.84248   16            
01         17       2029.17   41.5235  -70.6717  nd       nd        nd            nd          9.92          238.2       -9.4      42.2      1010.1     43.8          148.   nd     nd        10.146    nd        34.749    nd       17.85359   16            
01         17       2045.17   41.5235  -70.6717  nd       nd        nd            nd          8.90          236.2       -9.4      45.6      1010.4     43.8          105.   nd     nd        10.134    nd        34.740    nd       17.86470   16            
01         17       2101.17   41.5236  -70.6717  nd       nd        nd            nd          8.08          235.4       -9.3      47.2      1010.6     43.8          83.    nd     nd        10.117    nd        34.724    nd       17.87581   15            
01         17       2116.17   41.5235  -70.6717  nd       nd        nd            nd          7.13          233.7       -9.4      46.6      1010.7     43.8          24.    nd     nd        10.098    nd        34.707    nd       17.88623   16            
01         17       2132.17   41.5235  -70.6717  nd       nd        nd            nd          6.93          236.2       -9.3      46.6      1010.9     43.8          9.     nd     nd        10.074    nd        34.686    nd       17.89734   16            
01         17       2148.17   41.5235  -70.6717  nd       nd        nd            nd          7.37          233.8       -9.3      45.1      1010.9     43.8          2.     nd     nd        10.048    nd        34.669    nd       17.90845   16            
01         17       2204.17   41.5235  -70.6717  nd       nd        nd            nd          8.16          231.2       -9.2      42.9      1010.8     43.7          0.     nd     nd        10.021    nd        34.646    nd       17.91956   15            
01         17       2219.17   41.5235  -70.6717  nd       nd        nd            nd          7.56          231.2       -9.2      43.2      1010.8     43.8          0.     nd     nd        9.994     nd        34.622    nd       17.92998   16            
01         17       2235.17   41.5235  -70.6717  nd       nd        nd            nd          6.81          232.4       -9.2      43.2      1011.1     43.8          0.     nd     nd        9.964     nd        34.600    nd       17.94109   16            
01         17       2251.17   41.5235  -70.6717  nd       nd        nd            nd          5.75          231.4       -9.1      43.0      1011.5     43.8          0.     nd     nd        9.935     nd        34.575    nd       17.95220   16            
01         17       2307.17   41.5235  -70.6717  nd       nd        nd            nd          6.08          221.1       -9.0      44.7      1011.6     43.8          0.     nd     nd        9.907     nd        34.556    nd       17.96331   15            
01         17       2322.17   41.5235  -70.6717  nd       nd        nd            nd          5.57          226.4       -9.0      46.5      1011.6     43.8          0.     nd     nd        9.881     nd        34.533    nd       17.97373   16            
01         17       2338.17   41.5235  -70.6717  nd       nd        nd            nd          5.38          222.6       -9.0      46.4      1011.7     43.8          0.     nd     nd        9.859     nd        34.514    nd       17.98484   16            
01         17       2354.17   41.5236  -70.6717  nd       nd        nd            nd          5.36          223.4       -8.9      45.0      1011.6     43.8          0.     nd     nd        9.838     nd        34.500    nd       17.99595   15            
01         18       0009      41.5235  -70.6717  nd       nd        nd            nd          4.52          227.9       -8.9      46.2      1011.8     43.8          0.     nd     nd        9.823     nd        34.488    nd       18.00637   16            
01         18       0025.2    41.5235  -70.6717  nd       nd        nd            nd          4.00          228.7       -8.8      46.3      1011.8     43.8          0.     nd     nd        9.814     nd        34.480    nd       18.01748   16            
                [ ... truncating listing here]
                Full data listing