/globec/gb/emet_W15_other --cruiseid eq OC314-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 15 minute averaged data for several NW Atlantic cruises.
# Reprocess wind direction data 2/13/1998 rcg  
# File: OC314W15.DAT     Output of VECAVG.FOR(9/17/98)
# Change SSTMP to SSTMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC314     1997  J.Bellingham  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
10         10       2229.16   41.5235  -70.6717  nd       nd        4.68          68.4        nd            nd          15.8      74.9      1022.6     .0            0.     nd     nd        21.917    nd        46.331    nd       283.93692  15            
10         10       2244.17   41.5235  -70.6718  nd       nd        4.51          71.0        nd            nd          15.7      75.8      1022.6     .0            0.     nd     nd        21.888    nd        46.304    nd       283.94734  16            
10         10       2300.17   41.5234  -70.6718  nd       nd        3.98          71.4        nd            nd          15.5      78.0      1022.7     .0            0.     nd     nd        21.859    nd        46.275    nd       283.95845  16            
10         10       2316.17   41.5234  -70.6718  nd       nd        4.58          68.1        nd            nd          15.6      79.8      1022.7     .0            0.     nd     nd        21.830    nd        46.248    nd       283.96956  15            
10         10       2331.17   41.5234  -70.6718  nd       nd        4.56          68.8        nd            nd          15.6      80.8      1022.7     .0            0.     nd     nd        21.801    nd        46.220    nd       283.97998  16            
10         10       2347.17   41.5235  -70.6718  nd       nd        5.07          67.6        nd            nd          15.8      80.7      1022.7     .0            0.     nd     nd        21.772    nd        46.192    nd       283.99109  16            
10         11       0003      41.5234  -70.6718  nd       nd        5.19          63.7        nd            nd          16.0      80.9      1022.6     .0            0.     nd     nd        21.744    nd        46.165    nd       284.00220  16            
10         11       0019.2    41.5234  -70.6718  nd       nd        4.73          60.9        nd            nd          16.0      82.2      1022.7     .0            0.     nd     nd        21.719    nd        46.141    nd       284.01331  15            
10         11       0034.2    41.5234  -70.6718  nd       nd        4.82          60.2        nd            nd          16.1      82.7      1022.8     .0            0.     nd     nd        21.693    nd        46.117    nd       284.02373  16            
10         11       0050.2    41.5234  -70.6718  nd       nd        4.72          61.8        nd            nd          16.0      84.0      1022.7     .0            0.     nd     nd        21.668    nd        46.092    nd       284.03484  16            
10         11       0106.2    41.5235  -70.6717  nd       nd        4.79          58.1        nd            nd          16.1      85.2      1022.7     .0            0.     nd     nd        21.644    nd        46.069    nd       284.04595  16            
10         11       0122.2    41.5234  -70.6718  nd       nd        4.44          59.6        nd            nd          16.1      86.5      1022.6     .0            0.     nd     nd        21.623    nd        46.049    nd       284.05706  15            
10         11       0137.2    41.5235  -70.6717  nd       nd        4.47          61.3        nd            nd          16.0      87.6      1022.5     .0            0.     nd     nd        21.603    nd        46.030    nd       284.06748  16            
10         11       0153.2    41.5234  -70.6718  nd       nd        4.90          61.1        nd            nd          16.2      88.4      1022.4     .0            0.     nd     nd        21.584    nd        46.011    nd       284.07859  16            
10         11       0209.2    41.5235  -70.6718  nd       nd        4.43          68.0        nd            nd          16.1      89.2      1022.3     .0            0.     nd     nd        21.566    nd        45.993    nd       284.08970  16            
10         11       0225.17   41.5235  -70.6718  nd       nd        4.64          68.1        nd            nd          15.9      90.9      1022.2     .0            0.     nd     nd        21.550    nd        45.978    nd       284.10081  15            
10         11       0240.17   41.5235  -70.6718  nd       nd        4.86          63.6        nd            nd          16.0      92.0      1022.2     .0            0.     nd     nd        21.534    nd        45.963    nd       284.11123  16            
10         11       0256.17   41.5234  -70.6718  nd       nd        5.43          56.9        nd            nd          16.2      93.4      1022.2     .0            0.     nd     nd        21.520    nd        45.949    nd       284.12234  16            
10         11       0312.17   41.5234  -70.6717  nd       nd        5.44          56.6        nd            nd          16.3      94.8      1022.0     .0            0.     nd     nd        21.507    nd        45.936    nd       284.13345  16            
10         11       0328.17   41.5235  -70.6718  nd       nd        5.17          55.0        nd            nd          16.4      96.0      1021.8     .0            0.     nd     nd        21.495    nd        45.925    nd       284.14456  15            
                [ ... truncating listing here]
                Full data listing