/globec/gb/emet_W1_other --cruiseid eq EN286-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Non-GLOBEC Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN286W.DAT   Output of ENMET286.FOR(2/9/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN286     1996  B.Pickart  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
07         19       0000      41.4922   -71.4187   .0         nd        4.0           205.        4.0           237.        22.2      92.       1014.7     nd            5.     364.   21.1      nd        nd        nd        nd       .0          148.    311.         201.00034   nd            
07         19       0001      41.4922   -71.4188   .0         nd        3.6           195.        3.6           227.        22.5      92.       1014.7     nd            5.     364.   21.0      nd        nd        nd        nd       .0          148.    250.         201.00103   nd            
07         19       0002      41.4923   -71.4188   .0         nd        3.8           191.        3.8           223.        22.2      92.       1014.7     nd            4.     363.   21.0      nd        nd        nd        nd       .0          148.    194.         201.00172   nd            
07         19       0003      41.4922   -71.4188   .0         nd        3.4           198.        3.4           230.        22.2      92.       1014.7     nd            -2.    367.   21.0      nd        nd        nd        nd       .0          148.    176.         201.00242   nd            
07         19       0004      41.4922   -71.4188   .0         nd        4.6           211.        4.6           243.        22.4      92.       1014.7     nd            -3.    368.   21.0      nd        nd        nd        nd       .0          148.    240.         201.00311   nd            
07         19       0006      41.4922   -71.4187   .0         nd        3.7           200.        3.7           232.        22.5      92.       1014.7     nd            -3.    367.   21.0      nd        nd        nd        nd       .0          148.    254.         201.00382   nd            
07         19       0007      41.4922   -71.4187   .0         nd        3.8           196.        3.8           228.        22.1      93.       1014.7     nd            -3.    367.   21.1      nd        nd        nd        nd       .0          148.    273.         201.00453   nd            
07         19       0008      41.4922   -71.4187   .0         nd        3.4           203.        3.4           235.        22.4      93.       1014.7     nd            -3.    367.   21.0      nd        nd        nd        nd       .0          148.    272.         201.00524   nd            
07         19       0009      41.4922   -71.4187   .0         nd        3.6           217.        3.6           249.        22.4      92.       1014.7     nd            -3.    367.   21.0      nd        nd        nd        nd       .0          148.    125.         201.00594   nd            
07         19       0010      41.4922   -71.4187   .0         nd        2.9           198.        2.9           230.        22.1      93.       1014.7     nd            -3.    366.   21.0      nd        nd        nd        nd       .0          148.    60.          201.00663   nd            
07         19       0011      41.4922   -71.4187   .0         nd        3.4           203.        3.4           235.        22.0      93.       1014.7     nd            -3.    367.   21.0      nd        nd        nd        nd       .0          148.    1.           201.00730   nd            
07         19       0012      41.4922   -71.4187   .0         nd        3.1           219.        3.1           251.        22.1      93.       1014.7     nd            -4.    367.   21.0      nd        nd        nd        nd       .0          148.    335.         201.00801   nd            
07         19       0013      41.4922   -71.4187   .0         nd        4.0           216.        4.0           248.        22.4      93.       1014.7     nd            -3.    368.   21.0      nd        nd        nd        nd       .0          148.    178.         201.00870   nd            
07         19       0014      41.4922   -71.4187   .0         nd        2.1           239.        2.1           270.        22.1      93.       1014.7     nd            -3.    367.   21.0      nd        nd        nd        nd       .0          149.    153.         201.00940   nd            
07         19       0014.6    41.4922   -71.4187   .0         nd        1.8           194.        1.8           226.        22.5      93.       1014.7     nd            -4.    367.   20.9      nd        nd        nd        nd       .0          148.    148.         201.01012   nd            
07         19       0015.6    41.4922   -71.4187   .0         nd        2.7           216.        2.7           247.        22.4      92.       1014.7     nd            -4.    363.   21.0      nd        nd        nd        nd       .0          149.    316.         201.01081   nd            
07         19       0016.6    41.4922   -71.4187   .0         nd        2.4           208.        2.4           241.        22.0      92.       1014.6     nd            -4.    363.   21.0      nd        nd        nd        nd       .1          149.    327.         201.01150   nd            
07         19       0017.6    41.4922   -71.4187   .0         nd        2.7           213.        2.7           245.        22.2      92.       1014.6     nd            -4.    364.   20.9      nd        nd        nd        nd       .0          148.    353.         201.01220   nd            
07         19       0018.6    41.4922   -71.4187   .0         nd        2.2           177.        2.2           209.        22.0      92.       1014.6     nd            -3.    361.   20.9      nd        nd        nd        nd       .0          148.    149.         201.01289   nd            
07         19       0019.6    41.4922   -71.4187   .0         nd        2.5           211.        2.5           242.        22.0      92.       1014.6     nd            -4.    361.   20.9      nd        nd        nd        nd       .1          149.    171.         201.01359   nd            
                [ ... truncating listing here]
                Full data listing