/globec/gb/emet_W1_other --cruiseid eq EN287-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Non-GLOBEC Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN287W.DAT   Output of ENMET287.FOR(3/04/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN287     1996  J.Barth  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
08         14       0000      41.4922   -71.4187   .0         nd        10.1          6.          10.1          39.         18.4      102.      1014.2     nd            -4.    376.   21.5      nd        nd        nd        nd       .0          147.    48.          227.00009   nd            
08         14       0001      41.4921   -71.4187   .0         nd        9.9           3.          9.9           36.         18.4      102.      1014.2     nd            -5.    376.   21.6      nd        nd        nd        nd       .0          147.    141.         227.00082   nd            
08         14       0002      41.4921   -71.4187   .0         nd        8.8           16.         8.8           49.         18.5      103.      1014.1     nd            -4.    376.   21.6      nd        nd        nd        nd       .1          147.    154.         227.00150   nd            
08         14       0003      41.4921   -71.4187   .0         nd        10.3          13.         10.2          46.         18.4      101.      1014.1     nd            -5.    374.   21.6      nd        nd        nd        nd       .1          147.    164.         227.00220   nd            
08         14       0004      41.4922   -71.4187   .0         nd        10.2          6.          10.1          39.         18.3      102.      1014.2     nd            -5.    376.   21.6      nd        nd        nd        nd       .1          147.    163.         227.00289   nd            
08         14       0005      41.4922   -71.4187   .0         nd        10.4          13.         10.4          46.         18.0      102.      1014.2     nd            -5.    376.   21.6      nd        nd        nd        nd       .0          147.    115.         227.00359   nd            
08         14       0006      41.4922   -71.4187   .0         nd        11.0          16.         11.0          49.         18.5      102.      1014.1     nd            -4.    376.   21.6      nd        nd        nd        nd       .0          147.    17.          227.00428   nd            
08         14       0007      41.4922   -71.4187   .0         nd        9.7           2.          9.7           35.         18.0      102.      1014.3     nd            -4.    377.   21.5      nd        nd        nd        nd       .0          147.    208.         227.00498   nd            
08         14       0008      41.4922   -71.4187   .0         nd        11.1          8.          11.1          41.         17.9      102.      1014.1     nd            -4.    374.   21.6      nd        nd        nd        nd       .0          147.    183.         227.00567   nd            
08         14       0009      41.4922   -71.4187   .0         nd        10.6          10.         10.6          43.         18.4      102.      1014.3     nd            -5.    375.   21.6      nd        nd        nd        nd       .0          147.    164.         227.00637   nd            
08         14       0010      41.4922   -71.4187   .0         nd        9.5           6.          9.5           39.         18.2      102.      1014.2     nd            -5.    374.   21.5      nd        nd        nd        nd       .0          147.    8.           227.00706   nd            
08         14       0011      41.4922   -71.4187   .0         nd        8.5           5.          8.5           38.         18.4      103.      1014.2     nd            -5.    376.   21.6      nd        nd        nd        nd       .0          147.    55.          227.00775   nd            
08         14       0012      41.4922   -71.4187   .0         nd        9.3           6.          9.3           39.         18.3      102.      1014.3     nd            -5.    376.   21.6      nd        nd        nd        nd       .0          147.    196.         227.00845   nd            
08         14       0013      41.4922   -71.4187   .0         nd        9.8           9.          9.8           42.         18.2      102.      1014.2     nd            -5.    374.   21.6      nd        nd        nd        nd       .0          147.    249.         227.00918   nd            
08         14       0014      41.4922   -71.4187   .0         nd        9.5           25.         9.5           58.         18.2      103.      1014.2     nd            -4.    377.   21.6      nd        nd        nd        nd       .0          147.    319.         227.00986   nd            
08         14       0015.2    41.4922   -71.4187   .0         nd        10.2          17.         10.2          50.         18.3      103.      1014.1     nd            -4.    373.   21.6      nd        nd        nd        nd       .0          147.    291.         227.01057   nd            
08         14       0016.2    41.4922   -71.4187   .0         nd        10.2          11.         10.2          44.         18.3      102.      1014.2     nd            -5.    374.   21.5      nd        nd        nd        nd       .0          147.    152.         227.01125   nd            
08         14       0017.2    41.4922   -71.4187   .0         nd        9.8           20.         9.8           53.         18.3      103.      1014.1     nd            -5.    378.   21.6      nd        nd        nd        nd       .0          147.    132.         227.01196   nd            
08         14       0018.2    41.4922   -71.4187   .0         nd        9.7           20.         9.7           53.         18.0      102.      1014.1     nd            -5.    376.   21.5      nd        nd        nd        nd       .0          147.    332.         227.01264   nd            
08         14       0019.2    41.4922   -71.4187   .0         nd        9.7           13.         9.7           46.         17.9      103.      1014.2     nd            -5.    376.   21.5      nd        nd        nd        nd       .0          147.    100.         227.01334   nd            
                [ ... truncating listing here]
                Full data listing