/globec/gb/emet_W1_other --cruiseid eq EN293-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Non-GLOBEC Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN293W.DAT   Output of ENMET293.FOR(3/13/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN293     1997  B.Corliss  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
01         24       0000      41.5310   -71.3150   .0         nd        8.1           347.        8.1           94.         4.9       66.       1021.5     nd            -6.    255.   4.5       nd        nd        nd        nd       .0          73.     2.           24.00001    nd            
01         24       0001      41.5310   -71.3150   .0         nd        7.5           342.        7.5           89.         5.0       63.       1021.5     nd            -6.    258.   4.4       nd        nd        nd        nd       .0          73.     132.         24.00071    nd            
01         24       0002      41.5310   -71.3150   .0         nd        7.4           339.        7.4           86.         4.8       63.       1021.5     nd            -6.    257.   4.4       nd        nd        nd        nd       .0          73.     174.         24.00140    nd            
01         24       0003      41.5310   -71.3148   .0         nd        7.1           343.        7.1           90.         5.2       63.       1021.5     nd            -6.    254.   4.4       nd        nd        nd        nd       .1          73.     177.         24.00212    nd            
01         24       0004      41.5310   -71.3150   .0         nd        7.1           347.        7.1           94.         5.0       61.       1021.5     nd            -6.    248.   4.4       nd        nd        nd        nd       .0          73.     192.         24.00281    nd            
01         24       0005      41.5310   -71.3150   .0         nd        6.8           351.        6.8           98.         5.0       61.       1021.5     nd            -6.    241.   4.4       nd        nd        nd        nd       .0          73.     271.         24.00351    nd            
01         24       0006      41.5310   -71.3150   .0         nd        7.8           348.        7.8           95.         5.2       61.       1021.5     nd            -6.    238.   4.4       nd        nd        nd        nd       .0          73.     215.         24.00422    nd            
01         24       0007      41.5310   -71.3150   .0         nd        6.9           339.        6.8           86.         5.0       63.       1021.5     nd            -6.    239.   4.4       nd        nd        nd        nd       .1          73.     166.         24.00492    nd            
01         24       0008      41.5310   -71.3150   .0         nd        8.7           351.        8.6           98.         4.8       63.       1021.5     nd            -6.    241.   4.4       nd        nd        nd        nd       .1          73.     156.         24.00561    nd            
01         24       0009      41.5310   -71.3150   .0         nd        7.0           350.        7.0           97.         4.9       64.       1021.6     nd            -6.    245.   4.4       nd        nd        nd        nd       .0          73.     65.          24.00632    nd            
01         24       0010      41.5310   -71.3150   .0         nd        6.8           339.        6.8           86.         4.5       65.       1021.7     nd            -6.    247.   4.4       nd        nd        nd        nd       .1          73.     37.          24.00701    nd            
01         24       0011      41.5310   -71.3150   .0         nd        8.5           344.        8.5           91.         5.0       64.       1021.7     nd            -6.    250.   4.4       nd        nd        nd        nd       .0          73.     37.          24.00773    nd            
01         24       0012      41.5310   -71.3150   .0         nd        7.3           340.        7.3           87.         5.0       61.       1021.7     nd            -6.    253.   4.3       nd        nd        nd        nd       .0          73.     298.         24.00843    nd            
01         24       0013      41.5310   -71.3150   .0         nd        8.3           352.        8.2           98.         4.8       61.       1021.7     nd            -6.    256.   4.3       nd        nd        nd        nd       .1          73.     213.         24.00909    nd            
01         24       0014      41.5310   -71.3150   .0         nd        9.1           351.        9.1           98.         4.5       63.       1021.7     nd            -5.    257.   4.3       nd        nd        nd        nd       .0          73.     214.         24.00986    nd            
01         24       0015.2    41.5310   -71.3150   .0         nd        7.1           356.        7.1           103.        4.9       65.       1021.8     nd            -6.    256.   4.3       nd        nd        nd        nd       .0          73.     188.         24.01056    nd            
01         24       0016.2    41.5310   -71.3150   .0         nd        6.9           352.        6.9           99.         4.7       64.       1021.8     nd            -6.    250.   4.3       nd        nd        nd        nd       .0          73.     153.         24.01125    nd            
01         24       0017.2    41.5310   -71.3150   .0         nd        8.1           355.        8.1           102.        5.0       65.       1021.8     nd            -6.    245.   4.3       nd        nd        nd        nd       .0          73.     72.          24.01194    nd            
01         24       0018.2    41.5310   -71.3150   .0         nd        8.9           351.        8.9           98.         4.7       62.       1021.8     nd            -6.    238.   4.3       nd        nd        nd        nd       .0          73.     48.          24.01266    nd            
01         24       0019.2    41.5310   -71.3150   .0         nd        8.5           348.        8.5           95.         4.9       63.       1021.8     nd            -6.    233.   4.3       nd        nd        nd        nd       .0          73.     2.           24.01336    nd            
                [ ... truncating listing here]
                Full data listing