/globec/gb/emet_W1_other --cruiseid eq EN295-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Non-GLOBEC Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN295W.DAT   Output of ENMET295.FOR(3/13/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN295     1997  G.Gawarkiewicz  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
02         01       0000      41.5398   -69.4761   .0         nd        3.1           124.        4.1           217.        5.8       101.      1009.1     nd            -5.    314.   5.3       nd        nd        nd        nd       5.1         357.    356.         32.00022    nd            
02         01       0001      41.5427   -69.4764   .0         nd        1.4           125.        4.4           195.        6.1       101.      1009.0     nd            -4.    314.   5.3       nd        nd        nd        nd       5.1         355.    356.         32.00094    nd            
02         01       0002      41.5454   -69.4764   .0         nd        2.8           124.        4.1           217.        5.8       101.      1009.1     nd            -5.    315.   5.3       nd        nd        nd        nd       5.0         354.    358.         32.00163    nd            
02         01       0003      41.5483   -69.4768   .0         nd        3.8           116.        4.7           227.        5.8       101.      1009.3     nd            -4.    315.   5.3       nd        nd        nd        nd       5.1         356.    357.         32.00233    nd            
02         01       0004      41.5512   -69.4771   .0         nd        3.2           112.        4.8           217.        5.9       101.      1009.1     nd            -4.    315.   5.4       nd        nd        nd        nd       5.2         357.    356.         32.00307    nd            
02         01       0005      41.5541   -69.4773   .0         nd        3.2           112.        4.8           218.        6.3       101.      1009.1     nd            -4.    315.   5.4       nd        nd        nd        nd       5.2         355.    356.         32.00378    nd            
02         01       0006      41.5569   -69.4775   .0         nd        4.0           127.        4.0           229.        6.2       101.      1009.2     nd            -4.    315.   5.4       nd        nd        nd        nd       5.1         357.    356.         32.00448    nd            
02         01       0007      41.5597   -69.4777   .0         nd        4.3           119.        4.5           232.        6.2       101.      1009.0     nd            -4.    316.   5.4       nd        nd        nd        nd       5.1         356.    356.         32.00517    nd            
02         01       0008      41.5626   -69.4781   .0         nd        4.1           113.        4.9           225.        6.2       101.      1008.8     nd            -4.    316.   5.5       nd        nd        nd        nd       5.2         358.    355.         32.00589    nd            
02         01       0009      41.5654   -69.4783   .0         nd        4.0           117.        4.6           229.        5.9       101.      1008.9     nd            -4.    315.   5.5       nd        nd        nd        nd       5.2         354.    355.         32.00659    nd            
02         01       0010      41.5682   -69.4784   .0         nd        3.9           111.        5.0           227.        6.3       101.      1009.0     nd            -5.    315.   5.5       nd        nd        nd        nd       5.3         353.    356.         32.00729    nd            
02         01       0012      41.5711   -69.4787   .0         nd        3.5           115.        4.6           222.        6.2       101.      1009.0     nd            -4.    315.   5.5       nd        nd        nd        nd       5.2         356.    356.         32.00802    nd            
02         01       0013      41.5740   -69.4790   .0         nd        4.6           113.        5.1           231.        5.8       101.      1008.8     nd            -4.    315.   5.6       nd        nd        nd        nd       5.2         358.    356.         32.00873    nd            
02         01       0014      41.5770   -69.4793   .0         nd        4.1           122.        4.3           233.        5.9       101.      1008.8     nd            -4.    315.   5.6       nd        nd        nd        nd       5.2         353.    356.         32.00944    nd            
02         01       0014.6    41.5798   -69.4794   .0         nd        4.2           126.        4.2           233.        6.3       101.      1008.9     nd            -5.    314.   5.7       nd        nd        nd        nd       5.3         355.    357.         32.01014    nd            
02         01       0015.6    41.5826   -69.4797   .0         nd        4.6           131.        3.8           240.        5.9       101.      1009.0     nd            -5.    315.   5.7       nd        nd        nd        nd       5.2         356.    356.         32.01083    nd            
02         01       0016.6    41.5853   -69.4799   .0         nd        3.7           131.        3.7           229.        5.9       101.      1008.8     nd            -4.    315.   5.8       nd        nd        nd        nd       5.2         352.    356.         32.01152    nd            
02         01       0017.6    41.5883   -69.4802   .0         nd        3.2           130.        3.8           218.        6.3       101.      1008.6     nd            -4.    316.   5.8       nd        nd        nd        nd       5.2         356.    356.         32.01225    nd            
02         01       0018.6    41.5911   -69.4805   .0         nd        4.3           122.        4.3           233.        6.2       101.      1008.8     nd            -4.    316.   5.8       nd        nd        nd        nd       5.3         355.    355.         32.01294    nd            
02         01       0019.7    41.5941   -69.4806   .0         nd        3.1           112.        4.8           218.        6.3       101.      1008.7     nd            -4.    315.   5.8       nd        nd        nd        nd       5.3         353.    356.         32.01366    nd            
                [ ... truncating listing here]
                Full data listing