/globec/gb/emet_W1_other --cruiseid eq OC315-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Non-GLOBEC Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC315W.DAT   Output of OCMETA.FOR(4/14/99)
# Change SSTEMP to SSTEMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC315     1998  F.Bub  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
01         09       1232.60   41.5242   -70.6721   nd         nd        1.17          122.5       1.17          276.4       6.20      101.5     1006.3     nd            3.     nd     nd        14.675    nd        39.516    nd       .00         26.1    163.0        9.52264     nd            
01         09       1233.60   41.5242   -70.6721   nd         nd        1.10          83.4        1.05          237.1       6.19      101.5     1006.3     nd            2.     nd     nd        14.676    nd        39.513    nd       .05         25.9    272.0        9.52333     nd            
01         09       1234.60   41.5242   -70.6721   nd         nd        .48           79.4        .53           232.7       6.18      101.5     1006.3     nd            3.     nd     nd        14.676    nd        39.513    nd       .05         26.1    73.0         9.52403     nd            
01         09       1235.60   41.5242   -70.6720   nd         nd        .41           124.1       .46           276.2       6.18      101.5     1006.3     nd            3.     nd     nd        14.675    nd        39.515    nd       .05         26.0    107.0        9.52472     nd            
01         09       1236.60   41.5243   -70.6720   nd         nd        .50           121.3       .47           270.0       6.21      101.5     1006.3     nd            4.     nd     nd        14.676    nd        39.517    nd       .05         26.1    358.0        9.52542     nd            
01         09       1237.60   41.5242   -70.6720   nd         nd        .81           111.0       .85           266.6       6.22      101.5     1006.3     nd            4.     nd     nd        14.676    nd        39.514    nd       .05         26.0    140.0        9.52611     nd            
01         09       1238.61   41.5243   -70.6720   nd         nd        1.00          90.0        .99           241.1       6.18      101.5     1006.3     nd            4.     nd     nd        14.676    nd        39.515    nd       .05         26.1    349.0        9.52681     nd            
01         09       1239.60   41.5243   -70.6721   nd         nd        .75           90.0        .70           245.6       6.18      101.5     1006.2     nd            4.     nd     nd        14.675    nd        39.513    nd       .05         25.8    295.0        9.52750     nd            
01         09       1240.59   41.5243   -70.6721   nd         nd        1.44          85.8        1.39          241.2       6.15      101.5     1006.2     nd            4.     nd     nd        14.675    nd        39.515    nd       .05         25.6    236.0        9.52819     nd            
01         09       1241.60   41.5242   -70.6721   nd         nd        1.32          78.8        1.35          234.3       6.16      101.5     1006.2     nd            4.     nd     nd        14.675    nd        39.515    nd       .05         25.9    120.0        9.52889     nd            
01         09       1242.60   41.5242   -70.6720   nd         nd        .58           54.3        .58           208.8       6.16      101.5     1006.2     nd            4.     nd     nd        14.675    nd        39.513    nd       .00         25.5    149.0        9.52958     nd            
01         09       1243.60   41.5242   -70.6720   nd         nd        1.71          91.8        1.71          245.8       6.13      101.5     1006.2     nd            4.     nd     nd        14.675    nd        39.515    nd       .00         26.0    75.0         9.53028     nd            
01         09       1244.60   41.5242   -70.6721   nd         nd        .77           74.4        .74           231.6       6.11      101.5     1006.3     nd            4.     nd     nd        14.675    nd        39.513    nd       .05         25.8    206.0        9.53097     nd            
01         09       1245.60   41.5243   -70.6720   nd         nd        .24           180.0       .08           270.0       6.12      101.5     1006.3     nd            5.     nd     nd        14.674    nd        39.514    nd       .21         26.1    13.0         9.53167     nd            
01         09       1246.60   41.5243   -70.6721   nd         nd        .43           68.3        .33           223.8       6.11      101.5     1006.3     nd            5.     nd     nd        14.673    nd        39.512    nd       .10         25.9    244.0        9.53236     nd            
01         09       1247.61   41.5242   -70.6721   nd         nd        .25           55.2        .21           247.2       6.09      101.5     1006.3     nd            5.     nd     nd        14.673    nd        39.513    nd       .15         25.9    180.0        9.53306     nd            
01         09       1248.60   41.5243   -70.6720   nd         nd        .13           225.0       .04           247.2       6.09      101.5     1006.3     nd            6.     nd     nd        14.673    nd        39.512    nd       .15         25.6    55.0         9.53375     nd            
01         09       1249.59   41.5242   -70.6720   nd         nd        .50           90.0        .43           255.3       6.09      101.5     1006.3     nd            6.     nd     nd        14.671    nd        39.511    nd       .10         26.1    230.0        9.53444     nd            
01         09       1250.60   41.5242   -70.6720   nd         nd        .02           270.0       .04           255.3       6.10      101.5     1006.3     nd            6.     nd     nd        14.670    nd        39.511    nd       .05         26.0    90.0         9.53514     nd            
01         09       1251.60   41.5242   -70.6721   nd         nd        .40           23.8        .33           147.3       6.10      101.5     1006.3     nd            5.     nd     nd        14.668    nd        39.509    nd       .21         26.0    259.0        9.53583     nd            
                [ ... truncating listing here]
                Full data listing