/globec/gb/emet_W60_other --cruiseid eq EN293-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 60 minute averaged data for several non-GLOBEC cruises.
# Reprocess wind direction data 2/13/1998 rcg 
# Add Oceanus data 9/21/1998 
# File: EN293W60.DAT     Output of VECAVG.FOR(1/21/98)
=========================
cruiseid  year  si  
-------------------------
EN293     1997  B.Corliss  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
01         24       0029.3    41.5310  -71.3150  .0       nd        8.8           352.        nd            nd          4.6       62.       1022.2     nd            -6.    222.   4.5       nd        nd        nd        nd       24.02038   60            
01         24       0130.0    41.5310  -71.3150  .0       nd        10.1          3.          nd            nd          2.8       52.       1024.1     nd            -6.    195.   4.6       nd        nd        nd        nd       24.06247   60            
01         24       0230.24   41.5310  -71.3150  .0       nd        9.7           359.        nd            nd          1.3       50.       1026.0     nd            -6.    188.   4.5       nd        nd        nd        nd       24.10433   60            
01         24       0330.77   41.5310  -71.3150  .0       nd        8.4           358.        nd            nd          .5        51.       1027.8     nd            -6.    182.   4.7       nd        nd        nd        nd       24.14637   60            
01         24       0430.35   41.5310  -71.3150  .0       nd        7.4           1.          nd            nd          -.2       49.       1029.3     nd            -6.    192.   4.6       nd        nd        nd        nd       24.18774   61            
01         24       0531.75   41.5310  -71.3150  .0       nd        6.9           7.          nd            nd          -1.2      47.       1030.4     nd            -7.    174.   4.5       nd        nd        nd        nd       24.23038   60            
01         24       0631.64   41.5310  -71.3150  .0       nd        7.2           9.          nd            nd          -1.9      47.       1031.7     nd            -7.    169.   4.5       nd        nd        nd        nd       24.27197   61            
01         24       0732.78   41.5310  -71.3150  .0       nd        6.9           9.          nd            nd          -2.5      52.       1033.1     nd            -7.    169.   4.5       nd        nd        nd        nd       24.31443   60            
01         24       0833.22   41.5310  -71.3150  .0       nd        6.5           8.          nd            nd          -2.9      57.       1034.2     nd            -6.    183.   4.5       nd        nd        nd        nd       24.35640   60            
01         24       0933.60   41.5310  -71.3150  .0       nd        5.9           10.         nd            nd          -3.5      62.       1035.2     nd            -6.    190.   4.5       nd        nd        nd        nd       24.39833   60            
01         24       1034.00   41.5310  -71.3150  .0       nd        3.9           23.         nd            nd          -4.4      64.       1035.6     nd            -7.    177.   4.4       nd        nd        nd        nd       24.44028   61            
01         24       1134.83   41.5310  -71.3150  .0       nd        4.0           37.         nd            nd          -4.1      71.       1035.8     nd            -5.    215.   4.2       nd        nd        nd        nd       24.48252   61            
01         24       1235.22   41.5310  -71.3150  .0       nd        3.8           48.         nd            nd          -3.7      72.       1036.3     nd            20.    241.   4.3       nd        nd        nd        nd       24.52446   60            
01         24       1335.53   41.5310  -71.3150  .0       nd        3.4           30.         nd            nd          -3.1      72.       1037.9     nd            48.    258.   4.3       nd        nd        nd        nd       24.56634   60            
01         24       1435.89   41.5310  -71.3150  .0       nd        3.0           44.         nd            nd          -2.8      74.       1038.3     nd            116.   260.   4.5       nd        nd        nd        nd       24.60826   60            
01         24       1536.32   41.5310  -71.3150  .0       nd        3.8           80.         nd            nd          -2.2      72.       1038.0     nd            198.   259.   4.5       nd        nd        nd        nd       24.65022   61            
01         24       1636.85   41.5310  -71.3150  .0       nd        4.9           85.         nd            nd          -1.6      67.       1036.8     nd            308.   255.   4.5       nd        nd        nd        nd       24.69226   60            
01         24       1737.09   41.5310  -71.3150  .0       nd        4.5           94.         nd            nd          -1.3      71.       1035.9     nd            171.   267.   4.6       nd        nd        nd        nd       24.73409   60            
01         24       1837.50   41.5310  -71.3150  .0       nd        3.8           104.        nd            nd          -.9       74.       1035.6     nd            79.    269.   4.8       nd        nd        nd        nd       24.77604   60            
01         24       1937.91   41.5310  -71.3150  .0       nd        4.4           106.        nd            nd          -.5       74.       1035.0     nd            65.    271.   4.9       nd        nd        nd        nd       24.81799   61            
                [ ... truncating listing here]
                Full data listing