/BCO/LakeSuperior_Radiocarbon/June2009_Radiocarbon ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Version: 19 July 2013
#  PIs: Minor, Werne
#  June/2009 Radiocarbon Data
# 
=========================
cruise_id  date      time  time_range   lat       lon        depth_of_sample                                Kind     Type   Submitter_Identification   Description                             d13C    F_Modern  Fm_Error  Age      Age_Error  D14C_NOSAMS  D14C_Minor  Carbon_content  std_dec_C_content  N_content  CtoN_MolarRatio  
-------------------------
BH09-05    20090616  0035  nd           48.03167  -87.74000  nd                                             Water    DOC    1 CM porewater 0-2cm DOC   pre-acidified wet DOC sample            -36.05  0.77      0.01      2140     65         nd           -239.6      nd              nd                 nd         nd               
BH09-05    20090614  2315  nd           46.90667  -86.60000  nd                                             Water    DOC    1 SM porewater 0-2cm DOC   pre-acidified wet DOC sample            -32.10  0.84      0.01      1390     95         nd           -164.7      nd              nd                 nd         nd               
BH09-05    20090620  1629  nd           47.31333  -89.85167  nd                                             Water    DOC    1 WM porewater 0-2cm DOC   pre-acidified wet DOC sample            -35.58  0.70      0.00      2830     55         nd           -302.4      nd              nd                 nd         nd               
BH09-05    20090616  2300  nd           48.48833  -87.06333  nd                                             Water    DOC    1 NM porewater 0-2cm DOC   pre-acidified wet DOC sample            -29.29  0.92      0.00      685      35         nd           -88.5       nd              nd                 nd         nd               
BH09-05    20090617  0000  nd           47.56167  -86.64500  nd                                             Water    DOC    1 EM porewater 0-2cm DOC   pre-acidified wet DOC sample            -36.65  0.63      0.00      3680     50         nd           -372.3      nd              nd                 nd         nd               
BH09-05    20090620  0107  nd           47.31500  -89.85000  50m-0m vert tow; 300um mesh size plankton net  Organic  Other  1 WM zoops1                Dried Zooplankton on GF/F               -29.74  1.06      0.00      gt Mod   nd         nd           57.2        nd              nd                 nd         6.4              
BH09-05    20090615  2355  nd           48.04167  -87.78050  50m-0m vert tow; 300um mesh size plankton net  Organic  Other  1 CM zoops1                Dried Zooplankton on GF/F               -30.65  1.06      0.00      gt Mod   nd         nd           52.5        nd              nd                 nd         6.2              
BH09-05    20090616  2245  nd           48.49000  -87.07333  50m-0m vert tow; 300um mesh size plankton net  Organic  Other  1 NM zoops1                Dried Zooplankton on GF/F               -30.77  1.07      0.00      gt Mod   nd         nd           65.5        nd              nd                 nd         6.2              
BH09-05    20090614  2250  nd           46.90667  -86.60000  50m-0m vert tow; 300um mesh size plankton net  Organic  Other  1 SM zoops1                Dried Zooplankton on GF/F               -29.68  1.06      0.00      gt Mod   nd         nd           48.6        nd              nd                 nd         7.1              
BH09-05    20090617  2310  nd           47.56000  -86.64333  50m-0m vert tow; 300um mesh size plankton net  Organic  Other  1 EM zoops1                Dried Zooplankton on GF/F               -29.66  1.07      0.00      gt Mod   nd         nd           63.4        nd              nd                 nd         6.7              
BH09-05    20090621  0123  nd           47.33500  -91.19333  nd                                             Organic  Other  1 BR surf zoops1           Dried Zooplankton on GF/F               -30.78  1.05      0.00      gt Mod   nd         nd           46.7        nd              nd                 nd         6.5              
BH09-05    20090619  1800  nd           46.91000  -89.33667  10m-0m vert tow; 300 um mesh                   Organic  Other  1 ONT surf zoops1          Dried Zooplankton on GF/F               -31.20  1.06      0.00      gt Mod   nd         nd           53.6        nd              nd                 nd         7.7              
BH09-05    20090620  1515  nd           47.31333  -89.81500  5                                              Water    DIC    1 WM surf DICa             poisoned; HgCl2; water sample           0.40    1.06      0.00      gt Mod   nd         56.2         56.2        825.00          3.00               nd         nd               
BH09-05    20090620  1028  nd           47.31333  -89.84333  30                                             Water    DIC    1 WM Mid DICa              poisoned; HgCl2; water sample           0.27    1.07      0.00      gt Mod   nd         60.3         60.3        830.00          2.00               nd         nd               
BH09-05    20090620  0509  nd           47.31667  -89.83833  127                                            Water    DIC    1 WM Deep DICa             poisoned; HgCl2; water sample           0.30    1.07      0.00      gt Mod   nd         57.6         nd          822.00          2.00               nd         nd               
BH09-05    20090615  1900  nd           48.02667  -87.74500  5                                              Water    DIC    1 CM surf DICa             poisoned; HgCl2; water sample           0.33    1.07      0.00      gt Mod   nd         61.4         nd          830.00          2.00               nd         nd               
BH09-05    20090615  1435  nd           48.02833  -87.76333  30                                             Water    DIC    1 CM Mid DICa              poisoned; HgCl2; water sample           0.40    1.07      0.00      gt Mod   nd         63.6         nd          824.00          3.00               nd         nd               
BH09-05    20090615  1140  nd           48.03167  -87.75500  190                                            Water    DIC    1 CM Deep DICa             poisoned; HgCl2; water sample           0.37    1.07      0.00      gt Mod   nd         62.9         nd          830.00          4.00               nd         nd               
BH09-05    20090614  1812  nd           46.90833  -86.60000  5                                              Water    DIC    1 SM surf DICa             poisoned; HgCl2; water sample           0.40    1.07      0.00      gt Mod   nd         62.3         nd          824.00          1.00               nd         nd               
BH09-05    20090614  1410  nd           46.90833  -86.59667  40                                             Water    DIC    1 SM Mid DICa              poisoned; HgCl2; water sample           0.40    1.06      0.00      gt Mod   nd         55.9         nd          825.00          1.00               nd         nd               
BH09-05    20090614  1050  nd           46.91000  -86.59667  340                                            Water    DIC    1 SM Deep DICa             poisoned; HgCl2; water sample           0.42    1.06      0.00      gt Mod   nd         56.3         nd          824.00          1.00               nd         nd               
BH09-05    20090616  1700  nd           48.48000  -87.05667  5                                              Water    DIC    1 NM surf DICa             poisoned; HgCl2; water sample           0.49    1.06      0.00      gt Mod   nd         51.6         nd          826.00          2.00               nd         nd               
BH09-05    20090616  1616  nd           48.47000  -87.05333  30                                             Water    DIC    1 NM Mid DICa              poisoned; HgCl2; water sample           0.51    1.07      0.00      gt Mod   nd         60.7         nd          827.00          1.00               nd         nd               
BH09-05    20090616  0910  nd           48.48833  -87.06333  150                                            Water    DIC    1 NM Deep DICa             poisoned; HgCl2; water sample           0.47    1.07      0.00      gt Mod   nd         59.8         nd          827.00          0.00               nd         nd               
BH09-05    20090613  1412  nd           47.56833  -86.63833  5                                              Water    DIC    1 EM surf DICa             poisoned; HgCl2; water sample           0.40    1.07      0.00      gt Mod   nd         59.1         nd          819.00          2.00               nd         nd               
BH09-05    20090613  1235  nd           47.56667  -86.64000  40                                             Water    DIC    1 EM Mid DICa              poisoned; HgCl2; water sample           0.31    1.06      0.00      gt Mod   nd         54.1         nd          827.00          1.00               nd         nd               
BH09-05    20090613  1105  nd           47.56167  -86.64500  210                                            Water    DIC    1 EM Deep DICa             poisoned; HgCl2; water sample           0.30    1.07      0.00      gt Mod   nd         57.7         nd          823.00          3.00               nd         nd               
BH09-05    20090619  1023  nd           46.89167  -89.33667  4                                              Water    DIC    1 ONT 4m DICa              poisoned; HgCl2; water sample           -0.24   1.05      0.00      gt Mod   nd         37.8         nd          851.00          3.00               nd         nd               
BH09-05    20090621  0123  nd           47.33500  -91.19333  4                                              Water    DIC    1 BR 4m DICa               poisoned; HgCl2; water sample           0.30    1.06      0.00      gt Mod   nd         53.7         nd          822.00          2.00               nd         nd               
BH09-05    20090620  1515  nd           47.31333  -89.81500  5                                              Water    DOC    1 WM surf DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.50  1.06      0.00      gt Mod   nd         49.2         nd          94.00           1.30               nd         nd               
BH09-05    20090620  1028  nd           47.31333  -89.84333  30                                             Water    DOC    1 WM Mid DOCWa             pre-acidified wet DOC sample; lt GF/F   -26.40  1.05      0.01      gt Mod   nd         39.8         nd          93.30           1.30               nd         nd               
BH09-05    20090620  0509  nd           47.31667  -89.83833  127                                            Water    DOC    1 WM Deep DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.71  1.05      0.00      gt Mod   nd         41.5         nd          93.30           1.20               nd         nd               
BH09-05    20090620  0509  nd           47.31667  -89.83833  127                                            Water    DOC    1 WM Deep DOCWb            pre-acidified wet DOC sample; lt GF/F   -26.08  1.03      0.00      gt Mod   nd         27.2         nd          nm              nd                 nd         nd               
BH09-05    20090615  1900  nd           48.02667  -87.74500  5                                              Water    DOC    1 CM surf DOCWa            pre-acidified wet DOC sample; lt GF/F   -25.85  1.07      0.00      gt Mod   nd         58.0         nd          90.80           0.80               nd         nd               
BH09-05    20090615  1435  nd           48.02833  -87.76333  30                                             Water    DOC    1 CM Mid DOCWa             pre-acidified wet DOC sample; lt GF/F   -26.27  1.04      0.00      gt Mod   nd         35.7         nd          91.70           0.80               nd         nd               
BH09-05    20090615  1140  nd           48.03167  -87.75500  190                                            Water    DOC    1 CM Deep DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.64  1.04      0.00      gt Mod   nd         35.1         nd          91.70           0.50               nd         nd               
BH09-05    20090614  1812  nd           46.90833  -86.60000  5                                              Water    DOC    1 SM surf DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.03  1.03      0.01      gt Mod   nd         24.9         nd          90.80           0.60               nd         nd               
BH09-05    20090614  1410  nd           46.90833  -86.59667  40                                             Water    DOC    1 SM Mid DOCWa             pre-acidified wet DOC sample; lt GF/F   -26.36  1.05      0.00      gt Mod   nd         39.9         nd          88.30           1.10               nd         nd               
BH09-05    20090614  1050  nd           46.91000  -86.59667  340                                            Water    DOC    1 SM Deep DOCWb            pre-acidified wet DOC sample; lt GF/F   -26.55  1.06      0.00      gt Mod   nd         51.5         nd          98.30           0.10               nd         nd               
BH09-05    20090616  1700  nd           48.48000  -87.05667  5                                              Water    DOC    1 NM surf DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.52  1.03      0.00      gt Mod   nd         22.1         nd          94.20           0.60               nd         nd               
BH09-05    20090616  1616  nd           48.47000  -87.05333  30                                             Water    DOC    1 NM Mid DOCWa             pre-acidified wet DOC sample; lt GF/F   -26.34  1.07      0.00      gt Mod   nd         57.5         nd          94.20           0.50               nd         nd               
BH09-05    20090616  0910  nd           48.48833  -87.06333  150                                            Water    DOC    1 NM Deep DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.53  1.05      0.00      gt Mod   nd         46.9         nd          94.20           0.60               nd         nd               
BH09-05    20090613  1412  nd           47.56833  -86.63833  5                                              Water    DOC    1 EM surf DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.34  1.05      0.00      gt Mod   nd         41.8         nd          90.80           0.70               nd         nd               
BH09-05    20090613  1235  nd           47.56667  -86.64000  40                                             Water    DOC    1 EM Mid DOCWa             pre-acidified wet DOC sample; lt GF/F   -26.26  1.05      0.00      gt Mod   nd         39.4         nd          90.00           1.40               nd         nd               
BH09-05    20090613  1105  nd           47.56167  -86.64500  210                                            Water    DOC    1 EM Deep DOCWa            pre-acidified wet DOC sample; lt GF/F   -26.02  1.04      0.00      gt Mod   nd         29.6         nd          89.20           0.70               nd         nd               
BH09-05    20090613  1105  nd           47.56167  -86.64500  210                                            Water    DOC    1 EM Deep DOCWb            pre-acidified wet DOC sample; lt GF/F   -26.03  1.01      0.00      gt Mod   nd         0.5          nd          nm              nd                 nd         nd               
BH09-05    20090619  1610  nd           46.90500  -89.32667  13                                             Water    DOC    1 ONT13m Deep              pre-acidified wet DOC sample; lt GF/F   -26.45  1.06      0.00      gt Mod   nd         50.2         nd          103.30          0.20               nd         nd               
BH09-05    20090619  1023  nd           46.89167  -89.33667  4                                              Water    DOC    1 ONT 4m surf DOCWa        pre-acidified wet DOC sample; lt GF/F   -26.68  1.00      0.00      25       25         -10.1        -10.1       129.20          8.20               nd         nd               
BH09-05    20090621  0123  nd           47.33500  -91.19333  4                                              Water    DOC    1 BR 4m DOCWa              pre-acidified wet DOC sample; lt GF/F   -26.12  1.05      0.00      gt Mod   nd         38.4         nd          110.80          0.90               nd         nd               
BH09-05    20090620  1515  nd           47.31333  -89.81500  5                                              Organic  Other  1 WM surf POC1             Dried POC sample on GF/F                -29.20  1.03      0.00      gt Mod   nd         nd           20.8        4.77            0.03               0.7        7.0              
BH09-05    20090620  1028  nd           47.31333  -89.84333  30                                             Organic  Other  1 WM Mid POC1              Dried POC sample on GF/F                -29.43  0.99      0.00      45       30         nd           -12.5       4.81            0.03               0.6        8.0              
BH09-05    20090620  0509  nd           47.31667  -89.83833  127                                            Organic  Other  1 WM Deep POC1             Dried POC sample on GF/F                -29.88  1.02      0.00      gt Mod   nd         nd           12.0        4.67            0.03               0.6        7.5              
BH09-05    20090615  1900  nd           48.02667  -87.74500  5                                              Organic  Other  1 CM surf POC1             Dried POC sample on GF/F                -29.87  0.95      0.00      400      35         nd           -55.3       4.67            0.03               0.6        8.0              
BH09-05    20090615  1435  nd           48.02833  -87.76333  30                                             Organic  Other  1 CM Mid POC1              Dried POC sample on GF/F                -29.64  1.03      0.00      gt Mod   nd         nd           24.9        4.55            0.03               0.6        7.0              
BH09-05    20090615  1140  nd           48.03167  -87.75500  190                                            Organic  Other  1 CM Deep POC1             Dried POC sample on GF/F                -29.13  0.90      0.00      865      40         nd           -108.6      4.28            0.02               0.6        8.0              
BH09-05    20090614  1812  nd           46.90833  -86.60000  5                                              Organic  Other  1 SM surf POC1             Dried POC sample on GF/F                -29.83  1.04      0.00      gt Mod   nd         nd           33.7        4.56            0.03               0.6        8.0              
BH09-05    20090614  1410  nd           46.90833  -86.59667  40                                             Organic  Other  1 SM Mid POC1              Dried POC sample on GF/F                -25.00  0.99      0.00      70       30         nd           -15.7       4.20            0.02               0.5        8.0              
BH09-05    20090614  1050  nd           46.91000  -86.59667  340                                            Organic  Other  1 SM Deep POC1             Dried POC sample on GF/F                -30.04  1.01      0.00      gt Mod   nd         nd           1.0         4.42            0.02               0.6        7.5              
BH09-05    20090616  1700  nd           48.48000  -87.05667  5                                              Organic  Other  1 NM surf POC1             Dried POC sample on GF/F                -29.89  1.04      0.00      gt Mod   nd         nd           34.2        5.13            0.03               0.7        7.0              
BH09-05    20090616  1616  nd           48.47000  -87.05333  30                                             Organic  Other  1 NM Mid POC1              Dried POC sample on GF/F                -29.40  1.02      0.00      gt Mod   nd         nd           9.6         5.09            0.03               0.7        7.0              
BH09-05    20090616  0910  nd           48.48833  -87.06333  150                                            Organic  Other  1 NM Deep POC1             Dried POC sample on GF/F                -29.63  1.02      0.00      gt Mod   nd         nd           11.4        5.07            0.03               0.6        8.0              
BH09-05    20090613  1412  nd           47.56833  -86.63833  5                                              Organic  Other  1 EM surf POC1             Dried POC sample on GF/F                -30.28  0.98      0.00      135      25         nd           -23.6       4.44            0.02               0.6        8.0              
BH09-05    20090613  1235  nd           47.56667  -86.64000  40                                             Organic  Other  1 EM Mid POC1              Dried POC sample on GF/F                -29.75  0.70      0.00      2840     30         nd           -303.0      4.80            0.03               0.6        8.0              
BH09-05    20090613  1105  nd           47.56167  -86.64500  210                                            Organic  Other  1 EM Deep POC1             Dried POC sample on GF/F                -29.02  0.83      0.00      1460     30         nd           -172.3      4.02            0.02               0.5        8.0              
BH09-05    20090619  1023  nd           46.89167  -89.33667  4                                              Organic  Other  1 ONT 4m POC1              Dried POC sample on GF/F                -29.68  1.02      0.00      gt Mod   nd         nd           16.1        14.47           0.08               1.6        9.0              
BH09-05    20090619  1610  nd           46.90500  -89.32667  13                                             Organic  Other  1 ONT Deep POC1            Dried POC sample on GF/F                -31.87  1.04      0.00      gt Mod   nd         nd           35.6        16.21           0.09               1.8        9.0              
BH09-05    20090621  0123  nd           47.33500  -91.19333  4                                              Organic  Other  1 BR 4m POC1               Dried POC sample on GF/F                -30.12  1.02      0.00      gt Mod   nd         nd           14.4        6.85            0.04               0.7        9.5