/BCO/Salp_Antarctic/event_log ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#   PI: Ann Bucklin (UConn)
#   event log from LMG11-10
#   Antarctic Salps, 2011
#   version: 2011-12-28
# 
=========================
event          inst            cast  station          station_std  se_flag  month_local  day_local  time_local  date_utc  month_utc  day_utc  time_utc  lat          lon          depth_w  depth   si          comments  
-------------------------
lmg30611.001   dock            nd    nd               nd           s        11           2          1130        20111102  11         2        143000    -53.1695     -70.907      nd       nd      nd          leave PA  
lmg30711.001   xbt             1     nd               nd           s/e      11           3          1538        20111103  11         3        183800    -54.80       nd           nd       nd      nd          SALT/TCO2  
lmg30711.002   xbt             2     nd               nd           s/e      11           3          1546        20111103  11         3        184600    -54.9005     -64.9638     nd       nd      nd          nd        
lmg30711.003   xbt             3     nd               nd           s/e      11           3          1619        20111103  11         3        191900    -55.000      -64.963      nd       nd      nd          SALT/TCO2  
lmg30711.004   xbt             4     nd               nd           s/e      11           3          1653        20111103  11         3        195300    -55.1003     -64.9152     1676     950     nd          nd        
lmg30711.005   xbt             5     nd               nd           s/e      11           3          1727        20111103  11         3        202700    -55.2015     -64.8647     nd       nd      nd          nd        
lmg30711.006   xbt             6     nd               nd           s/e      11           3          1802        20111103  11         3        210200    -55.3027     -64.8118     nd       nd      nd          nd        
lmg30711.007   xbt             7     nd               nd           s/e      11           3          1835        20111103  11         3        213500    -55.4008     -64.7637     nd       nd      nd          nd        
lmg30711.008   xbt             8     nd               nd           s/e      11           3          1909        20111103  11         3        220900    -55.5003     -64.7125     nd       nd      nd          nd        
lmg30711.009   xbt             9     nd               nd           s/e      11           3          1944        20111103  11         3        224400    -55.6003     -64.6625     nd       nd      nd          nd        
lmg30711.010   xbt             10    nd               nd           s/e      11           3          2019        20111103  11         3        231900    -55.7003     -64.610      nd       nd      nd          nd        
lmg30711.011   xbt             11    nd               nd           s/e      11           3          2055        20111103  11         3        235500    -55.8010     -64.5608     nd       nd      nd          nd        
lmg30811.001   xbt             12    nd               nd           s/e      11           3          2130        20111104  11         4        003000    -55.900      -64.5090     nd       nd      nd          nd        
lmg30811.002   xbt             13    nd               nd           s/e      11           3          2206        20111104  11         4        010600    -56.0005     -64.4558     nd       nd      nd          SALT/TCO2  
lmg30811.003   xctd            2     nd               nd           s/e      11           3          2211        20111104  11         4        011200    -56.014168   -64.448365   3694     1100    nd          serial number 06069013  
lmg30811.004   xbt             14    nd               nd           s/e      11           3          2241        20111104  11         4        014100    -56.0998     -64.4045     nd       nd      nd          nd        
lmg30811.005   xbt             15    nd               nd           s/e      11           3          2315        20111104  11         4        021500    -56.2013     -64.3522     nd       nd      nd          nd        
lmg30811.006   xbt             16    nd               nd           s/e      11           3          2348        20111104  11         4        024800    -56.3002     -64.2995     nd       nd      nd          nd        
lmg30811.007   xbt             17    nd               nd           s/e      11           4          0019        20111104  11         4        031900    -56.4013     -64.2443     nd       nd      nd          nd        
lmg30811.008   xbt             18    nd               nd           s/e      11           4          0050        20111104  11         4        035000    -56.5003     -64.1960     nd       nd      nd          SALT/TCO2  
lmg30811.009   xctd            3     nd               nd           s/e      11           4          0051        20111104  11         4        035100    -56.50353    -64.19423    3179     1042.7  nd          serial number 09075189  
lmg30811.010   xbt             19    nd               nd           s/e      11           4          0121        20111104  11         4        042100    -56.602      -64.1428     nd       nd      nd          nd        
lmg30811.011   xbt             20    nd               nd           s/e      11           4          0152        20111104  11         4        045200    -56.7003     -64.0920     nd       nd      nd          nd        
lmg30811.012   xbt             21    nd               nd           s/e      11           4          0223        20111104  11         4        052300    -56.8007     -64.0388     nd       nd      nd          nd        
lmg30811.013   xbt             22    nd               nd           s/e      11           4          0256        20111104  11         4        055600    -56.900      -63.97       nd       nd      nd          22 failed; changed lon from 64 to 63  
lmg30811.014   xbt             23    nd               nd           s/e      11           4          0257        20111104  11         4        055700    -56.9043     -63.9828     nd       nd      nd          nd        
lmg30811.015   xctd            4     nd               nd           s/e      11           4          0329        20111104  11         4        063000    -57.00185    -63.93230    3951     nd      nd          the data sheet says xctd only  
lmg30811.016   xbt             24    nd               nd           s/e      11           4          0404        20111104  11         4        070400    -57.1025     -63.8840     nd       nd      nd          nd        
lmg30811.017   xbt             25    nd               nd           s/e      11           4          0437        20111104  11         4        073700    -57.200      nd           nd       nd      nd          bad probe  
lmg30811.018   xbt             26    nd               nd           s/e      11           4          0442        20111104  11         4        074200    -57.2125     -63.8203     nd       nd      nd          25 went to 452m - bad , 26 ok at 07:42  
lmg30811.019   xctd            5     nd               nd           s/e      11           4          0514        20111104  11         4        081400    -57.30362    -63.77197    4136     nd      nd          serial number 06069014  
lmg30811.020   xbt             27    nd               nd           s/e      11           4          0548        20111104  11         4        084800    -57.3998     -63.7195     nd       nd      nd          nd        
lmg30811.021   xbt             28    nd               nd           s/e      11           4          0624        20111104  11         4        092400    -57.5055     -63.662      nd       nd      nd          SALT/TCO2  
lmg30811.022   xctd            6     nd               nd           s/e      11           4          0628        20111104  11         4        092800    -57.51717    -63.65523    4103     nd      nd          serial number 06016368  
lmg30811.023   xbt             29    nd               nd           s/e      11           4          0654        20111104  11         4        095400    -57.5993     -63.6105     nd       nd      nd          weird data joe convinced us to do another one  
lmg30811.024   xbt             30    nd               nd           s/e      11           4          0657        20111104  11         4        095700    -57.6087     -63.6057     nd       nd      nd          nd        
lmg30811.025   xbt             31    nd               nd           s/e      11           4          0727        20111104  11         4        102700    -57.7007     -63.5547     nd       nd      nd          nd        
lmg30811.026   xbt             32    nd               nd           s/e      11           4          0759        20111104  11         4        105900    -57.7978     -63.50       nd       nd      nd          nd        
lmg30811.027   xctd            7     nd               nd           s/e      11           4          0802        20111104  11         4        110300    -57.80883    -63.49425    3927     nd      nd          serial number 06016371  
lmg30811.028   xbt             33    nd               nd           s/e      11           4          0832        20111104  11         4        113200    -57.8997     -63.4490     nd       nd      nd          failed    
lmg30811.029   xbt             34    nd               nd           s/e      11           4          0834        20111104  11         4        113400    -57.9072     -63.4457     nd       nd      nd          nd        
lmg30811.030   xbt             35    nd               nd           s/e      11           4          0905        20111104  11         4        120500    -58.0020     -63.3968     nd       nd      nd          SALT/TCO2  
lmg30811.031   xctd            8     nd               nd           s/e      11           4          0909        20111104  11         4        120900    -58.01160    -63.39157    nd       nd      nd          serial number 09075186  
lmg30811.032   xbt             36    nd               nd           s/e      11           4          0941        20111104  11         4        124100    -58.100      nd           nd       nd      nd          failed    
lmg30811.033   xbt             37    nd               nd           s/e      11           4          0941        20111104  11         4        124100    -58.100      nd           nd       nd      nd          failed    
lmg30811.034   xbt             38    nd               nd           s/e      11           4          0945        20111104  11         4        124500    -58.123      -63.3282     nd       nd      nd          nd        
lmg30811.035   xbt             39    nd               nd           s/e      11           4          1010        20111104  11         4        131000    -58.2015     -63.2862     nd       nd      nd          nd        
lmg30811.036   xbt             40    nd               nd           s/e      11           4          1043        20111104  11         4        134300    -58.3005     -63.2315     nd       nd      nd          nd        
lmg30811.037   xbt             41    nd               nd           s/e      11           4          1116        20111104  11         4        141600    -58.4010     -63.1760     nd       nd      nd          nd        
lmg30811.038   xbt             42    nd               nd           s/e      11           4          1148        20111104  11         4        144800    -58.5005     -63.1197     nd       nd      nd          SALT/TCO2      1141965  
lmg30811.039   xctd            9     nd               nd           s/e      11           4          1151        20111104  11         4        145100    -58.50912    -63.11530    3473     nd      nd          6016364   
lmg30811.040   xbt             43    nd               nd           s/e      11           4          1222        20111104  11         4        152200    -58.602      -63.0690     nd       nd      nd          nd        
lmg30811.041   xbt             44    nd               nd           s/e      11           4          1256        20111104  11         4        155600    -58.7002     -63.0088     nd       nd      nd          nd        
lmg30811.042   xbt             45    nd               nd           s/e      11           4          1330        20111104  11         4        163000    -58.8002     -62.9528     nd       nd      nd          nd        
lmg30811.043   xbt             46    nd               nd           s/e      11           4          1404        20111104  11         4        170400    -58.90       nd           nd       nd      nd          failed    
lmg30811.044   xbt             47    nd               nd           s/e      11           4          1407        20111104  11         4        170700    -58.9103     -62.8948     nd       nd      nd          nd        
lmg30811.045   xbt             48    nd               nd           s/e      11           4          1438        20111104  11         4        173800    -59.00       nd           nd       nd      nd          failed    
lmg30811.046   xbt             49    nd               nd           s/e      11           4          1438        20111104  11         4        173800    -59.0030     -62.8385     nd       nd      nd          SALT/TCO2  
lmg30811.047   xctd            10    nd               nd           s/e      11           4          1438        20111104  11         4        173800    -59.00102    -62.84103    4036     nd      nd          6016374   
lmg30811.048   xbt             50    nd               nd           s/e      11           4          1537        20111104  11         4        183700    -59.1048     -62.788      nd       nd      nd          nd        
lmg30811.049   xbt             51    nd               nd           s/e      11           4          1611        20111104  11         4        191100    -59.2045     -62.7315     nd       nd      nd          nd        
lmg30811.050   xbt             52    nd               nd           s/e      11           4          1642        20111104  11         4        194200    -59.30       -62.6763     nd       nd      nd          nd        
lmg30811.051   xbt             53    nd               nd           s/e      11           4          1715        20111104  11         4        201500    -59.40       -62.6193     nd       nd      nd          nd        
lmg30811.052   xbt             54    nd               nd           s/e      11           4          1750        20111104  11         4        205000    -59.5015     -62.5603     nd       nd      nd          SALT/TCO2  
lmg30811.053   xctd            11    nd               nd           s/e      11           4          1754        20111104  11         4        205400    -59.51333    -62.55348    3938     nd      nd          6016363   
lmg30811.054   xbt             55    nd               nd           s/e      11           4          1824        20111104  11         4        212400    -59.6012     -62.5058     nd       nd      nd          nd        
lmg30811.055   xbt             56    nd               nd           s/e      11           4          1859        20111104  11         4        215900    -59.7043     -62.4455     nd       nd      nd          nd        
lmg30811.056   xbt             57    nd               nd           s/e      11           4          1944        20111104  11         4        224400    -59.8370     -62.3688     nd       nd      nd          58,59 Bad??? No record  
lmg30811.057   xbt             60    nd               nd           s/e      11           4          2048        20111104  11         4        234800    -60.017      -62.2653     nd       nd      nd          SALT/TCO2   DRIFTER  
lmg30811.058   xctd            12    nd               nd           s/e      11           4          2053        20111104  11         4        235300    -60.03057    -62.25723    1178     nd      nd          6016367   
lmg30911.001   xbt             61    nd               nd           s/e      11           4          2129        20111105  11         5        002900    -60.133      -62.1982     nd       nd      nd          nd        
lmg30911.002   xbt             62    nd               nd           s/e      11           4          2216        20111105  11         5        011600    -60.2663     -62.120      nd       nd      nd          nd        
lmg30911.003   xbt             63    nd               nd           s/e      11           4          2301        20111105  11         5        020100    -60.3990     -62.0413     nd       nd      nd          nd        
lmg30911.004   xbt             64    nd               nd           s/e      11           4          2335        20111105  11         5        023500    -60.50       -61.9853     nd       nd      nd          XCTD (not recorded) SALT/TCO2  
lmg30911.005   xctd            13    nd               nd           s/e      11           4          2339        20111105  11         5        023900    -60.51275    -61.97690    3724     nd      nd          NOW Recorded by PHW 9Dec2011 (serial # 06016366)  
lmg30911.006   xbt             65    nd               nd           s/e      11           5          0011        20111105  11         5        031100    -60.6060     -61.9178     nd       nd      nd          nd        
lmg30911.007   xbt             66    nd               nd           s/e      11           5          0043        20111105  11         5        034300    -60.6995     -61.8665     nd       nd      nd          nd        
lmg30911.008   xbt             67    nd               nd           s/e      11           5          0117        20111105  11         5        041700    -60.80       nd           nd       nd      nd          No record on Data CD. Apparently failed PHW  
lmg30911.009   xbt             68    nd               nd           s/e      11           5          0151        20111105  11         5        045100    -60.8995     -61.75       nd       nd      nd          nd        
lmg30911.010   xbt             69    nd               nd           s/e      11           5          0225        20111105  11         5        052500    -60.9995     -61.6897     nd       nd      nd          SALT/TCO2  
lmg30911.011   xbt             70    nd               nd           s/e      11           5          0301        20111105  11         5        060100    -61.1025     -61.6277     nd       nd      nd          nd        
lmg30911.012   xbt             71    nd               nd           s/e      11           5          0335        20111105  11         5        063500    -61.2040     -61.5670     nd       nd      nd          nd        
lmg30911.013   xbt             72    nd               nd           s/e      11           5          0407        20111105  11         5        070700    -61.2957     -61.5112     nd       nd      nd          nd        
lmg30911.014   xbt             73    nd               nd           s/e      11           5          0441        20111105  11         5        074100    -61.3962     -61.4518     nd       nd      nd          nd        
lmg30911.015   xbt             74    nd               nd           s/e      11           5          0515        20111105  11         5        081500    -61.4958     -61.3915     nd       nd      nd          nd        
lmg30911.016   xbt             75    nd               nd           s/e      11           5          0550        20111105  11         5        085000    -61.5982     -61.3303     nd       nd      nd          nd        
lmg30911.017   xbt             76    nd               nd           s/e      11           5          0624        20111105  11         5        092400    -61.698      -61.2698     nd       nd      nd          nd        
lmg30911.018   xbt             77    nd               nd           s/e      11           5          0648        20111105  11         5        094800    -61.7695     -61.2262     nd       nd      nd          nd        
lmg30911.019   xbt             78    nd               nd           s/e      11           5          0708        20111105  11         5        100800    -61.8290     -61.1887     nd       nd      nd          SALT/TCO2  
lmg30911.020   arrival         nd    Cape Shirreff    nd           s        11           5          1104        20111105  11         5        140400    -62.4675     -60.7312     nd       nd      nd          Arrived at Cape Shirreff for camp setup  
lmg31011.001   departure       nd    Cape Shirreff    nd           e        11           6          1727        20111106  11         6        202700    -62.4675     -60.7312     nd       nd      nd          Left without being able to set up the camp  
lmg31111.001   arrival         nd    Palmer Station   nd           s        11           7          1635        20111107  11         7        193500    -64.7718     -64.0580     nd       nd      nd          Arrived and now starting to try to dock  
lmg31111.002   docked          nd    Palmer Station   nd           s        11           7          1930        20111107  11         7        223000    -64.7718     -64.0580     nd       nd      nd          Tied up at the dock  
lmg31211.001   towfish         nd    nd               nd           s        11           8          1453        20111108  11         8        175300    -64.7718     -64.0580     nd       nd      nd          BioSonics Towfish Calibration 38 and 120 kHz  
lmg31211.002   towfish         nd    nd               nd           e        11           8          1711        20111108  11         8        201100    -64.7718     -64.0580     nd       nd      nd          End Towfish calibration  
lmg31311.001   departed        nd    Palmer Station   nd           e        11           9          647         20111109  11         9        094700    -64.7718     -64.0580     nd       nd      nd          Left Palmer Station  
lmg31311.002   CTD             1&2   1                22           s        11           9          1519        20111109  11         9        181900    -64.0383     -61.6927     1032.3   1027    Warren      cast 1 does not exist due to data log problem  
lmg31311.003   CTD             1&2   1                22           e        11           9          1628        20111109  11         9        192800    -64.0380     -61.6920     1032.3   1027    Warren      nd        
lmg31311.004   IKMT            1     1                22           s        11           9          1650        20111109  11         9        195000    -64.0387     -61.6942     1062     175     Warren      nd        
lmg31311.005   IKMT            1     1                22           e        11           9          1733        20111109  11         9        203300    -64.0185     -61.6998     1062     175     Warren      nd        
lmg31311.006   MOC1            1     1                22           s        11           9          1922        20111109  11         9        222200    -64.0377     -61.6925     1218     1000    Wiebe       nd        
lmg31411.001   MOC1            1     1                22           e        11           9          2157        20111110  11         10       005700    -63.9638     -61.6578     1218     1000    Wiebe       very nice first tow  
lmg31411.002   arrived         nd    Cape Shirreff    nd           s        11           10         1000        20111110  11         10       130000    -62.4660     -60.7218     nd       nd      nd          Arrived at Cape Shirreff for camp setup again  
lmg31411.003   departed        nd    Cape Shirreff    nd           e        11           10         1950        20111110  11         10       225000    -62.4660     -60.7218     nd       nd      nd          Departed Cape Shirreff for Stn 7  
lmg31511.001   CTD             3     2                7            s        11           10         2311        20111111  11         11       021100    -62.02813    -60.80262    1390     1000    Warren      nd        
lmg31511.002   CTD             3     2                7            e        11           11         0027        20111111  11         11       032700    -62.02885    -60.80037    1390     1000    Warren      nd        
lmg31511.003   MOC1            2     2                7            s        11           11         0301        20111111  11         11       060100    -62.0263     -60.8127     1388     1000    Wiebe       nd        
lmg31511.004   MOC1            2     2                7            e        11           11         0553        20111111  11         11       085300    -62.00648    -60.99817    1388     1000    Wiebe       net 8 cod-end was caught in net 0 therefore it was empty at the surface.  
lmg31511.005   IKMT            2     2                7            s        11           11         0435        20111111  11         11       073500    -62.00400    -60.95363    1683     50      Warren      nd        
lmg31511.006   IKMT            2     2                7            e        11           11         0450        20111111  11         11       075000    -62.00143    -60.97693    1683     50      Warren      nd        
lmg31511.007   CTD             4&5   3                8            s        11           11         1442        20111111  11         11       174200    -61.56413    -58.93163    1701     1000    Warren      nd        
lmg31511.008   CTD             4&5   3                8            e        11           11         1609        20111111  11         11       190900    -61.56395    -58.92923    1701     1000    Warren      nd        
lmg31511.009   MOC1            3     3                8            s        11           11         1653        20111111  11         11       195300    -61.558      -58.9345     1709     1000    Wiebe       Nice tow  
lmg31511.010   MOC1            3     3                8            e        11           11         1959        20111111  11         11       225900    -61.4723     -59.0263     1709     1000    Wiebe       nd        
lmg31611.001   IKMT            3     3                8            s        11           11         2238        20111112  11         12       013800    -61.489028   -59.00952    2232     38      Warren      nd        
lmg31611.002   IKMT            3     3                8            e        11           11         2304        20111112  11         12       020400    -61.48040    -59.01738    2232     38      Warren      nd        
lmg31711.001   CTD             6     4                11           s        11           13         0719        20111113  11         13       101900    -60.73508    -54.93368    3245     1000    Warren      nd        
lmg31711.002   CTD             6     4                11           e        11           13         0838        20111113  11         13       113800    -60.73532    -54.93445    3245     1000    Warren      nd        
lmg31711.003   MOC1            4     4                11           s        11           13         0634        20111113  11         13       093400    -60.7268     -54.9418     3248     2500    Wiebe       nd        
lmg31711.004   MOC1            4     4                11           e        11           13         1133        20111113  11         13       143300    -60.58415    -55.00748    3248     2500    Wiebe       nd        
lmg31711.005   IKMT            4     4                11           s        11           13         1314        20111113  11         13       161400    -60.61860    -54.99670    3307     30      Warren      nd        
lmg31711.006   IKMT            4     4                11           e        11           13         1338        20111113  11         13       163800    -60.60538    -55.00040    3307     30      Warren      nd        
lmg31811.001   MOC1            5     5                12           s        11           14         1950        20111114  11         14       225000    -60.89943    -53.74642    800      750     Wiebe       nd        
lmg31911.001   MOC1            5     5                12           e        11           14         2210        20111115  11         15       011000    -60.84548    -53.8910     800      750     Wiebe       nd        
lmg31911.002   CTD             7     5                12           s        11           14         2242        20111115  11         15       014200    -60.83752    -53.89672    870      839     Warren      nd        
lmg31911.003   CTD             7     5                12           e        11           14         2353        20111115  11         15       025300    -60.83780    -53.89862    870      839     Warren      nd        
lmg31911.004   IKMT            5     5                12           s        11           15         0045        20111115  11         15       034500    -60.83533    -53.90265    870      84.8    Warren      nd        
lmg31911.005   IKMT            5     5                12           e        11           15         0101        20111115  11         15       040100    -60.83212    -53.91840    870      84.8    Warren      nd        
lmg31911.006   CTD             8     6                13           s        11           15         0520        20111115  11         15       082000    -61.38688    -53.56462    752      729.7   Warren      nd        
lmg31911.007   CTD             8     6                13           e        11           15         0614        20111115  11         15       091400    -61.38690    -53.56353    752      729.7   Warren      nd        
lmg31911.008   IKMT            6     6                13           s        11           15         1120        20111115  11         15       142000    -61.36140    -53.55507    675      175     Warren      Used as quantitative sample  
lmg31911.009   IKMT            6     6                13           e        11           15         1151        20111115  11         15       145100    -61.35178    -53.56653    672      175     Warren      nd        
lmg31911.010   IKMT            7     6                13           s        11           15         1220        20111115  11         15       152000    -61.34445    -53.56923    699      53.1    Warren      nd        
lmg31911.011   IKMT            7     6                13           e        11           15         1238        20111115  11         15       153800    -61.33760    -53.57317    699      53.1    Warren      nd        
lmg31911.012   towfish         1     6                13           s        11           15         1344        20111115  11         15       164400    -61.332      -53.578      699      nd      Warren      nd        
lmg31911.013   towfish         1     6                13           e        11           15         1620        20111115  11         15       192000    -61.403      -53.782      699      nd      Warren      nd        
lmg32011.001   CTD             9     7                14           s        11           15         2124        20111116  11         16       002400    -61.74698    -55.13617    2124     1000.7  Warren      nd        
lmg32011.002   CTD             9     7                14           e        11           15         2233        20111116  11         16       013300    -61.74960    -55.13435    2124     1000.7  Warren      nd        
lmg32011.003   MOC1            6     7                14           s        11           15         2326        20111116  11         16       022600    -61.7518     -55.1348     2116     91      Wiebe       Cast aborted; sample was taken from Net 0  
lmg32011.004   MOC1            6     7                14           e        11           15         2354        20111116  11         16       025400    -61.7422     -55.1342     2116     91      Wiebe       nd        
lmg32011.005   MOC1            7     7                14           s        11           16         0200        20111116  11         16       050000    -61.7443     -55.1398     2116     nd      Wiebe       Cast aborted; sample was taken from Net 0  
lmg32011.006   MOC1            7     7                14           e        11           16         0222        20111116  11         16       052200    -61.7348     -55.1850     2116     nd      Wiebe       nd        
lmg32011.007   MOC1            8     7                14           s        11           16         0258        20111116  11         16       055800    -61.72963    -55.21398    2116     nd      Wiebe       nd        
lmg32011.008   MOC1            8     7                14           e        11           16         0613        20111116  11         16       091300    -61.74192    -55.38105    2116     nd      Wiebe       nd        
lmg32011.009   CTD             10    8                15           s        11           16         1033        20111116  11         16       133300    -61.91617    -56.26453    1911     1000    Warren      nd        
lmg32011.010   CTD             10    8                15           e        11           16         1201        20111116  11         16       150100    -61.91723    -56.25785    1911     1000    Warren      nd        
lmg32011.011   MOC1            9     8                15           s        11           16         1511        20111116  11         16       181100    -61.9798     -56.1590     2419     nd      Wiebe       Cast aborted; sample was taken from Net 0 and Net 1  
lmg32011.012   MOC1            9     8                15           e        11           16         1606        20111116  11         16       190600    -62.0050     -56.120      2419     nd      Wiebe       nd        
lmg32011.013   MOC1            10    8                15           s        11           16         1717        20111116  11         16       201700    -62.037      -56.058      2078     nd      Wiebe       Cast aborted - system died Net 0 sample used for experiments  
lmg32011.014   MOC1            10    8                15           e        11           16         1813        20111116  11         16       211300    -62.058      -55.992      2078     nd      Wiebe       nd        
lmg32011.015   MOC1            11    8                15           s        11           16         1924        20111116  11         16       222400    -61.98913    -56.14768    2421     1000    Wiebe       nd        
lmg32111.001   MOC1            11    8                15           e        11           16         2238        20111117  11         17       013800    -62.07365    -55.99458    2421     1000    Wiebe       nd        
lmg32111.002   IKMT            8     8                15           s        11           16         2309        20111117  11         17       020900    -62.08528    -55.96840    1417     175.7   Warren      nd        
lmg32111.003   IKMT            8     8                15           e        11           17         0023        20111117  11         17       032300    -62.10867    -55.92923    1417     175.7   Warren      nd        
lmg32111.004   CTD             11    9                16           s        11           17         0440        20111117  11         17       074000    -61.65137    -56.57978    566      530.6   Warren      nd        
lmg32111.005   CTD             11    9                16           e        11           17         0531        20111117  11         17       083100    -61.65180    -56.58287    566      530.6   Warren      nd        
lmg32111.006   MOC1            12    9                16           s        11           17         0901        20111117  11         17       120100    -61.65172    -56.56090    571      450     Wiebe       nd        
lmg32111.007   MOC1            12    9                16           e        11           17         1052        20111117  11         17       135200    -61.65830    -56.43310    571      450     Wiebe       nd        
lmg32111.008   IKMT            9     9                16           s        11           17         1148        20111117  11         17       144800    -61.65930    -56.48210    579      50      Warren      nd        
lmg32111.009   IKMT            9     9                16           e        11           17         1206        20111117  11         17       150600    -61.65965    -56.46725    570      50      Warren      nd        
lmg32111.010   zodiac acous    1     9                16           s        11           17         1328        20111117  11         17       162800    -61.653      -56.567      570      nd      Warren      nd        
lmg32111.011   zodiac acous    1     9                16           e        11           17         1726        20111117  11         17       202600    -61.675      -56.608      570      nd      Warren      nd        
lmg32111.012   towfish         2     9                16           s        11           17         1800        20111117  11         17       210000    -61.675      -56.608      570      nd      Warren      nd        
lmg32111.013   towfish         2     9                16           e        11           17         2012        20111117  11         17       231200    -61.745      -56.748      570      nd      Warren      nd        
lmg32211.001   CTD             12    10               17           s        11           18         0045        20111118  11         18       034500    -62.31537    -57.69868    1997     999.5   Warren      nd        
lmg32211.002   CTD             12    10               17           e        11           18         0155        20111118  11         18       045500    -62.31517    -57.69622    1997     999.5   Warren      nd        
lmg32211.003   MOC1            13    10               17           s        11           18         0230        20111118  11         18       053000    -62.31152    -57.68835    1997     1000    Wiebe       nd        
lmg32211.004   MOC1            13    10               17           e        11           18         0558        20111118  11         18       085800    -62.25       -57.48       1997     1000    Wiebe       nd        
lmg32211.005   IKMT            10    10               17           s        11           18         705         20111118  11         18       100500    -62.30362    -57.656128   1997     1000    Warren      changed lat from 63 to 62 degrees  
lmg32211.006   IKMT            10    10               17           e        11           18         734         20111118  11         18       103400    -62.29733    -57.62460    1997     1000    Warren      nd        
lmg32311.001   CTD             13    11               19           s        11           19         1442        20111119  11         19       174200    -62.76843    -59.40442    1485     1000    Warren      nd        
lmg32311.002   CTD             13    11               19           e        11           19         1614        20111119  11         19       191400    -62.76843    -59.57108    1485     1000    Warren      nd        
lmg32311.003   MOC1            14    11               19           s        11           19         1654        20111119  11         19       195400    -62.70447    -59.47570    1147     1000    Wiebe       nd        
lmg32311.004   MOC1            14    11               19           e        11           19         2000        20111119  11         19       230000    -62.78993    -59.49658    1147     1000    Wiebe       nd        
lmg32311.005   IKMT            11    11               19           s        11           19         2051        20111119  11         19       235100    -62.74465    -59.72353    1447     53.1    Warren      nd        
lmg32411.001   IKMT            11    11               19           e        11           19         2105        20111120  11         20       000500    -62.74897    -59.74933    1447     53.1    Warren      nd        
lmg32411.002   towfish         3     11               19           s        11           19         2145        20111120  11         20       004500    -62.775      -59.603      1447     nd      Warren      nd        
lmg32411.003   towfish         3     11               19           e        11           19         2350        20111120  11         20       025000    -62.833      -59.788      1447     nd      Warren      nd        
lmg32411.004   IKMT            12    12               25           s        11           20         137         20111120  11         20       043700    -62.90948    -60.01488    1070     51.4    Warren      nd        
lmg32411.005   IKMT            12    12               25           e        11           20         212         20111120  11         20       051200    -62.90968    -59.97757    1070     51.4    Warren      nd        
lmg32411.006   IKMT            13    12               25           s        11           20         229         20111120  11         20       052900    -62.90835    -59.95795    1039     26.3    Warren      nd        
lmg32411.007   IKMT            13    12               25           e        11           20         245         20111120  11         20       054500    -62.90778    -59.93745    1039     26.3    Warren      nd        
lmg32411.008   CTD             14    13               20           s        11           20         0806        20111120  11         20       110600    -63.31953    -61.4863     1224     1000    Warren      changed lat from 63 to 61 degrees  
lmg32411.009   CTD             14    13               20           e        11           20         0917        20111120  11         20       121700    -63.48695    -61.49290    1224     1000    Warren      changed lat from 63 to 61 degrees  
lmg32411.010   MOC1            15    13               20           s        11           20         1300        20111120  11         20       100000    -63.35382    -61.62382    1058     985     Wiebe       nd        
lmg32411.011   MOC1            15    13               20           e        11           20         1248        20111120  11         20       154800    -63.30938    -61.42553    1058     nd      Wiebe       nd        
lmg32411.012   IKMT            14    13               20           s        11           20         1347        20111120  11         20       164700    -63.31448    -61.41962    1077     52.2    Warren      nd        
lmg32411.013   IKMT            14    13               20           e        11           20         1417        20111120  11         20       171700    -63.30623    -61.38527    1077     52.3    Warren      nd        
lmg32511.001   CTD             15    14               6            s        11           21         0556        20111121  11         21       085600    -62.74593    -63.29150    2193     1000    Warren      nd        
lmg32511.002   CTD             15    14               6            e        11           21         0724        20111121  11         21       102400    -62.74622    -63.29048    2193     1000    Warren      nd        
lmg32511.003   MOC1            16    14               6            s        11           21         0741        20111121  11         21       104100    -62.7465     -63.2748     2102     1000    Wiebe       nd        
lmg32511.004   MOC1            16    14               6            e        11           21         1055        20111121  11         21       135500    -62.74992    -63.02625    2102     1000    Wiebe       nd        
lmg32511.005   IKMT            15    14               6            s        11           21         1159        20111121  11         21       144900    -62.75248    -63.06480    1744     51      Warren      nd        
lmg32511.006   IKMT            15    14               6            e        11           21         1210        20111121  11         21       151000    -62.75380    -63.04810    1744     51      Warren      nd        
lmg32511.007   towfish         4     14               6            s        11           21         1248        20111121  11         21       154800    -62.75293    -63.07403    2193     nd      Warren      nd        
lmg32511.008   towfish         4     14               6            e        11           21         1505        20111121  11         21       180500    -62.74185    -63.30958    2193     nd      Warren      nd        
lmg32511.009   CTD             16    15               5            s        11           21         1900        20111121  11         21       220000    -62.52573    -64.45932    2433     1001.5  Warren      nd        
lmg32511.010   CTD             16    15               5            e        11           21         2012        20111121  11         21       231200    -62.52273    -64.42975    2433     1001.5  Warren      nd        
