/BCO/RISE/MOORINGS_TEMP --Deployment_Id eq RISE2005_RINO-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# 
#  Data: RISE - Mooring Data - TEMPERATURE
#  PI:   Dever
#  Ver:  31 January 2012
# 
# 
#  RINO Mooring - 2005
#  Water Temperature - Hourly - DATE	TIME	T01	T05....T65
#  Water Temperature (deg C), Scripps Institution of Oceanography temperature loggers
# 
=========================
Year  Data_Type  Deployment_Id  Mooring_Name  Alternate_Mooring_Name  Lon           Lat           Depth_Mooring  Start_Date  Start_Time  End_Date   End_Time  Dataset_Id                        
-------------------------
2005  TEMP       RISE2005_RINO  RINO_B        RN_B                    -124.49190    46.99970      72             20050518    2000        20051007   1400      RN2005_05_18-2005_10_07_TEMP      
=========================
DATE      TIME    T01      T05      T10      T15      T20      T25      T30      T35      T40      T45      T50      T65      T68      T70      T71      T92      
-------------------------
20050521  000000  13.0740  13.0670  12.9870  12.8670  12.8460  12.7110  12.4060  12.0380  11.8520  nd       10.2580  9.5506   nd       nd       nd       nd       
20050521  010000  13.2790  13.2560  13.1780  12.9870  12.8930  12.6700  12.3620  12.0290  11.8470  nd       10.3400  9.5615   nd       nd       nd       nd       
20050521  020000  13.4640  13.3830  13.2070  13.1000  12.8690  12.4290  12.2430  12.0150  11.7340  nd       10.3950  9.5728   nd       nd       nd       nd       
20050521  030000  13.4940  13.4400  13.1830  13.0790  12.7590  12.5070  12.4400  11.8780  11.5880  nd       10.2300  9.5755   nd       nd       nd       nd       
20050521  040000  13.3660  13.3120  13.1760  13.1010  12.8770  12.6580  12.1050  11.8030  11.6730  nd       10.3030  9.5604   nd       nd       nd       nd       
20050521  050000  13.2090  13.1990  13.1550  13.0880  12.9390  12.4550  11.7950  11.7990  11.5150  nd       10.1320  9.5474   nd       nd       nd       nd       
20050521  060000  13.2590  13.1910  13.0590  13.0220  12.7210  11.9120  11.8150  11.8490  11.0780  nd       10.0540  9.5457   nd       nd       nd       nd       
20050521  070000  13.4110  13.2310  13.0190  12.9380  12.7030  12.1070  11.9150  11.8630  11.0120  nd       10.0430  9.5462   nd       nd       nd       nd       
20050521  080000  13.3650  13.3160  12.9820  13.0600  12.9030  12.5350  12.1580  11.9290  11.5010  nd       10.0700  9.5572   nd       nd       nd       nd       
20050521  090000  13.3270  13.3490  12.9850  13.0890  12.9930  12.7370  12.3920  12.0970  11.7720  nd       10.1550  9.5709   nd       nd       nd       nd       
20050521  100000  13.3280  13.2070  13.0400  13.0740  12.9890  12.8560  12.5810  12.3030  11.9870  nd       10.2420  9.5831   nd       nd       nd       nd       
20050521  110000  13.3140  13.0630  13.0710  13.0390  12.9320  12.8460  12.6560  12.3350  11.9130  nd       10.2960  9.5893   nd       nd       nd       nd       
20050521  120000  13.2620  13.0350  13.0570  12.9320  12.8650  12.7860  12.5270  12.0340  11.4250  nd       10.1120  9.5896   nd       nd       nd       nd       
20050521  130000  13.1650  13.0530  13.0280  12.8300  12.8110  12.7590  12.5070  11.7000  10.9580  nd       9.7866   9.5884   nd       nd       nd       nd       
20050521  140000  13.1410  13.0540  12.9890  12.7890  12.7960  12.7390  12.1880  11.1370  10.4500  nd       9.5835   9.5832   nd       nd       nd       nd       
20050521  150000  13.1310  13.0600  12.9340  12.7510  12.7730  12.6770  11.6280  10.5690  9.8021   nd       9.5456   9.5725   nd       nd       nd       nd       
20050521  160000  13.1060  13.0740  12.9070  12.7330  12.7480  12.5190  11.4240  10.3320  9.5837   nd       9.5175   9.5490   nd       nd       nd       nd       
20050521  170000  13.1040  13.0880  12.9000  12.7150  12.6640  11.9240  11.0760  10.2770  9.6162   nd       9.4711   9.5207   nd       nd       nd       nd       
20050521  180000  13.1810  13.1510  12.9310  12.7060  12.4910  11.4680  10.8820  9.8746   9.5016   nd       9.4935   9.5033   nd       nd       nd       nd       
20050521  190000  13.2160  13.1690  12.8780  12.6040  12.0550  11.2520  10.3110  9.5502   9.4922   nd       9.5581   9.4828   nd       nd       nd       nd       
                [ ... truncating listing here]
                Full data listing