/BCO/RISE/MOORINGS_TEMP --Deployment_Id eq RISE2005_RISO-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# 
#  Data: RISE - Mooring Data - TEMPERATURE
#  PI:   Dever
#  Ver:  31 January 2012
# 
# 
#  RISO Mooring - 2005
#  Water Temperature - Hourly - DATE	TIME	T01	T05....T68
#  Water Temperature (deg C), Scripps Institution of Oceanography temperature loggers
# 
=========================
Year  Data_Type  Deployment_Id  Mooring_Name  Alternate_Mooring_Name  Lon           Lat           Depth_Mooring  Start_Date  Start_Time  End_Date   End_Time  Dataset_Id                        
-------------------------
2005  TEMP       RISE2005_RISO  RISO_B        RS_B                    -124.10290    45.50000      90             20050521    0000        20050819   2300      RS2005_05_21-2005_08_19_TEMP      
=========================
DATE      TIME    T01      T05      T10      T15      T20      T25      T30      T35      T40      T45      T50      T65      T68      T70      T71      T92      
-------------------------
20050521  000000  13.2050  13.1830  13.0540  13.0590  13.0290  12.9950  12.7860  12.3840  11.5090  10.7180  10.3400  nd       9.3538   nd       nd       nd       
20050521  010000  13.2960  13.2770  13.1380  13.1380  13.0500  12.8560  12.4260  11.9820  11.3550  10.7380  10.4740  nd       9.3677   nd       nd       nd       
20050521  020000  13.2490  13.2410  13.1750  13.1370  12.9260  12.5730  12.0930  11.7150  11.2650  10.7640  10.4460  nd       9.3854   nd       nd       nd       
20050521  030000  13.0950  13.0840  13.0240  13.0190  12.9710  12.9950  12.7620  12.4460  11.6200  10.8560  10.4560  nd       9.3953   nd       nd       nd       
20050521  040000  13.0850  13.0930  13.1100  13.1520  13.1220  13.0660  12.9010  12.9340  12.1500  11.1060  10.5760  nd       9.3866   nd       nd       nd       
20050521  050000  13.2440  13.2500  13.2350  13.1840  13.0930  13.0240  12.8770  12.9480  12.3550  11.4130  10.6930  nd       9.3464   nd       nd       nd       
20050521  060000  13.2730  13.2640  13.1980  13.1390  13.0750  13.0440  12.9100  12.9450  12.8050  12.0590  10.9070  nd       9.3444   nd       nd       nd       
20050521  070000  13.2640  13.2530  13.1840  13.0830  13.0300  13.0080  12.9100  12.9690  12.8770  12.1830  10.8050  nd       9.3326   nd       nd       nd       
20050521  080000  13.3770  13.3270  13.2550  13.1370  13.0050  12.9750  12.8770  12.9690  12.8770  12.6500  11.7020  nd       9.2883   nd       nd       nd       
20050521  090000  13.5890  13.5260  13.3410  13.1790  13.0530  12.9430  12.8210  12.8680  12.8190  12.7540  11.8390  nd       9.2958   nd       nd       nd       
20050521  100000  13.6670  13.6550  13.5090  13.3580  13.2660  13.0330  12.8260  12.8470  12.8950  12.6250  11.2540  nd       9.3182   nd       nd       nd       
20050521  110000  13.6600  13.6550  13.5950  13.4140  13.3420  13.2600  12.8360  12.9060  12.9300  12.7850  11.5780  nd       9.3432   nd       nd       nd       
20050521  120000  13.6370  13.6320  13.5410  13.3440  13.3200  13.1870  12.8150  12.8750  12.9000  12.8860  12.1750  nd       9.3618   nd       nd       nd       
20050521  130000  13.6710  13.6650  13.5900  13.3950  13.2900  13.0020  12.7930  12.8720  12.8830  12.8520  12.1700  nd       9.3624   nd       nd       nd       
20050521  140000  13.7290  13.7240  13.7070  13.4840  13.2180  12.9110  12.8710  12.9030  12.8410  12.5790  11.7980  nd       9.3398   nd       nd       nd       
20050521  150000  13.7500  13.7450  13.6850  13.5200  13.2030  12.8780  12.8660  12.9350  12.8270  12.3010  11.2970  nd       9.3007   nd       nd       nd       
20050521  160000  13.7790  13.7710  13.6780  13.6430  13.4470  12.9310  12.7650  12.9500  12.9510  12.6930  11.4260  nd       9.2680   nd       nd       nd       
20050521  170000  13.7900  13.7770  13.7060  13.5980  13.5920  13.0520  12.7590  12.9330  13.0380  12.9640  11.6820  nd       9.2433   nd       nd       nd       
20050521  180000  13.8050  13.7870  13.7300  13.6330  13.5270  13.4070  12.7990  12.8540  13.0820  13.0600  12.5830  nd       9.2265   nd       nd       nd       
20050521  190000  13.8010  13.7850  13.6520  13.5830  13.5170  13.4700  12.7990  12.8910  13.0990  12.9840  12.8630  nd       9.2271   nd       nd       nd       
                [ ... truncating listing here]
                Full data listing