/BCO/BenDiM/midas --cruise_id eq BenDiM1-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

=========================
cruise_id  year  month  
-------------------------
BenDiM1    2008  05     
=========================
yrday_gmt  date        day  time       lat        lon        wind_speed  wind_dir  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  PAR      sog    cog    depth  temp   cond   sal    flvolt  fl_counts  fluor  fluor2  light_trans  temp2    
-------------------------
135.60352  5/15/2008   15   1429.07    30.33380   -87.2857   13.66       151.60    9.34          272.2       24.33     92.58     1013.68    188.81   9.49   290    11.32  24.31  39.15  25.30  0.353   18         nd     1.559   10.50        24.3439  
135.60363  5/15/2008   15   1429.23    30.33404   -87.2865   11.38       160.18    10.38         283.8       24.33     92.70     1013.68    188.81   9.58   288    10.45  24.31  39.15  25.30  0.353   18         nd     1.566   10.00        24.2857  
135.60375  5/15/2008   15   1429.40    30.33414   -87.2868   12.65       156.42    10.10         287.7       24.33     92.58     1013.75    189.96   9.63   285    9.57   24.41  38.75  24.96  0.333   17         nd     1.557   10.90        24.2391  
135.60387  5/15/2008   15   1429.57    30.33423   -87.2872   12.42       157.63    10.00         276.3       24.33     92.50     1013.75    192.26   9.74   284    9.35   24.41  38.75  24.96  0.333   17         nd     1.559   10.50        24.2367  
135.60398  5/15/2008   15   1429.73    30.33441   -87.2880   13.13       140.83    9.05          289.3       24.35     92.65     1013.68    196.29   9.71   285    9.10   24.47  38.43  24.70  0.333   17         nd     1.571   10.50        24.2730  
135.60410  5/15/2008   15   1429.90    30.33450   -87.2883   11.15       151.33    9.81          283.3       24.33     92.48     1013.68    198.02   9.64   284    9.07   24.47  38.43  24.70  0.333   17         nd     1.553   10.50        24.3188  
135.60422  5/15/2008   15   1430.07    30.33459   -87.2887   9.87        159.46    11.24         301.4       24.33     92.48     1013.75    200.89   9.56   279    8.48   24.36  38.83  25.05  0.333   17         nd     1.558   10.50        24.2385  
135.60433  5/15/2008   15   1430.23    30.33469   -87.2895   10.49       161.65    12.76         300.8       24.33     92.65     1013.75    204.92   9.56   271    9.55   24.36  38.83  25.05  0.333   17         nd     1.564   10.90        24.1587  
135.60444  5/15/2008   15   1430.40    30.33470   -87.2900   14.67       147.86    13.53         285.9       24.33     92.45     1013.68    210.10   9.63   266    8.82   24.34  39.07  25.23  0.314   16         nd     1.550   10.50        24.1309  
135.60456  5/15/2008   15   1430.57    30.33469   -87.2903   11.84       165.83    12.57         295.1       24.33     92.53     1013.68    217.01   9.49   269    9.14   24.34  39.07  25.23  0.314   16         nd     1.554   10.90        24.1638  
135.60467  5/15/2008   15   1430.73    30.33469   -87.2912   11.83       158.03    12.48         300.4       24.33     92.40     1013.75    223.92   9.55   273    10.26  24.38  38.93  25.11  0.314   16         nd     1.574   10.90        24.1647  
135.60479  5/15/2008   15   1430.90    30.33472   -87.2915   12.30       166.90    12.67         296         24.30     92.50     1013.68    233.13   9.40   275    10.17  24.38  38.93  25.11  0.314   16         nd     1.567   10.90        24.1262  
135.60491  5/15/2008   15   1431.07    30.33475   -87.2918   13.03       155.64    13.62         296.8       24.30     92.50     1013.75    241.19   9.61   270    9.61   24.26  39.40  25.51  0.314   16         nd     1.556   10.90        24.0517  
135.60502  5/15/2008   15   1431.23    30.33476   -87.2922   11.40       149.47    13.15         306.8       24.30     92.48     1013.68    246.37   9.53   265    9.19   24.26  39.40  25.51  0.314   16         nd     1.570   10.90        24.0132  
135.60514  5/15/2008   15   1431.40    30.33473   -87.2930   12.62       160.41    14.77         298.5       24.30     92.50     1013.75    248.67   9.65   267    10.49  24.25  39.50  25.59  0.314   16         nd     1.565   11.30        24.0698  
135.60526  5/15/2008   15   1431.57    30.33472   -87.2935   12.06       163.23    12.67         296.2       24.30     92.53     1013.75    246.94   9.67   272    9.93   24.25  39.50  25.59  0.294   15         nd     1.567   11.30        24.0754  
135.60537  5/15/2008   15   1431.73    30.33473   -87.2938   13.46       151.46    12.10         291.5       24.30     92.40     1013.75    242.91   9.71   276    10.89  24.20  39.77  25.81  0.294   15         nd     1.556   9.20         24.0727  
135.60549  5/15/2008   15   1431.90    30.33480   -87.2947   12.49       163.71    12.38         293.9       24.30     92.45     1013.75    242.34   9.58   275    11.85  24.20  39.77  25.81  0.294   15         nd     1.558   11.30        23.9685  
135.60560  5/15/2008   15   1432.07    30.33483   -87.2950   11.56       151.63    11.62         298.6       24.33     92.58     1013.68    244.07   9.71   273    11.11  24.13  40.25  26.20  0.294   15         nd     1.564   11.30        23.9490  
135.60572  5/15/2008   15   1432.23    30.33485   -87.2953   11.90       157.67    12.19         299.8       24.30     92.60     1013.75    240.61   9.76   272    10.28  24.13  40.25  26.20  0.294   15         nd     1.555   11.30        23.9850  
                [ ... truncating listing here]
                Full data listing