/BCO/BenDiM/midas --cruise_id eq BenDiM3-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

=========================
cruise_id  year  month  
-------------------------
BenDiM3    2009  07     
=========================
yrday_gmt  date        day  time       lat        lon        wind_speed  wind_dir  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  PAR      sog    cog    depth  temp   cond   sal    flvolt  fl_counts  fluor  fluor2  light_trans  temp2    
-------------------------
190.58335  7/9/2009    09   1400.03    30.23132   -86.1437   1.09        79.34     nd            nd          25.28     93.20     1014.50    876.68   6.45   18.6   24.91  25.87  5.40   35.04  nd      nd         2.61   2.870   66.90        25.0000  
190.58342  7/9/2009    09   1400.12    30.23143   -86.1437   0.58        108.55    nd            nd          25.28     93.20     1014.50    883.58   6.54   18.7   25.23  25.87  5.40   35.04  nd      nd         2.61   2.877   67.72        25.0000  
190.58347  7/9/2009    09   1400.20    30.23153   -86.1437   1.39        83.24     nd            nd          25.30     93.35     1014.58    905.46   6.18   17.6   25.08  25.87  5.40   35.04  nd      nd         2.61   2.849   66.90        25.0000  
190.58353  7/9/2009    09   1400.28    30.23189   -86.1435   0.73        89.27     nd            nd          25.30     93.28     1014.50    857.68   6.72   18.7   24.80  25.87  5.40   35.04  nd      nd         2.61   2.870   51.18        25.0000  
190.58359  7/9/2009    09   1400.37    30.23199   -86.1435   0.94        58.66     nd            nd          25.28     93.00     1014.43    911.79   6.18   21.7   25.47  25.87  5.40   35.04  nd      nd         2.61   2.872   55.31        25.0000  
190.58365  7/9/2009    09   1400.45    30.23209   -86.1434   1.52        100.40    nd            nd          25.28     93.30     1014.58    905.46   6.63   20.3   25.13  25.88  5.40   35.03  nd      nd         2.61   2.894   45.38        25.0000  
190.58370  7/9/2009    09   1400.53    30.23219   -86.1434   1.33        88.54     nd            nd          25.28     93.13     1014.50    865.74   6.09   19.1   25.74  25.88  5.40   35.03  nd      nd         2.61   2.907   27.18        25.0000  
190.58376  7/9/2009    09   1400.62    30.23229   -86.1433   0.91        126.11    nd            nd          25.28     93.23     1014.43    915.24   6.65   21.3   26.16  25.88  5.40   34.97  nd      nd         2.61   2.913   41.87        25.0000  
190.58382  7/9/2009    09   1400.70    30.23239   -86.1433   1.38        65.30     nd            nd          25.28     93.05     1014.58    878.40   5.90   20.5   25.57  25.88  5.39   34.94  nd      nd         2.61   2.925   50.56        25.0000  
190.58388  7/9/2009    09   1400.78    30.23249   -86.1433   0.29        116.87    nd            nd          25.28     93.15     1014.50    881.28   6.76   22.3   26.21  25.87  5.40   34.99  nd      nd         2.61   2.908   39.18        25.0000  
190.58394  7/9/2009    09   1400.87    30.23283   -86.1431   1.12        78.07     nd            nd          25.28     93.03     1014.50    929.06   6.07   20.9   26.82  25.86  5.40   35.01  nd      nd         2.61   2.880   47.87        25.0000  
190.58399  7/9/2009    09   1400.95    30.23293   -86.1431   1.12        89.94     nd            nd          25.25     92.78     1014.58    874.37   6.50   18.9   26.10  25.84  5.40   35.02  nd      nd         2.61   2.918   42.07        25.0000  
190.58405  7/9/2009    09   1401.03    30.23304   -86.1430   0.89        28.98     nd            nd          25.25     93.05     1014.50    905.46   6.17   18.5   26.82  25.82  5.40   35.04  nd      nd         2.61   2.920   56.97        25.0000  
190.58411  7/9/2009    09   1401.12    30.23314   -86.1430   0.99        98.45     nd            nd          25.28     93.08     1014.50    915.82   6.33   18     26.22  25.81  5.40   35.05  nd      nd         2.61   2.897   62.35        25.0000  
190.58417  7/9/2009    09   1401.20    30.23324   -86.1430   1.36        86.53     nd            nd          25.28     93.25     1014.58    879.56   6.18   16.5   26.35  25.80  5.40   35.05  nd      nd         2.61   2.879   61.31        25.0000  
190.58422  7/9/2009    09   1401.28    30.23334   -86.1429   0.77        101.17    nd            nd          25.28     93.18     1014.50    904.88   6.62   18     27.18  25.79  5.40   35.05  nd      nd         2.61   2.873   61.93        25.0000  
190.58428  7/9/2009    09   1401.37    30.23369   -86.1428   1.36        83.22     nd            nd          25.28     92.83     1014.58    916.97   5.99   18     26.40  25.79  5.40   35.04  nd      nd         2.61   2.887   64.41        25.0000  
190.58434  7/9/2009    09   1401.45    30.23379   -86.1428   1.17        119.92    nd            nd          25.28     93.13     1014.50    884.74   6.60   19     27.26  25.78  5.40   35.05  nd      nd         2.61   2.846   61.52        25.0000  
190.58440  7/9/2009    09   1401.53    30.23390   -86.1427   1.06        93.97     nd            nd          25.28     93.15     1014.58    904.88   6.13   18.7   26.85  25.78  5.39   35.05  nd      nd         2.61   2.863   64.00        25.0000  
190.58446  7/9/2009    09   1401.62    30.23400   -86.1427   0.81        89.61     nd            nd          25.28     93.23     1014.58    883.01   6.35   19.6   26.36  25.78  5.39   35.04  nd      nd         2.61   2.890   66.90        25.0000  
                [ ... truncating listing here]
                Full data listing