/BCO/GoMX-N2_Fixation/EventLogs --CruiseId eq OC468-02-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Version: 15 March 2013
#  PIs: Montoya, Villareal
#  Event Logs - All Cruises
# 
=========================
CruiseId  
-------------------------
OC468-02  
=========================
Op_Number           Stn  Evt  Date_Local  Time_Local  ISO_DateTime_UTC          Latitude_Deg_N  Latitude_Min_N  Longitude_Deg_W  Longitude_Min_W  Latitude  Longitude  Lease_Block         Operation               Seq_Number  Notes                                                                                                                                                                       
-------------------------
Dep Gulfport        nd   nd   20100821    1315        2010-08-21T18:15:00.00Z   30              21.3100         89               5.2900           30.35517  -89.08817  nd                  nd                      nd          Z+5; enter W long as +                                                                                                                                                      
001.01              001  001  20100822    0525        2010-08-22T10:25:00.00Z   28              42.5590         88               25.1820          28.70932  -88.41970  nd                  Argos float             001         raining; DWH site in clear view                                                                                                                                             
001.02              001  002  20100822    0540        2010-08-22T10:40:00.00Z   nd              nd              nd               nd               nd        nd         nd                  SnowCam                 001         focus test                                                                                                                                                                  
001.03              001  003  20100822    0611        2010-08-22T11:11:00.00Z   28              42.6690         88               25.1382          28.71115  -88.41897  nd                  SnowCam                 002         focus test                                                                                                                                                                  
001.04              001  004  20100822    0624        2010-08-22T11:24:00.00Z   28              42.6000         88               24.7700          28.71000  -88.41283  nd                  SnowCam                 003         740 m max                                                                                                                                                                   
001.05              001  005  20100822    0802        2010-08-22T13:02:00.00Z   28              42.5400         88               25.2100          28.70900  -88.42017  nd                  CTD                     001         Shakedown cast; in and out b/c of ballast problems                                                                                                                          
001.06              001  006  20100822    1132        2010-08-22T16:32:00.00Z   28              42.5460         88               25.3428          28.70910  -88.42238  nd                  Time-series trap        001         nd                                                                                                                                                                          
001.07              001  007  20100822    1200        2010-08-22T17:00:00.00Z   28              42.3312         88               25.1808          28.70552  -88.41968  nd                  radiometer              001         Approx time                                                                                                                                                                 
001.08              001  008  20100822    1237        2010-08-22T17:37:00.00Z   28              42.5000         88               25.2800          28.70833  -88.42133  nd                  CTD                     001         abort b/c go-flo 14 didn't open                                                                                                                                             
001.09              001  009  20100822    1300        2010-08-22T18:00:00.00Z   28              42.5100         88               25.6000          28.70850  -88.42667  nd                  CTD                     001         1400 m                                                                                                                                                                      
002.01              002  001  20100823    0255        2010-08-23T07:55:00.00Z   27              29.9900         87               11.0000          27.49983  -87.18333  nd                  Deploy PIT              001         nd                                                                                                                                                                          
002.02              002  002  20100823    0430        2010-08-23T09:30:00.00Z   27              29.8300         87               10.9200          27.49717  -87.18200  nd                  SnowCam                 004         nd                                                                                                                                                                          
002.03              002  003  20100823    0826        2010-08-23T13:26:00.00Z   27              29.2000         87               12.0400          27.48667  -87.20067  nd                  CTD                     002         Shallow cast for rates.  NF1                                                                                                                                                
002.04              002  004  20100823    1101        2010-08-23T16:01:00.00Z   27              29.4900         87               13.0000          27.49150  -87.21667  nd                  Radiometer              002         nd                                                                                                                                                                          
002.05              002  005  20100823    1225        2010-08-23T17:25:00.00Z   27              29.4810         87               13.0400          27.49135  -87.21733  nd                  CTD                     003         Deep cast                                                                                                                                                                   
002.06              002  006  20100823    1519        2010-08-23T20:19:00.00Z   27              29.3472         87               11.9892          27.48912  -87.19982  nd                  Mocness                 001         Daytime moc (late start)                                                                                                                                                    
002.07              002  007  20100823    2220        2010-08-24T03:20:00.00Z   27              29.3472         87               11.9892          27.48912  -87.19982  nd                  Mocness                 002         Nighttime moc                                                                                                                                                               
002.08              002  008  20100824    0134        2010-08-24T06:34:00.00Z   27              29.0800         87               14.9400          27.48467  -87.24900  nd                  SnowCam                 005         nd                                                                                                                                                                          
002.09              002  009  20100824    0720        2010-08-24T12:20:00.00Z   27              28.6300         87               15.9700          27.47717  -87.26617  nd                  CTD                     004         Deep cast for rates.  NF2                                                                                                                                                   
002.10              002  000  20100824    1107        2010-08-24T16:07:00.00Z   27              28.1900         87               16.1000          27.46983  -87.26833  nd                  Multicorer              001         Good drop                                                                                                                                                                   
                [ ... truncating listing here]
                Full data listing