/BCO/Unaffiliated/Black_climate/timeseries_biol ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#   bird/fish time series data
# 
#   B. Black (OSU)
#   version: 29 Nov. 2013
# 
=========================
year  MuLD  AuLD  MuRS  SRGC   PC1bio        CoWI  
-------------------------
1948  nd    nd    nd    1.017  nd            nd    
1949  nd    nd    nd    1.019  nd            nd    
1950  nd    nd    nd    0.94   nd            nd    
1951  nd    nd    nd    0.949  nd            nd    
1952  nd    nd    nd    0.973  nd            nd    
1953  nd    nd    nd    1.121  nd            nd    
1954  nd    nd    nd    0.945  nd            nd    
1955  nd    nd    nd    1.109  nd            nd    
1956  nd    nd    nd    1.095  nd            nd    
1957  nd    nd    nd    1.013  nd            nd    
1958  nd    nd    nd    0.806  nd            nd    
1959  nd    nd    nd    1.01   nd            nd    
1960  nd    nd    nd    0.941  nd            nd    
1961  nd    nd    nd    1.017  nd            nd    
1962  nd    nd    nd    1.068  nd            nd    
1963  nd    nd    nd    0.936  nd            nd    
1964  nd    nd    nd    1.091  nd            nd    
1965  nd    nd    nd    0.947  nd            nd    
1966  nd    nd    nd    1.025  nd            nd    
1967  nd    nd    nd    0.986  nd            nd    
1968  nd    nd    nd    0.965  nd            nd    
1969  nd    nd    nd    0.953  nd            nd    
1970  nd    nd    nd    0.94   nd            1.47868  
1971  nd    nd    nd    1.078  nd            0.300681667  
1972  143   100   0.78  1.009  -0.10775769   0.576273333  
1973  141   98    0.78  0.949  -0.191901585  nd    
1974  138   87    0.91  1.131  0.815990659   nd    
1975  138   95    0.9   1.027  0.363148326   nd    
1976  137   90    0.75  1.019  0.233925043   nd    
1977  138   105   0.81  0.997  -0.011372593  nd    
1978  145   114   0.67  0.901  -0.875721308  nd    
1979  129   91    0.85  1.122  0.941020897   nd    
1980  135   113   0.9   0.975  0.027911546   nd    
1981  129   99    0.89  1.029  0.593336889   nd    
1982  134   97    0.9   1.047  0.526295172   nd    
1983  161   152   0.04  0.803  -3.197995199  nd    
1984  135   102   0.73  0.996  0.017034119   nd    
1985  129   94    0.8   1.005  0.468501527   nd    
1986  136   108   0.73  0.982  -0.151334335  nd    
1987  130   98    0.85  0.994  0.411928886   nd    
1988  120   87    0.89  1.011  1.024263142   nd    
1989  123   83    0.85  1.086  1.155612562   nd    
1990  123   98    0.82  0.958  0.49330222    nd    
1991  127   99    0.88  0.982  0.503331591   nd    
1992  149   165   0.08  0.97   -2.435033639  nd    
1993  131   124   0.75  1.009  -0.120967885  nd    
1994  125   107   0.82  1.045  0.551186048   nd    
1995  134   127   0.83  0.986  -0.222067101  nd    
1996  131   132   0.61  0.984  -0.521317135  nd    
1997  126   100   0.75  1.03   0.479855549   1.020365  
1998  143   158   0.38  0.709  -2.486322804  1.98485  
1999  126   92    0.82  1.122  0.982560742   1.39432  
2000  131   101   0.82  1.088  0.573874632   1.15101  
2001  127   97    0.81  1.005  0.503286268   1.101225  
2002  124   84    0.77  1.056  0.901007767   1.125856667  
2003  131   102   0.72  0.854  -0.2939933    1.345317778  
2004  130   107   0.85  1.097  0.584993425   1.561643333  
2005  144   124   0.51  0.915  -1.184190412  1.391461667  
2006  138   106   0.4   1.084  -0.352392025  1.388675  
2007  nd    nd    0.82  nd     nd            0.9085375  
2008  nd    nd    nd    nd     nd            0.1094  
2009  nd    nd    nd    nd     nd            0.328538333  
2010  nd    nd    nd    nd     nd            1.466745