/BCO/MI-LOCO/GLIDER_CHILE_SURFACE --Deployment_Id eq glider_Chile_201011-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  MI-LOCO - Gliders - Chile - Surface Data
#  Version: 24 January 2014
# 
#   MI-LOCO Chile surface glider data
#   University of Concepcion, Chile
#   Dr. Oscar Pizzaro
#   MI-LOCO
#   date ingested into BCO-DMO: January 24, 2014
#  ##############################################
#  ##############################################
=========================
Glider   Deployment_Id        
-------------------------
Gladis   glider_Chile_201011  
=========================
date          time        lat            lon            vx          vy          
-------------------------
20101105      151306      -36.491010     -73.012535     0.000       0.000       
20101105      160754      -36.495302     -73.008335     -0.075      0.040       
20101105      162807      -36.492110     -73.007467     -0.075      0.040       
20101105      193228      -36.493208     -73.037628     -0.059      0.061       
20101105      224053      -36.494522     -73.063690     0.046       0.105       
20101106      013825      -36.505457     -73.094262     0.045       0.026       
20101106      025620      -36.506073     -73.109833     0.038       -0.025      
20101106      043603      -36.505468     -73.129415     0.039       -0.003      
20101106      074521      -36.504702     -73.164275     0.053       0.013       
20101106      104643      -36.501893     -73.194585     0.082       0.052       
20101106      133530      -36.497808     -73.228158     0.039       0.097       
20101106      203648      -36.506918     -73.152017     -0.039      0.042       
20101107      014038      -36.502947     -73.210100     0.058       0.062       
20101107      051916      -36.500403     -73.257452     0.000       0.064       
20101107      064746      -36.500248     -73.274957     0.035       0.103       
20101107      073850      -36.497797     -73.280250     0.021       0.102       
20101107      134344      -36.490360     -73.336512     0.088       0.137       
20101107      202556      -36.482350     -73.416158     0.013       0.150       
20101107      224303      -36.495047     -73.432980     -0.030      0.150       
20101108      014911      -36.495337     -73.462685     0.043       0.121       
                [ ... truncating listing here]
                Full data listing