/BCO/ASPIRE/Underway_Mu_etal ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  ASPIRE
#  PIs: Yager, Stammerjohn, Mu
#  NBP1005 Underway pCO2 and dissolved oxygen concentrations and fluxes
#  Version: 18 November 2014
# 
=========================
Julian_day  Latitude  Longitude  SST     Temp_eq  SSS     density  sigma_theta  Sc       Chl_a    ln_Beta    Beta_Ko    Wind    Wind_cor  Wind_avr  k       P_eq     pCO2_w   pCO2_a   Delta_pCO2  CO2_sat  DO        Cstar_DO  DO_sat  Flux    
-------------------------
348.275     -73.045   -117.571   -0.98   -0.86    33.97   1.02732  27.3178      2199.73  0.57     -2.7219    0.0657     4.95    4.48      7.87      13.23   984.79   339.93   374.97   -35.04      90.66    355.37    370.59    95.89   -7.51   
348.277     -73.051   -117.566   -0.92   -0.80    33.97   1.02732  27.3156      2191.77  0.51     -2.7243    0.0656     4.66    4.22      7.87      13.25   984.79   344.40   374.96   -30.56      91.85    353.50    369.99    95.54   -6.55   
348.279     -73.060   -117.566   -0.94   -0.76    33.97   1.02732  27.3163      2194.42  0.50     -2.7235    0.0656     4.15    3.76      7.87      13.24   984.79   347.28   374.96   -27.68      92.62    351.77    370.19    95.02   -5.93   
348.280     -73.066   -117.568   -1.09   -0.78    33.97   1.02732  27.3218      2214.39  0.52     -2.7176    0.0660     4.34    3.93      7.87      13.18   984.79   347.99   374.98   -26.99      92.80    351.73    371.68    94.63   -5.79   
348.282     -73.075   -117.569   -1.01   -0.66    33.96   1.02731  27.3108      2203.72  0.51     -2.7207    0.0658     3.87    3.50      7.87      13.21   984.79   345.51   374.97   -29.46      92.14    352.74    370.91    95.10   -6.32   
348.284     -73.080   -117.572   -0.97   -0.65    33.96   1.02731  27.3094      2198.40  0.55     -2.7223    0.0657     4.16    3.77      7.87      13.23   984.79   343.80   374.96   -31.16      91.69    353.65    370.51    95.45   -6.68   
348.286     -73.088   -117.570   -1.04   -0.80    33.95   1.02730  27.3038      2207.72  0.63     -2.7194    0.0659     3.49    3.16      7.87      13.20   984.79   342.12   374.97   -32.85      91.24    356.06    371.24    95.91   -7.05   
348.287     -73.093   -117.573   -1.03   -0.85    33.92   1.02728  27.2791      2206.38  0.78     -2.7196    0.0659     3.52    3.19      7.87      13.21   984.79   337.65   374.97   -37.32      90.05    357.29    371.22    96.25   -8.01   
348.289     -73.101   -117.573   -1.01   -0.88    33.92   1.02728  27.2784      2203.72  0.93     -2.7204    0.0658     3.54    3.20      7.87      13.21   984.69   334.21   374.93   -40.72      89.14    358.34    371.02    96.58   -8.74   
348.291     -73.106   -117.569   -1.10   -0.82    33.93   1.02729  27.2897      2215.73  0.87     -2.7169    0.0661     3.50    3.17      7.87      13.18   984.79   328.39   374.98   -46.59      87.57    359.06    371.89    96.55   -10.00  
348.293     -73.113   -117.562   -1.12   -0.88    33.94   1.02730  27.2986      2218.41  0.97     -2.7162    0.0661     3.06    2.77      7.87      13.17   984.69   328.46   374.95   -46.49      87.60    358.83    372.06    96.44   -9.98   
348.294     -73.118   -117.565   -1.03   -0.93    33.94   1.02730  27.2953      2206.38  0.97     -2.7198    0.0659     2.61    2.36      7.87      13.21   984.79   330.66   374.97   -44.31      88.18    357.20    371.16    96.24   -9.51   
348.296     -73.126   -117.561   -1.17   -0.88    33.93   1.02729  27.2922      2225.11  1.15     -2.7141    0.0663     3.03    2.74      7.87      13.15   984.69   329.53   374.96   -45.43      87.88    356.73    372.59    95.74   -9.76   
348.298     -73.128   -117.546   -1.28   -1.02    33.92   1.02729  27.2878      2239.93  1.01     -2.7097    0.0666     2.92    2.64      7.87      13.11   984.79   328.97   375.01   -46.04      87.72    357.50    373.72    95.66   -9.90   
348.299     -73.134   -117.526   -1.33   -1.06    33.94   1.02731  27.3056      2246.69  1.14     -2.7078    0.0667     3.13    2.83      7.87      13.09   984.69   327.74   374.98   -47.24      87.40    356.96    374.18    95.40   -10.16  
348.301     -73.137   -117.513   -1.20   -1.09    33.93   1.02729  27.2932      2229.14  1.27     -2.7129    0.0663     3.08    2.79      7.87      13.14   984.69   329.82   374.96   -45.14      87.96    355.98    372.89    95.46   -9.70   
348.303     -73.144   -117.501   -0.99   -0.96    33.92   1.02728  27.2777      2201.06  1.04     -2.7212    0.0658     2.75    2.49      7.87      13.22   984.69   330.77   374.93   -44.16      88.22    356.55    370.82    96.15   -9.47   
348.305     -73.148   -117.505   -0.96   -0.83    33.94   1.02729  27.2928      2197.08  0.88     -2.7225    0.0657     3.12    2.82      7.87      13.23   984.69   328.54   374.92   -46.38      87.63    358.21    370.47    96.69   -9.94   
348.306     -73.155   -117.513   -0.95   -0.78    33.95   1.02730  27.3005      2195.75  0.94     -2.7230    0.0657     2.96    2.68      7.87      13.24   984.69   328.27   374.92   -46.65      87.56    359.45    370.34    97.06   -10.00  
348.308     -73.159   -117.505   -1.16   -0.88    33.94   1.02730  27.3000      2223.77  0.97     -2.7146    0.0662     2.83    2.56      7.87      13.15   984.69   327.89   374.96   -47.07      87.45    359.91    372.46    96.63   -10.11  
                [ ... truncating listing here]
                Full data listing