/BCO-DMO/Mechanisms_Bivalve_Response/barton_continuous ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

# Continuous carbonate chemistry data
#  from Whiskey Creek Shellfish Hatchery 2009
# PI: George G. Waldbusser (Oregon State University)
# Version: 03 December 2014 
=========================
julian_day    month  day  year  time        temp      sal       pH_tot        omega_A        
-------------------------
151.8651852   05     31   2009  2045.8667   10.24     32.9      7.876510033   1.493581102    
151.8756019   05     31   2009  2100.8667   10.47     32.89     7.876283151   1.492880052    
151.8860185   05     31   2009  2115.8666   10.6      32.9      7.880904622   1.50721468     
151.8964352   05     31   2009  2130.8667   10.63     32.9      7.885628911   1.521987542    
151.9068519   05     31   2009  2145.8667   10.51     32.92     7.871479234   1.478100885    
151.9172685   05     31   2009  2200.8666   10.46     32.89     7.871539113   1.478284342    
151.9276852   05     31   2009  2215.8667   10.44     32.9      7.866801703   1.463828446    
151.9381019   05     31   2009  2230.8667   10.42     32.9      7.862067662   1.449501064    
151.9485185   05     31   2009  2245.8666   10.4      32.9      7.852579637   1.421137883    
151.9589352   05     31   2009  2300.8667   10.38     32.9      7.847845629   1.407159883    
151.9693519   05     31   2009  2315.8667   10.39     32.9      7.843081631   1.393208783    
151.9797685   05     31   2009  2330.8666   10.41     32.88     7.838314317   1.379362957    
151.9901852   05     31   2009  2345.8667   10.42     32.89     7.838301      1.37932444     
152.0006019   06     01   2009  0000.8667   10.44     32.89     7.828773048   1.351993702    
152.0110185   06     01   2009  0015.8666   10.43     32.89     7.819275022   1.325194897    
152.0214352   06     01   2009  0030.8667   10.43     32.89     7.809767022   1.29880674     
152.0318519   06     01   2009  0045.8667   10.44     32.89     7.805003048   1.285747816    
152.0422685   06     01   2009  0100.8666   10.45     32.89     7.795485078   1.259978431    
152.0526852   06     01   2009  0115.8667   10.45     32.88     7.790734427   1.247274674    
152.0631019   06     01   2009  0130.8667   10.47     32.89     7.781203151   1.222100693    
152.0735185   06     01   2009  0145.8666   10.49     32.88     7.781186603   1.222057348    
152.0839352   06     01   2009  0200.8667   10.5      32.89     7.776419291   1.209621654    
152.0943519   06     01   2009  0215.8667   10.5      32.89     7.776419291   1.209621654    
152.1047685   06     01   2009  0230.8666   10.5      32.88     7.766914657   1.185133432    
152.1151852   06     01   2009  0245.8667   10.5      32.88     7.757406657   1.161037353    
152.1256019   06     01   2009  0300.8667   10.51     32.88     7.752642716   1.149112809    
152.1360069   06     01   2009  0315.8499   10.51     32.88     7.747888716   1.137311022    
152.1464352   06     01   2009  0330.8667   10.51     32.88     7.733626716   1.102484271    
152.1568519   06     01   2009  0345.8667   10.5      32.88     7.719374657   1.068532304    
152.1672685   06     01   2009  0400.8666   10.5      32.88     7.714620657   1.057392578    
152.1776852   06     01   2009  0415.8667   10.5      32.88     7.719374657   1.068532304    
152.1881019   06     01   2009  0430.8667   10.49     32.88     7.709876603   1.046367397    
152.1985069   06     01   2009  0445.8499   10.49     32.87     7.709879966   1.046375181    
152.2089352   06     01   2009  0500.8667   10.5      32.87     7.690854024   1.003059427    
152.2193519   06     01   2009  0515.8667   10.51     32.87     7.686090086   0.992435565    
152.2297685   06     01   2009  0530.8666   10.51     32.87     7.681336086   0.981921062    
152.2401852   06     01   2009  0545.8667   10.52     32.87     7.676572152   0.971471247    
152.2506019   06     01   2009  0600.8667   10.53     32.87     7.681316222   0.981877311    
152.2610185   06     01   2009  0615.8666   10.54     32.87     7.667044296   0.950829043    
152.2714352   06     01   2009  0630.8667   10.54     32.87     7.662290296   0.940656385    
152.2818519   06     01   2009  0645.8667   10.55     32.87     7.657526375   0.930546339    
152.2922685   06     01   2009  0700.8666   10.55     32.87     7.648018375   0.910616526    
152.3026852   06     01   2009  0715.8667   10.57     32.87     7.647998544   0.910575301    
152.3131019   06     01   2009  0730.8667   10.59     32.86     7.652736128   0.920464353    
152.3235185   06     01   2009  0745.8666   10.6      32.87     7.652722828   0.920436478    
152.3339352   06     01   2009  0800.8667   10.61     32.87     7.643204931   0.900651707    
152.3443519   06     01   2009  0815.8667   10.62     32.86     7.643198448   0.900638341    
152.3547685   06     01   2009  0830.8666   10.68     32.87     7.657397768   0.930274566    
152.3651852   06     01   2009  0845.8667   10.69     32.86     7.652637339   0.920257312    
152.3756019   06     01   2009  0900.8667   10.72     32.86     7.657361782   0.93019853     
152.3860185   06     01   2009  0915.8666   10.81     32.84     7.652526289   0.92002462     
152.3964352   06     01   2009  0930.8667   10.79     32.89     7.676298553   0.970873719    
152.4068519   06     01   2009  0945.8667   10.83     32.85     7.69528921    1.013029414    
152.4172685   06     01   2009  1000.8666   10.83     32.86     7.676269727   0.970810781    
152.4276852   06     01   2009  1015.8667   10.81     32.87     7.662023859   0.94008874     
152.4381019   06     01   2009  1030.8667   10.86     32.84     7.666739332   0.950173956    
152.4485185   06     01   2009  1045.8666   10.86     32.88     7.666725355   0.950143939    
152.4589236   06     01   2009  1100.8500   10.9      32.88     7.671440207   0.960310432    
152.4693519   06     01   2009  1115.8667   10.93     32.87     7.661906409   0.939838596    
152.4797685   06     01   2009  1130.8666   10.92     32.86     7.64290369    0.900030838    
152.4901852   06     01   2009  1145.8667   10.97     32.85     7.642858459   0.899937644    
152.5006019   06     01   2009  1200.8667   11.04     32.86     7.676064829   0.970363502    
152.5110185   06     01   2009  1215.8666   11.1      32.87     7.699773042   1.02318706     
152.5214352   06     01   2009  1230.8667   11.16     32.88     7.718727363   1.067010132    
152.5318519   06     01   2009  1245.8667   11.19     32.89     7.713940757   1.055806912    
152.5422685   06     01   2009  1300.8666   11.24     32.86     7.728165388   1.089374691    
152.5526852   06     01   2009  1315.8667   11.27     32.88     7.747145235   1.135474121    
152.5631019   06     01   2009  1330.8667   11.36     32.89     7.770825105   1.195159627    
152.5735185   06     01   2009  1345.8666   11.4      32.86     7.785059834   1.232236824    
152.5839352   06     01   2009  1400.8667   11.51     32.86     7.813478884   1.309056727    
152.5943403   06     01   2009  1415.8500   11.53     32.82     7.827736789   1.349048369    
152.6047685   06     01   2009  1430.8666   11.58     32.83     7.837193614   1.376124666    
152.6151852   06     01   2009  1445.8667   11.62     32.86     7.822882439   1.335321283    
152.6256019   06     01   2009  1500.8667   11.71     32.89     7.832293968   1.362040786    
152.6360185   06     01   2009  1515.8666   11.65     32.86     7.818100042   1.321910274    
152.6464352   06     01   2009  1530.8667   11.6      32.86     7.780115392   1.219254089    
152.6568519   06     01   2009  1545.8667   11.59     32.86     7.775370874   1.206900598    
152.6672685   06     01   2009  1600.8666   11.57     32.86     7.799159852   1.269877267    
152.6776852   06     01   2009  1615.8667   11.63     32.86     7.81336497    1.308741179    
152.6881019   06     01   2009  1630.8667   11.7      32.87     7.832311004   1.362089546    
152.6985185   06     01   2009  1645.8666   11.74     32.85     7.889328885   1.533642237    
152.7089352   06     01   2009  1700.8667   11.87     32.87     7.927231094   1.65744249     
152.7193519   06     01   2009  1715.8667   12.06     32.79     7.922331188   1.640975877    
152.7297685   06     01   2009  1730.8666   11.97     32.76     7.931934389   1.673380625    
152.7401852   06     01   2009  1745.8667   11.92     32.81     7.931961528   1.673472969    
152.7506019   06     01   2009  1800.8667   11.96     32.77     7.950955794   1.739182268    
152.7610185   06     01   2009  1815.8666   11.97     32.76     7.936688389   1.68962333     
152.7714352   06     01   2009  1830.8667   11.84     32.86     7.951033069   1.739454045    
152.7818519   06     01   2009  1845.8667   11.94     32.77     7.969990397   1.807240226    
152.7922685   06     01   2009  1900.8666   12.41     32.55     7.983908719   1.858447384    
152.8026852   06     01   2009  1915.8667   12.29     32.67     7.974461323   1.823554648    
152.8131019   06     01   2009  1930.8667   12.28     32.34     7.960340416   1.772455918    
152.8235185   06     01   2009  1945.8666   12.19     32.08     7.965278739   1.79018381     
152.8339352   06     01   2009  2000.8667   12.08     31.8      7.989257328   1.878456882    
152.8443519   06     01   2009  2015.8667   11.92     31.58     7.984731277   1.861512557    
152.8547685   06     01   2009  2030.8666   11.79     31.64     7.984824286   1.86185942     
152.8651852   06     01   2009  2045.8667   11.69     31.7      7.989645456   1.879916134    
152.8756019   06     01   2009  2100.8667   11.77     31.77     7.951514684   1.7411487      
152.8860185   06     01   2009  2115.8666   11.58     31.71     7.980233284   1.844804612    
152.8964352   06     01   2009  2130.8667   11.61     31.68     7.965955328   1.792624529    
152.9068519   06     01   2009  2145.8667   11.78     31.7      7.918254368   1.627381639    
152.9172685   06     01   2009  2200.8666   11.92     31.95     7.884754281   1.519243428    
152.9276852   06     01   2009  2215.8667   11.7      32.07     7.956218304   1.757774003    
152.9381019   06     01   2009  2230.8667   11.52     32.03     7.965906696   1.792448997    
152.9485185   06     01   2009  2245.8666   11.4      32.01     7.961270973   1.775784884    
152.9589352   06     01   2009  2300.8667   11.46     31.9      7.923224207   1.64396653     
152.9693519   06     01   2009  2315.8667   11.42     31.88     7.956546402   1.758938764    
152.9797685   06     01   2009  2330.8666   11.41     31.91     7.932774559   1.676241442    
152.9901852   06     01   2009  2345.8667   11.37     30.42     7.957127566   1.76100354     
153.0006019   06     02   2009  0000.8667   11.47     31.81     7.923248358   1.644047475    
153.0110185   06     02   2009  0015.8666   11.45     31.9      7.913725406   1.612392064    
153.0214352   06     02   2009  0030.8667   11.39     31.89     7.918538363   1.628325512    
153.0318519   06     02   2009  0045.8667   11.36     31.9      7.909054383   1.597055229    
153.0422685   06     02   2009  0100.8666   11.38     31.91     7.904278241   1.581501267    
153.0526852   06     02   2009  0115.8667   11.35     31.89     7.904313287   1.581614927    
153.0631019   06     02   2009  0130.8667   11.37     31.88     7.904298486   1.581566925    
153.0735185   06     02   2009  0145.8666   11.45     31.88     7.880454802   1.505814399    
153.0839352   06     02   2009  0200.8667   11.48     31.9      7.866157822   1.461872846    
153.0943519   06     02   2009  0215.8667   11.58     31.87     7.856569383   1.433007819    
153.1047685   06     02   2009  0230.8666   11.59     31.9      7.847041006   1.404795486    
153.1151852   06     02   2009  0245.8667   11.62     31.94     7.846998563   1.404670858    
153.1256019   06     02   2009  0300.8667   11.63     31.95     7.842231659   1.390731789    
153.1360185   06     02   2009  0315.8666   11.61     31.95     7.832741953   1.363323536    
153.1464352   06     02   2009  0330.8667   11.56     31.94     7.828037501   1.349902529    
153.1568519   06     02   2009  0345.8667   11.55     31.9      7.823307608   1.336518954    
153.1672685   06     02   2009  0400.8666   11.54     31.91     7.818559038   1.323192587    
153.1776852   06     02   2009  0415.8667   11.51     31.91     7.813832557   1.310036814    
153.1881019   06     02   2009  0430.8667   11.51     31.9      7.804328277   1.283906857    
153.1985185   06     02   2009  0445.8666   11.69     31.79     7.808959412   1.296585327    
153.2089352   06     02   2009  0500.8667   11.52     31.99     7.771007592   1.195629178    
153.2193519   06     02   2009  0515.8667   11.66     32.04     7.775614285   1.207531905    
153.2297685   06     02   2009  0530.8666   11.59     32        7.718645521   1.066817796    
153.2401852   06     02   2009  0545.8667   11.57     32        7.713909885   1.055734957    
153.2506019   06     02   2009  0600.8667   11.55     32.03     7.713917062   1.055751684    
153.2610185   06     02   2009  0615.8666   11.54     32.04     7.690152538   1.001489552    
153.2714352   06     02   2009  0630.8667   11.56     31.99     7.709168811   1.044730256    
153.2818519   06     02   2009  0645.8667   11.53     31.96     7.709207572   1.044819859    
153.2922685   06     02   2009  0700.8666   11.52     31.95     7.737744486   1.112451209    
153.3026852   06     02   2009  0715.8667   11.55     31.94     7.828046672   1.349928586    
153.3131019   06     02   2009  0730.8667   11.55     31.91     7.775763874   1.207920007    
153.3235185   06     02   2009  0745.8666   11.57     31.93     7.756722075   1.159317714    
153.3339352   06     02   2009  0800.8667   11.57     31.91     7.756729557   1.159336498    
153.3443519   06     02   2009  0815.8667   11.65     31.9      7.723382229   1.077994631    
153.3547685   06     02   2009  0830.8666   11.69     31.92     7.766124228   1.183115064    
153.3651852   06     02   2009  0845.8667   11.71     31.9      7.785129604   1.23242082     
153.3756019   06     02   2009  0900.8667   11.78     31.91     7.818340251   1.322581224    
153.3860185   06     02   2009  0915.8666   11.77     31.9      7.766059131   1.18294896     
153.3964352   06     02   2009  0930.8667   11.78     31.91     7.761292251   1.170836577    
153.4068519   06     02   2009  0945.8667   11.9      31.9      7.770695625   1.194826558    
153.4172685   06     02   2009  1000.8666   12.35     31.8      7.784596582   1.231015719    
153.4276852   06     02   2009  1015.8667   12.23     31.95     7.784642665   1.231137148    
153.4381019   06     02   2009  1030.8667   12.55     31.79     7.75590182    1.157259961    
153.4485185   06     02   2009  1045.8666   12.73     31.79     7.746237974   1.133235782    
153.4589352   06     02   2009  1100.8667   12.56     31.92     7.7701019     1.193300235    
153.4693519   06     02   2009  1115.8667   12.37     32.02     7.784490434   1.230736057    
153.4797685   06     02   2009  1130.8666   12.42     31.97     7.770204437   1.193563718    
153.4901736   06     02   2009  1145.8500   12.56     32.01     7.770065044   1.193205539    
153.5006019   06     02   2009  1200.8667   12.6      31.95     7.770054652   1.193178838    
153.5110185   06     02   2009  1215.8666   12.79     31.97     7.755619148   1.156551509    
153.5214236   06     02   2009  1230.8500   12.72     32.04     7.769912794   1.192814418    
153.5318403   06     02   2009  1245.8500   12.79     32.04     7.769851903   1.192658022    
153.5422685   06     02   2009  1300.8666   12.72     32.07     7.784162334   1.229871956    
153.5526852   06     02   2009  1315.8667   12.76     32.06     7.798393638   1.267808086    
153.5631019   06     02   2009  1330.8667   12.72     32.05     7.803186641   1.280797072    
153.5735185   06     02   2009  1345.8666   12.73     32.03     7.807940239   1.293786427    
153.5839352   06     02   2009  1400.8667   12.73     32.03     7.822202239   1.333407038    
153.5943403   06     02   2009  1415.8500   12.84     31.98     7.822127713   1.333197441    
153.6047569   06     02   2009  1430.8499   12.8      32        7.831661948   1.360232767    
153.6151852   06     02   2009  1445.8667   12.86     31.99     7.841122237   1.387504198    
153.6256019   06     02   2009  1500.8667   12.75     32.03     7.845954836   1.401608993    
153.6360185   06     02   2009  1515.8666   12.73     32.02     7.855484396   1.42977172     
153.6464352   06     02   2009  1530.8667   12.78     31.97     7.845953809   1.401605984    
153.6568519   06     02   2009  1545.8667   12.66     32.02     7.836529415   1.374208425    
153.6672685   06     02   2009  1600.8666   12.77     32.04     7.845933279   1.401545812    
153.6776852   06     02   2009  1615.8667   12.64     32.01     7.822289012   1.333651113    
153.6881019   06     02   2009  1630.8667   12.6      32.02     7.803303884   1.281116157    
153.6985069   06     02   2009  1645.8499   12.62     32.06     7.808023909   1.294016018    
153.7089352   06     02   2009  1700.8667   12.73     32.05     7.831701926   1.360347072    
153.7193519   06     02   2009  1715.8667   12.77     32.05     7.845929108   1.401533587    
153.7297685   06     02   2009  1730.8666   12.8      32.02     7.850669585   1.41548429     
153.7401852   06     02   2009  1745.8667   12.75     31.99     7.86498749    1.458323891    
153.7505903   06     02   2009  1800.8500   12.89     31.98     7.898148562   1.561727354    
153.7610185   06     02   2009  1815.8666   12.84     31.95     7.8649263     1.458138532    
153.7714352   06     02   2009  1830.8667   12.7      31.97     7.855531249   1.429911341    
153.7818519   06     02   2009  1845.8667   12.79     31.95     7.879231504   1.502011811    
153.7922685   06     02   2009  1900.8666   13.04     31.83     7.907591753   1.592278331    
153.8026852   06     02   2009  1915.8667   12.76     31.96     7.86499131    1.458335464    
153.8131019   06     02   2009  1930.8667   12.75     31.96     7.88401598    1.516930282    
153.8235185   06     02   2009  1945.8666   12.79     31.87     7.907788921   1.592921567    
153.8339352   06     02   2009  2000.8667   12.7      31.89     7.903104409   1.577698267    
153.8443519   06     02   2009  2015.8667   12.81     31.83     7.903034419   1.577471755    
153.8547685   06     02   2009  2030.8666   13.28     31.22     7.988472282   1.87550833     
153.8651852   06     02   2009  2045.8667   13.06     31.06     7.998229546   1.912442452    
153.8756019   06     02   2009  2100.8667   13.17     30.81     8.012509043   1.9676345      
153.8860185   06     02   2009  2115.8666   13.06     30.81     7.969812183   1.806592541    
153.8964352   06     02   2009  2130.8667   13.04     30.98     7.950740061   1.738423727    
153.9068403   06     02   2009  2145.8500   13.13     31.09     7.955373259   1.754777119    
153.9172685   06     02   2009  2200.8666   13.42     31.07     7.98367014    1.857559165    
153.9276852   06     02   2009  2215.8667   13.17     30.99     8.026693562   2.023830362    
153.9381019   06     02   2009  2230.8667   13.2      30.57     8.031604344   2.043610377    
153.9485185   06     02   2009  2245.8666   13.24     30.62     8.022042821   2.005252539    
153.9589352   06     02   2009  2300.8667   13.71     31.01     7.935925068   1.687006297    
153.9693519   06     02   2009  2315.8667   14        31.18     7.945126998   1.718787131    
153.9797685   06     02   2009  2330.8666   14.35     31.29     7.959064752   1.767901102    
153.9901736   06     02   2009  2345.8500   14.35     31.4      7.959012689   1.767715421    
154.0006019   06     03   2009  0000.8667   14.35     31.43     7.963752487   1.78468855     
154.0110185   06     03   2009  0015.8666   13.98     31.41     7.954544932   1.751843787    
154.0214352   06     03   2009  0030.8667   14.45     31.21     7.935255712   1.684714273    
154.0318519   06     03   2009  0045.8667   13.99     31.15     7.987934657   1.873491384    
154.0422569   06     03   2009  0100.8499   14.07     31.25     7.940285717   1.702003474    
154.0526736   06     03   2009  0115.8500   14.36     31.22     7.940074164   1.701273278    
154.0630903   06     03   2009  0130.8500   14.43     31.29     7.944740969   1.717443675    
154.0735185   06     03   2009  0145.8666   14.66     31.33     7.925529522   1.651708316    
154.0839352   06     03   2009  0200.8667   14.77     31.37     7.925426437   1.651361468    
154.0943403   06     03   2009  0215.8500   14.85     31.41     7.911084236   1.603704775    
154.1047569   06     03   2009  0230.8499   14.81     31.46     7.91109003    1.603723788    
154.1151736   06     03   2009  0245.8500   14.42     31.58     7.901824657   1.573560923    
154.1255903   06     03   2009  0300.8500   14.18     31.53     7.868758831   1.46978609     
154.1360185   06     03   2009  0315.8666   14.11     31.46     7.845076781   1.399037432    
154.1464352   06     03   2009  0330.8667   14.06     31.43     7.849884255   1.413165212    
154.1568519   06     03   2009  0345.8667   14.05     31.39     7.849910677   1.413243184    
154.1672685   06     03   2009  0400.8666   14.01     31.36     7.830940172   1.358170409    
154.1776852   06     03   2009  0415.8667   14        31.31     7.826217122   1.344738627    
154.1881019   06     03   2009  0430.8667   13.97     31.27     7.831013223   1.358379024    
154.1985185   06     03   2009  0445.8666   13.97     31.23     7.826277604   1.344909936    
154.2089352   06     03   2009  0500.8667   13.95     31.21     7.807286556   1.291993857    
154.2193519   06     03   2009  0515.8667   13.92     31.18     7.793061963   1.25348567     
154.2297569   06     03   2009  0530.8499   13.89     31.28     7.783531985   1.228213217    
154.2401736   06     03   2009  0545.8500   13.88     31.27     7.731250487   1.096765008    
154.2506019   06     03   2009  0600.8667   14.49     31.44     7.754463058   1.153657644    
154.2610185   06     03   2009  0615.8666   14.45     31.46     7.778254486   1.214396647    
154.2714236   06     03   2009  0630.8500   14.25     31.53     7.73559163    1.107231402    
154.2818403   06     03   2009  0645.8500   14.4      31.48     7.725989826   1.084186895    
154.2922569   06     03   2009  0700.8499   14.47     31.49     7.711668645   1.050521439    
154.3026736   06     03   2009  0715.8500   14.59     31.62     7.721021152   1.072411899    
154.3130903   06     03   2009  0730.8500   14.76     31.56     7.725673257   1.083433643    
154.3235069   06     03   2009  0745.8499   14.89     31.51     7.744614717   1.129239764    
154.3339236   06     03   2009  0800.8500   14.9      31.49     7.792157003   1.251067816    
154.3443519   06     03   2009  0815.8667   14.93     31.47     7.782636195   1.2258591      
154.3547569   06     03   2009  0830.8499   14.89     31.49     7.782656577   1.225912622    
154.3651736   06     03   2009  0845.8500   14.72     31.53     7.725718533   1.083541349    
154.3756019   06     03   2009  0900.8667   15.22     31.2      7.782555329   1.225646767    
154.3860185   06     03   2009  0915.8666   14.76     31.47     7.758995205   1.165035586    
154.3964236   06     03   2009  0930.8500   14.79     31.44     7.763741026   1.177046266    
154.4068519   06     03   2009  0945.8667   14.65     31.45     7.744827042   1.12976181     
154.4172685   06     03   2009  1000.8666   14.43     31.4      7.711742588   1.050693119    
154.4276852   06     03   2009  1015.8667   14.26     31.33     7.711907791   1.051076769    
154.4381019   06     03   2009  1030.8667   14.2      31.3      7.73573867    1.107587295    
154.4485185   06     03   2009  1045.8666   14.48     31.23     7.768833171   1.190043904    
154.4589352   06     03   2009  1100.8667   14.54     31.15     7.811611677   1.303892342    
154.4693403   06     03   2009  1115.8500   14.63     31.27     7.768699402   1.18970099     
154.4797569   06     03   2009  1130.8499   14.82     31.31     7.84935398    1.411601098    
154.4901736   06     03   2009  1145.8500   14.76     31.35     7.835117787   1.370143142    
154.5006019   06     03   2009  1200.8667   14.87     31.36     7.839783722   1.383618378    
154.5110069   06     03   2009  1215.8499   14.8      31.27     7.877912652   1.497921235    
154.5214352   06     03   2009  1230.8667   15.18     31.18     7.882428732   1.511967348    
154.5318403   06     03   2009  1245.8500   15.15     31.32     7.887134467   1.526720924    
154.5422569   06     03   2009  1300.8499   15.22     31.3      7.877584866   1.496906018    
154.5526736   06     03   2009  1315.8500   15.17     31.33     7.877606646   1.496973456    
154.5630903   06     03   2009  1330.8500   15.36     31.32     7.910750029   1.602608343    
154.5735069   06     03   2009  1345.8499   15.38     31.33     7.891714317   1.541195975    
154.5839352   06     03   2009  1400.8667   15.36     31.28     7.90126242    1.571746152    
154.5943519   06     03   2009  1415.8667   15.41     31.32     7.901205545   1.571562672    
154.6047569   06     03   2009  1430.8499   15.42     31.36     7.882161781   1.511134002    
154.6151736   06     03   2009  1445.8500   15.48     31.35     7.896385227   1.556077811    
154.6255903   06     03   2009  1500.8500   15.33     31.41     7.872694184   1.481827025    
154.6360185   06     03   2009  1515.8666   15.36     31.41     7.867918143   1.467224494    
154.6464236   06     03   2009  1530.8500   15.25     31.41     7.858491155   1.438754697    
154.6568403   06     03   2009  1545.8500   15.3      31.4      7.863213342   1.452957631    
154.6985185   06     03   2009  1645.8666   15.28     31.42     7.872725938   1.481924516    
154.7089236   06     03   2009  1700.8500   15.27     31.37     7.868004651   1.467487913    
154.7193403   06     03   2009  1715.8500   15.14     31.43     7.872824662   1.482227656    
154.7297569   06     03   2009  1730.8499   15.09     31.45     7.868097937   1.467772018    
154.7401852   06     03   2009  1745.8667   15.14     31.49     7.877548542   1.496793551    
154.7505903   06     03   2009  1800.8500   15.16     31.53     7.872759507   1.482027587    
154.7610069   06     03   2009  1815.8499   15.34     31.37     7.882215199   1.511300725    
154.7714352   06     03   2009  1830.8667   15.31     31.52     7.905931003   1.586869061    
154.7818519   06     03   2009  1845.8667   15.32     31.45     7.901205201   1.571561563    
154.7922569   06     03   2009  1900.8499   15.55     31.28     7.943910642   1.714557021    
154.8026736   06     03   2009  1915.8500   15.39     31.2      7.896527422   1.556532746    
154.8131019   06     03   2009  1930.8667   15.17     31.43     7.920342348   1.634332032    
154.8235185   06     03   2009  1945.8666   15.23     31.35     7.929846251   1.666288458    
154.8339352   06     03   2009  2000.8667   15.04     31.38     7.891940244   1.541913022    
154.8443403   06     03   2009  2015.8500   14.95     31.33     7.873016407   1.482816573    
154.8547569   06     03   2009  2030.8499   15.19     31.13     7.925232569   1.650709339    
154.8651736   06     03   2009  2045.8500   15.12     30.9      8.020479044   1.999039494    
154.8756019   06     03   2009  2100.8667   14.6      30.21     8.021194801   2.001881177    
154.8860069   06     03   2009  2115.8499   14.33     30.29     8.026108225   2.021483923    
154.8964236   06     03   2009  2130.8500   13.92     30.23     8.059720262   2.160161279    
154.9068519   06     03   2009  2145.8667   13.7      30.26     8.055119884   2.14069977     
154.9172569   06     03   2009  2200.8499   13.59     30.32     8.05517764    2.140943139    
154.9276736   06     03   2009  2215.8500   13.48     30.25     8.064801721   2.181839325    
154.9381019   06     03   2009  2230.8667   13.51     30.28     8.060011243   2.161397482    
154.9485185   06     03   2009  2245.8666   13.54     30.3      8.055225171   2.141143441    
154.9589352   06     03   2009  2300.8667   13.5      30.24     8.060036655   2.161505473    
154.9693403   06     03   2009  2315.8500   13.72     30.24     8.050359576   2.120724594    
154.9797569   06     03   2009  2330.8499   13.83     30.27     8.045508222   2.100536439    
154.9901852   06     03   2009  2345.8667   13.7      30.31     8.021819441   2.004363998    
155.0006019   06     04   2009  0000.8667   13.76     30.34     8.01700596    1.985300738    
155.0110185   06     04   2009  0015.8666   13.69     30.31     8.036089115   2.06182233     
155.0214352   06     04   2009  0030.8667   13.8      30.32     8.002722421   1.929660737    
155.0318403   06     04   2009  0045.8500   13.72     30.35     7.988508123   1.875642857    
155.0422685   06     04   2009  0100.8666   13.85     30.35     8.02644069    2.022816381    
155.0526852   06     04   2009  0115.8667   13.91     30.4      7.988340223   1.875012723    
155.0631019   06     04   2009  0130.8667   14.75     30.14     8.006858712   1.9456316      
155.0735069   06     04   2009  0145.8499   13.96     30.46     7.969258717   1.804582357    
155.0839352   06     04   2009  0200.8667   13.89     30.4      7.931307456   1.671248603    
155.0943519   06     04   2009  0215.8667   13.87     30.43     7.974095054   1.822213366    
155.1047569   06     04   2009  0230.8499   13.87     30.44     7.955074503   1.753718656    
155.1151852   06     04   2009  0245.8667   13.93     30.43     7.91224729    1.607525366    
155.1255903   06     04   2009  0300.8500   13.95     30.46     7.935988331   1.687223063    
155.1360185   06     04   2009  0315.8666   13.93     30.47     7.926491      1.654946345    
155.1464352   06     04   2009  0330.8667   14.01     30.4      7.907446319   1.59180401     
155.1568519   06     04   2009  0345.8667   14.22     30.52     7.88821622    1.530129535    
155.1672685   06     04   2009  0400.8666   14.11     30.54     7.902551928   1.575911007    
155.1776852   06     04   2009  0415.8667   14.1      30.52     7.907322774   1.591401175    
155.1881019   06     04   2009  0430.8667   14.08     30.47     7.897853062   1.560779395    
155.1985185   06     04   2009  0445.8666   14.09     30.44     7.902613391   1.576109753    
155.2089352   06     04   2009  0500.8667   14.17     30.39     7.897822438   1.560681183    
155.2193519   06     04   2009  0515.8667   14.31     30.39     7.888209934   1.530109711    
155.2297685   06     04   2009  0530.8666   14.47     30.36     7.883351849   1.514852044    
155.2401736   06     04   2009  0545.8500   14.57     30.36     7.869016538   1.470572079    
155.2506019   06     04   2009  0600.8667   14.58     30.4      7.84997401    1.413430099    
155.2610185   06     04   2009  0615.8666   14.56     30.4      7.816710657   1.318034917    
155.2714352   06     04   2009  0630.8667   14.49     30.4      7.80250006    1.27892981     
155.2818519   06     04   2009  0645.8667   14.88     30.41     7.825981499   1.344071423    
155.2922569   06     04   2009  0700.8499   14.81     30.62     7.835437263   1.371062313    
155.3026736   06     04   2009  0715.8500   14.95     30.59     7.811580355   1.303805852    
155.3130903   06     04   2009  0730.8500   14.93     30.59     7.792578813   1.252194328    
155.3235069   06     04   2009  0745.8499   14.91     30.6      7.778326363   1.214583973    
155.3339236   06     04   2009  0800.8500   15.37     30.45     7.797090081   1.264294106    
155.3443519   06     04   2009  0815.8667   15.5      30.48     7.792230185   1.251263203    
155.3547569   06     04   2009  0830.8499   15.65     30.7      7.782504294   1.225512777    
155.3651852   06     04   2009  0845.8667   15.46     30.8      7.768323974   1.188739012    
155.3755903   06     04   2009  0900.8500   15.29     30.87     7.773163431   1.20118757     
155.3860069   06     04   2009  0915.8499   15.17     30.67     7.787612309   1.23898264     
155.3964352   06     04   2009  0930.8667   15.05     30.63     7.811488418   1.303552016    
155.4068519   06     04   2009  0945.8667   15.16     30.58     7.797172621   1.264516372    
155.4172569   06     04   2009  1000.8499   14.87     30.63     7.802110645   1.277871724    
155.4276736   06     04   2009  1015.8500   14.83     30.59     7.82117537    1.330521464    
155.4380903   06     04   2009  1030.8500   14.87     30.66     7.854389907   1.426513453    
155.4485069   06     04   2009  1045.8499   15.16     30.52     7.797202717   1.264597424    
155.4589352   06     04   2009  1100.8667   15.08     30.59     7.816240804   1.316726487    
155.4693403   06     04   2009  1115.8500   15.05     30.61     7.797236372   1.264688065    
155.4797685   06     04   2009  1130.8666   15.08     30.56     7.763961766   1.177607325    
