/BCO/GreatCalciteBelt/CTD_DISCRETE_SAMPLES --CruiseId eq MV1101-- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Great Calcite Belt
#  Discrete Samples from CTD Casts
#  Version: 10 June 2015
#  PIs: Balch, et al
# 
=========================
CruiseId  Station  ISO_DateTime_UTC          date      time    Longitude  Latitude  cast  Niskin_No  Depth    CTD_Oxygen  CTD_Fluorescence  CTD_Transmittance  CTD_Beam_C_Attenuation  CTD_PAR    Dissolved_O2  SIL        NO3        NO2        PO4        NH4        Avg_Corr_Chl_a  Avg_Corr_Phaeo  Avg_Corr_Chl_a_plus_Phaeo  Bsi        POC        PON        PIC        Quadruple_Lith  Cell_plus_Agg  
-------------------------
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     12         1.80     7.124       1.6729            77.0993            1.0411                  1.0400     7.037         1.7        13.77      0.19       0.99       0.09       1.772           0.505           2.277                      0.268      318.358    52.332     13.425     23691.1         347.2          
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     11         2.96     7.127       1.7193            77.0950            1.0403                  0.5020     7.056         1.8        13.98      0.19       0.98       0.16       1.636           0.420           2.055                      0.280      191.978    41.912     34.048     22660.3         325.8          
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     10         8.78     7.132       1.6928            77.0411            1.0432                  0.0694     7.060         1.8        14.02      0.19       1.00       0.05       1.983           0.346           2.329                      0.304      265.692    41.672     20.285     29527.0         374.3          
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     9          15.61    7.146       1.8193            76.9995            1.0447                  0.0089     7.081         1.8        13.99      0.19       0.99       0.06       1.881           0.546           2.427                      0.250      197.818    34.432     28.858     31657.3         380.9          
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     8          25.01    7.150       1.8611            77.0369            1.0441                  0.0000     7.091         1.6        14.09      0.19       0.99       0.12       2.004           0.756           2.760                      0.315      226.318    38.252     2.675      43301.9         437.9          
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     7          30.65    7.175       1.9320            77.4245            1.0251                  0.0000     7.116         1.8        14.27      0.19       1.02       0.22       1.738           0.434           2.172                      0.426      228.598    37.672     5.929      33437.2         382.8          
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     6          42.91    7.126       1.4291            79.1560            0.9342                  0.0000     7.083         1.9        14.54      0.20       1.06       0.38       1.384           0.539           1.923                      0.465      175.148    27.762     38.317     37840.9         409.4          
MV1101    2        2011-01-13T05:46:00.00Z   20110113  054600  -60.2250   -53.3460  1     5          67.57    6.749       0.2285            83.4240            0.7252                  0.0000     6.674         3.5        18.33      0.36       1.42       0.95       0.251           0.791           1.042                      0.417      75.418     7.182      50.554     60176.8         465.4          
MV1101    3        2011-01-13T15:38:00.00Z   20110113  153800  -58.7725   -53.4491  1     -999       3.80     -999        -999              -999               -999                    -999       -999          -999       -999       -999       -999       -999       1.075           0.111           1.186                      0.376      157.048    27.102     7.351      76893.3         792.5          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     12         2.78     7.112       1.0168            80.6081            0.8627                  74.9000    7.029         2.0        18.60      0.15       1.35       0.57       0.710           0.147           0.857                      0.491      149.638    17.322     9.954      16229.0         466.3          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     11         15.17    7.107       1.0880            80.6072            0.8625                  29.5000    7.039         2.0        18.91      0.16       1.38       0.86       0.754           0.123           0.878                      0.312      144.348    19.072     27.422     29069.0         750.6          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     10         20.14    7.115       1.2250            80.5453            0.8657                  21.8000    -999          2.0        18.77      0.15       1.36       0.00       0.787           0.149           0.936                      0.280      129.788    15.572     9.723      21845.3         684.4          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     9          28.23    7.120       1.2523            80.5202            0.8671                  14.6000    7.042         2.2        18.79      0.15       1.35       0.00       0.959           0.197           1.156                      0.260      136.628    19.262     8.585      33382.6         674.3          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     7          43.90    7.117       1.7485            80.4469            0.8711                  5.5300     7.038         2.5        18.93      0.16       1.56       0.00       1.022           0.210           1.232                      0.127      175.718    22.382     7.058      35127.1         664.7          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     6          50.48    7.105       1.7593            80.9064            0.8480                  4.2800     7.049         2.7        19.04      0.16       1.54       0.00       0.965           0.204           1.169                      0.318      184.668    39.912     19.452     31944.7         684.6          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     5          77.37    7.135       1.2829            82.4819            0.7704                  0.9560     7.060         2.3        19.72      0.18       1.45       0.20       0.640           0.228           0.868                      0.327      128.488    18.092     6.836      27915.7         608.6          
MV1101    4        2011-01-13T21:08:00.00Z   20110113  210800  -57.4870   -53.0710  1     3          149.58   7.060       0.4738            84.4451            0.6763                  0.0119     -999          5.5        22.89      0.25       1.70       0.51       0.311           0.287           0.598                      0.978      55.338     8.282      1.597      9116.8          184.3          
MV1101    5        2011-01-14T03:20:00.00Z   20110114  032000  -56.5579   -52.3714  1     -999       3.80     -999        -999              -999               -999                    -999       -999          -999       -999       -999       -999       -999       0.026           -0.015          0.012                      0.196      206.878    35.812     38.516     105749.5        766.4          
MV1101    6        2011-01-14T07:59:00.00Z   20110114  075900  -56.1120   -51.7930  1     12         14.63    6.816       1.5642            80.2891            0.8786                  10.3000    6.788         1.7        14.07      0.12       1.05       0.64       0.840           0.431           1.272                      0.309      133.518    16.932     23.431     208922.4        932.5          
MV1101    6        2011-01-14T07:59:00.00Z   20110114  075900  -56.1120   -51.7930  1     11         21.52    6.816       1.6569            80.2839            0.8787                  4.4700     6.759         1.6        14.27      0.12       1.05       0.64       0.879           0.664           1.544                      0.229      119.088    19.262     16.566     377753.8        1099.9         
                [ ... truncating listing here]
                Full data listing