/BCO/GreatCalciteBelt/CTD_DISCRETE_SAMPLES --CruiseId eq RR1202-- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Great Calcite Belt
#  Discrete Samples from CTD Casts
#  Version: 10 June 2015
#  PIs: Balch, et al
# 
=========================
CruiseId  Station  ISO_DateTime_UTC          date      time    Longitude  Latitude  cast  Niskin_No  Depth    CTD_Oxygen  CTD_Fluorescence  CTD_Transmittance  CTD_Beam_C_Attenuation  CTD_PAR    Dissolved_O2  SIL        NO3        NO2        PO4        NH4        Avg_Corr_Chl_a  Avg_Corr_Phaeo  Avg_Corr_Chl_a_plus_Phaeo  Bsi        POC        PON        PIC        Quadruple_Lith  Cell_plus_Agg  
-------------------------
RR1202    AAA      2012-02-20T05:06:00.00Z   20120220  050600  37.3259    -35.4013  -999  -999       6.00     -999        -999              -999               -999                    -999       -999          -999       -999       -999       -999       -999       0.112           0.017           0.129                      0.014      56.011     4.636      2.021      0.0             0.0            
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     11         10.63    2.6182      0.0738            -999               0.5307                  0.0000     5.035         1.8        0.04       0.08       0.00       0.11       0.110           1.673           1.783                      0.043      45.926     3.946      1.368      57.9            19.6           
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     9          40.15    2.6473      0.2103            -999               0.5654                  0.0000     5.283         1.7        0.00       0.08       0.00       0.01       0.225           4.030           4.256                      0.108      68.156     7.111      2.487      40.6            0.0            
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     8          49.09    2.4488      0.9825            -999               0.6183                  0.0000     4.872         2.9        0.59       0.21       0.13       0.00       0.648           15.219          15.867                     0.128      85.241     12.751     3.347      522.8           55.8           
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     7          59.73    2.2453      0.6132            -999               0.5326                  0.0000     4.401         4.2        3.73       0.40       0.23       0.06       0.348           9.664           10.012                     0.100      46.536     4.341      2.974      374.1           59.9           
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     6          79.06    2.2880      0.3364            -999               0.4982                  0.0000     4.573         3.9        3.52       0.38       0.01       0.13       0.191           4.975           5.166                      0.072      41.561     1.966      3.348      366.5           41.9           
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     5          100.95   2.1971      0.1293            -999               0.4814                  0.0000     4.428         4.4        4.74       0.46       0.00       0.34       0.061           1.545           1.606                      0.062      29.211     0.581      3.712      804.7           87.0           
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     3          397.61   2.0898      0.0486            -999               0.4695                  0.0000     4.651         4.9        8.92       0.73       0.00       0.03       0.006           0.287           0.293                      0.078      28.636     -1.399     5.081      395.8           48.4           
RR1202    1        2012-02-20T06:02:00.00Z   20120220  060200  37.4583    -35.5070  1     1          991.48   1.7124      0.0488            -999               0.4622                  0.0000     4.568         19.5       25.53      1.98       0.00       0.00       0.005           0.125           0.130                      0.055      26.436     -1.004     1.245      253.9           42.6           
RR1202    1        2012-02-20T07:28:48.00Z   20120220  072848  37.4600    -35.5100  1     2          596.15   2.0710      0.0490            -999               0.4640                  0.0000     4.970         4.8        12.02      0.93       0.00       0.12       -999            -999            -999                       -999       -999       -999       -999       -999            -999           
RR1202    1        2012-02-20T07:42:18.00Z   20120220  074218  37.4600    -35.5100  1     4          199.40   2.2870      0.0600            -999               0.4730                  0.0000     4.820         3.6        4.43       0.43       0.00       0.44       -999            -999            -999                       -999       -999       -999       -999       -999            -999           
RR1202    1        2012-02-20T07:55:50.00Z   20120220  075550  37.4600    -35.5100  1     10         24.84    2.6130      0.1070            -999               0.5340                  0.0000     5.040         1.6        0.00       0.08       0.00       0.06       -999            -999            -999                       -999       -999       -999       -999       -999            -999           
RR1202    1        2012-02-20T07:58:27.00Z   20120220  075827  37.4600    -35.5100  1     12         2.99     2.6190      0.0730            -999               0.5310                  0.0000     5.040         1.6        0.04       0.09       0.00       0.24       -999            -999            -999                       -999       -999       -999       -999       -999            -999           
RR1202    AAB      2012-02-20T13:29:00.00Z   20120220  132900  37.9495    -35.8965  -999  -999       6.00     -999        -999              -999               -999                    -999       -999          -999       -999       -999       -999       -999       0.086           0.015           0.101                      0.186      42.611     3.646      1.199      12.2            36.1           
RR1202    3        2012-02-20T17:05:00.00Z   20120220  170500  38.4592    -36.2900  1     12         1.65     2.6273      0.0860            -999               0.5244                  0.7399     5.002         1.1        0.00       0.05       0.00       0.00       0.063           0.022           0.085                      0.063      34.286     2.261      0.963      39.7            0.0            
RR1202    3        2012-02-20T17:05:00.00Z   20120220  170500  38.4592    -36.2900  1     11         10.03    2.6204      0.0964            -999               0.5245                  0.7399     5.001         1.1        0.00       0.05       0.00       0.00       0.068           0.012           0.079                      0.053      41.121     2.756      1.226      0.0             0.0            
RR1202    3        2012-02-20T17:05:00.00Z   20120220  170500  38.4592    -36.2900  1     10         30.64    2.6206      0.1126            -999               0.5355                  0.7399     5.027         1.1        0.00       0.06       0.00       0.00       0.078           0.019           0.097                      0.055      80.131     3.056      2.925      55.2            19.1           
RR1202    3        2012-02-20T17:05:00.00Z   20120220  170500  38.4592    -36.2900  1     9          50.04    2.6709      0.1662            -999               0.5422                  0.7399     5.267         1.0        0.00       0.08       0.00       0.00       0.105           0.040           0.144                      0.032      35.066     1.966      1.844      135.2           36.1           
RR1202    3        2012-02-20T17:05:00.00Z   20120220  170500  38.4592    -36.2900  1     8          69.75    2.6114      0.3077            -999               0.5486                  0.7399     5.409         1.2        0.00       0.12       0.00       0.02       0.219           0.144           0.363                      0.057      54.621     3.551      2.705      0.0             19.0           
RR1202    3        2012-02-20T17:05:00.00Z   20120220  170500  38.4592    -36.2900  1     7          89.66    2.5041      0.6207            -999               0.5467                  0.7399     5.210         1.7        0.17       0.18       0.10       0.01       0.383           0.282           0.666                      0.071      33.846     2.361      3.824      39.7            0.0            
                [ ... truncating listing here]
                Full data listing