/BCO-DMO/NPac_Cont_Ship/O_Ar --cruise_id eq Tokyo_2-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   O2/Ar and triple oxygen isotopes
#   N. Pacific container ship data
# 
#   P. Quay (UW)
#   version: 2016-02-03
# 
=========================
cruise_id  vessel        
-------------------------
Tokyo_2    OOCL_Tokyo    
=========================
station  date        time   sal     temp    lat      lon        lon_360  O2_Ar   del18O  del17O  D17O  O2_Ar_uncert  del18O_uncert  del17O_uncert  D17O_uncert  TOI_uncert_slope  TOI_uncert_slope_err  
-------------------------
1        20110627    0838   32.152  28.892  22.13    114.90     114.90   20.926  -0.202  -0.07   34.7  0.03          0.045          0.023          6.7          0.446             0.02                  
2        20110627    1521   32.804  25.970  23.13    117.23     117.23   21.022  -2.969  -1.434  105.3  0.03          0.045          0.023          6.7          0.446             0.02                  
3        20110627    2313   33.803  27.374  24.82    119.72     119.72   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
3        20110627    2313   33.803  27.374  24.82    119.72     119.72   20.275  0.041   0.088   66.6  0.03          0.045          0.023          6.7          0.446             0.02                  
4        20110628    0637   33.952  27.381  26.77    121.80     121.80   20.454  0.178   0.142   49.7  0.03          0.045          0.023          6.7          0.446             0.02                  
5        20110628    1409   33.534  25.687  28.82    123.87     123.87   20.143  0.355   0.245   61.7  0.03          0.045          0.023          6.7          0.446             0.02                  
6        20110628    2204   31.886  20.198  30.98    126.05     126.05   21.192  -0.368  -0.134  56.8  0.03          0.045          0.023          6.7          0.446             0.02                  
nd       20110628    2204   31.886  20.198  30.98    126.05     126.05   21.216  -0.385  -0.143  56.3  0.03          0.045          0.023          6.7          0.446             0.02                  
7        20110629    0502   32.717  23.164  32.80    127.95     127.95   20.649  0.535   0.324   46.3  0.03          0.045          0.023          6.7          0.446             0.02                  
8        20110629    1251   33.078  22.624  34.62    130.28     130.28   20.582  0.46    0.285   46.7  0.03          0.045          0.023          6.7          0.446             0.02                  
9        20110629    2009   34.180  21.556  36.25    132.67     132.67   20.465  0.815   0.485   62.9  0.03          0.045          0.023          6.7          0.446             0.02                  
10       20110630    0336   33.891  19.247  37.98    135.18     135.18   20.723  0.726   0.434   57.6  0.03          0.045          0.023          6.7          0.446             0.02                  
11       20110630    1033   33.836  18.281  39.55    137.52     137.52   20.762  0.673   0.41    60.9  0.03          0.045          0.023          6.7          0.446             0.02                  
12       20110630    1955   33.288  16.701  41.60    140.85     140.85   20.638  0.685   0.428   73.5  0.03          0.045          0.023          6.7          0.446             0.02                  
13       20110701    0238   32.504  8.576   41.87    143.52     143.52   22.858  -0.977  -0.446  60.6  0.03          0.045          0.023          6.7          0.446             0.02                  
14       20110701    1033   32.790  9.273   42.90    146.07     146.07   22.955  -0.609  -0.243  73.1  0.03          0.045          0.023          6.7          0.446             0.02                  
15       20110701    1800   32.831  8.590   43.77    148.43     148.43   21.406  0.406   0.265   54.9  0.03          0.045          0.023          6.7          0.446             0.02                  
16       20110702    0043   32.774  9.712   44.53    150.67     150.67   21.301  0.444   0.28    50.4  0.03          0.045          0.023          6.7          0.446             0.02                  
17       20110702    0800   32.956  6.466   45.32    153.20     153.20   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
18       20110702    1550   32.732  6.516   46.08    155.98     155.98   21.026  0.562   0.329   38    0.03          0.045          0.023          6.7          0.446             0.02                  
19       20110702    2316   32.763  6.409   46.83    159.03     159.03   21.300  0.265   0.189   51.8  0.03          0.045          0.023          6.7          0.446             0.02                  
20       20110703    0657   32.771  7.742   47.62    162.78     162.78   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
21       20110703    1340   32.739  7.665   48.18    166.03     166.03   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
22       20110703    2153   32.608  7.367   48.75    170.08     170.08   21.705  -0.256  -0.095  37.3  0.03          0.045          0.023          6.7          0.446             0.02                  
23       20110704    0502   32.690  7.475   49.07    172.97     172.97   21.250  0.315   0.202   39    0.03          0.045          0.023          6.7          0.446             0.02                  
24       20110704    1243   32.566  7.836   49.32    176.10     176.10   20.896  0.506   0.296   33.6  0.03          0.045          0.023          6.7          0.446             0.02                  
25       20110704    2016   32.606  7.520   49.48    179.37     179.37   21.371  0.172   0.118   29    0.03          0.045          0.023          6.7          0.446             0.02                  
26       20110705    0350   32.652  7.641   49.55    -177.50    182.50   21.205  0.257   0.161   27.6  0.03          0.045          0.023          6.7          0.446             0.02                  
27       20110705    1131   32.653  7.617   49.55    -174.37    185.63   21.017  0.358   0.209   23.5  0.03          0.045          0.023          6.7          0.446             0.02                  
28       20110705    1912   32.615  7.732   49.45    -171.12    188.88   20.821  0.523   0.294   22.7  0.03          0.045          0.023          6.7          0.446             0.02                  
29       20110706    0140   32.623  8.033   49.23    -167.70    192.30   20.942  0.5     0.3     40.7  0.03          0.045          0.023          6.7          0.446             0.02                  
30       20110706    0937   32.664  8.895   48.85    -163.57    196.43   20.991  0.353   0.204   21.4  0.03          0.045          0.023          6.7          0.446             0.02                  
31       20110706    1745   32.664  9.472   48.33    -159.57    200.43   21.281  0.138   0.116   44.8  0.03          0.045          0.023          6.7          0.446             0.02                  
32       20110707    0031   32.674  9.362   47.78    -156.23    203.77   21.095  0.341   0.208   31.7  0.03          0.045          0.023          6.7          0.446             0.02                  
33       20110707    0809   32.653  10.405  47.05    -152.58    207.42   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
34       20110707    1544   32.632  11.029  46.22    -149.07    210.93   20.884  0.443   0.277   47.6  0.03          0.045          0.023          6.7          0.446             0.02                  
35       20110708    0014   32.786  12.182  45.13    -145.18    214.82   20.558  0.629   0.355   29.1  0.03          0.045          0.023          6.7          0.446             0.02                  
36       20110708    0643   32.915  12.960  44.23    -142.35    217.65   20.774  0.557   0.331   43    0.03          0.045          0.023          6.7          0.446             0.02                  
37       20110708    1438   32.923  14.238  43.02    -138.98    221.02   20.906  0.44    0.269   40.9  0.03          0.045          0.023          6.7          0.446             0.02                  
38       20110708    2232   32.789  15.243  41.92    -136.20    223.80   20.694  0.686   0.382   26.5  0.03          0.045          0.023          6.7          0.446             0.02                  
38       20110708    2232   32.789  15.243  41.92    -136.20    223.80   20.604  0.756   0.411   18.9  0.03          0.045          0.023          6.7          0.446             0.02                  
39       20110708    2316   32.825  15.392  40.92    -135.92    224.08   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
39       20110708    2316   32.825  15.392  40.92    -135.92    224.08   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
40       20110709    1257   32.986  16.069  39.83    -131.62    228.38   20.549  0.713   0.403   33.3  0.03          0.045          0.023          6.7          0.446             0.02                  
40       20110709    1257   32.986  16.069  39.83    -131.62    228.38   20.464  0.727   0.405   29    0.03          0.045          0.023          6.7          0.446             0.02                  
41       20110709    2038   32.685  14.728  nd       -129.37    230.63   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd                    
42       20110710    0404   32.688  14.616  nd       -127.28    232.72   nd      nd      nd      nd    nd            nd             nd             nd           nd                nd