/BCO/HADES/HADESM_Samples_Sediment ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

# 
#  HADES-M - SEDIMENT COLLECTION
#  PIs: Drazen, et al
#  Version: 28 January 2016
# 
=========================
DATE      DEPLOYMENT  LATITUDE   LONGITUDE    TARGET_DEPTH  SAMPLE_NUMBER  CORE        DEPTH_HORIZON  PI                PRESERVATION                                                            NOTES                                     
-------------------------
20141114  CR02        12.63117   144.72149    6844          200016         4           0-1            DM                Frozen, Bacteria                                                        nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           1-2            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           2-3            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           3-4            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           4-5            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           5-6            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           6-7            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           7-8            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           8-9            DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           9-10           DM                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           10-15          DM, TS            Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           15-20          DM, TS            Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           20-26          TS                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           26-31          TS                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200016         4           31-35          TS                Frozen                                                                  nd                                        
20141114  CR02        12.63117   144.72149    6844          200017         2           Surface?       DM, DB, TS        DM - Bacteria, TS - EtOH, DB - Processed LP                             nd                                        
20141114  CR02        12.63117   144.72149    6844          200018         3           Surface?       DM, DB, AD        DM - Bacteria, AD - Formalin, DB - Processed LP                         LP - water taken from control chamber     
20141117  CR03        12.62229   144.72129    6833          200030         LANDER LEG  nd             TS, DB, AD, PF    TS - EtOH, DB - Processed LP, AD - Formalin, PF - Bagged                nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           0-1            DM                Frozen, Bacteria                                                        nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           1-2            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           2-3            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           3-4            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           4-5            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           5-6            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           6-7            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           7-8            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           8-9            DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           9-10           DM                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           10-15          DM, TS            Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           15-20          DM, TS            Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           20-25          TS                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200055         4           25-29          TS                Frozen                                                                  nd                                        
20141119  CR04        12.47649   144.86485    7939          200056         2           Surface?       DM, DB, TS, PF    DM - Bacteria, DB - Processed LP, TS - EtOH, PF - Bagged                nd                                        
20141119  CR04        12.47649   144.86485    7939          200057         3           Surface?       DM, DB, AD        DM - Bacteria, DB - Processed LP, AD - Formalin                         nd                                        
20141123  CR05        11.91180   144.93080    7942          200075         1           0-1            AD                AD - Formalin                                                           FK-2014-200075a                           
20141123  CR05        11.91180   144.93080    7942          200075         1           1-2            AD                AD - Formalin                                                           FK-2014-200075b                           
20141123  CR05        11.91180   144.93080    7942          200075         1           2-3            AD                AD - Formalin                                                           FK-2014-200075c                           
20141123  CR05        11.91180   144.93080    7942          200075         1           3-4            AD                AD - Formalin                                                           FK-2014-200075d                           
20141123  CR05        11.91180   144.93080    7942          200075         1           4-5            AD                AD - Formalin                                                           FK-2014-200075e                           
20141123  CR05        11.91180   144.93080    7942          200075         1           5-6            AD                AD - Formalin                                                           FK-2014-200075f                           
20141123  CR05        11.91180   144.93080    7942          200075         1           6-7            AD                AD - Formalin                                                           FK-2014-200075g                           
20141123  CR05        11.91180   144.93080    7942          200075         1           7-8            AD                AD - Formalin                                                           FK-2014-200075h                           
20141123  CR05        11.91180   144.93080    7942          200075         1           8-9            AD                AD - Formalin                                                           FK-2014-200075i                           
20141123  CR05        11.91180   144.93080    7942          200075         1           9-10           AD                AD - Formalin                                                           FK-2014-200075j                           
20141123  CR05        11.91180   144.93080    7942          200075         1           10-15          TS                TS - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200075         1           15-20          TS                TS - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200075         1           20-25          TS                TS - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           0-1            DM, TS            DM - Bacteria + Frozen, TS - EtOH                                       nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           1-2            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           2-3            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           3-4            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           4-5            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           5-6            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           6-7            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           7-8            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           8-9            DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           9-10           DM, TS            DM - Frozen, TS - EtOH                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           10-15          DM, TS            DM - Frozen, TS - Frozen                                                nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           15-20          DM, TS            DM - Frozen, TS - Frozen                                                nd                                        
20141123  CR05        11.91180   144.93080    7942          200076         2           20-27          TS                TS - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           0-1            DM                DM - Bacteria + Frozen                                                  nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           1-2            DM                DM - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           2-3            DM                DM - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           3-4            DM                DM - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           4-5            DM                DM - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           5-10           DM, TS            DM - Frozen                                                             Core slipped, combined 5cm here after     
20141123  CR05        11.91180   144.93080    7942          200077         3           10-15          DM, TS            DM - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           15-20          DM, TS            DM - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200077         3           20-24          TS                TS - Frozen                                                             nd                                        
20141123  CR05        11.91180   144.93080    7942          200078         4           0-1            DM, DB, AD, PF    DM - Bacteria, DB - Processed LP, AD - Salinity/Redox, PF - Bagged      FK-2014-200078a                           
20141123  CR05        11.91180   144.93080    7942          200078         4           1-2            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078b                           
20141123  CR05        11.91180   144.93080    7942          200078         4           2-3            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078c                           
20141123  CR05        11.91180   144.93080    7942          200078         4           3-4            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078d                           
20141123  CR05        11.91180   144.93080    7942          200078         4           4-5            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078e                           
20141123  CR05        11.91180   144.93080    7942          200078         4           5-6            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078f                           
20141123  CR05        11.91180   144.93080    7942          200078         4           6-7            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078g                           
20141123  CR05        11.91180   144.93080    7942          200078         4           7-8            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078h                           
20141123  CR05        11.91180   144.93080    7942          200078         4           8-9            DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078i                           
20141123  CR05        11.91180   144.93080    7942          200078         4           9-10           DB, AD, PF        DB - Processed LP, AD - Salinity/Redox, PF - Bagged                     FK-2014-200078j                           
20141123  CR05        11.91180   144.93080    7942          200078         4           10-15          DB, PF            DB - Processed LP, PF - Bagged                                          nd                                        
20141123  CR05        11.91180   144.93080    7942          200078         4           15-20          DB, PF            DB - Processed LP, PF - Bagged                                          nd                                        
20141123  CR05        11.91180   144.93080    7942          200078         4           20-25          DB, PF            DB - Processed LP, PF - Bagged                                          nd                                        
20141123  CR05        11.91180   144.93080    7942          200078         4           25-27          DB, PF            DB - Processed LP, PF - Bagged                                          nd