/BCO/Vermetids_Corals/LTVR_VermetidRemoval ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Vermetids Corals
#  Counts of Vermetids Removed from the Long Term Vermetid Removal Reefs
#  PIs: Osenberg, et al
#  Version: 23 May 2016
# 
=========================
DATE          SITE  REEF  TREATMENT  Observer      C_maximum  D_platypus  PR   S__S  D_merr  unknown  Notes  
-------------------------
23-Jan-12     TOW   197   Removal    CWO           5          2           1    14    NR      0        nd     
23-Jan-12     TOW   135   Removal    CWO           10         1           0    7     NR      1        nd     
23-Jan-12     TOW   142   Removal    CWO           5          14          9    7     NR      0        nd     
23-Jan-12     TOW   143   Removal    CWO           6          6           0    4     NR      0        nd     
23-Jan-12     TOW   138   Removal    CWO           5          17          3    8     NR      0        nd     
23-Jan-12     TOW   139   Removal    CWO           1          5           1    9     NR      0        nd     
23-Jan-12     TOW   136   Removal    CWO           6          6           1    6     NR      0        nd     
23-Jan-12     TOW   140   Removal    CWO           18         10          0    6     NR      0        nd     
6-Oct-12      TOW   135   Removal    CWO           10         1           0    7     NR      1        nd     
6-Oct-12      TOW   136   Removal    CWO           6          6           1    6     NR      0        nd     
6-Oct-12      TOW   138   Removal    CWO           5          17          3    8     NR      0        nd     
6-Oct-12      TOW   139   Removal    CWO           1          5           1    9     NR      0        nd     
6-Oct-12      TOW   140   Removal    CWO           18         10          0    6     NR      0        nd     
6-Oct-12      TOW   142   Removal    CWO           5          14          9    7     NR      0        nd     
6-Oct-12      TOW   143   Removal    CWO           6          6           0    4     NR      0        nd     
6-Oct-12      TOW   197   Removal    CWO           5          2           1    14    NR      0        on the sheet for Dm says 4/1; Dp said 1/1; PR said 7/7; PR 1/  
20-Feb-13     TOW   134   Removal    TF and AB     2          4           7    8     NR      0        nd     
20-Feb-13     TOW   134   Removal    CWO           0          14          4    0     NR      0        One of the Dp was in poc #342.  CWO removed but chipped the Poc.  
20-Feb-13     TOW   135   Removal    TF and AB     1          5           5    8     NR      0        nd     
20-Feb-13     TOW   136   Removal    TF and AB     0          4           5    11    NR      0        CWO thinks that his small "Dp" are another species; very tightly coiled and pop off.  
20-Feb-13     TOW   138   Removal    TF and AB     1          5           10   24    NR      0        they assumed that a small bommie to the north is NOT part of this site.  
20-Feb-13     TOW   139   Removal    TF and AB     1          5           7    10    NR      0        nd     
20-Feb-13     TOW   140   Removal    TF and AB     3          7           3    0     NR      0        nd     
20-Feb-13     TOW   142   Removal    TF and AB     2          6           8    7     NR      0        nd     
20-Feb-13     TOW   143   Removal    TF and AB     1          5           10   10    NR      0        nd     
20-Feb-13     TOW   144   Removal    TF and AB     9          9           4    10    NR      0        nd     
20-Feb-13     TOW   194   Removal    TF and AB     1          2           1    7     NR      0        nd     
20-Feb-13     TOW   194   Removal    CWO           2          10          3    4     NR      0        nd     
20-Feb-13     TOW   197   Removal    TF and AB     0          6           5    19    NR      0        nd     
10-Jun-13     TOW   136   Removal    CWO and ALB   23         10          13   40    NR      7        10 dmax were small  
10-Jun-13     TOW   140   Removal    CWO and ALB   25         7           3    8     NR      5        Cmax were mostly small  
10-Jun-13     TOW   139   Removal    CWO and ALB   42         8           1    36    NR      14       nd     
10-Jun-13     TOW   143   Removal    CWO and ALB   35         8           2    14    NR      7        nd     
10-Jun-13     TOW   138   Removal    CWO and ALB   33         5           0    38    NR      2        nd     
10-Jun-13     TOW   142   Removal    CWO and ALB   15         11          3    37    NR      12       nd     
10-Jun-13     TOW   197   Removal    CWO and ALB   20         7           1    31    NR      0        nd     
10-Jun-13     TOW   135   Removal    CWO and ALB   25         12          3    23    NR      2        455 tag on bottom  
10-Jun-13     TOW   197   Removal    CWO and ALB   20         7           1    31    NR      0        nd     
25-Jun-13     TOW   194   Removal    ALB and JZ    7          5           1    10    NR      0        nd     
25-Jun-13     TOW   134   Removal    ALB and JZ    29         141         29   16    NR      3        nd     
25-Jun-13     TOW   144   Removal    ALB and JZ    47         150         38   56    NR      7        nd     
1-Oct-13      TOW   134   Removal    TF and AB     5          8           4    3     0       8        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   135   Removal    TF and AB     6          7           0    1     0       8        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   136   Removal    TF and AB     7          14          3    3     20      1        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   138   Removal    TF and AB     25         16          8    16    25      3        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   139   Removal    TF and AB     14         6           4    6     8       3        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   140   Removal    TF and AB     33         10          8    7     8       0        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   142   Removal    TF and AB     15         17          6    11    15      3        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   143   Removal    TF and AB     6          9           8    10    10      0        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   144   Removal    TF and AB     12         16          2    7     0       19       Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   194   Removal    TF and AB     5          6           2    2     14      2        Shima records C. max <8mm in ap diameter, everyone else excludes them  
1-Oct-13      TOW   197   Removal    TF and AB     3          7           0    10    0       6        Shima records C. max <8mm in ap diameter, everyone else excludes them  
11-Sep-14     TOW   136   Removal    CWO and TF    4          3           2    1     NR      3        nd     
11-Sep-14     TOW   140   Removal    CWO and TF    4          7           0    2     NR      0        nd     
11-Sep-14     TOW   142   Removal    CWO and TF    3          9           0    3     NR      7        nd     
11-Sep-14     TOW   135   Removal    CWO and TF    1          2           0    0     NR      0        nd     
12-Sep-14     TOW   139   Removal    CWO and TF    1          1           0    0     NR      0        nd     
12-Sep-14     TOW   144   Removal    CWO and TF    2          2           0    3     NR      4        nd     
12-Sep-14     TOW   194   Removal    CWO and TF    2          3           2    1     NR      0        nd     
9-Sep-14      TOW   142   Removal    TF            3          2           4    2     NR      3        nd     
9-Sep-14      TOW   143   Removal    TF            1          15          5    4     NR      12       nd     
9-Sep-14      TOW   138   Removal    TF            1          18          3    7     NR      7        nd     
9-Sep-14      TOW   139   Removal    TF            1          4           0    4     NR      1        nd     
9-Sep-14      TOW   136   Removal    TF            5          3           2    4     NR      0        Sea urchin spawning  
9-Sep-14      TOW   140   Removal    TF            10         1           3    2     NR      7        Reef 140: All tiny 2mm left 3 Dmax on Prus too fragile  
9-Sep-14      TOW   194   Removal    TF            1          1           0    0     NR      2        Multiple species (Each species in close proximity to conspecific)  
9-Sep-14      TOW   135   Removal    TF            1          1           0    2     NR      1        13:10 - 13:30 9th sept  
9-Sep-14      TOW   144   Removal    TF            5          2           0    2     NR      3        7+ Minutes release of white material  
9-Sep-14      TOW   197   Removal    TF            5          0           3    6     NR      1        Triggerfish ate one echinometra?  
9-Sep-14      TOW   134   Removal    TF            1          2           1    1     NR      3        nd     
12-Sep-14     TOW   139   Removal    TF            1          1           0    0     NR      0        Killed during Branching Coral data collection  
12-Jul-15     TOW   140   Removal    TF            7          8           3    2     0       6        1 unmarked POC ~60cm from stake in P. rus, Left of 245, severed verms left in Prus as too fragile  
12-Jul-15     TOW   136   Removal    TF            5          4           2    1     0       5        1 unmarked POC - 70cm from stake toward reef crest  
12-Jul-15     TOW   194   Removal    TF            0          0           1    0     0       1        Found 344 POC 2x2x1 100% (Bottom of reef)  
12-Jul-15     TOW   144   Removal    TF            7          9           6    2     0       10       nd     
12-Jul-15     TOW   134   Removal    TF            0          6           6    0     0       4        nd     
12-Jul-15     TOW   197   Removal    TF            1          3           11   2     0       1        One unmarked POC 1x1x1 ~300cm from 728  
12-Jul-15     TOW   142   Removal    JS            50         70          20   29    100     0        D.max 90% small, Corals: 244 3x3x3/100 (Not others found)  
12-Jul-15     TOW   143   Removal    JS            15         30          15   10    30      0        Found tag 491=222?  
12-Jul-15     TOW   138   Removal    JS            10         30          10   5     30      0        nd     
12-Jul-15     TOW   139   Removal    JS            10         25          10   5     40      0        nd     
12-Jul-15     TOW   135   Removal    JS            8          15          12   3     50      0        Found tag 745 = Dead/Removed  
12-Jul-15     TOW   197   Removal    JS            10         20          3    17    25      0        nd