/BCO-DMO/ETP/etp_event_logs --cruise_id eq SJ07-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Eastern Tropical Pacific Event logs from KN195-02 and SJ07
#     Kendra Daly, P.I.
#     Version 2 Sept 2016
=========================
cruise_id  
-------------------------
SJ07       
=========================
event     station  castno       lat         lon          depth_n  depth_w  action       month_local  day_local  time_local  ISO_DateTime_UTC           si            instrument                         comment  
-------------------------
SJ07.003  2        1A           11.99403    -101.2233    500      nd       start        10           24         1450        2007-10-24T19:50:00        All           CTD Shallow                        nd       
SJ07.003  2        1A           12.01888    -101.23487   500      nd       end          10           24         1617        2007-10-24T21:17:00        All           CTD Shallow                        nd       
SJ07.004  2        1B           11.99693    -101.23487   1500     nd       start        10           24         1730        2007-10-24T22:30:00        All           CTD Deep                           CTD longitude is off; used longitude from GPS as of 20:40 to approximate  
SJ07.004  2        1B           12.00440    -101.23487   1500     nd       end          10           24         1857        2007-10-24T23:57:00        All           CTD Deep                           nd       
SJ07.005  2        1A           12.01198    -101.23487   130      nd       start        10           24         2025        2007-10-25T01:25:00        Wakeham       Pumps Shallow                      nd       
SJ07.005  2        1A           12.00138    -101.23487   130      nd       end          10           25         0117        2007-10-25T06:17:00        Wakeham       Pumps Shallow                      nd       
SJ07.008  2        1B           12.00258    -101.23163   860      nd       start        10           25         0430        2007-10-25T09:30:00        Wakeham       Pumps/CTD Deep                     nd       
SJ07.008  2        1B           12.05730    -101.22833   860      nd       end          10           25         1014        2007-10-15T15:14:00        Wakeham       Pumps/CTD Deep                     nd       
SJ07.012  1        2A           13.00100    -105.00067   500      32XX     start        10           26         1540        2007-10-26T20:40:00        All           CTD Shallow                        nd       
SJ07.012  1        2A           13.00100    -105.00067   500      nd       end          10           26         1630        2007-10-26T21:30:00        All           CTD Shallow                        nd       
SJ07.013  1        2B           13.01877    -104.99838   0        32XX     start        10           26         1750        2007-10-26T22:50:00        All           CTD Deep                           nd       
SJ07.013  1        2B           13.02737    -104.99528   0        nd       end          10           26         2003        2007-10-27T01:03:00        All           CTD Deep                           nd       
SJ07.017  1        3            12.99893    -104.99643   85       nd       start        10           27         0550        2007-10-27T10:50:00        Sambrotto     CTD - productivity cast            nd       
SJ07.017  1        3            12.99890    -104.99763   85       nd       end          10           27         0603        2007-10-27T11:03:00        Sambrotto     CTD - productivity cast            nd       
SJ07.023  1        5            13.00103    -104.99982   200      nd       start        10           27         1955        2007-10-28T00:55:00        All           CTD - shallow                      nd       
SJ07.023  1        5            13.00400    -105.00200   200      nd       end          10           27         2020        2007-10-28T01:20:00        All           CTD - shallow                      nd       
SJ07.029  1        6            13.00280    -105.00100   75       nd       start        10           28         0603        2007-10-28T11:03:00        Sambrotto     CTD - productivity cast            nd       
SJ07.029  1        6            13.00397    -105.00107   75       nd       end          10           28         0630        2007-10-28T11:30:00        Sambrotto     CTD - productivity cast            nd       
SJ07.032  1        7            13.00298    -105.00000   200      nd       start        10           28         1528        2007-10-28T20:28:00        All           CTD                                nd       
SJ07.032  1        7            13.00443    -104.99790   200      nd       end          10           28         1546        2007-10-28T20:46:00        All           CTD                                nd       
SJ07.039  1        8            13.00100    -104.99718   500      nd       start        10           29         0525        2007-10-29T10:25:00        All           CTD shallow                        nd       
SJ07.039  1        8            13.00477    -104.99750   500      nd       end          10           29         0600        2007-10-29T11:00:00        All           CTD shallow                        nd       
SJ07.040  1        9            13.00602    -105.00248   2600     nd       start        10           29         0745        2007-10-29T12:45:00        All           CTD deep                           nd       
SJ07.040  1        9            12.99772    -105.00042   2600     nd       end          10           29         0944        2007-10-29T14:44:00        All           CTD deep                           nd       
SJ07.051  1        10           12.99953    -105.50618   480      nd       start        10           30         1150        2007-10-30T16:50:00        All           CTD                                nd       
SJ07.051  1        10           13.00372    -105.05993   480      nd       end          10           30         1230        2007-10-30T17:30:00        All           CTD                                nd       
SJ07.058  1        3            12.97002    -104.98957   820      nd       start        10           31         0120        2007-10-31T06:20:00        Wakeham       Pumping - deep                     nd       
SJ07.058  1        3            12.95942    -104.93957   820      nd       end          10           31         0724        2007-10-31T12:24:00        Wakeham       Pumping - deep                     nd       
SJ07.065  1        4            12.99938    -104.99987   1250     nd       start        10           31         2330        2007-11-01T04:30:00        Wakeham       Pumping - deep                     nd       
SJ07.065  1        4            13.02328    -105.03303   1250     nd       end          11           1          0526        2007-11-01T09:26:00        Wakeham       Pumping - deep                     nd       
SJ07.066  1        11           13.01572    -105.01878   200      nd       start        11           1          0640        2007-11-01T11:40:00        All           CTD                                nd       
SJ07.066  1        11           13.01662    -105.01942   200      nd       end          11           1          0658        2007-11-01T11:58:00        All           CTD                                nd       
SJ07.068  2        12           11.99962    -101.22823   1000     nd       start        11           2          1332        2007-11-02T18:32:00        All           CTD                                nd       
SJ07.068  2        12           11.99680    -101.22997   1000     nd       end          11           2          1430        2007-11-02T19:30:00        All           CTD                                nd       
SJ07.069  3        13           11.62412    -99.84167    200      nd       start        11           2          2340        2007-11-03T04:40:00        All           CTD                                nd       
SJ07.069  3        13           11.62510    -99.84222    200      nd       end          11           3          0002        2007-11-03T05:02:00        All           CTD                                nd       
SJ07.070  4        14           11.24273    -98.41045    200      nd       start        11           3          0902        2007-11-03T14:02:00        All           CTD                                nd       
SJ07.070  4        14           11.24473    -98.40890    200      nd       end          11           3          0930        2007-11-03T14:30:00        All           CTD                                nd       
SJ07.071  5        15           10.68940    -96.34118    500      nd       start        11           4          0005        2007-11-04T05:05:00        All           CTD - shallow                      nd       
SJ07.071  5        15           10.68947    -96.34133    500      nd       end          11           4          0049        2007-11-04T05:49:00        All           CTD - shallow                      nd       
SJ07.072  5        16           10.68963    -96.34223    1500     nd       start        11           4          0208        2007-11-04T07:08:00        All           CTD deep                           nd       
SJ07.072  5        16           10.69290    -96.35093    1500     nd       end          11           4          0333        2007-11-04T08:33:00        All           CTD deep                           nd       
SJ07.073  5        5            10.68428    -96.34792    75       nd       start        11           4          0422        2007-11-04T09:22:00        Wakeham       Pumping - shallow                  nd       
SJ07.073  5        5            10.65130    -96.39877    75       nd       end          11           4          0950        2007-11-04T14:50:00        Wakeham       Pumping - shallow                  nd       
SJ07.074  5        6            10.71822    -96.33660    840      nd       start        11           4          1220        2007-11-04T17:20:00        Wakeham       Pumping - deep                     nd       
SJ07.074  5        6            10.72728    -96.39957    840      nd       end          11           4          1840        2007-11-04T23:40:00        Wakeham       Pumping - deep                     nd       
SJ07.080  6        17           9.99862     -93.72443    200      nd       start        11           5          1631        2007-11-05T21:31:00        All           CTD                                nd       
SJ07.080  6        17           10.00010    -93.72702    200      nd       end          11           5          2202        2007-11-06T03:02:00        All           CTD                                nd       
SJ07.081  7        18           9.52162     -91.95182    200      nd       start        11           6          0659        2007-11-06T11:59:00        All           CTD                                nd       
SJ07.081  7        18           9.52928     -91.95947    200      nd       end          11           6          0729        2007-11-06T12:29:00        All           CTD                                nd       
SJ07.082  8        19           9.00053     -89.99988    500      nd       start        11           6          2044        2007-11-07T01:44:00        All           CTD - shallow                      nd       
SJ07.082  8        19           9.00230     -90.00200    500      nd       end          11           6          2136        2007-11-07T02:36:00        All           CTD - shallow                      nd       
SJ07.085  8        20           8.99468     -90.00177    1500     nd       start        11           6          2318        2007-11-07T04:18:00        All           CTD - deep                         nd       
SJ07.085  8        20           8.99333     -90.00028    1500     nd       end          11           7          0035        2007-11-07T05:35:00        All           CTD - deep                         nd       
SJ07.087  0        21           8.99787     -90.00020    100      nd       start        11           7          0803        2007-11-07T13:03:00        Wakeham       CTD                                nd       
SJ07.087  0        21           8.99760     -90.00128    100      nd       end          11           7          0818        2007-11-07T13:18:00        Wakeham       CTD                                nd       
SJ07.090  0        22           8.99853     -90.00047    400      nd       start        11           7          1820        2007-11-07T23:20:00        All           CTD                                nd       
SJ07.090  0        22           8.98957     -90.00507    400      nd       end          11           7          1853        2007-11-07T23:53:00        All           CTD                                nd       
SJ07.097  8        23           8.99817     -90.00272    550      nd       start        11           8          0630        2007-11-08T11:30:00        Sambrotto     CTD - productivity cast            nd       
SJ07.097  8        23           8.98692     -90.01713    550      nd       end          11           8          0708        2007-11-08T12:08:00        Sambrotto     CTD - productivity cast            nd       
SJ07.101  0        24           8.99972     -90.00442    100      nd       start        11           8          1826        2007-11-08T23:26:00        All           CTD - experimental water           nd       
SJ07.101  0        24           9.00123     -90.01017    100      nd       end          11           8          1843        2007-11-08T23:43:00        All           CTD - experimental water           nd       
SJ07.109  8        25           9.00252     -89.99778    475      nd       start        11           9          0645        2007-11-09T11:45:00        Sambrotto     CTD - productivity cast            nd       
SJ07.109  8        25           9.00510     -90.00538    475      nd       end          11           9          0714        2007-11-09T12:14:00        Sambrotto     CTD - productivity cast            nd       
SJ07.110  8        26           8.99623     -89.99623    200      nd       start        11           9          0830        2007-11-09T13:30:00        Wakeham       CTD                                nd       
SJ07.110  8        26           8.99832     -89.99950    200      nd       end          11           9          0845        2007-11-09T13:45:00        Wakeham       CTD                                nd       
SJ07.114  8        27           9.00542     -90.00692    500      nd       start        11           9          1804        2007-11-09T23:04:00        All           CTD                                nd       
SJ07.114  8        27           9.00933     -90.01228    500      nd       end          11           9          1839        2007-11-09T23:39:00        All           CTD                                nd       
SJ07.120  8        28           9.00030     -89.99870    500      nd       start        11           10         0556        2007-11-10T10:56:00        All           CTD - shallow                      nd       
SJ07.120  8        28           8.99547     -89.99393    500      nd       end          11           10         0644        2007-11-10T11:44:00        All           CTD - shallow                      nd       
SJ07.122  8        29           8.99488     -90.00000    300      nd       start        11           10         1013        2007-11-10T15:13:00        All           CTD - shallow redeployment         nd       
SJ07.122  8        29           8.98732     -89.99728    300      nd       end          11           10         1040        2007-11-10T15:40:00        All           CTD - shallow redeployment         nd       
SJ07.123  8        30           9.00053     -89.99880    1500     nd       start        11           10         1155        2007-11-10T16:55:00        All           CTD - deep                         nd       
SJ07.123  8        30           8.99528     -90.00700    1500     nd       end          11           10         1321        2007-11-10T18:21:00        All           CTD - deep                         nd       
SJ07.124  8        7            9.00323     -90.00582    135      nd       start        11           10         1442        2007-11-10T19:42:00        Wakeham       Pumping - shallow                  nd       
SJ07.124  8        7            8.92533     -90.02877    135      nd       end          11           10         1951        2007-11-10T00:51:00        Wakeham       Pumping - shallow                  nd       
SJ07.133  8        8            9.00348     -89.99328    1280     nd       start        11           11         1030        2007-11-11T15:30:00        Wakeham       Pumping - deep                     nd       
SJ07.133  8        8            8.99835     -90.00162    1280     nd       end          11           11         1730        2007-11-11T22:30:00        Wakeham       Pumping - deep                     CTD malfunction - false start at 10:30; successful deployment at 11:30 - no CTD profile below 1044 m  
SJ07.134  8        31           8.99193     -90.00863    1250     nd       start        11           11         1840        2007-11-11T23:40:00        All           CTD - deep                         nd       
SJ07.134  8        31           8.99588     -90.01233    1250     nd       end          11           11         1941        2007-11-12T00:41:00        All           CTD - deep                         nd       
SJ07.140  8        32           9.00083     -90.00452    400      nd       start        11           12         0610        2007-11-12T11:10:00        Sambrotto     CTD Productivity                   nd       
SJ07.140  8        32           9.00037     -90.00763    400      nd       end          11           12         0639        2007-11-12T11:39:00        Sambrotto     CTD Productivity                   nd       
SJ07.141  8        33           9.00272     -90.00960    15       nd       start        11           12         0819        2007-11-12T13:19:00        Sambrotto     CTD productivity - 15m redeploy    nd       
SJ07.141  8        33           9.00272     -90.00960    15       nd       end          11           12         0830        2007-11-12T13:30:00        Sambrotto     CTD productivity - 15m redeploy    redeployment of CTD to sample btw 15m and surf due to firing error with CTD from last cast  
SJ07.146  8        34           9.00208     -90.00133    270      nd       start        11           12         1650        2007-11-12T21:50:00        Daly/Wakeham  CTD                                nd       
SJ07.146  8        34           9.00192     -90.00377    270      nd       end          11           12         1706        2007-11-12T22:06:00        Daly/Wakeham  CTD                                nd       
SJ07.150  8        9            9.00192     -90.00302    1010     nd       start        11           12         2200        2007-11-13T03:00:00        Wakeham       Pumping - deep                     nd       
SJ07.150  8        9            9.01378     -89.94010    1010     nd       end          11           13         0500        2007-11-13T10:00:00        Wakeham       Pumping - deep                     nd       
SJ07.151  8        35           9.01405     -89.94010    325      nd       start        11           13         0515        2007-11-13T10:15:00        Daly          CTD - experimental water           nd       
SJ07.151  8        35           9.01495     -89.93982    Daly     nd       end          11           13         0545        2007-11-13T10:45:00        nd            CTD - experimental water           nd