/BCO-DMO/OA_Effects_of_HighCO2/BactDOC --site eq SBC-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Bacterial use of DOC as a function of pCO2
#  Uta Passow, PI
#    version 28 Nov 2016
=========================
experiment    site            latitude    longitude    
-------------------------
OA3           SBC             34.407      -119.8433    
=========================
bottle_number    doc_addition            target_pCO2    time_point    time_days    date          bact_abun_x10e6_avg  bact_abun_x10e6_stderr    bact_abun_x10e6_stdev    toc_avg   toc_stderr    toc_stdev    
-------------------------
1_2              None                    250            T0            0            2012-12-05    0.49                 0.01                      0.01                     86.37     0.08          0.11         
1_2              None                    250            T1            0.3          2012-12-06    0.45                 0.03                      0.04                     84.72     0.88          1.25         
1_2              None                    250            T2            0.5          2012-12-06    0.53                 0.01                      0.01                     85.14     0.43          0.61         
1_2              None                    250            T3            0.7          2012-12-06    0.76                 0.02                      0.02                     84.61     0.58          0.82         
1_2              None                    250            T4            1.3          2012-12-07    0.94                 0.01                      0.01                     84.63     0.4           0.56         
1_2              None                    250            T5            1.7          2012-12-07    0.97                 0.02                      0.02                     82.94     0.46          0.64         
1_2              None                    250            T6            3.6          2012-12-09    0.86                 0.07                      0.09                     84.41     1.24          1.75         
3_4              None                    1000           T0            0            2012-12-05    0.4                  0.01                      0.01                     86.07     0.23          0.33         
3_4              None                    1000           T1            0.3          2012-12-06    0.45                 0.04                      0.05                     84.28     0.84          1.19         
3_4              None                    1000           T2            0.5          2012-12-06    0.53                 0.01                      0.02                     83.45     0.07          0.1          
3_4              None                    1000           T3            0.7          2012-12-06    0.78                 0.01                      0.01                     83.12     0.13          0.19         
3_4              None                    1000           T4            1.3          2012-12-07    1.04                 0.01                      0.02                     82.25     0.65          0.91         
3_4              None                    1000           T5            1.7          2012-12-07    1.04                 0.04                      0.06                     81.31     1.08          1.53         
3_4              None                    1000           T6            3.6          2012-12-09    0.87                 0.13                      0.18                     81.39     0.25          0.35         
1_2              CNP                     250            T0            0            2012-12-05    0.42                 0.04                      0.06                     93.83     0.61          0.86         
1_2              CNP                     250            T1            0.3          2012-12-06    0.45                 0.01                      0.02                     92.91     0.57          0.81         
1_2              CNP                     250            T2            0.5          2012-12-06    0.49                 0.02                      0.03                     91.05     0.68          0.95         
1_2              CNP                     250            T3            0.7          2012-12-06    0.63                 0.01                      0.02                     93.24     1.15          1.63         
1_2              CNP                     250            T4            1.3          2012-12-07    1.69                 0.04                      0.06                     88.01     1.66          2.34         
1_2              CNP                     250            T5            1.7          2012-12-07    1.77                 0.05                      0.06                     85.21     1.7           2.4          
1_2              CNP                     250            T6            3.6          2012-12-09    1.48                 0.03                      0.04                     81.82     0.19          0.26         
3_4              CNP                     1000           T0            0            2012-12-05    0.4                  0.01                      0.02                     96.53     0.19          0.26         
3_4              CNP                     1000           T1            0.3          2012-12-06    0.43                 0.01                      0.02                     94.14     0.98          1.38         
3_4              CNP                     1000           T2            0.5          2012-12-06    0.54                 0.02                      0.02                     93.14     1.15          1.63         
3_4              CNP                     1000           T3            0.7          2012-12-06    0.71                 0.02                      0.02                     93.67     1.03          1.46         
3_4              CNP                     1000           T4            1.3          2012-12-07    1.93                 0.06                      0.08                     85.8      0.72          1.01         
3_4              CNP                     1000           T5            1.7          2012-12-07    1.87                 0.15                      0.22                     84.43     0.95          1.35         
3_4              CNP                     1000           T6            3.6          2012-12-09    1.57                 0.02                      0.03                     81.45     0.42          0.59         
=========================
experiment    site            latitude    longitude    
-------------------------
OA7           SBC             34.407      -119.8433    
=========================
bottle_number    doc_addition            target_pCO2    time_point    time_days    date          bact_abun_x10e6_avg  bact_abun_x10e6_stderr    bact_abun_x10e6_stdev    toc_avg   toc_stderr    toc_stdev    
-------------------------
1_2              D. frag                 250            T0            0            2013-05-14    1.96                 0.5                       0.7                      398.62    2.4           3.4          
1_2              D. frag                 250            T1            0.81         2013-05-15    1.8                  0.17                      0.25                     nd        nd            nd           
1_2              D. frag                 250            T2            1.79         2013-05-16    3.59                 0.03                      0.04                     nd        nd            nd           
1_2              D. frag                 250            T3            2.75         2013-05-17    4.6                  0.02                      0.03                     333.12    3.5           4.95         
1_2              D. frag                 250            T4            3.88         2013-05-18    4.86                 0.33                      0.46                     nd        nd            nd           
1_2              D. frag                 250            T5            4.73         2013-05-19    3.93                 0.03                      0.04                     nd        nd            nd           
1_2              D. frag                 250            T6            5.85         2013-05-20    2.62                 0.06                      0.09                     nd        nd            nd           
1_2              D. frag                 250            T7            6.7          2013-05-21    3.06                 0.53                      0.75                     nd        nd            nd           
1_2              D. frag                 250            T8            7.96         2013-05-22    4.07                 1.16                      1.64                     283.06    0.36          0.51         
3_4              D. frag                 1500           T0            0            2013-05-14    1.7                  0.57                      0.81                     389.55    6.9           9.76         
3_4              D. frag                 1500           T1            0.81         2013-05-15    1.97                 0.3                       0.42                     nd        nd            nd           
3_4              D. frag                 1500           T2            1.79         2013-05-16    2.64                 0.16                      0.23                     nd        nd            nd           
3_4              D. frag                 1500           T3            2.75         2013-05-17    3.81                 0.27                      0.39                     319.69    14.2          20.08        
3_4              D. frag                 1500           T4            3.88         2013-05-18    4.09                 0.07                      0.11                     nd        nd            nd           
3_4              D. frag                 1500           T5            4.73         2013-05-19    4.63                 0.48                      0.68                     nd        nd            nd           
3_4              D. frag                 1500           T6            5.85         2013-05-20    2.16                 0.36                      0.51                     nd        nd            nd           
3_4              D. frag                 1500           T7            6.7          2013-05-21    2.81                 0.27                      0.38                     nd        nd            nd           
3_4              D. frag                 1500           T8            7.96         2013-05-22    2.57                 0.07                      0.09                     270.31    1.89          2.67         
=========================
experiment    site            latitude    longitude    
-------------------------
OA8           SBC             34.407      -119.8433    
=========================
bottle_number    doc_addition            target_pCO2    time_point    time_days    date          bact_abun_x10e6_avg  bact_abun_x10e6_stderr    bact_abun_x10e6_stdev    toc_avg   toc_stderr    toc_stdev    
-------------------------
1_2              T. weiss                250            T0            0            2013-08-20    0.18                 0.04                      0.06                     157.41    0.62          0.88         
1_2              T. weiss                250            T1            0.9          2013-08-21    0.24                 0.01                      0.01                     156.52    0.21          0.3          
1_2              T. weiss                250            T2            1.07         2013-08-21    0.3                  0.02                      0.03                     nd        nd            nd           
1_2              T. weiss                250            T3            1.95         2013-08-22    0.78                 0.07                      0.09                     155.94    0             0            
1_2              T. weiss                250            T4            2.82         2013-08-23    1.01                 0.06                      0.08                     156.06    0.55          0.78         
1_2              T. weiss                250            T5            3.05         2013-08-23    0.94                 0.07                      0.1                      nd        nd            nd           
1_2              T. weiss                250            T6            3.77         2013-08-24    1.15                 0.09                      0.13                     155.04    0.45          0.63         
1_2              T. weiss                250            T7            5.11         2013-8-53     1.31                 0.09                      0.13                     154.18    1.19          1.69         
1_2              T. weiss                250            T8            6.84         2013-08-27    1.31                 0.05                      0.07                     155       0.3           0.42         
3_4              T. weiss                1500           T0            0            2013-08-20    0.16                 0                         0.01                     158.21    0.07          0.1          
3_4              T. weiss                1500           T1            0.9          2013-08-21    0.39                 0.01                      0.01                     156.66    1.75          2.48         
3_4              T. weiss                1500           T2            1.07         2013-08-21    0.5                  0.04                      0.06                     nd        nd            nd           
3_4              T. weiss                1500           T3            1.95         2013-08-22    0.83                 0.12                      0.18                     155.3     0.31          0.43         
3_4              T. weiss                1500           T4            2.82         2013-08-23    1.04                 0.14                      0.2                      153.33    0.39          0.56         
3_4              T. weiss                1500           T5            3.05         2013-08-23    1.03                 0.14                      0.2                      nd        nd            nd           
3_4              T. weiss                1500           T6            3.77         2013-08-24    1.17                 0.12                      0.18                     152.89    0.39          0.56         
3_4              T. weiss                1500           T7            5.11         2013-8-53     1.28                 0.09                      0.12                     153.32    0.5           0.71         
3_4              T. weiss                1500           T8            6.84         2013-08-27    1.25                 0.09                      0.13                     151.69    0.63          0.89         
=========================
experiment    site            latitude    longitude    
-------------------------
OA9           SBC             34.407      -119.8433    
=========================
bottle_number    doc_addition            target_pCO2    time_point    time_days    date          bact_abun_x10e6_avg  bact_abun_x10e6_stderr    bact_abun_x10e6_stdev    toc_avg   toc_stderr    toc_stdev    
-------------------------
1_2              T. weiss exudate        250            T0            0            2013-10-22    0.49                 0.01                      0.01                     155.89    0.21          0.3          
1_2              T. weiss exudate        250            T1            1            2013-10-23    0.52                 0                         0.01                     153.68    0.55          0.78         
1_2              T. weiss exudate        250            T2            2            2013-10-24    1.19                 0.06                      0.08                     151.47    1.32          1.87         
1_2              T. weiss exudate        250            T3            3            2013-10-25    1.61                 0.04                      0.05                     148.96    0.78          1.1          
1_2              T. weiss exudate        250            T4            4.42         2013-10-26    2.81                 0.03                      0.05                     145.42    0             0            
1_2              T. weiss exudate        250            T5            6.83         2013-10-29    0.98                 0.02                      0.03                     139.37    1.33          1.89         
1_2              T. weiss exudate        250            T6            12.92        2013-11-04    nd                   nd                        nd                       133.03    2.83          4.01         
3_4              T. weiss exudate        1500           T0            0            2013-10-22    0.52                 0                         0.01                     156.32    0.06          0.09         
3_4              T. weiss exudate        1500           T1            1            2013-10-23    0.55                 0                         0                        150.5     0.32          0.45         
3_4              T. weiss exudate        1500           T2            2            2013-10-24    1.2                  0                         0                        144.66    0.7           1            
3_4              T. weiss exudate        1500           T3            3            2013-10-25    1.75                 0.04                      0.06                     142.39    0.24          0.35         
3_4              T. weiss exudate        1500           T4            4.42         2013-10-26    3.09                 0.46                      0.65                     139.16    0.41          0.58         
3_4              T. weiss exudate        1500           T5            6.83         2013-10-29    1.54                 0.84                      1.19                     133.66    1.54          2.17         
3_4              T. weiss exudate        1500           T6            12.92        2013-11-04    nd                   nd                        nd                       123.87    9.89          13.99        
1_2              C. socialis exudate     250            T0            0            2013-10-22    0.52                 0.01                      0.01                     141.19    2.29          3.24         
1_2              C. socialis exudate     250            T1            1            2013-10-23    0.54                 0.01                      0.01                     141.61    2.8           3.96         
1_2              C. socialis exudate     250            T2            2            2013-10-24    1.05                 0.02                      0.03                     141.36    2.65          3.75         
1_2              C. socialis exudate     250            T3            3            2013-10-25    1.09                 0.04                      0.06                     137.16    2.22          3.13         
1_2              C. socialis exudate     250            T4            4.42         2013-10-26    0.97                 0.04                      0.06                     131.22    1.6           2.26         
1_2              C. socialis exudate     250            T5            6.83         2013-10-29    0.31                 0.01                      0.02                     121.09    0.55          0.78         
1_2              C. socialis exudate     250            T6            12.92        2013-11-04    nd                   nd                        nd                       117.07    0.79          1.11         
3_4              C. socialis exudate     1500           T0            0            2013-10-22    0.51                 0                         0.01                     139.99    1.62          2.29         
3_4              C. socialis exudate     1500           T1            1            2013-10-23    0.55                 0.01                      0.01                     138.11    0.45          0.64         
3_4              C. socialis exudate     1500           T2            2            2013-10-24    1                    0.04                      0.05                     135.4     1.69          2.4          
3_4              C. socialis exudate     1500           T3            3            2013-10-25    1.05                 0.03                      0.05                     132.03    1.19          1.68         
3_4              C. socialis exudate     1500           T4            4.42         2013-10-26    0.78                 0.17                      0.24                     127.25    0.47          0.67         
3_4              C. socialis exudate     1500           T5            6.83         2013-10-29    0.31                 0.02                      0.03                     119.1     0.74          1.05         
3_4              C. socialis exudate     1500           T6            12.92        2013-11-04    nd                   nd                        nd                       110.1     1.74          2.46         
1_2              A. glacialis exudate    250            T0            0            2013-10-22    0.48                 0                         0                        142.88    1.05          1.48         
1_2              A. glacialis exudate    250            T1            1            2013-10-23    0.51                 0.01                      0.01                     142.9     0.05          0.07         
1_2              A. glacialis exudate    250            T2            2            2013-10-24    0.57                 0.01                      0.01                     142.92    1.15          1.62         
1_2              A. glacialis exudate    250            T3            3            2013-10-25    1.26                 0.01                      0.02                     141.81    0.92          1.3          
1_2              A. glacialis exudate    250            T4            4.42         2013-10-26    1.96                 0.41                      0.58                     140.23    0.59          0.84         
1_2              A. glacialis exudate    250            T5            6.83         2013-10-29    1.4                  0.88                      1.25                     137.54    0.04          0.05         
1_2              A. glacialis exudate    250            T6            12.92        2013-11-04    nd                   nd                        nd                       121.42    1.15          1.62         
3_4              A. glacialis exudate    1500           T0            0            2013-10-22    0.49                 0.01                      0.01                     143.5     0.61          0.87         
3_4              A. glacialis exudate    1500           T1            1            2013-10-23    0.52                 0                         0.01                     142.44    0.74          1.04         
3_4              A. glacialis exudate    1500           T2            2            2013-10-24    0.51                 0.01                      0.01                     141.39    0.85          1.21         
3_4              A. glacialis exudate    1500           T3            3            2013-10-25    1.11                 0.08                      0.12                     138.05    0.89          1.26         
3_4              A. glacialis exudate    1500           T4            4.42         2013-10-26    2.35                 0.11                      0.15                     133.32    0.94          1.33         
3_4              A. glacialis exudate    1500           T5            6.83         2013-10-29    2.13                 0.02                      0.03                     125.24    1.02          1.44         
3_4              A. glacialis exudate    1500           T6            12.92        2013-11-04    nd                   nd                        nd                       118.26    1.08          1.52         
=========================
experiment    site            latitude    longitude    
-------------------------
OA10          SBC             34.407      -119.8433    
=========================
bottle_number    doc_addition            target_pCO2    time_point    time_days    date          bact_abun_x10e6_avg  bact_abun_x10e6_stderr    bact_abun_x10e6_stdev    toc_avg   toc_stderr    toc_stdev    
-------------------------
1_2              E. huxleyi Exudate      250            T0            0            2014-05-29    0.14                 0                         0.01                     103.84    0.02          0.03         
1_2              E. huxleyi Exudate      250            T1            0.63         2014-05-30    0.22                 0.01                      0.01                     103.91    0             0            
1_2              E. huxleyi Exudate      250            T2            0.96         2014-05-30    0.31                 0.01                      0.02                     104.11    0             0            
1_2              E. huxleyi Exudate      250            T3            1.72         2014-05-30    0.67                 0.02                      0.03                     101.87    0.65          0.93         
1_2              E. huxleyi Exudate      250            T4            2.58         2014-06-01    0.87                 0.04                      0.05                     101.77    0.09          0.12         
1_2              E. huxleyi Exudate      250            T5            3.04         2014-06-01    0.91                 0.05                      0.07                     104.35    0.28          0.39         
1_2              E. huxleyi Exudate      250            T6            3.67         2014-06-02    1.03                 0.02                      0.02                     102.38    0.61          0.87         
1_2              E. huxleyi Exudate      250            T7            3.92         2014-06-02    1.01                 0.02                      0.03                     102.88    0.81          1.14         
1_2              E. huxleyi Exudate      250            T8            4.92         2014-06-03    1.11                 0.01                      0.01                     101.78    1.25          1.77         
1_2              E. huxleyi Exudate      250            T9            5.75         2014-06-04    1.11                 0.04                      0.06                     102.26    1.33          1.88         
1_2              E. huxleyi Exudate      250            T10           6.81         2014-06-05    1.09                 0                         0.01                     101.35    0.48          0.67         
1_2              E. huxleyi Exudate      250            T11           7.71         2014-06-06    0.9                  0.01                      0.01                     100.95    0.64          0.9          
1_2              E. huxleyi Exudate      250            T12           11.79        2014-06-10    0.41                 0.01                      0.01                     101.32    1.22          1.73         
1_2              E. huxleyi Exudate      250            T13           14.67        2014-06-13    nd                   nd                        nd                       96.43     0.87          1.22         
3_4              E. huxleyi Exudate      1500           T0            0            2014-05-29    0.13                 0                         0                        106.93    0.07          0.09         
3_4              E. huxleyi Exudate      1500           T1            0.63         2014-05-30    0.24                 0                         0.01                     105.03    0.95          1.34         
3_4              E. huxleyi Exudate      1500           T2            0.96         2014-05-30    0.42                 0.01                      0.01                     104.87    1.28          1.81         
3_4              E. huxleyi Exudate      1500           T3            1.72         2014-05-30    0.76                 0                         0.01                     105.23    2.14          3.03         
3_4              E. huxleyi Exudate      1500           T4            2.58         2014-06-01    0.96                 0.01                      0.01                     104.34    1.79          2.53         
3_4              E. huxleyi Exudate      1500           T5            3.04         2014-06-01    1.03                 0                         0                        104.83    1.21          1.72         
3_4              E. huxleyi Exudate      1500           T6            3.67         2014-06-02    1.12                 0                         0                        103.33    0.93          1.32         
3_4              E. huxleyi Exudate      1500           T7            3.92         2014-06-02    1.13                 0.02                      0.03                     103.83    1.73          2.44         
3_4              E. huxleyi Exudate      1500           T8            4.92         2014-06-03    1.23                 0.02                      0.02                     103.49    0.96          1.36         
3_4              E. huxleyi Exudate      1500           T9            5.75         2014-06-04    1.32                 nd                        nd                       99.47     0.21          0.29         
3_4              E. huxleyi Exudate      1500           T10           6.81         2014-06-05    1.32                 0                         0.01                     101.61    0.73          1.04         
3_4              E. huxleyi Exudate      1500           T11           7.71         2014-06-06    1.25                 0.03                      0.05                     100.58    0.7           1            
3_4              E. huxleyi Exudate      1500           T12           11.79        2014-06-10    0.29                 0.02                      0.02                     94.91     0.03          0.04         
3_4              E. huxleyi Exudate      1500           T13           14.67        2014-06-13    nd                   nd                        nd                       93.43     0.56          0.79         
=========================
experiment    site            latitude    longitude    
-------------------------
OA15          SBC             34.4216     -119.8429    
=========================
bottle_number    doc_addition            target_pCO2    time_point    time_days    date          bact_abun_x10e6_avg  bact_abun_x10e6_stderr    bact_abun_x10e6_stdev    toc_avg   toc_stderr    toc_stdev    
-------------------------
1_2              T. weiss lysate         250            T0            0            2016-01-05    0.21                 0.03                      0.04                     86.39     2             2.83         
1_2              T. weiss lysate         250            T1            0.79         2016-01-06    nd                   nd                        nd                       nd        nd            nd           
1_2              T. weiss lysate         250            T2            1.18         2016-01-06    nd                   nd                        nd                       nd        nd            nd           
1_2              T. weiss lysate         250            T3            1.81         2016-01-07    2.62                 0.03                      0.04                     69.24     1.31          1.85         
1_2              T. weiss lysate         250            T4            2.18         2016-01-07    nd                   nd                        nd                       nd        nd            nd           
1_2              T. weiss lysate         250            T5            2.82         2016-01-08    3.78                 0.07                      0.1                      70.79     2.09          2.96         
1_2              T. weiss lysate         250            T6            3.14         2016-01-08    nd                   nd                        nd                       nd        nd            nd           
1_2              T. weiss lysate         250            T7            4.17         2016-01-09    2.29                 0.04                      0.05                     68.5      1.29          1.82         
1_2              T. weiss lysate         250            T8            6.09         2016-01-11    nd                   nd                        nd                       nd        nd            nd           
1_2              T. weiss lysate         250            T9            8.16         2016-01-13    nd                   nd                        nd                       66.68     0.12          0.17         
1_2              T. weiss lysate         250            T10           17.05        2016-01-22    nd                   nd                        nd                       nd        nd            nd           
3_4              T. weiss lysate         1500           T0            0            2016-01-05    0.25                 0.01                      0.01                     87.06     0.35          0.49         
3_4              T. weiss lysate         1500           T1            0.79         2016-01-06    nd                   nd                        nd                       nd        nd            nd           
3_4              T. weiss lysate         1500           T2            1.18         2016-01-06    nd                   nd                        nd                       nd        nd            nd           
3_4              T. weiss lysate         1500           T3            1.81         2016-01-07    3.01                 0.02                      0.03                     69.06     0.15          0.21         
3_4              T. weiss lysate         1500           T4            2.18         2016-01-07    nd                   nd                        nd                       nd        nd            nd           
3_4              T. weiss lysate         1500           T5            2.82         2016-01-08    3.98                 0.33                      0.47                     69.08     0.8           1.13         
3_4              T. weiss lysate         1500           T6            3.14         2016-01-08    nd                   nd                        nd                       nd        nd            nd           
3_4              T. weiss lysate         1500           T7            4.17         2016-01-09    3.84                 0.07                      0.09                     67.29     0.1           0.15         
3_4              T. weiss lysate         1500           T8            6.09         2016-01-11    nd                   nd                        nd                       nd        nd            nd           
3_4              T. weiss lysate         1500           T9            8.16         2016-01-13    nd                   nd                        nd                       63.84     0.67          0.95         
3_4              T. weiss lysate         1500           T10           17.05        2016-01-22    nd                   nd                        nd                       nd        nd            nd