/BCO-DMO/Microbe_Vent_Communities/vent_fluid_chemistry --cruise_id eq AT26-23-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   vent fluid chemistry
#   AT26-10/ROV Jason and AT26-23/DSV Alvin
#   PI: J. Seewald (WHOI)
#   version: 2017-01-13
# 
=========================
cruise_id  
-------------------------
AT26-23    
=========================
sample                vent_site        temp   pH_25C  Na_mmol_kg  K_mmol_kg  Mg_mmol_kg  Ca_mmol_kg  Cl_mmol_kg  SO4_mmol_kg  Br_mmol_kg  H2S_mmol_L  H2_umol_L  CH4_umol_L  
-------------------------
A4761-IGT1            Crab Spa         24.8   5.7     447.194     9.469      49.057      9.983       530         26.488       0.821       0.179       BD         5.415       
A4761-IGT5            Crab Spa         24.7   5.59    452.206     9.451      48.652      9.893       531         26.389       0.78        0.174       BD         5.47        
A4762-IGT1            Crab Spa         22.3   5.65    452.58      9.666      50.034      10.016      532         26.641       0.806       0.104       BD         3.695       
A4763-IGT6            Riftia Crack     45.5   5.28    440.332     9.477      47.228      10.051      522         25.343       0.791       0.533       BD         9.16        
A4763-IGT4            Riftia Crack     46.6   5.28    438.707     9.514      46.3        9.94        520         24.58        0.785       0.625       BD         10.805      
A4764-IGT4            Bio9             361.8  3.07    294.453     10.357     1.159       12.225      345         0.641        0.542       -           591.48     79.935      
A4764-IGT8            Bio9             371.2  3.43    295.184     10.389     1.51        15.183      347         0.657        0.553       -           564.3      76.675      
A4766-IGT7            Riftia Patch     291    3.9     314.83      9.226      15.229      12.947      374         8.204        0.594       -           187.195    69.48       
A4766-IGT8            Riftia Patch     169.6  4.33    352.551     9.285      24.448      12.825      417         13.223       0.669       -           129.29     49.845      
A4767-IGT4            P-Vent           345.7  3.2     338.784     12.154     1.324       14.037      393         0.504        0.626       -           314.755    78.27       
A4767-IGT5            P-Vent           357.2  3.56    341.817     12.471     1.374       14.373      397         0.579        0.622       -           329.56     80.175      
A4767-IGT6            Crab Spa         24.7   5.58    432.909     8.938      46.722      9.482       505         25.169       0.758       -           BD         4.965       
A4767-IGT7            Crab Spa         24.7   5.54    423.267     8.952      46.614      9.509       505         25.114       0.752       -           BD         4.99        
A4768-IGT1            Riftia Crack     45.4   5.36    nd          nd         nd          nd          500         nd           nd          0.365       BD         6.975       
A4768-IGT2            Riftia Crack     42.7   5.38    423.907     9.012      45.37       9.556       499.3       24.189       0.754       0.451       BD         7.8         
A4769-IGT2            Riftia Crack     47.4   5.39    446.052     9.513      47.247      10.005      524         24.95        0.783       0.394       BD         8.34        
A4770-IGT2            Flea Vent        176.7  4.06    473.032     14.866     13.152      32.282      573         6.276        0.877       -           214.76     103.98      
A4770-IGT7            Flea Vent        166.3  4.82    465.708     11.157     41.02       16.642      552         22.006       0.841       -           3.98       29.76