/BCO-DMO/Invasive_predator_harvest/crab_demographics ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Demographic data for introduced crab from multiple bays
#  PI: Edwin Grosholz (UC Davis)
#  Co-PI: Catherine de Rivera & Gregory Ruiz (Portland State Univer-03-16 (current) istory:
#   2021-03-16 (current) - version 2
#   2017-06-15 - version 1
=========================
bay              site                lat          lon            date          trap  species_code     species                    size  sex  gravid  injury      
-------------------------
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M1    CPR              Cancer_productus           63    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M1    CGR              Cancer_gracilis            62    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M1    CPR              Cancer_productus           47    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M1    CPR              Cancer_productus           62    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M1    CPR              Cancer_productus           77    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C2    CPR              Cancer_productus           70    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C2    CGR              Cancer_gracilis            41    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C2    CGR              Cancer_gracilis            58    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C2    EGC              European_green_crab        71    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C2    EGC              European_green_crab        82    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C2    CAN              Cancer_antennarius         55    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C2    CGR              Cancer_gracilis            74    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M3    CGR              Cancer_gracilis            61    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M3    EGC              European_green_crab        81    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M3    EGC              European_green_crab        85    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C4    EGC              European_green_crab        86    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C4    EGC              European_green_crab        81    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C4    EGC              European_green_crab        74    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M5    nd               nd                         nd    nd   nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    EGC              European_green_crab        78    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    CGR              Cancer_gracilis            38    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    CPR              Cancer_productus           63    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    CGR              Cancer_gracilis            59    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    CGR              Cancer_gracilis            62    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    CGR              Cancer_gracilis            81    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    EGC              European_green_crab        87    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C6    EGC              European_green_crab        78    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M7    HOR              Hemigrapsus_oregonensis    21    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M7    HOR              Hemigrapsus_oregonensis    15    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M7    HOR              Hemigrapsus_oregonensis    28    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M7    HOR              Hemigrapsus_oregonensis    24    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M7    CGR              Cancer_gracilis            50    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M7    EGC              European_green_crab        64    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M7    HOR              Hemigrapsus_oregonensis    15    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C8    CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            42    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    HOR              Hemigrapsus_oregonensis    21    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    HOR              Hemigrapsus_oregonensis    23    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            39    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            46    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            36    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            50    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            54    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            58    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            51    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            51    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    M9    CGR              Cancer_gracilis            58    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CMA              Cancer_magister            31    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            34    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            43    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            51    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            34    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            37    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            50    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            37    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            52    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            33    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            36    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            35    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            33    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            45    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            48    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            46    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            42    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            53    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            38    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            52    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            37    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            52    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            51    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            38    F    nd      nd          
Bodega           Owl_Canyon          38.308834    -123.058623    2009-07-07    C10   CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C10   HOR              Hemigrapsus_oregonensis    23    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C10   HOR              Hemigrapsus_oregonensis    21    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C10   CGR              Cancer_gracilis            38    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C10   CMA              Cancer_magister            26    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C10   CGR              Cancer_gracilis            39    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C10   HOR              Hemigrapsus_oregonensis    23    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M9    CGR              Cancer_gracilis            52    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M9    CGR              Cancer_gracilis            48    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M9    CGR              Cancer_gracilis            43    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M9    CGR              Cancer_gracilis            39    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C8    CGR              Cancer_gracilis            44    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            53    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            49    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            51    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            59    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            44    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            50    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            49    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M7    CGR              Cancer_gracilis            48    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C6    HOR              Hemigrapsus_oregonensis    17    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C6    HOR              Hemigrapsus_oregonensis    25    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C6    CAN              Cancer_antennarius         55    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C6    CAN              Cancer_antennarius         77    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M5    EGC              European_green_crab        79    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M5    CGR              Cancer_gracilis            43    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M5    CGR              Cancer_gracilis            48    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M5    CGR              Cancer_gracilis            46    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C4    CAN              Cancer_antennarius         35    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C4    CGR              Cancer_gracilis            46    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C4    CGR              Cancer_gracilis            36    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C4    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C4    CAN              Cancer_antennarius         47    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C4    CGR              Cancer_gracilis            38    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C4    CPR              Cancer_productus           39    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M3    CGR              Cancer_gracilis            45    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            54    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            54    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            45    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            38    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            40    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            41    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            42    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    HOR              Hemigrapsus_oregonensis    25    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            58    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    C2    CGR              Cancer_gracilis            45    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            47    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    HOR              Hemigrapsus_oregonensis    21    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    HOR              Hemigrapsus_oregonensis    21    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            43    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            49    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            42    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            37    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            48    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            34    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            31    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            43    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            43    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            40    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            36    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            47    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            54    M    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Reserve             38.312915    -123.058725    2009-07-07    M1    CGR              Cancer_gracilis            34    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            51    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    HOR              Hemigrapsus_oregonensis    23    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            44    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            50    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    EGC              European_green_crab        73    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            43    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            50    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            59    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    EGC              European_green_crab        40    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C1    CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            49    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            45    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            54    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            54    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            51    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            45    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M2    CGR              Cancer_gracilis            47    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C3    CGR              Cancer_gracilis            68    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C3    CGR              Cancer_gracilis            52    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C3    EGC              European_green_crab        72    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C3    EGC              European_green_crab        82    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C3    CGR              Cancer_gracilis            50    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C3    CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C3    CGR              Cancer_gracilis            50    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            57    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    HOR              Hemigrapsus_oregonensis    26    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            47    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            42    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            41    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            49    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            45    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            54    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            36    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            53    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            54    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            52    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    HOR              Hemigrapsus_oregonensis    21    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            49    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            39    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            39    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            38    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    HOR              Hemigrapsus_oregonensis    22    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M4    CGR              Cancer_gracilis            51    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C5    nd               nd                         nd    nd   nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M6    CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M6    CGR              Cancer_gracilis            41    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M6    CGR              Cancer_gracilis            45    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M6    CGR              Cancer_gracilis            57    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M6    CGR              Cancer_gracilis            56    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M6    CGR              Cancer_gracilis            55    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M6    CGR              Cancer_gracilis            52    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C7    nd               nd                         nd    nd   nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M8    CGR              Cancer_gracilis            40    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M8    CGR              Cancer_gracilis            41    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M8    CGR              Cancer_gracilis            40    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M8    CGR              Cancer_gracilis            32    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M8    CGR              Cancer_gracilis            40    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M8    CGR              Cancer_gracilis            34    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M8    CGR              Cancer_gracilis            38    F    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    C9    nd               nd                         nd    nd   nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M10   CGR              Cancer_gracilis            46    M    nd      nd          
Bodega           Dorms               38.316968    -123.056894    2009-07-07    M10   HOR              Hemigrapsus_oregonensis    18    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M10   EGC              European_green_crab        53    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M10   EGC              European_green_crab        42    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M10   EGC              European_green_crab        37    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M10   EGC              European_green_crab        40    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M10   EGC              European_green_crab        37    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M10   EGC              European_green_crab        33    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M10   HOR              Hemigrapsus_oregonensis    21    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    C9    EGC              European_green_crab        80    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    C9    EGC              European_green_crab        76    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    C9    EGC              European_green_crab        63    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        35    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        31    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        34    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        32    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        37    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        35    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        47    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        39    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    HOR              Hemigrapsus_oregonensis    26    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    M8    EGC              European_green_crab        40    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    C7    HOR              Hemigrapsus_oregonensis    27    M    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    C7    EGC              European_green_crab        61    F    nd      nd          
Bodega           Cheney              38.315442    -123.037713    2009-07-07    C7    EGC              European_green_crab        75    F    nd      nd          
