/BCO-DMO/EAGER_Copepod_nauplii/grazing_MEPS ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#   Naupliar Ingestion - Parvocalanus crassirostris and Bestilina similis (uncorrected rates)
#   M. Jungbluth, E. Goetze (U Hawaii - Manoa)
#   version: 2017-09-01 [replaced all nd with N/A]
#   replaces version: 2017-08-07
#   These data are published in Jungbluth et al, MEPS 2017; DOI: https://doi.org/10.3354/meps12139
# 
=========================
experiment  date_local  lat      lon        species                     prey_quant_method  prey_type_size_range  ingestion_rate  ingestion_rate_se  clearance_rate  clearance_rate_se  biomass_ingestion_rate  biomass_ingestion_rate_se  
-------------------------
E1          2013-05-27  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 2-5                   N/A             N/A                N/A             N/A                N/A                     N/A                        
E1          2013-05-27  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 5-10                  7657.810014     1219.018717        21.47891168     3.890773488        0.184290325             0.028225541                
E1          2013-05-27  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 10-15                 1032.407736     N/A                25.97042414     N/A                0.135070142             N/A                        
E1          2013-05-27  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 15-20                 329.7677206     157.9613114        38.15714569     15.33415357        0.106132413             0.051537939                
E1          2013-05-27  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 20-35                 N/A             N/A                N/A             N/A                N/A                     N/A                        
E1          2013-05-27  21.4322  -157.7797  Parvocalanus_crassirostris  CHL                CHL A                 N/A             N/A                9.421238153     0.696082371        0.002430835             0.000175934                
E1          2013-05-27  21.4322  -157.7797  Parvocalanus_crassirostris  FCM                PEUK                  N/A             N/A                N/A             2.45016121         N/A                     N/A                        
E1          2013-05-27  21.4322  -157.7797  Bestiolina_similis          CC                 2-5                   17235.7706      N/A                2.637907234     N/A                0.045593899             N/A                        
E1          2013-05-27  21.4322  -157.7797  Bestiolina_similis          CC                 5-10                  3842.178646     826.8234307        9.673895092     2.999135028        0.096370974             0.018275474                
E1          2013-05-27  21.4322  -157.7797  Bestiolina_similis          CC                 10-15                 1240.25617      731.8470492        14.78929991     5.791526954        0.1614119               0.09542046                 
E1          2013-05-27  21.4322  -157.7797  Bestiolina_similis          CC                 15-20                 875.9025962     279.9707821        63.341209       5.893682847        0.306483348             0.100825482                
E1          2013-05-27  21.4322  -157.7797  Bestiolina_similis          CC                 20-35                 N/A             N/A                N/A             N/A                N/A                     N/A                        
E1          2013-05-27  21.4322  -157.7797  Bestiolina_similis          CHL                CHL A                 N/A             N/A                1.778667362     3.357806711        0.000392762             0.000915161                
E1          2013-05-27  21.4322  -157.7797  Bestiolina_similis          FCM                PEUK                  N/A             N/A                7.543686691     3.390315982        N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 2-5                   96413.98857     8452.883156        8.471424042     0.902184678        0.27700382              0.023338052                
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 5-10                  17036.35414     688.434963         19.68283957     1.146524312        0.411043936             0.02457296                 
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 10-15                 4719.602492     1193.477878        42.58833686     11.77890404        0.572505897             0.136318636                
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 15-20                 1130.4231       352.8937102        63.99297422     21.16210481        0.392761038             0.120246921                
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 20-35                 497.1527392     24.65399452        67.82999457     8.165360833        0.454518902             0.018683455                
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 AUT               N/A             N/A                N/A             N/A                N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 AUT              2230.230194     N/A                9.662551227     N/A                0.105525148             N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 AUT               64.12771688     N/A                5.509796281     N/A                0.000379445             N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 HET               N/A             N/A                N/A             N/A                N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 HET              N/A             N/A                N/A             N/A                N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 HET               N/A             N/A                N/A             N/A                N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  CHL                CHL A                 N/A             N/A                N/A             0.874899546        N/A                     0.000336984                
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  FCM                PEUK                  N/A             N/A                N/A             1.889469217        N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Parvocalanus_crassirostris  INVERTED           CILIATE               11.20240975     N/A                N/A             N/A                N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          CC                 2-5                   78212.18208     25891.39139        6.837781435     2.110219679        0.223608643             0.072463308                
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          CC                 5-10                  17303.20161     1244.702853        20.6225062      1.515526685        0.427778667             0.029638909                
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          CC                 10-15                 4223.219001     684.346876         32.61291946     4.578029514        0.517289194             0.081892959                
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          CC                 15-20                 1094.90428      367.5823268        65.13215517     18.43340155        0.374135955             0.128087113                
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          CC                 20-35                 254.4938668     36.3046584         37.67509624     5.195053024        0.227338845             0.033586103                
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 AUT               4398.778327     N/A                15.20403741     N/A                0.060957617             N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 AUT              17943.21512     N/A                137.1305789     N/A                0.601702444             N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          EPI                >10 AUT               187.5720454     N/A                17.2553262      N/A                0.005770197             N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 HET               N/A             N/A                N/A             N/A                N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 HET              9696.156124     N/A                29.50641531     N/A                0.286402166             N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          EPI                >10 HET               261.9794347     N/A                70.84337018     N/A                0.006950475             N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          CHL                CHL A                 N/A             N/A                N/A             0.991235322        N/A                     0.000386613                
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          FCM                PEUK                  N/A             N/A                0.217872117     0.993257847        N/A                     N/A                        
E2          2013-05-29  21.4322  -157.7797  Bestiolina_similis          INVERTED           CILIATE               N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 2-5                   N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 5-10                  7892.607577     1457.164583        22.36102733     4.362623983        0.198569608             0.03545308                 
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 10-15                 3061.411317     221.8000128        41.49306114     2.067747361        0.408325219             0.024107599                
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 15-20                 559.3861764     292.9198353        37.4271054      15.94812365        0.199835024             0.106079951                
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 20-35                 262.5307343     4.17965322         53.03817296     11.44701429        0.232860481             0.024589128                
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 AUT               15653.73721     N/A                40.92953325     N/A                0.339638255             N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 AUT              N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 AUT               N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 HET               9847.999114     N/A                33.80274641     N/A                0.194070186             N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 HET              N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 HET               6.14657092      N/A                2.700566185     N/A                3.59661E-05             N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  CHL                CHL A                 N/A             N/A                39.4379554      6.786710599        0.007296011             0.001073997                
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  FCM                PEUK                  N/A             N/A                8.01118102      3.368868137        N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Parvocalanus_crassirostris  INVERTED           CILIATE               13.91395843     N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          CC                 2-5                   N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          CC                 5-10                  6333.502635     428.5178083        19.61506816     1.515453477        0.167750203             0.011167748                
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          CC                 10-15                 3805.072549     486.2994138        56.08689994     8.290268815        0.478058873             0.050806045                
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          CC                 15-20                 342.2315397     196.5394908        34.37084839     20.98056941        0.117333204             0.067403765                
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          CC                 20-35                 205.6707731     N/A                57.86664145     N/A                0.178402597             N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 AUT               8702.565403     N/A                21.49098811     N/A                0.146516967             N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 AUT              N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          EPI                >10 AUT               N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 HET               7385.999335     N/A                25.35205981     N/A                0.145737374             N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 HET              N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          EPI                >10 HET               N/A             N/A                N/A             N/A                N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          CHL                CHL A                 N/A             N/A                10.00432932     0.679872111        0.002319753             0.000151896                
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          FCM                PEUK                  N/A             N/A                1.204201088     3.034143808        N/A                     N/A                        
E3          2013-05-31  21.4322  -157.7797  Bestiolina_similis          INVERTED           CILIATE               N/A             N/A                N/A             N/A                N/A                     N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 2-5                   131819.6798     22401.39096        7.885222477     1.172342705        0.391683243             0.06601559                 
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 5-10                  14846.07415     3820.869012        10.43809557     2.675951653        0.356650768             0.090010589                
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 10-15                 1608.644578     N/A                13.36709065     N/A                0.195627068             N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 15-20                 N/A             N/A                N/A             N/A                N/A                     N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 20-35                 316.8858223     7.487941331        47.26096031     2.679616449        0.288584294             0.007200797                
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 AUT               N/A             N/A                N/A             N/A                N/A                     N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 AUT              22415.59646     N/A                66.24870466     N/A                0.962697985             N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 AUT               306.162787      N/A                21.96906006     N/A                0.001904328             N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 HET               21081.56509     N/A                35.58585745     N/A                0.511657165             N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 HET              48738.46548     N/A                199.7539064     N/A                2.012381611             N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 HET               165.1216394     N/A                40.785486       N/A                0.000750672             N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  CHL                CHL A                 N/A             N/A                1.943912244     1.47938351         0.001427785             0.00112688                 
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  FCM                PEUK                  N/A             N/A                2.728304979     2.346821978        N/A                     N/A                        
E4          2013-06-03  21.4322  -157.7797  Parvocalanus_crassirostris  INVERTED           CILIATE               37.89162578     N/A                N/A             N/A                N/A                     N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          CC                 2-5                   52978.28715     9933.901188        3.267242663     0.634302713        0.156939587             0.0285951                  
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          CC                 5-10                  10241.96392     4829.922778        7.524597578     3.782656381        0.242975337             0.112990629                
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          CC                 10-15                 890.4149272     396.0948201        8.283599439     3.826412813        0.113492972             0.052151655                
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          CC                 15-20                 174.0165176     81.17022667        9.378234977     4.208829753        0.059422869             0.027998911                
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          CC                 20-35                 301.297778      68.67691047        44.15278791     9.497758134        0.266424954             0.043591292                
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 AUT               N/A             N/A                N/A             N/A                N/A                     N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 AUT              9547.423868     N/A                23.91439758     N/A                0.294291472             N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          EPI                >10 AUT               581.4648196     N/A                46.19417325     N/A                0.01939637              N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 HET               16517.96152     N/A                26.26141243     N/A                0.367078757             N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 HET              26554.34989     N/A                62.68391176     N/A                0.85352659              N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          EPI                >10 HET               N/A             N/A                N/A             N/A                -0.000898657            N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          CHL                CHL A                 N/A             N/A                5.415028365     1.129736682        0.004036314             0.000828234                
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          FCM                PEUK                  N/A             N/A                1.397982337     2.16991302         N/A                     N/A                        
E4          2013-06-03  21.4322  -157.7797  Bestiolina_similis          INVERTED           CILIATE               N/A             N/A                N/A             N/A                N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 2-5                   N/A             N/A                N/A             N/A                N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 5-10                  2462.931789     N/A                1.027091053     N/A                0.057209463             N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 10-15                 N/A             N/A                N/A             N/A                N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 15-20                 N/A             N/A                N/A             N/A                N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  CC                 20-35                 281.1692199     23.55842398        31.49311838     2.053841418        0.288112105             0.01983178                 
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 AUT               N/A             N/A                N/A             N/A                N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 AUT              8789.576794     N/A                25.44305694     N/A                0.408122615             N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 AUT               1060.15881      N/A                69.85974573     N/A                0.005488181             N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                2-5 HET               30651.11235     N/A                60.54666163     N/A                0.757074434             N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                5-10 HET              N/A             N/A                N/A             N/A                N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  EPI                >10 HET               510.541653      N/A                157.7604008     N/A                0.002274504             N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  CHL                CHL A                 N/A             N/A                14.82405234     0.642753052        0.011482925             0.000471792                
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  FCM                PEUK                  N/A             N/A                7.321283306     1.660486429        N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Parvocalanus_crassirostris  INVERTED           CILIATE               N/A             N/A                N/A             N/A                N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          CC                 2-5                   85172.70545     15742.96047        3.41267327      0.563325008        0.256576781             0.049313218                
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          CC                 5-10                  27771.65522     7462.600577        12.40863016     2.620981397        0.63617825              0.176089807                
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          CC                 10-15                 406.6858202     N/A                2.619959329     N/A                0.050495713             N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          CC                 15-20                 55.44340944     35.23147552        2.681162468     1.686031562        0.018546296             0.011573919                
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          CC                 20-35                 458.4539952     204.4435232        51.04857176     16.45270751        0.48768397              0.208801463                
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 AUT               10071.58188     N/A                14.36817845     N/A                0.168726412             N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 AUT              16620.7148      N/A                55.36562066     N/A                0.562155357             N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          EPI                >10 AUT               1344.399972     N/A                104.3968936     N/A                0.036866957             N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          EPI                2-5 HET               8507.443653     N/A                12.95360747     N/A                0.176633962             N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          EPI                5-10 HET              8318.754106     N/A                22.94400578     N/A                0.270676161             N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          EPI                >10 HET               364.8539518     N/A                79.86549692     N/A                0.011067745             N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          CHL                CHL A                 N/A             N/A                14.03874148     0.395159729        0.010879392             0.000281863                
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          FCM                PEUK                  N/A             N/A                N/A             0.479554454        N/A                     N/A                        
E5          2013-06-05  21.4322  -157.7797  Bestiolina_similis          INVERTED           CILIATE               10.37529322     N/A                N/A             N/A                N/A                     N/A